tr
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
JUL190099 | BLACK SCIENCE TP VOL 09 NO AUTHORITY BUT YOURSELF (MR) | $16.99 |
AUG190038 | CHRONONAUTS FUTURESHOCK #1 (OF 4) CVR A FERRY (MR) | $3.99 |
AUG190039 | CHRONONAUTS FUTURESHOCK #1 (OF 4) CVR B FERRY (MR) | $3.99 |
AUG190040 | CHRONONAUTS FUTURESHOCK #1 (OF 4) CVR C CHAREST (MR) | $3.99 |
AUG190041 | CHRONONAUTS FUTURESHOCK #1 (OF 4) CVR D CANETE (MR) | $3.99 |
AUG190042 | CHRONONAUTS FUTURESHOCK #1 (OF 4) CVR E NOWLAN (MR) | $3.99 |
AUG190043 | CHRONONAUTS FUTURESHOCK #1 (OF 4) CVR F BLANK CVR (MR) | $3.99 |
AUG190044 | CHRONONAUTS FUTURESHOCK #1 (OF 4) CVR G MACUTAY (MR) | $3.99 |
AUG190047 | CHRONONAUTS FUTURESHOCK #2 (OF 4) CVR A FERRY (MR) | $3.99 |
AUG190048 | CHRONONAUTS FUTURESHOCK #2 (OF 4) CVR B B&W FERRY (MR) | $3.99 |
AUG190049 | CHRONONAUTS FUTURESHOCK #3 (OF 4) CVR A FERRY (MR) | $3.99 |
AUG190050 | CHRONONAUTS FUTURESHOCK #3 (OF 4) CVR B B&W FERRY (MR) | $3.99 |
AUG190051 | CHRONONAUTS FUTURESHOCK #4 (OF 4) CVR A FERRY (MR) | $5.99 |
AUG190052 | CHRONONAUTS FUTURESHOCK #4 (OF 4) CVR B B&W FERRY (MR) | $5.99 |
AUG198881 | COPRA #1 2ND PTG (MR) | $3.99 |
AUG198880 | DEAD EYES #1 2ND PTG (MR) | $3.99 |
AUG198879 | DIE #8 2ND PTG (MR) | $3.99 |
AUG190127 | HIT-GIRL TP VOL 05 (MR) | $14.99 |
JUL190134 | KICK-ASS #18 CVR A FRUSIN (MR) | $3.99 |
JUL190135 | KICK-ASS #18 CVR B FRUSIN (MR) | $3.99 |
JUL190136 | KICK-ASS #18 CVR C WARD (MR) | $3.99 |
AUG198311 | NOMEN OMEN #1 (OF 15) 2ND PTG (MR) | $3.99 |
AUG190105 | OFTEN WRONG TP VOL 01 | $29.99 |
AUG190204 | RIDE BURNING DESIRE #5 (OF 5) CVR A HILLYARD (MR) | $3.99 |
AUG190205 | RIDE BURNING DESIRE #5 (OF 5) CVR B DABBS (MR) | $3.99 |
AUG190210 | SFSX SAFE SEX #2 (MR) | $3.99 |
AUG190112 | STREET ANGEL DEADLIEST GIRL ALIVE TP | $19.99 |
APR190207 | WITCHBLADE #16 (MR) | $3.99 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
JUN190331 | ALIENS DEFIANCE LIBRARY ED HC VOL 01 | $49.99 |
JUL190412 | COURAGEOUS PRINCESS TP VOL 01 BEYOND THE HUNDRED KINGDOMS (C | $14.99 |
JUN190336 | DEPT H OMNIBUS TP VOL 02 DECOMPRESSED & LIFEBOAT | $24.99 |
AUG190307 |
DISNEY THE LITTLE MERMAID #1 (OF 3) ![]() |
$3.99 |
AUG190301 | ETHER DISAPPEARANCE OF VIOLET BELL #2 (OF 5) CVR A RUBIN | $3.99 |
AUG190302 | ETHER DISAPPEARANCE OF VIOLET BELL #2 (OF 5) CVR B WALTA | $3.99 |
AUG190289 | FIGHT CLUB 3 #10 CVR A MACK (MR) | $3.99 |
AUG190290 | FIGHT CLUB 3 #10 CVR B FEGREDO (MR) | $3.99 |
AUG190275 |
HELLBOY & BPRD LONG NIGHT AT GOLOSKI STATION ![]() |
$3.99 |
AUG190334 | HELLBOY WRAPPING PAPER | $9.99 |
AUG190258 | INVISIBLE KINGDOM #6 (MR) | $3.99 |
JUN190343 | LAST STOP ON RED LINE #4 (OF 4) | $3.99 |
AUG190283 | MANOR BLACK #4 (OF 4) CVR A CROOK | $3.99 |
AUG190284 | MANOR BLACK #4 (OF 4) CVR B HENDERSON | $3.99 |
JUN190391 | UMBRELLA ACADEMY HOTEL OBLIVION KEYCHAIN | $7.99 |
JUN190390 | UMBRELLA ACADEMY KNIT HAT | $12.99 |
AUG190333 | UMBRELLA ACADEMY WRAPPING PAPER | $9.99 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
MAY190655 |
AMBER BLAKE TP VOL 01 ![]() |
$17.99 |
JUL198858 | CANTO #3 (OF 6) 2ND PTG | $3.99 |
JUL190734 |
DICK TRACY FOREVER TP ![]() |
$15.99 |
AUG190751 |
DISNEY AFTERNOON GIANT #7 CVR A MAGIC EYE STUDIOS ![]() |
$5.99 |
APR190694 | JOHNNY BOO HC VOL 10 MIDNIGHT MONSTERS | $9.99 |
JUN190636 |
MARVEL ACTION SPIDER-MAN TP BOOK 02 SPIDER-CHASE ![]() |
$9.99 |
JUL190773 |
MY LITTLE PONY FEATS OF FRIENDSHIP #2 CVR A FLEECS ![]() |
$3.99 |
JUL190774 |
MY LITTLE PONY FEATS OF FRIENDSHIP #2 CVR B JUSTASUTA ![]() |
$3.99 |
JUL190776 | MY LITTLE PONY TP SPIRIT OF THE FOREST | $9.99 |
AUG190817 |
STAR PIG #4 (OF 4) CVR A RICHARD ![]() |
$3.99 |
JUN190733 |
STAR TREK Q CONFLICT TP ![]() |
$19.99 |
AUG190802 |
STAR TREK YEAR FIVE #7 CVR A THOMPSON ![]() |
$3.99 |
AUG190723 |
STAR WARS ADVENTURES #27 CVR A CHARM ![]() |
$3.99 |
AUG190724 |
STAR WARS ADVENTURES #27 CVR B FLEECS ![]() |
$3.99 |
AUG190718 | STAR WARS ADVENTURES RETURN TO VADERS CASTLE #5 CVR A FRANCA | $3.99 |
AUG190719 | STAR WARS ADVENTURES RETURN TO VADERS CASTLE #5 CVR B WILSON | $3.99 |
AUG190778 |
TMNT ONGOING #99 CVR A WACHTER ![]() |
$7.99 |
AUG190779 |
TMNT ONGOING #99 CVR B EASTMAN ![]() |
$7.99 |
AUG190762 |
TRANSFORMERS GALAXIES #2 CVR A RAMONDELLI ![]() |
$3.99 |
AUG190763 |
TRANSFORMERS GALAXIES #2 CVR B MILNE ![]() |
$3.99 |
JUL198872 | USAGI YOJIMBO #2 2ND PTG | $3.99 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
AUG190469 | AQUAMAN GIANT #1 | $4.99 |
AUG190432 | BASKETFUL OF HEADS #1 (OF 6) (MR) | $3.99 |
AUG190433 | BASKETFUL OF HEADS #1 (OF 6) CARD STOCK VAR ED (MR) | $4.99 |
AUG190489 | BATMAN AND THE OUTSIDERS ANNUAL #1 | $4.99 |
AUG190484 | BATMAN ANNUAL #4 | $4.99 |
APR190526 | BATMAN BY SNYDER & CAPULLO OMNIBUS HC VOL 01 | $125.00 |
AUG190470 | DC GHOSTS GIANT #1 | $4.99 |
SEP190003 | DC PREVIEWS #19 NOVEMBER 2019 EXTRAS | PI |
AUG190505 | DCEASED #6 (OF 6) | $4.99 |
AUG190507 | DCEASED #6 (OF 6) CARD STOCK HORROR VAR ED | $5.99 |
AUG190506 | DCEASED #6 (OF 6) CARD STOCK VAR ED | $5.99 |
AUG190586 | DOLLAR COMICS SUPERMAN #75 | $1.00 |
AUG190524 | HARLEEN #2 (OF 3) (MR) | $7.99 |
AUG190525 | HARLEEN #2 (OF 3) VAR ED (MR) | $7.99 |
AUG190446 | JOKER KILLER SMILE #1 (OF 3) (MR) | $5.99 |
AUG190447 | JOKER KILLER SMILE #1 (OF 3) VAR ED (MR) | $5.99 |
AUG190448 | LAST GOD #1 (MR) | $4.99 |
AUG190449 | LAST GOD #1 CARD STOCK VAR ED (MR) | $4.99 |
FEB190594 | LUCIFER OMNIBUS HC VOL 01 (MR) | $125.00 |
AUG190548 | NIGHTWING ANNUAL #2 | $4.99 |
AUG190456 | SANDMAN UNIVERSE SPECIAL HELLBLAZER #1 (MR) | $4.99 |
AUG190457 | SANDMAN UNIVERSE SPECIAL HELLBLAZER #1 VAR ED (MR) | $4.99 |
AUG190462 | TALES FROM THE DARK MULTIVERSE DEATH OF SUPERMAN #1 | $5.99 |
JUL190665 | VAMPS THE COMPLETE COLLECTION TP (MR) | $39.99 |
JUL190666 | WILD STORM TP VOL 04 (RES) | $16.99 |
AUG190572 | WONDER WOMAN ANNUAL #3 | $4.99 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
AUG198564 | AMAZING SPIDER-MAN #30 2ND PTG OTTLEY VAR AC | $3.99 |
AUG191157 | AMAZING SPIDER-MAN TP RED GOBLIN | $24.99 |
AUG198565 | AVENGERS #24 2ND PTG VECCHIO VAR | $3.99 |
AUG191068 |
BLACK PANTHER #17 ![]() |
$3.99 |
AUG191105 |
CONAN THE BARBARIAN #10 ![]() |
$3.99 |
AUG191023 |
CONTAGION #5 (OF 5) ![]() |
$3.99 |
AUG191024 |
CONTAGION #5 (OF 5) BROWNE VAR ![]() |
$3.99 |
AUG191087 |
DEAD MAN LOGAN #12 (OF 12) ![]() |
$3.99 |
AUG191150 | DEADPOOL BY SKOTTIE YOUNG TP VOL 03 WEASEL GOES TO HELL | $15.99 |
AUG191095 |
DEATHS HEAD #4 (OF 4) ![]() |
$3.99 |
AUG191096 |
DEATHS HEAD #4 (OF 4) MCCREA CONNECTING VAR ![]() |
$3.99 |
AUG191057 |
DOCTOR STRANGE ANNUAL #1 ![]() |
$4.99 |
AUG191058 |
DOCTOR STRANGE ANNUAL #1 SKROCE VAR ![]() |
$4.99 |
AUG190857 |
EXCALIBUR #1 BAGLEY EVERY MUTANT EVER VAR DX ![]() |
$4.99 |
AUG190858 |
EXCALIBUR #1 DEL MUNDO YOUNG GUNS VAR DX ![]() |
$4.99 |
AUG190856 |
EXCALIBUR #1 DX ![]() |
$4.99 |
AUG190989 |
FANTASTIC FOUR GRAND DESIGN #1 (OF 2) ![]() |
$5.99 |
AUG190990 |
FANTASTIC FOUR GRAND DESIGN #1 (OF 2) PISKOR VAR ![]() |
$5.99 |
AUG190991 |
FANTASTIC FOUR GRAND DESIGN #1 (OF 2) SCIOLI VAR ![]() |
$5.99 |
AUG190948 |
FRIENDLY NEIGHBORHOOD SPIDER-MAN #13 ![]() |
$3.99 |
AUG191025 |
INVISIBLE WOMAN #4 (OF 5) ![]() |
$3.99 |
AUG191101 |
IRONHEART #11 ![]() |
$3.99 |
AUG191116 |
JOURNEY STAR WARS RISE SKYWALKER ALLEGIANCE #4 ![]() |
$3.99 |
AUG191118 |
JOURNEY STAR WARS RISE SKYWALKER ALLEGIANCE #4 SLINEY VAR ![]() |
$3.99 |
AUG190986 | MARVEL GRAPHIC COMIC BOXES GHOST RIDER (BUNDLE OF 5) | $50.00 |
SEP190002 | MARVEL PREVIEWS VOL 04 #28 NOVEMBER 2019 EXTRAS | $1.25 |
AUG190965 |
MARVEL ZOMBIES RESURRECTION #1 ![]() |
$4.99 |
AUG190970 |
MARVEL ZOMBIES RESURRECTION #1 BRADSHAW VAR ![]() |
$4.99 |
AUG190966 |
MARVEL ZOMBIES RESURRECTION #1 JUNGGEUN YOON VAR ![]() |
$4.99 |
AUG191133 | MARVEL ZOMBIES TP VOL 02 NEW PTG | $15.99 |
AUG191134 | MARVEL ZOMBIES TP VOL 03 NEW PTG | $15.99 |
JUL191128 | MARVEL-VERSE GN TP IRON MAN | $9.99 |
JUL191127 | MARVEL-VERSE GN TP THANOS | $9.99 |
AUG190971 |
RED GOBLIN RED DEATH #1 ![]() |
$4.99 |
AUG190974 |
RED GOBLIN RED DEATH #1 DAUGHTRY GARNEY WRPAD VAR ![]() |
$4.99 |
AUG190975 |
RED GOBLIN RED DEATH #1 LUBERA VAR ![]() |
$4.99 |
AUG190976 |
RED GOBLIN RED DEATH #1 RON LIM VAR ![]() |
$4.99 |
AUG191098 |
RUNAWAYS #26 ![]() |
$3.99 |
AUG191044 |
SAVAGE AVENGERS ANNUAL #1 ![]() |
$4.99 |
AUG191045 |
SAVAGE AVENGERS ANNUAL #1 GARNEY VAR ![]() |
$4.99 |
AUG191069 |
SILVER SURFER BLACK #5 (OF 5) ![]() |
$3.99 |
AUG191073 |
SILVER SURFER BLACK #5 (OF 5) NAKAYAMA MARY JANE VAR ![]() |
$3.99 |
AUG191071 |
SILVER SURFER BLACK #5 (OF 5) RON LIM VAR ![]() |
$3.99 |
AUG191170 | SPIDER-GWEN GN TP GWEN STACY | $12.99 |
AUG191125 |
STAR WARS DOCTOR APHRA ANNUAL #3 ![]() |
$4.99 |
AUG191127 |
STAR WARS DOCTOR APHRA ANNUAL #3 MCKONE GREATEST MOMENTS VAR ![]() |
$4.99 |
AUG190949 |
SUPERIOR SPIDER-MAN #12 ![]() |
$3.99 |
AUG191147 | SYMBIOTE SPIDER-MAN TP | $15.99 |
AUG191152 | THOR TP VOL 03 WARS END | $15.99 |
AUG191151 | TONY STARK IRON MAN TP VOL 03 WAR OF REALMS | $15.99 |
AUG190897 | TRUE BELIEVERS X-MEN KARIMA SHAPANDAR OMEGA SENTINEL #1 | $1.00 |
AUG190896 | TRUE BELIEVERS X-MEN MOIRA MACTAGGERT #1 | $1.00 |
AUG190927 |
VENOM #19 AC ![]() |
$3.99 |
AUG190929 |
VENOM #19 JEEHYUNG LEE MARY JANE VAR AC ![]() |
$3.99 |
AUG191154 | WAR OF REALMS TP UNCANNY X-MEN | $15.99 |
AUG191167 | WHAT IF CLASSIC COMPLETE COLLECTION TP VOL 02 | $39.99 |
AUG191164 | X-MEN STARJAMMERS BY DAVE COCKRUM TP | $39.99 |
AUG191166 | X-MEN TRIAL OF JUGGERNAUT TP | $34.99 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
AUG191220 | BLACK TERROR #1 FRANCAVILLA LTD VIRGIN CVR | $50.00 |
AUG191291 | JAMES BOND 007 #12 CVR A JOHNSON | $3.99 |
AUG191292 | JAMES BOND 007 #12 CVR B PHAM | $3.99 |
AUG191293 | JAMES BOND 007 #12 CVR C CALDWELL | $3.99 |
AUG191294 | JAMES BOND 007 #12 CVR D CAREY | $3.99 |
AUG191311 | RED SONJA #9 LINSNER VIRGIN CVR | $50.00 |
AUG191233 | VAMPIRELLA LAU COLLECTIBLE COIN | $19.69 |
AUG191234 | VAMPIRELLA PARRILLO COLLECTIBLE COIN | $19.69 |
AUG191190 | VENGEANCE OF VAMPIRELLA #1 MIDDLETON LTD VIRGIN CVR | $50.00 |
AUG191355 | WARLORD OF MARS ATTACKS #5 CVR A HILDEBRANDT | $3.99 |
AUG191356 | WARLORD OF MARS ATTACKS #5 CVR B PIRIZ | $3.99 |
AUG191357 | WARLORD OF MARS ATTACKS #5 CVR C MELNIKOV | $3.99 |
AUG191358 | WARLORD OF MARS ATTACKS #5 CVR D CALDWELL | $3.99 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
AUG191417 |
GIANT DAYS AS TIME GOES BY #1 CVR A SARIN ![]() |
$7.99 |
AUG191418 |
GIANT DAYS AS TIME GOES BY #1 CVR B SARIN ![]() |
$7.99 |
AUG191412 |
JIM HENSON DARK CRYSTAL AGE OF RESISTANCE #2 CVR A ![]() |
$3.99 |
AUG198821 | JIM HENSON DARK CRYSTAL AGE OF RESISTANCE #2 FOC PETERSON VA | $3.99 |
AUG198825 | JIM HENSON DARK CRYSTAL AGE RESISTANCE #1 (2ND PTG) MAIN | $3.99 |
AUG198826 | JIM HENSON DARK CRYSTAL AGE RESISTANCE #1 (2ND PTG) VAR | $3.99 |
AUG191413 |
JIM HENSON DARK CRYSTAL AGE RESISTANCE #2 CVR B CONNECTING V ![]() |
$3.99 |
JUL191343 |
JIM HENSON STORYTELLER NOVEL SC ![]() |
$14.99 |
AUG191385 |
MIGHTY MORPHIN POWER RANGERS #44 CVR A CAMPBELL ![]() |
$3.99 |
AUG198823 | MIGHTY MORPHIN POWER RANGERS #44 FOC MORA VAR | $3.99 |
AUG191387 |
MIGHTY MORPHIN POWER RANGERS #44 FOIL MONTES VAR ![]() |
$4.99 |
JUN191287 |
WWE THEN NOW FOREVER TP VOL 04 ![]() |
$16.99 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
AUG198509 | (USE JUL198026) PLOT #1 2ND PTG (MR) | $3.99 |
AUG192044 | (USE OCT198065) PINK LEMONADE #1 CVR A NICK CAGNETTI | $3.99 |
AUG192560 | ACCOMPLISHMENTS OF DUKES DAUGHTER GN VOL 05 (MR) | $12.99 |
AUG191968 | ALGERNON BLACKWOODS WILLOWS GN (MR) | $12.95 |
SEP191874 | ARAB OF THE FUTURE GRAPHIC MEMOIR SC VOL 04 1987-1992 | $30.00 |
AUG191619 | ARCHIE 1955 #2 (OF 5) CVR A CHARM | $3.99 |
AUG191620 | ARCHIE 1955 #2 (OF 5) CVR B HEIGHT | $3.99 |
AUG191621 | ARCHIE 1955 #2 (OF 5) CVR C RANDOLPH | $3.99 |
AUG192561 | ARPEGGIO OF BLUE STEEL GN VOL 15 (MR) | $12.99 |
MAY191948 |
ASSASSINS CREED TP VOL 01 FALL & CHAIN ![]() |
$19.99 |
AUG191642 | B & V FRIENDS JUMBO COMICS DIGEST #275 | $7.99 |
JUN191842 | BLACK MAGE GN | $19.99 |
SEP192000 | BLOODBORNE #13 SDCC 2019 B&W VAR CVR (MR) | $5.00 |
AUG192304 | BLOODSHOT (2019) #2 CVR A SHALVEY | $3.99 |
AUG192305 | BLOODSHOT (2019) #2 CVR B JOHNSON | $3.99 |
AUG192306 | BLOODSHOT (2019) #2 CVR C BISLEY | $3.99 |
JUL198873 | BLOODSHOT (2019) #2 CVR D PRE-ORDER BUNDLE ED | $3.99 |
AUG192016 | BRAMBLE HC | $24.95 |
JUL191601 | BROKEN PIECES #1 NYCC 2011 CVR | $14.99 |
JUL191599 | BUBBLEGUN #1 (OF 5) APEN 10TH ANN ED VAR CVR | $14.99 |
JUL191600 | BUBBLEGUN VOL 2 #1 PHOENIX CON 2017 CVR | $14.99 |
JUL191602 | CANNON HAWKE PRELUDE #0 WW PHILLY 2005 CVR | $9.99 |
JUL191359 | CEREBUS TP VOL 04 CHURCH & STATE II REMASTERED ED | $42.00 |
AUG192488 | CERTAIN MAGICAL INDEX GN VOL 19 MANGA | $13.00 |
AUG192564 | CLASSMATES GN VOL 03 (MR) | $12.99 |
AUG191433 | COLOR YOUR OWN ONE SHOT | $4.00 |
AUG191948 | COMPLETE LIFE & TIMES SCROOGE MCDUCK HC BOX SET ROSA | $59.99 |
AUG191946 | COMPLETE LIFE & TIMES SCROOGE MCDUCK HC VOL 02 ROSA | $29.99 |
SEP191709 | DF ABSOLUTE CARNAGE #1 GRANOV CSA EXC | $39.99 |
JUN191711 | DF AMAZING SPIDERMAN #10 COMICSPOSURE EXC PARRILLO | $29.99 |
MAR191710 | DF AMAZING SPIDER-MAN #700 SGN STAN LEE | $799.99 |
MAY191651 | DF INCREDIBLE HULK LAST CALL #1 SGN DAVID | $29.99 |
AUG192491 | DURARARA RE DOLLARS ARC GN VOL 05 | $13.00 |
SEP192109 | EDISON BEAKER CREATURE SEEKER YR GN VOL 01 NIGHT DOOR (RES) | $10.99 |
JUL191603 | FATHOM CANNON HAWKE #0 SDCC 2005 CVR | $9.99 |
JUL192532 | FREEZING OMNIBUS GN VOL 13 (MR) | $19.99 |
JUN191420 | GARGANTUAN #4 (OF 5) (MR) | $3.99 |
AUG192544 | GRAND BLUE DREAMING GN VOL 08 (MR) | $12.99 |
AUG191658 | HARLEY QUINN #1 ASPEN VAR CVR B | $19.99 |
AUG192188 | HEADLESS #3 | $3.99 |
AUG192494 | HIGH SCHOOL PRODIGIES HAVE IT EASY ANOTHER WORLD GN VOL 05 ( | $13.00 |
AUG192292 |
HOLY HANNAH GN ![]() |
$24.95 |
AUG191508 | JIMMYS BASTARDS HC VOL 01 YEAR ONE | $39.99 |
AUG191630 | JUGHEAD TIME POLICE #5 (OF 5) CVR A CHARM | $3.99 |
AUG191631 | JUGHEAD TIME POLICE #5 (OF 5) CVR B SCHOONOVER | $3.99 |
AUG191632 | JUGHEAD TIME POLICE #5 (OF 5) CVR C SMALLWOOD | $3.99 |
AUG191506 | KNIGHTS TEMPORAL #4 | $3.99 |
AUG192480 | LAST CRUSADE RISE NEW WORLD GN VOL 01 | $13.00 |
SEP191802 | LILY THE THIEF GN | $14.99 |
SEP191803 | LILY THE THIEF HC GN | $21.99 |
MAY191528 | LOOKERS #0 KS COSTUME CHANGE A (MR) | $8.99 |
AUG192347 | MALL #3 (MR) | $3.99 |
AUG191704 | MILITIA #5 | $3.99 |
AUG192361 | MONSTER PLANET #1 (OF 5) CVR A VITORINO | $3.99 |
AUG192362 | MONSTER PLANET #1 (OF 5) CVR B RIVEIRO | $3.99 |
AUG192363 | MONSTER PLANET #1 (OF 5) CVR C ROYLE | $3.99 |
AUG192364 | MONSTER PLANET #1 (OF 5) CVR D PASIBE | $3.99 |
AUG192365 | MONSTER PLANET #1 (OF 5) CVR E GARVEY | $3.99 |
AUG192366 | MONSTER PLANET #1 (OF 5) CVR F COLAPIETRO | $3.99 |
AUG192367 | MONSTER PLANET #1 (OF 5) CVR G BLANK SKETCH | $10.00 |
AUG192348 | NECROMANCERS MAP #3 | $3.99 |
JUL192543 | NICOLA TRAVELING AROUND DEMON WORLD GN VOL 01 | $12.99 |
AUG192045 | PINK LEMONADE #1 CVR B JIM RUGG | $3.99 |
AUG192349 | PLOT #2 (MR) | $3.99 |
JUN191882 | PRE CODE CLASSICS OPERATION PERIL HC VOL 01 | $51.99 |
JUN191883 | PRE CODE CLASSICS OPERATION PERIL SLIPCASE ED HC | $56.99 |
JUN191884 | PRE CODE CLASSICS THE BEYOND HC VOL 01 | $45.99 |
JUN191885 | PRE CODE CLASSICS THE BEYOND SLIPCASE ED HC VOL 01 | $55.99 |
AUG191705 | PSYCHO LIST #3 | $3.99 |
JUL192302 | PUNK MAMBO TP | $14.99 |
AUG192343 | QUEEN OF BAD DREAMS #5 (OF 5) (MR) | $3.99 |
AUG192075 | QUEENS OF ANIMATION HC | $29.00 |
AUG192191 | RED WINTER #4 | $3.99 |
AUG192350 | RELICS OF YOUTH #2 | $3.99 |
SEP192337 | REPRISE OF THE SPEAR HERO GN VOL 01 | $11.95 |
AUG192127 | RICK & MORTY #55 CVR A ELLERBY | $3.99 |
AUG192128 | RICK & MORTY #55 CVR B CALTSOUDAS | $3.99 |
AUG191814 | RICK BAKER METAMORPHOSIS SLIPCASE ED | $250.00 |
AUG192299 |
ROKU #1 (OF 4) CVR A JOHNSON ![]() |
$3.99 |
AUG192300 |
ROKU #1 (OF 4) CVR B KALVACHEV ![]() |
$3.99 |
AUG192301 |
ROKU #1 (OF 4) CVR C LAMING ![]() |
$3.99 |
AUG192302 |
ROKU #1 (OF 4) CVR D BLANK ![]() |
$3.99 |
AUG192303 | ROKU #1 (OF 4) CVR E #1-4 PRE-ORDER BUNDLE | $3.99 |
AUG191862 | SANITY & TALLULAH GN VOL 02 FIELD TRIP | $12.99 |
AUG191863 | SANITY & TALLULAH HC GN VOL 02 FIELD TRIP | $21.99 |
JUN191951 |
SHADES OF MAGIC TP VOL 02 NIGHT OF KNIVES ![]() |
$16.99 |
JUL191813 | SINK TP VOL 02 BLOODS RAIN (MR) | $19.99 |
JUN191847 | SIXTH GUN DLX ED HC VOL 06 | $59.99 |
JUN191846 | SIXTH GUN GUNSLINGER ED HC VOL 06 | $80.00 |
AUG192575 | SKELETON KNIGHT IN ANOTHER WORLD GN VOL 02 | $12.99 |
AUG192192 | SNOW WHITE ZOMBIE APOCOLYPSE ONE SHOT | $5.99 |
JUL191605 | SOULFIRE FAITH #1 SDCC 2012 CVR | $14.99 |
JUL191607 | SOULFIRE GRACE #1 SDCC 2012 VAR | $14.99 |
JUL191606 | SOULFIRE POWER #1 SDCC 2012 VAR | $14.99 |
AUG191649 | SOULFIRE VOL 8 #5 CVR A FORTE | $3.99 |
AUG191650 | SOULFIRE VOL 8 #5 CVR B OUM | $3.99 |
AUG191859 |
SQUARRIORS VOL 02 SUMMER #4 (OF 4) (MR) ![]() |
$4.99 |
AUG192415 | STILL SICK MANGA GN VOL 01 | $12.99 |
SEP191563 | SWIMMING IN DARKNESS GN | $24.95 |
AUG192380 | TALES OF TERROR BRIDGEWATER TRIANGLE #2 (OF 3) CVR A VITORIN | $5.99 |
AUG192381 | TALES OF TERROR BRIDGEWATER TRIANGLE #2 (OF 3) CVR B LEISTER | $5.99 |
AUG192382 | TALES OF TERROR BRIDGEWATER TRIANGLE #2 (OF 3) CVR C MARIA | $5.99 |
SEP192001 | TANK GIRL #5 SDCC 2019 VAR CVR | $5.00 |
AUG192346 | TEST #5 | $3.99 |
OCT171607 | THICKER THAN BLOOD COLLECTED ARTWORK ED | $150.00 |
AUG191440 | VAMPIRE STATE BUILDING #2 CVR A ADLARD (MR) | $3.99 |
AUG191441 | VAMPIRE STATE BUILDING #2 CVR B GAUDIANO (MR) | $3.99 |
AUG191442 | VAMPIRE STATE BUILDING #2 CVR C BERNARD (MR) | $3.99 |
AUG191443 | VAMPIRE STATE BUILDING #2 CVR D ADLARD SKETCH CVR (MR) | $3.99 |
JUN191500 | WARRIOR NUN DORA #1 BATTLE READY | $5.99 |
JUN191502 | WARRIOR NUN DORA #1 FEUDAL AGE | $5.99 |
JUN191498 | WARRIOR NUN DORA #1 MIDDLE AGES | $5.99 |
JUN191497 | WARRIOR NUN DORA #1 NAPOLEONIC ERA | $5.99 |
JUN191492 | WARRIOR NUN DORA #1 REGULAR | $5.99 |
JUN191501 | WARRIOR NUN DORA #1 TIMELESS | $5.99 |
JUN191496 | WARRIOR NUN DORA #1 UNLEASHED | $5.99 |
JUN191499 | WARRIOR NUN DORA #1 VICTORIAN ERA | $5.99 |
JUN191503 | WARRIOR NUN DORA #1 VIKING AGE | $5.99 |
JUN191495 | WARRIOR NUN DORA #1 WORLD WAR II | $5.99 |
JUN191493 | WARRIOR NUN DORA #1 WRAP | $5.99 |
AUG191524 | WHITE NIGHT GN | $11.95 |
JUN191738 | WINTER WARRIOR GN (MR) | $19.99 |
SEP191990 | WIRES AND NERVE GN DUOLOGY BOXED SET | $35.98 |
AUG192080 |
WOLVENHEART #1 ![]() |
$3.99 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
AUG191828 | CINEFEX #167 | $12.50 |
AUG191845 | COMIC SHOP NEWS [90CT BUNDLE] #1689 | PI |
AUG192081 | COMICS REVUE PRESENTS OCTOBER 2019 | $19.95 |
JUN191772 | HEAVY METAL #295 CVR A ENG (MR) | $9.99 |
JUN191773 | HEAVY METAL #295 CVR B CORREA (MR) | $9.99 |
JUN191774 | HEAVY METAL #295 CVR C BEDERMAN (MR) | $9.99 |
JUN191775 | HEAVY METAL #295 CVR D MOSQUERA (MR) | $9.99 |
JUN191776 | HEAVY METAL #295 CVR E PYLE (MR) | $9.99 |
AUG192260 | STAR WARS INSIDER #193 NEWSSTAND ED | $9.99 |
AUG192261 | STAR WARS INSIDER #193 PX ED | $9.99 |
AUG191812 | VADEBONCOEUR COLLECTION OF IMAGES #13 | $30.00 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
SEP191997 | 50 YEAR MISSION ORAL HIST STAR TREK 1ST 25 YEARS SC | $21.99 |
JUL192200 | A MARVELOUS LIFE AMAZING STORY STAN LEE HC | $29.99 |
AUG192263 | ADDAMS FAMILY ART OF THE ANIMATED MOVIE HC | $39.95 |
AUG192264 | ALIEN PROTOTYPE MMPB | $8.99 |
JUN191912 | BILL SIENKIEWICZ REVOLUTION HC | $49.95 |
AUG191810 | BLACK & WHITE IMAGES ANNUAL COLLECTION #5 | $25.00 |
