

| ITEM CODE | DESCRIPTION | |
|---|---|---|
| ISSUE #18 DEC223075 $3.99 | I AM BATMAN #18 CVR A CHRISTIAN DUCE | |
| ISSUE #18  VARDEC223076 $4.99 | I AM BATMAN #18 CVR B JESUS MERINO CARD STOCK VAR | |
| ISSUE #18  VARDEC223077 $4.99 | I AM BATMAN #18 CVR C CHRISCROSS BLACK HISTORY MONTH CARD VA | |
| ISSUE #17 NOV223554 $3.99 | I AM BATMAN #17 CVR A CHRISTIAN DUCE | |
| ISSUE #17  VARNOV223555 $4.99 | I AM BATMAN #17 CVR B JESUS MERINO CARD STOCK VAR | |
| ISSUE #16 OCT223481 $3.99 | I AM BATMAN #16 CVR A CHRISTIAN DUCE | |
| ISSUE #16  VAROCT223482 $4.99 | I AM BATMAN #16 CVR B JESUS MERINO CARD STOCK VAR | |
| ISSUE #15 SEP223516 $3.99 | I AM BATMAN #15 CVR A DUCE | |
| ISSUE #15  VARSEP223517 $4.99 | I AM BATMAN #15 CVR B SPOKES CARD STOCK VAR | |
| ISSUE #15  VARSEP223518 $4.99 | I AM BATMAN #15 CVR C RANDOLPH 90S CVR | |
| ISSUE #14 AUG223307 $3.99 | I AM BATMAN #14 CVR A DUCE | |
| ISSUE #14  VARAUG223308 $4.99 | I AM BATMAN #14 CVR B PORTER CARD STOCK VAR | |
| ISSUE #13 JUL223785 $3.99 | I AM BATMAN #13 CVR A DUCE | |
| ISSUE #13  VARJUL223786 $4.99 | I AM BATMAN #13 CVR B BOWDEN CARD STOCK VAR | |
| ISSUE #13  VARJUL223787 $4.99 | I AM BATMAN #13 CVR C JEANTY HISPANIC HERITAGE | |
| ISSUE #12 JUN223532 $3.99 | I AM BATMAN #12 CVR A DUCE | |
| ISSUE #12  VARJUN223533 $4.99 | I AM BATMAN #12 CVR B BALDEON CARD STOCK VAR | |
| ISSUE #11 MAY223354 $3.99 | I AM BATMAN #11 CVR A DUCE | |
| ISSUE #11  VARMAY223355 $4.99 | I AM BATMAN #11 CVR B LARROCA CARD STOCK VAR | |
| ISSUE #10 APR223247 $3.99 | I AM BATMAN #10 CVR A DUCE | |
| ISSUE #10  VARAPR223248 $4.99 | I AM BATMAN #10 CVR B CLARKE WRAPAROUND CARD STOCK VAR | |
| ISSUE #9 MAR223016 $3.99 | I AM BATMAN #9 CVR A SEGOVIA | |
| ISSUE #9  VARMAR223017 $4.99 | I AM BATMAN #9 CVR B ZAFFINO CARD STOCK VAR | |
| ISSUE #8 FEB222887 $3.99 | I AM BATMAN #8 CVR A SEGOVIA | |
| ISSUE #8  VARFEB222888 $4.99 | I AM BATMAN #8 CVR B COIPEL CARD STOCK VAR | |
| ISSUE #7 JAN222904 $3.99 | I AM BATMAN #7 CVR A LASHLEY | |
| ISSUE #7  VARJAN222905 $4.99 | I AM BATMAN #7 CVR B MATTINA CARD STOCK VAR | |
| ISSUE #6 DEC213023 $3.99 | I AM BATMAN #6 CVR A COIPEL | |
| ISSUE #6  VARDEC213024 $4.99 | I AM BATMAN #6 CVR B MATTINA CARD STOCK VAR | |
| ISSUE #5 OCT213138 $3.99 | I AM BATMAN #5 CVR A LASHLEY | |
| ISSUE #5  VAROCT213139 $4.99 | I AM BATMAN #5 CVR B MATTINA CARD STOCK VAR | |
| ISSUE #4 OCT213135 $3.99 | I AM BATMAN #4 CVR A ZAFFINO | |
| ISSUE #4  VAROCT213136 $4.99 | I AM BATMAN #4 CVR B JACINTO | |
| ISSUE #3 JUL218974 $3.99 | I AM BATMAN #3 CVR A ZAFFINO | |
| ISSUE #3  VARJUL218975 $4.99 | I AM BATMAN #3 CVR B JACINTO | |
| ISSUE #2 JUN219236 $3.99 | I AM BATMAN #2 CVR A OLIVIER COIPEL | |
| ISSUE #2  VARJUN219237 $4.99 | I AM BATMAN #2 CVR B MATTINA CARD STOCK | |
| ISSUE #1 MAY219131 $3.99 | I AM BATMAN #1 CVR A OLIVIER COIPEL | |
| ISSUE #1  VARMAY219132 $4.99 | I AM BATMAN #1 CVR B GREG CAPULLO CARD STOCK VAR | |
| ISSUE #1  VARMAY219133 $4.99 | I AM BATMAN #1 CVR C FRANCESCO MATTINA CARD STOCK VAR | 

