

| ITEM CODE | DESCRIPTION | |
|---|---|---|
| ISSUE #24 OCT160609 $3.99 | FUSE #24 (MR)   | |
| ISSUE #23 SEP160725 $3.99 | FUSE #23 (MR)   | |
| ISSUE #22 AUG160628 $3.99 | FUSE #22 (MR)   | |
| ISSUE #21 JUL160748 $3.99 | FUSE #21 (MR)   | |
| ISSUE #20 JUN160630 $3.99 | FUSE #20 (MR)   | |
| ISSUE #19 MAY160600 $3.99 | FUSE #19 (MR) | |
| ISSUE #18 DEC150584 $3.99 | FUSE #18 (MR)   | |
| ISSUE #17 NOV150607 $3.99 | FUSE #17 (MR)   | |
| ISSUE #16 SEP150567 $3.99 | FUSE #16 (MR)   | |
| ISSUE #15 AUG150511 $3.99 | FUSE #15 (MR)   | |
| ISSUE #14 JUL150558 $3.99 | FUSE #14 (MR)   | |
| ISSUE #13 JUN150501 $3.99 | FUSE #13 (MR) | |
| ISSUE #12 FEB150607 $3.50 | FUSE #12 (MR)   | |
| ISSUE #11 JAN150685 $3.50 | FUSE #11 (MR)   | |
| ISSUE #10 DEC140733 $3.50 | FUSE #10 (MR)   | |
| ISSUE #9 NOV140653 $3.50 | FUSE #9 (MR) | |
| ISSUE #8 OCT140739 $3.50 | FUSE #8 (MR)   | |
| ISSUE #7 SEP140719 $3.50 | FUSE #7 CVR A GREENWOOD (MR) | |
| ISSUE #7  VARSEP140720 $3.50 | FUSE #7 CVR B FRISON (MR) | |
| ISSUE #6 MAY140705 $3.50 | FUSE #6 (MR) | |
| ISSUE #5 APR140570 $3.50 | FUSE #5 (MR) | |
| ISSUE #4 MAR140574 $3.50 | FUSE #4 (MR) | |
| ISSUE #3 FEB140603 $3.50 | FUSE #3 CVR A GREENWOOD (MR) | |
| ISSUE #3  VARFEB148223 $3.50 | FUSE #3 CVR B MCKELVIE (MR) | |
| ISSUE #2 JAN140590 $3.50 | FUSE #2 (MR) | |
| ISSUE #2  VARJAN148144 $3.50 | FUSE #2 CVR B ROSSMO (MR) | |
| ISSUE #1 JAN148309 $3.50 | FUSE #1 2ND PTG (MR) | |
| ISSUE #1  VARDEC130485 $3.50 | FUSE #1 (MR) | 

