

| ITEM CODE | DESCRIPTION | |
|---|---|---|
| ISSUE #28 SEP031587 PI | ALIAS #28 (MR) | |
| ISSUE #27 AUG031552 PI | ALIAS #27 (MR) | |
| ISSUE #26 JUL031509 PI | ALIAS #26 (MR) | |
| ISSUE #25 JUN031588 PI | ALIAS #25 (MR) | |
| ISSUE #24 MAY031494 PI | ALIAS #24 (MR) | |
| ISSUE #23 APR031537 PI | ALIAS #23 (MR) | |
| ISSUE #22 MAR031556 PI | ALIAS #22 (MR) | |
| ISSUE #21 FEB031368 PI | ALIAS #21 (RES) (MR) | |
| ISSUE #20 JAN031587 PI | ALIAS #20 (MR) | |
| ISSUE #19 DEC022092 PI | ALIAS #19 (RES) (MR) | |
| ISSUE #18 NOV022020 PI | ALIAS #18 (MR) | |
| ISSUE #17 OCT022033 $2.99 | ALIAS #17 (MR) | |
| ISSUE #16 SEP021464 PI | ALIAS #16 (MR) | |
| ISSUE #15 AUG021493 $2.99 | ALIAS #15 (MR) | |
| ISSUE #14 JUL021463 $2.99 | ALIAS #14 (MR) | |
| ISSUE #13 JUN021691 PI | ALIAS #13 (MR) | |
| ISSUE #12 MAY021467 PI | ALIAS #12 (MR) | |
| ISSUE #11 MAY021466 PI | ALIAS #11 (MR) | |
| ISSUE #10 APR021713 PI | ALIAS #10 (MR) | |
| ISSUE #9 MAR021643 $2.99 | ALIAS #9 (MR) | |
| ISSUE #8 FEB021855 PI | ALIAS #8 (MR) | |
| ISSUE #7 JAN021860 PI | ALIAS #7 (MR) | |
| ISSUE #6 DEC011790 $2.99 | ALIAS #6 (MR) | |
| ISSUE #5 NOV011796 PI | ALIAS #5 (MR) | |
| ISSUE #4 OCT011844 PI | ALIAS #4 (MR) | |
| ISSUE #3 SEP011420 PI | ALIAS #3 (MR) | |
| ISSUE #2 AUG011408 PI | ALIAS #2 (MR) | |
| ISSUE #1 JUL011490 PI | ALIAS #1 (MR) | 

