Top 100 Comics: July 2010
Aug 06, 2010

The X-Men faced their gravest threat as the Marvel Universe's vampires arose and attacked San Francisco in by Victor Gischler and Paco Medina's X-Men #1, giving Marvel Comics the top spot on the comics sales chart in July 2010.
In total, Marvel Comics had four of the ten ten books in July. In addition to X-Men 31, Brian Michael Bendis and John Romita, Jr.'s Avengers #3 ranked #4, Bendis and Stuart Immonen's New Avengers #2 ranked #7, and Ed Brubaker and Mike Deodato, Jr.'s Secret Avengers #3 ranked #10.
DC Comics took the other six spots on the top ten best-selling comics chart in July. Leading off with Brightest Day #6 at #2, DC also had Grant Morrison's Batman: The Return of Bruce Wayne #4 at #3, Batman and Robin #13 at #4, Green Lantern #56 at #6, Brightest Day #5 at #8, and Batman #701 at #9.
Among other Premiere publishers, Dark Horse Comics' top book in July was Jim Shooter's highly-anticipated relaunch of a classic Silver Age character in Doctor Solar, Man of the Atom #1 at #91. IDW Publishing's True Blood #1, based on HBO's wildly popular vampire television series, ranked #65 for the month of July. Finally, Image Comics' top book in July was Robert Kirkman's popular zombie comic (and soon to be an AMC television series) The Walking Dead #75 at #68.
TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in July 2010
QTY RANK |
ITEM CODE | DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|
1 | MAY100628-M | X-MEN #1 | $3.99 | MAR |
2 | MAY100111-M | BRIGHTEST DAY #6 | $2.99 | DC |
3 | MAY100131-M | BATMAN RETURN OF BRUCE WAYNE #4 | $3.99 | DC |
4 | MAY100565-M | AVENGERS #3 | $3.99 | MAR |
5 | APR100165-M | BATMAN AND ROBIN #13 | $2.99 | DC |
6 | MAY100113-M | GREEN LANTERN #56 | $2.99 | DC |
7 | MAY100569-M | NEW AVENGERS #2 | $3.99 | MAR |
8 | MAY100109-M | BRIGHTEST DAY #5 (*) | $2.99 | DC |
9 | MAY100130 | BATMAN #701 | $2.99 | DC |
10 | MAY100571-M | SECRET AVENGERS #3 | $3.99 | MAR |
11 | MAY100552-M | AMAZING SPIDER-MAN #638 | $3.99 | MAR |
12 | MAY100115-M | GREEN LANTERN CORPS #50 | $2.99 | DC |
13 | MAY100634 | UNCANNY X-MEN #526 | $3.99 | MAR |
14 | MAY100636 | X-MEN SECOND COMING #2 | $3.99 | MAR |
15 | MAY100127-M | FLASH #4 | $2.99 | DC |
16 | MAY100135-M | BATMAN ODYSSEY #1 | $3.99 | DC |
17 | APR100627-M | X-FORCE #28 | $2.99 | MAR |
18 | MAY100125-M | JUSTICE LEAGUE OF AMERICA #47 | $3.99 | DC |
19 | MAY100551 | AMAZING SPIDER-MAN #637 | $3.99 | MAR |
20 | APR100540 | AMAZING SPIDER-MAN #636 | $3.99 | MAR |
21 | MAY100588-M | SHADOWLAND #1 | $3.99 | MAR |
22 | MAY100149-M | SUPERMAN #701 | $2.99 | DC |
23 | MAY100619 | THOR #612 | $3.99 | MAR |
24 | MAY100638 | X-MEN LEGACY #238 | $2.99 | MAR |
25 | MAY100612-M | STEVE ROGERS SUPER-SOLDIER #1 | $3.99 | MAR |
26 | MAY100123-M | JUSTICE SOCIETY OF AMERICA #41 | $2.99 | DC |
27 | MAY100607 | INVINCIBLE IRON MAN #28 | $2.99 | MAR |
28 | MAY100549 | ULTIMATE COMICS NEW ULTIMATES #3 | $3.99 | MAR |
29 | MAY100546 | ULTIMATE COMICS AVENGERS 2 #5 | $3.99 | MAR |
30 | MAY100627 | UNCANNY X-MEN HEROIC AGE #1 | $3.99 | MAR |
31 | MAY100118 | GREEN ARROW #2 | $2.99 | DC |
32 | MAY100126 | BIRDS OF PREY #3 | $2.99 | DC |
33 | MAY100591 | DARK WOLVERINE #88 | $2.99 | MAR |
34 | MAY100573-M | AVENGERS CHILDRENS CRUSADE #1 | $3.99 | MAR |
35 | MAY100647 | X-FORCE SEX AND VIOLENCE #1 | $3.99 | MAR |
36 | MAY100138 | DETECTIVE COMICS #867 | $3.99 | DC |
37 | MAY100119-M | JUSTICE LEAGUE GENERATION LOST #5 | $2.99 | DC |
38 | MAY100182-M | WONDER WOMAN #601 | $2.99 | DC |
39 | MAY100121-M | JUSTICE LEAGUE GENERATION LOST #6 | $2.99 | DC |
40 | MAY100590 | DAREDEVIL #508 | $2.99 | MAR |
41 | MAY100567-M | AVENGERS ACADEMY #2 | $2.99 | MAR |
42 | MAY100550 | ULTIMATE COMICS SPIDER-MAN #12 | $3.99 | MAR |
43 | MAY100540 | DEADPOOL #25 | $3.99 | MAR |
44 | MAY100640 | WOLVERINE ORIGINS #50 | $3.99 | MAR |
45 | MAY100155-M | LEGION OF SUPER HEROES #3 | $3.99 | DC |
46 | MAY100142 | RED ROBIN #14 | $2.99 | DC |
47 | MAY100594 | FANTASTIC FOUR #581 | $2.99 | MAR |
48 | MAY100643-M | NEW MUTANTS #15 | $2.99 | MAR |
49 | MAY100151 | ACTION COMICS #891 | $3.99 | DC |
50 | MAY100117 | BRIGHTEST DAY THE ATOM SPECIAL #1 | $2.99 | DC |
51 | MAY100524 | ASTONISHING SPIDER-MAN WOLVERINE #2 | $3.99 | MAR |
52 | MAY100166-M | TIME MASTERS VANISHING POINT #1 | $3.99 | DC |
53 | MAY100637 | X-MEN HELLBOUND #3 | $3.99 | MAR |
54 | MAY100547-M | ULTIMATE COMICS MYSTERY #1 | $3.99 | MAR |
55 | MAY100139-M | BATMAN WIDENING GYRE #6 | $4.99 | DC |
56 | MAY100642 | X-FACTOR #207 | $2.99 | MAR |
57 | MAY100651-M | SCARLET #1 (MR) | $3.95 | MAR |
58 | MAY100625 | THANOS IMPERATIVE #2 | $3.99 | MAR |
59 | MAY100545 | X-MEN ORIGINS DEADPOOL #1 | $3.99 | MAR |
60 | MAY100129 | TITANS #25 | $2.99 | DC |
61 | MAY100623 | THUNDERBOLTS #146 | $2.99 | MAR |
62 | MAY100141 | BATMAN BEYOND #2 | $2.99 | DC |
63 | MAY100154 | ADVENTURE COMICS #516 | $3.99 | DC |
64 | MAY100153 | SUPERMAN BATMAN #74 | $2.99 | DC |
65 | MAY100327-M | TRUE BLOOD #1 | $3.99 | IDW |
66 | MAY100639 | WOLVERINE WEAPON X #15 | $3.99 | MAR |
67 | MAY100641 | X-WOMEN #1 | $4.99 | MAR |
68 | MAY100419-M | WALKING DEAD #75 (MR) | $3.99 | IMA |
69 | APR100576 | FANTASTIC FOUR ANNUAL #32 | $4.99 | MAR |
70 | MAY100544 | DEADPOOL MERC WITH A MOUTH #13 | $3.99 | MAR |
71 | MAY100148 | BATGIRL #12 | $2.99 | DC |
72 | MAY100178-M | ZATANNA #3 | $2.99 | DC |
73 | MAY100601 | WORLD WAR HULKS WOLVERINE VS CAPTAIN AMERICA #1 | $3.99 | MAR |
74 | MAY100152 | SUPERGIRL #54 | $2.99 | DC |
75 | MAY100599 | WORLD WAR HULKS SPIDER-MAN VS THOR #1 | $3.99 | MAR |
76 | MAY100162-M | DC UNIVERSE LEGACIES #3 | $3.99 | DC |
77 | MAY100137 | RED HOOD LOST DAYS #2 | $2.99 | DC |
78 | MAR100215-M | FIRST WAVE #3 | $3.99 | DC |
79 | MAY100602 | WORLD WAR HULKS WOLVERINE VS CAPTAIN AMERICA #2 | $3.99 | MAR |
80 | APR100474 | WALKING DEAD #74 (MR) | $2.99 | IMA |
81 | MAY100143 | GOTHAM CITY SIRENS #14 | $2.99 | DC |
82 | MAY100600 | WORLD WAR HULKS SPIDER-MAN VS THOR #2 | $3.99 | MAR |
83 | MAY100592 | FRANKEN-CASTLE #19 | $2.99 | MAR |
84 | MAY100527 | LADY DEADPOOL #1 | $3.99 | MAR |
85 | MAY100263-M | AMERICAN VAMPIRE #5 (MR) | $3.99 | DC |
86 | MAY100146 | BATMAN STREETS OF GOTHAM #14 | $3.99 | DC |
87 | MAY100543 | DEADPOOL CORPS #4 | $2.99 | MAR |
88 | MAY100177 | TEEN TITANS #85 | $3.99 | DC |
89 | MAY100169 | JSA ALL STARS #8 | $3.99 | DC |
90 | MAY100529 | DARK TOWER GUNSLINGER JOURNEY BEGINS #3 | $3.99 | MAR |
91 | MAY100009-M | DOCTOR SOLAR MAN OF ATOM #1 | $3.50 | DAR |
92 | MAY100541 | DEADPOOL TEAM-UP #891 | $2.99 | MAR |
93 | APR100189 | BRAVE AND THE BOLD #35 | $2.99 | DC |
94 | JUN100924 | KEVIN SMITH GREEN HORNET #6 | $3.99 | DE |
95 | MAY100583-M | MARVEL ZOMBIES 5 #5 | $3.99 | MAR |
96 | MAY100175 | SECRET SIX #23 | $2.99 | DC |
97 | MAY100648 | PUNISHERMAX #9 (MR) | $3.99 | MAR |
98 | MAY100574 | AGE OF HEROES #3 | $3.99 | MAR |
99 | MAY100941 | BOYS #44 (MR) | $3.99 | DE |
100 | MAY100603 | HAWKEYE & MOCKINGBIRD #2 | $2.99 | MAR |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.