Top 25 Toys: April 2010
May 09, 2010
As DC Comics' Blackest Night crossover event wrapped up, the toys based on the series from DC Direct continued their domination of the sales charts as the Blackest Night Series 4 Action Figures, featuring characters such as the Green Lantern Kyle Rayner and the Star Sapphire Wonder Woman, were the best-selling Toy product to comics specialty shops in April.
In total, DC Direct had five of the top ten toy products in April, with the Women of the DCU Series 3: Batgirl Bust at #2, the JSA Series 2 Action Figures at #4, the Ame-Comi: Robin figure at #6, and the Ame-Comi: Batman figure at #7.Kotobukiya's partnership with Marvel Comics placed two statues in the top ten — the Avengers Reborn: Thor Fine Art Statue at #3 and Marvel Villains: Venom Fine Art Statue at #5.
Rounding out the top ten were Beautiful Plastic with their Simpsons Mini-Figures at #8, Diamond Select Toys with the Star Trek: Captain's Chair Replica at #9, and Diamond Select Toys again with the Marvel Select: Iron Man 2 figure at #10.
TOP 25 TOYS
Based on Total Retail Dollar Sales of Products Invoiced in April 2010
DOLLAR RANK | QUANTITY RANK | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|
1 | 4 | SEP090248 | BLACKEST NIGHT SER 4 BALANCED CASE ASST | $115.00 | DC |
2 | 3 | SEP090247 | WOMEN OF THE DCU SERIES 3 BATGIRL BUST | $60.00 | DC |
3 | 14 | NOV091334 | AVENGERS REBORN THOR FINE ART STATUE | $220.00 | KOT |
4 | 15 | JUN090292 | JSA SERIES 2 BALANCED MASTER CASE ASST | $115.00 | DC |
5 | 28 | OCT091583 | MARVEL VILLAINS VENOM FINE ART STATUE | $250.00 | KOT |
6 | 5 | JUL090326 | AME COMI ROBIN VINYL FIGURE | $60.00 | DC |
7 | 7 | JUL090325 | AME COMI BATMAN VINYL STATUE | $70.00 | DC |
8 | 36 | FEB101432 | SIMPSONS MINI FIG 24PC BMB DISP SER 01 | $190.80 | BEA |
9 | 246 | JAN094948 | ST TOS CLASSIC CAPTAINS CHAIR REPLICA | $2,717.01 | DST |
10 | 2 | NOV091231 | MARVEL SELECT IRON MAN 2 AF | $19.99 | DST |
11 | 1 | DEC091299 | MARVEL SELECT IM2 MOVIE WAR MACHINE AF | $19.99 | DST |
12 | 16 | SEP090249 | BLACKEST NIGHT SER 4 BALANCED INNER ASST | $45.00 | DC |
13 | 26 | DEC091300 | MARVEL SELECT IM2 WAR MACHINE AF CS | $119.94 | DST |
14 | 49 | SEP090250 | BLACKEST NIGHT SER 4 WEIGHTED MASTER CASE ASST | $115.00 | DC |
15 | 24 | SEP091348 | VOLTRON 25TH ANN METALLIC LION GIFT SET | $69.99 | TOY |
16 | 45 | SEP090244 | BLAMMOIDS SER 2 MASTER CASE ASST | $80.00 | DC |
17 | 9 | JUN091401 | GHOSTBUSTERS ECTO1 LICENSE PLATE REPLICA | $35.00 | DST |
18 | 79 | MAR101487 | CREATURE FROM BLACK LAGOON SUPER-SIZE CREEPY | $116.92 | AMO |
19 | 87 | JUN090294 | JSA SERIES 2 WEIGHTED MASTER CASE ASST | $115.00 | DC |
20 | 37 | JUN090293 | JSA SERIES 2 BALANCED ONE THIRD CASE ASST | $45.00 | DC |
21 | 6 | JUL091428 | MARVEL SELECT SPIDER-MAN AF | $19.99 | DST |
22 | 32 | DEC091401 | AZUMANGA SAKAKI-SAN ANI-STATUE SWIMSUIT VER | $64.99 | KOT |
23 | 12 | MAR101509 | MARVEL SELECT WOLVERINE BROWN COSTUME ED AF | $16.90 | BIG |
24 | 55 | JAN100479 | TMP SPORTS ASST COOPERSTOWN SER 7 AF ASST | $65.90 | TMP |
25 | 13 | MAR101508 | MARVEL SELECT IRON CAP AF | $16.90 | BIG |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which include the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and retail dollar sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.