Top 25 Toys: February 2010
Mar 07, 2010
DC Comics' Blackest Night crossover has been a sales success in comic shops, and that success has spread to the toys based on the best-selling mini-series, as DC Direct's Blackest Night Series 3 Action Figures were the best-selling toy product to comics specialty shops in February.
In total, DC Direct had six of the ten best-selling toys in February, with the Cover Girls of the DC: Power Girl Statue at #2, the Batman: Black & White: Marshall Rogers Statue at #5, the JLA Classified Series 2 Action Figures at #6, the Batman: Mad Love Collector's Set at #8, and the Women of the DCU: Hippoltya Mini-Bust at #10.
Diamond Select Toys had two products in the top ten — the Indiana Jones: Raiders of the Lost Arc Ultimate Quarter-Scale figure at #3 and the Star Wars: Darth Maul Ultimate Quarter-Scale figure at #7.
Rouding out the top ten were Kotobukiya, with the Marvel Comics: Scarlet Witch Bishoujo Statue at #4, and Bowen Designs, with the Planet Hulk Statue at #9.
TOP 25 TOYS
Based on Total Retail Dollar Sales of Products Invoiced in February 2010
DOLLAR RANK | QUANTITY RANK | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|
1 | 13 | AUG090260 | BLACKEST NIGHT SER 3 BALANCED CASE ASST | $115.00 | DC |
2 | 4 | JUL090329 | COVER GIRLS OF THE DCU POWER GIRL STATUE | $99.99 | DC |
3 | 1 | APR088045 | RAIDERS O/T LOST ARK UQS INDIANA JONES AF | $79.99 | DST |
4 | 8 | SEP091442 | MARVEL SCARLET WITCH BISHOUJO STATUE | $64.99 | KOT |
5 | 15 | JUL090312 | BATMAN BLACK & WHITE STATUE MARSHALL ROGERS | $80.00 | DC |
6 | 29 | JUL090313 | JLA CLASSIFIED CLASSIC SER 2 BALANCED CS ASST | $115.00 | DC |
7 | 2 | AUG084941 | SW UQS DARTH MAUL AF | $79.99 | DST |
8 | 5 | JUL090327 | BATMAN MAD LOVE COLLECTORS SET | $39.99 | DC |
9 | 57 | JUL091506 | PLANET HULK STATUE | $295.00 | BOW |
10 | 17 | JUL090328 | WOMEN OF THE DCU SERIES 3 HIPPOLYTA BUST | $60.00 | DC |
11 | 3 | OCT084839 | SW UQS EP IV OBI WAN KENOBI AF | $79.99 | DST |
12 | 49 | SEP091396 | THUNDERCATS LION-O STATUE | $199.00 | HAR |
13 | 46 | SEP091406 | ELECTRO STATUE | $170.00 | BOW |
14 | 26 | AUG090261 | BLACKEST NIGHT SER 3 BALANCED INNER ASST | $45.00 | DC |
15 | 9 | DEC084734 | SW UQS MACE WINDU AF | $79.99 | DST |
16 | 39 | NOV091262 | LIVING DEAD DOLLS ALICE IN WONDERLAND ASST | $107.96 | MEZ |
17 | 12 | SEP084797 | SW UQS HOTH HAN SOLO AF | $79.99 | DST |
18 | 60 | JUL091495 | ROCKETEER STATUE | $179.99 | ELE |
19 | 89 | JUL091502 | BUCKY MODERN CAPT AMERICA STATUE | $265.00 | BOW |
20 | 61 | DEC091345 | MARVEL UNIVERSE AF ASST 201001 | $149.88 | KEN |
21 | 302 | JAN094948 | ST TOS CLASSIC CAPTAINS CHAIR REPLICA | $2,717.01 | DST |
22 | 35 | MAY091580 | MARVEL X-MEN WOLVERINE YELLOW FINE ART BUST | $89.99 | KOT |
23 | 224 | JUL091489 | ALIEN 1/1 SCALE LIFESIZE BUST | $650.00 | HOL |
24 | 70 | JUL091427 | MARVEL SELECT BEST OF AF ASST #4 | $199.90 | DST |
25 | 18 | FEB094876 | SW UQS JEDI LUKE SKYWALKER AF | $79.99 | DST |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which include the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and retail dollar sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.