Top 25 Toys: August 2009
Sep 16, 2009
The powerful sorceress of the Justice League, Zatanna, cast a backwards spell to give DC Direct the bestselling toy product for the month of August with the Covers Girls of the DCU: Zatanna Statue.
Diamond Select Toys, Kenner, and Kotobukiya Direct rounded out the Top 10 for August.
Please Note:
Diamond makes this information available as a text file for download here.
TOP 25 TOYS
Based on Total Retail Dollar Sales of Products Invoiced in August 2009
Dollar Rank | Quantity Rank | Item Code | Description | Price | Vendor |
---|---|---|---|---|---|
1 | 4 | JAN090300 | COVER GIRLS OF THE DCU ZATANNA STATUE | $99.99 | DC |
2 | 33 | OCT080242 | HOT TOYS DARK KNIGHT 1/6 SCALE BATMOBILE | $450.00 | DC |
3 | 23 | JAN090328 | WOW PREMIUM SER 1 MASTER CASE ASST | $130.00 | DC |
4 | 6 | JAN094989 | MARVEL ROGUE BISHOUJO STATUE | $59.99 | KOT |
5 | 5 | JAN090316 | WOMEN OF THE DCU SERIES 2 SUPERGIRL BUST | $55.00 | DC |
6 | 27 | DEC080262 | HISTORY OF THE DCU SER 2 BALANCED CASE ASST | $115.00 | DC |
7 | 12 | JAN098107 | MARVEL LEGENDS 2PK FIGURE ASST 200901 | $89.97 | KEN |
8 | 15 | JAN090334 | GREEN LANTERN MINI NEON SIGN US VERSION | $89.99 | DC |
9 | 19 | DEC080250 | GOLDEN AGE FLASH 1/6 SCALE FIGURE | $99.99 | DC |
10 | 1 | MAR094736 | GHOSTBUSTERS STAY PUFT MARSHMALLOW MAN BANK | $19.99 | DST |
11 | 13 | JAN094889 | SW UQS ANAKIN SKYWALKER AF | $79.99 | DST |
12 | 32 | JUN091436 | MARVEL UNIVERSE AF ASST 200906 | $149.88 | KEN |
13 | 43 | FEB094920 | MEPHISTO STATUE | $200.00 | BOW |
14 | 2 | MAR094734 | MARVEL SELECT SABRETOOTH AF | $19.99 | DST |
15 | 79 | JUN098391 | SW CW SERIES 2 CLONE TROOPER ARTFX STATUE ASST | $359.94 | KOT |
16 | 40 | JUN098388 | MARVEL COLLECTION CAPTAIN AMERICA FINE ART STATUE | $174.99 | KOT |
17 | 3 | JAN093908 | MARVEL SELECT MOVIE WOLVERINE AF | $19.99 | DST |
18 | 25 | APR091347 | MARVEL MINIMATES SERIES 28 ASST | $95.88 | DST |
19 | 44 | APR098018 | MARVEL UNIVERSE AF ASST 200905 | $149.88 | KEN |
20 | 77 | MAY091487 | STREET FIGHTER 7-IN SERIES 2 AF ASST | $251.86 | NEC |
21 | 34 | MAR094872 | GURREN LAGANN MOVIE YOKO ANI-STATUE | $99.99 | KOT |
22 | 70 | APR091429 | KRAVEN STATUE | $185.00 | BOW |
23 | 47 | APR090129 | DOMO 2 INCH MYSTERY FIG 15 PC COUNTER DISPLAY | $134.85 | DAR |
24 | 66 | JUN091417 | DC HEROES WAVE 9 CHEMO AF ASST | $179.90 | MAT |
25 | 67 | JUN098392 | MARVEL COLLECTION WINTER SOLDIER FINE ART STATUE | $175.00 | KOT |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 4,000+ accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and retail dollar sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.