Top 25 Toys: July 2009
Aug 18, 2009
For the second month in a row, Diamond Select Toys' Star Trek: The Original Series Tricorder was the bestselling toy item to comic specialty retailers, its interst fueled by Paramount Pictures' blockbuster Star Trek film.
Kotobukiya and DC Direct rounded out the Top 10.
Please Note:
Diamond makes this information available as a text file for download here.
TOP 25 TOYS
Based on Total Retail Dollar Sales of Products Invoiced in July 2009
Dollar Rank | Quantity Rank | Item Code | Description | Price | Vendor |
1 | 1 | MAY084717 | STAR TREK TOS TRICORDER | $50.00 | DST |
2 | 17 | DEC084845 | IRON MAN MOVIE MARK II FINE ART STATUE | $174.99 | KOT |
3 | 5 | FEB094987 | MARVEL BLACK WIDOW BISHOUJO STATUE | $59.99 | KOT |
4 | 21 | NOV080261 | HISTORY OF THE DCU SER 1 BALANCED CASE ASST | $115.00 | DC |
5 | 24 | OCT080255 | SUPERMAN BATMAN SER 7 BAL MASTER CASE ASST | $115.00 | DC |
6 | 15 | NOV088007 | MARVEL SELECT WOLVERINE ACTION FIGURE ASST | $119.94 | DST |
7 | 28 | DEC080270 | CATWOMAN VS BATGIRL STATUE | $225.00 | DC |
8 | 13 | DEC080258 | SUPERMAN MINI NEON SIGN US VERSION | $89.99 | DC |
9 | 8 | DEC080248 | BATMAN BLACK & WHITE STATUE PENGUIN | $75.00 | DC |
10 | 85 | JAN094912 | CONAN THE CONQUEROR STATUE | $379.00 | CS |
11 | 50 | APR091426 | ARCHANGEL STATUE | $225.00 | BOW |
12 | 34 | MAY091375 | STAR TREK TOS AF 2-PACK ASST | $191.88 | DST |
13 | 7 | DEC080271 | AME COMI BLACK CANARY PVC FIGURE | $55.00 | DC |
14 | 10 | DEC080272 | AME COMI HUNTRESS PVC FIGURE | $55.00 | DC |
15 | 14 | DEC080239 | HEROES OF THE DCU DARKSEID BUST | $65.00 | DC |
16 | 55 | MAR094813 | MR SINISTER STATUE | $199.00 | BOW |
17 | 46 | MAR094867 | MARVEL INFINITY GAUNTLET FINE ART THEATRE | $199.99 | KOT |
18 | 18 | NOV080273 | FLASH MINI NEON SIGN US VERSION | $89.99 | DC |
19 | 43 | DEC080238 | DARK KNIGHT BRUCE WAYNE 12 INCH FIGURE | $175.00 | DC |
20 | 19 | MAY090278 | GREEN LANTERN FIRST FLIGHT DVD MAQUETTE | $89.99 | DC |
21 | 11 | APR084696 | STAR TREK TNG ENTERPRISE D SHIP | $50.00 | DST |
22 | 87 | OCT080240 | DARK KNIGHT BATMAN 1/2 SCALE BUST | $295.00 | DC |
23 | 2 | MAR094735 | GHOSTBUSTERS MINIMATES SERIES 1 BOX SET | $19.99 | DST |
24 | 3 | JAN093908 | MARVEL SELECT MOVIE WOLVERINE AF | $19.99 | DST |
25 | 4 | NOV083698 | MARVEL SELECT WOLVERINE AF | $19.99 | DST |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 4,000+ accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and retail dollar sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.