Mobile Menu Toggle

Top 100 Non-Premier Comics: Year 2021

Titan Comics - Gun Honey #1 Adam Hughes CoverTitan Comics' Hard Case Crime release, Charles Ardai and Ang Hor Kheng's Gun Honey #1, was 2021's best-selling non-premier comic book through Diamond Comic Distributors.

Fantagraphics Books had three titles in the top ten: Red Room #1 ranked #2 for the year, Red Room #4 ranked #6, and Red Room #2 ranked #9.

Vault Comics had two titles in the top ten: Barbaric #1 ranked #3 and Rush #1 ranked #10.

Aftershock Comics' Bunny Mask #1 ranked #4 for the year.

Also with two titles in the top ten was Behemoth Comics; You Promised Me Darkness #1 ranked #5 and MFKZ #1 ranked #7.

Rounding out the top ten, Mad Cave Studios' Nottingham #1, a revisionist take on the Robin Hood legend, ranked #8.

TOP 100 NON-PREMIER COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in Calendar Year 2021

RANK OVERALL
UNIT
RANK
OVERALL
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 177 174 62.43 JUL211979-M GUN HONEY #1 (MR) $3.99 TITAN COMICS
2 256 77 54.06 MAR211290-M RED ROOM #1 $6.99 FANTAGRAPHICS BOOKS
3 490 484 34.17 APR212023-M BARBARIC #1 $3.99 VAULT COMICS
4 508 390 33.55 APR211337-M BUNNY MASK #1 $4.99 AFTERSHOCK COMICS
5 512 436 33.46 FEB211147-M YOU PROMISED ME DARKNESS #1 $3.99 BEHEMOTH COMICS
6 522 493 33.12 JUN211513-M RED ROOM #4 $3.99 FANTAGRAPHICS BOOKS
7 534 238 32.54 APR211522-M MFKZ #1 $5.99 BEHEMOTH COMICS
8 544 464 32.03 JAN211424-M NOTTINGHAM #1 $3.99 MAD CAVE STUDIOS
9 564 544 31.01 APR211664-M RED ROOM #2 $3.99 FANTAGRAPHICS BOOKS
10 583 560 30.30 AUG212160-M RUSH #1 $3.99 VAULT COMICS
11 586 564 30.21 AUG212141-M RADIO APOCALYPSE #1 $3.99 VAULT COMICS
12 601 649 29.42 FEB211590-M SHADOWMAN (2020) #1 $3.99 VALIANT ENTERTAINMENT LLC
13 614 593 28.98 MAY211449-M RED ROOM #3 $3.99 FANTAGRAPHICS BOOKS
14 664 580 26.84 JUL211164-M HE WHO FIGHTS WITH MONSTERS #1 (MR) $3.99 ABLAZE
15 697 761 25.41 MAY211779-M NINJAK #1 $3.99 VALIANT ENTERTAINMENT LLC
16 704 1314 25.11 MAY211271-M FIGHT GIRLS #1 $3.99 ARTISTS WRITERS & ARTISANS INC
17 736 739 23.95 AUG212074-M GUN HONEY #2 (MR) $3.99 TITAN COMICS
18 741 750 23.71 MAY211791-M LAST BOOK YOULL EVER READ #1 (MR) $3.99 VAULT COMICS
19 743 742 23.70 OCT211041-M ANIMAL CASTLE #1 $3.99 ABLAZE
20 746 683 23.64 APR211285-M SPACE PIRATE CAPT HARLOCK #1 $3.99 ABLAZE
21 757 1433 23.06 JUN211321-M NOT ALL ROBOTS #1 (MR) $3.99 ARTISTS WRITERS & ARTISANS INC
22 758 1438 23.04 MAR211132-M MARJORIE FINNEGAN TEMPORAL CRIMINAL #1 (MR) $3.99 ARTISTS WRITERS & ARTISANS INC
23 775 797 22.29 OCT211805-M GUN HONEY #4 (MR) $3.99 TITAN COMICS
24 778 734 22.15 FEB211406-M NOTTINGHAM #2 $3.99 MAD CAVE STUDIOS
25 782 802 22.00 DEC201687-M BLADE RUNNER ORIGINS #1 $3.99 TITAN COMICS
26 800 686 21.40 AUG211398-M CHICKEN DEVIL #1 $4.99 AFTERSHOCK COMICS
27 807 826 21.24 MAR211655-M BLUE FLAME #1 $3.99 VAULT COMICS
28 815 841 20.89 SEP211870-M LUNAR ROOM #1 $3.99 VAULT COMICS
29 822 852 20.52 SEP211826-M GUN HONEY #3 (MR) $3.99 TITAN COMICS
30 824 714 20.47 DEC201129-M MANIAC OF NEW YORK #1 $4.99 AFTERSHOCK COMICS
31 827 796 20.38 JUN211116-M MARIA LLOVETS PORCELAIN #1 $3.99 ABLAZE
32 858 816 19.50 MAR211428-M NOTTINGHAM #3 $3.99 MAD CAVE STUDIOS
33 891 1682 18.62 SEP211337-M KNIGHTED #1 $3.99 ARTISTS WRITERS & ARTISANS INC
34 903 858 18.38 JAN211539-M CULT OF DRACULA #1 $3.99 SOURCE POINT PRESS
35 912 569 18.21 OCT211100-M MOTHER F GOOSE ONE SHOT #1 (MR) $6.99 AFTERSHOCK COMICS
36 913 811 18.18 APR211335-M OUT OF BODY #1 $4.99 AFTERSHOCK COMICS
37 919 807 18.01 MAY211106-M BUNNY MASK #2 $4.99 AFTERSHOCK COMICS
38 933 893 17.71 SEP211770-M GOOD BOY #1 (MR) $3.99 SOURCE POINT PRESS
39 936 895 17.68 MAY211029-M CIMMERIAN MAN-EATERS OF ZAMBOULA #1 $3.99 ABLAZE
40 946 971 17.53 FEB211157-M WHITE #1 (MR) $3.99 BLACK MASK COMICS
41 949 903 17.51 NOV200959-M CIMMERIAN FROST GIANTS DAUGHTER #2 (MR) $3.99 ABLAZE
42 980 1825 16.74 AUG211596-M OUT #1 (MR) $3.99 ARTISTS WRITERS & ARTISANS INC
43 982 938 16.65 MAR210961-M CIMMERIAN IRON SHADOWS IN MOON #2 (MR) $3.99 ABLAZE
44 987 869 16.61 OCT211096-M MANIAC OF NEW YORK BRONX BURNING #1 $4.99 AFTERSHOCK COMICS
45 1008 972 16.10 DEC201140-M WE LIVE #5 $3.99 AFTERSHOCK COMICS
46 1011 969 16.08 JAN210998-M MARIA LLOVETS EROS PSYCHE #1 (MR) $3.99 ABLAZE
47 1017 1883 15.99 APR211507-M MOTHS #1 $3.99 ARTISTS WRITERS & ARTISANS INC
48 1036 989 15.66 DEC201084-M CIMMERIAN FROST GIANTS DAUGHTER #3 (MR) $3.99 ABLAZE
49 1039 986 15.59 FEB210923-M CIMMERIAN IRON SHADOWS IN MOON #1 (MR) $3.99 ABLAZE
50 1040 1086 15.57 AUG212128-M HARBINGER (2021) #1 $3.99 VALIANT ENTERTAINMENT LLC
51 1043 1083 15.52 DEC201747-M HOLLOW HEART #1 $3.99 VAULT COMICS
52 1047 1089 15.44 JAN211628-M WITCHBLOOD #1 $3.99 VAULT COMICS
53 1048 997 15.43 APR211806-M NOTTINGHAM #4 $3.99 MAD CAVE STUDIOS
54 1075 1112 14.97 FEB211161-M GODKILLER TOMORROWS ASHES #1 (MR) $3.99 BLACK MASK COMICS
55 1078 1037 14.95 AUG211317-M CIMMERIAN BEYOND THE BLACK RIVER #1 (MR) $3.99 ABLAZE
56 1090 944 14.86 AUG211401-M CROSS TO BEAR #1 $4.99 AFTERSHOCK COMICS
57 1100 1136 14.75 APR211423-M MIGHTY CRUSADERS ONE SHOT THE SHIELD $3.99 ARCHIE COMIC PUBLICATIONS
58 1105 1140 14.63 MAY211726-M HORIZON ZERO DAWN LIBERATION #1 $3.99 TITAN COMICS
59 1112 959 14.55 MAY211102-M BEYOND THE BREACH #1 $4.99 AFTERSHOCK COMICS
60 1114 1152 14.50 JUN211896-M DEADBOX #1 $3.99 VAULT COMICS
61 1119 1157 14.43 JUL212087-M HUMAN REMAINS #1 $3.99 VAULT COMICS
62 1137 2039 14.20 JUL211409-M TELEPATHS #1 $3.99 ARTISTS WRITERS & ARTISANS INC
63 1158 1187 13.94 JUN211904-M LAST BOOK YOULL EVER READ #2 (MR) $3.99 VAULT COMICS
64 1160 991 13.90 SEP211161-M HEATHENS #1 $4.99 AFTERSHOCK COMICS
65 1161 1189 13.89 MAY211795-M BARBARIC #2 $3.99 VAULT COMICS
66 1183 1124 13.64 APR211318-M CIMMERIAN IRON SHADOWS IN MOON #3 $3.99 ABLAZE
67 1193 1132 13.56 FEB210935-M MARIA LLOVETS EROS PSYCHE #2 (MR) $3.99 ABLAZE
68 1196 1221 13.55 JUN211323 FIGHT GIRLS #2 $3.99 ARTISTS WRITERS & ARTISANS INC
69 1198 1141 13.45 JUN211129-M CIMMERIAN MAN-EATERS OF ZAMBOULA #2 (MR) $3.99 ABLAZE
70 1200 1219 13.43 JUN211819-M ELRIC DREAMING CITY #1 (MR) $3.99 TITAN COMICS
71 1234 1257 13.09 JAN211568-M BLADE RUNNER ORIGINS #2 $3.99 TITAN COMICS
72 1239 1073 13.03 DEC201131-M NUCLEAR FAMILY #1 $4.99 AFTERSHOCK COMICS
73 1248 1261 12.92 NOV201001-M WE LIVE #4 $3.99 AFTERSHOCK COMICS
74 1250 1078 12.89 SEP211158-M MY DATE WITH MONSTERS #1 $4.99 AFTERSHOCK COMICS
75 1263 1291 12.75 SEP211256-M CHILLING ADVENTURES IN SORCERY ONE SHOT $3.99 ARCHIE COMIC PUBLICATIONS
76 1276 1297 12.64 NOV201553-M BLADE RUNNER 2029 #2 $3.99 TITAN COMICS
77 1291 1316 12.48 SEP211103-M CIMMERIAN BEYOND THE BLACK RIVER #2 (MR) $3.99 ABLAZE
78 1303 1325 12.38 JUL211412 FIGHT GIRLS #3 $3.99 ARTISTS WRITERS & ARTISANS INC
79 1313 1326 12.28 JAN211046-M MANIAC OF NEW YORK #2 $3.99 AFTERSHOCK COMICS
80 1318 1345 12.18 DEC201694-M BLADE RUNNER 2029 #3 $3.99 TITAN COMICS
81 1320 1353 12.15 AUG211498-M CHILLING ADV OF SABRINA #9 (MR) $3.99 ARCHIE COMIC PUBLICATIONS
82 1323 1349 12.13 NOV200979-M SERIAL #1 $3.99 ABSTRACT STUDIOS
83 1326 1142 12.10 JUL211233-M ALMOST AMERICAN #1 $4.99 AFTERSHOCK COMICS
84 1332 1238 12.05 APR211529-M YOU PROMISED ME DARKNESS #3 (MR) $3.99 BEHEMOTH COMICS
85 1336 1457 12.00 MAY211786-M SHADOWMAN (2020) #4 $3.99 VALIANT ENTERTAINMENT LLC
86 1338 678 11.98 MAY211364-M TRAILER PARK BOYS GET A F#ING COMIC BOOK #1 $7.99 DEVILS DUE
87 1340 1161 11.96 FEB210979-M PHANTOM ON SCAN #1 $4.99 AFTERSHOCK COMICS
88 1357 1127 11.90 JUN211201 BUNNY MASK #3 $4.99 AFTERSHOCK COMICS
89 1367 1394 11.77 JUN211898-M BARBARIC #3 $3.99 VAULT COMICS
90 1375 886 11.66 AUG211404 AFTER DARK ONE SHOT $6.99 AFTERSHOCK COMICS
90 1375 1417 11.66 AUG211602 FIGHT GIRLS #4 $3.99 ARTISTS WRITERS & ARTISANS INC
92 1384 1200 11.53 MAR211000-M SILVER CITY #1 $4.99 AFTERSHOCK COMICS
93 1404 1687 11.34 JAN211452-M JONNA AND THE UNPOSSIBLE MONSTERS #1 $3.99 ONI PRESS INC.
94 1405 1485 11.34 MAR211647-M SHADOWMAN (2020) #2 $3.99 VALIANT ENTERTAINMENT LLC
95 1414 1323 11.32 AUG211328-M HE WHO FIGHTS WITH MONSTERS #2 (MR) $3.99 ABLAZE
96 1423 1463 11.25 SEP211342 FIGHT GIRLS #5 $3.99 ARTISTS WRITERS & ARTISANS INC
97 1430 1013 11.15 MAY211793-M LAST BOOK YOULL EVER READ #1 (MR) $5.99 VAULT COMICS
98 1431 1194 11.14 JUL211452-M GODKILLER SPIDERLAND #1 (MR) $4.99 BLACK MASK COMICS
99 1432 1473 11.13 JAN211572-M BLADE RUNNER 2029 #4 $3.99 TITAN COMICS
100 1434 1346 11.09 MAY211293-M YOU PROMISED ME DARKNESS #4 (MR) $3.99 BEHEMOTH COMICS

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar ranks are calculated based upon orders invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

Follow Us Facebook Icon Twitter Icon Instagram Icon YouTube Icon Rss Feed Email
Search for a Comic Shop

Cookies
We use cookies to understand how you use our site and to improve your experience. To manage our use of cookies click Cookie Policy.
By clicking 'Accept & Continue' or closing this banner, you accept our use of cookies.
}