Shipping Updates: (10/26)
Oct 26, 2021
| VENDOR/DESCRIPTION | ITEM CODE | OLD DATE | NEW DATE |
| PREMIERS | |||
| BOOM! STUDIOS | |||
| BUFFY THE VAMPIRE SLAYER #31 CVR A FRANY | SEP210758 | 11/17/21 | 11/03/21 |
| BUFFY THE VAMPIRE SLAYER #31 CVR B GEORGIEV | SEP210759 | 11/17/21 | 11/03/21 |
| BUFFY THE VAMPIRE SLAYER #31 CVR C 10 COPYV FRANY | SEP210760 | 11/17/21 | 11/03/21 |
| BUFFY THE VAMPIRE SLAYER #31 CVR D 25 COPYV LEE | SEP210761 | 11/17/21 | 11/03/21 |
| BUFFY THE VAMPIRE SLAYER #31 CVR E UNLOCKABLE VAR GEORGIEV | SEP210762 | 11/17/21 | 11/03/21 |
| GETTING DIZZY #1 (OF 4) CVR A MOSCOTE | SEP210716 | 11/17/21 | 11/03/21 |
| GETTING DIZZY #1 (OF 4) CVR B MCGEE | SEP210717 | 11/17/21 | 11/03/21 |
| GETTING DIZZY #1 (OF 4) CVR C 10 COPYV MERCADO | SEP210718 | 11/17/21 | 11/03/21 |
| GETTING DIZZY #1 (OF 4) CVR D 25 COPYV MERCADO | SEP210719 | 11/17/21 | 11/03/21 |
| GETTING DIZZY #1 (OF 4) CVR E UNLOCKABLE VAR MOSCOTE | SEP210720 | 11/17/21 | 11/03/21 |
| MAGIC THE GATHERING (MTG) #8 CVR A KHALIDAH | SEP210752 | 11/10/21 | 11/03/21 |
| MAGIC THE GATHERING (MTG) #8 CVR B ARMENTARO | SEP210753 | 11/10/21 | 11/03/21 |
| MAGIC THE GATHERING (MTG) #8 CVR C HIDDEN SPARK VAR | SEP210754 | 11/10/21 | 11/03/21 |
| MAGIC THE GATHERING (MTG) #8 CVR D 10 COPYV GUARA | SEP210755 | 11/10/21 | 11/03/21 |
| MAGIC THE GATHERING (MTG) #8 CVR E 25 COPYV MORA | SEP210756 | 11/10/21 | 11/03/21 |
| MAGIC THE GATHERING (MTG) #8 CVR F 50 COPYV MORA | SEP210757 | 11/10/21 | 11/03/21 |
| MIGHTY MORPHIN #13 CVR A LEE (C: 1-0-0) | SEP210730 | 11/10/21 | 11/03/21 |
| MIGHTY MORPHIN #13 CVR B LEGACY VAR CARLINI (C: 1-0-0) | SEP210731 | 11/10/21 | 11/03/21 |
| MIGHTY MORPHIN #13 CVR C 10 COPYV LEE (C: 1-0-0) | SEP210732 | 11/10/21 | 11/03/21 |
| MIGHTY MORPHIN #13 CVR D 15 COPYV CARLINI (C: 1-0-0) | SEP210733 | 11/10/21 | 11/03/21 |
| MIGHTY MORPHIN #13 CVR E 25 COPYV MONTES (C: 1-0-0) | SEP210734 | 11/10/21 | 11/03/21 |
| MIGHTY MORPHIN #13 CVR F FOC REVEAL VAR DEL MUNDO (C: 1-0-0) | SEP210735 | 11/10/21 | 11/03/21 |
| MIGHTY MORPHIN #13 CVR G FOC REVEAL 10 COPYV VAR (C: 1-0 | SEP210736 | 11/10/21 | 11/03/21 |
| MIGHTY MORPHIN #13 CVR H UNLOCKABLE VAR MONTES (C: 1-0-0) | SEP210737 | 11/10/21 | 11/03/21 |
| SIKTC DLX ED HC BOOK 01 ANTI-HERO GALLERY EXC VAR (C: 0-1-2) | APR218137 | 10/20/21 | 11/17/21 |
| SIKTC DLX ED HC BOOK 01 HIVE COMICS EXC VAR (C: 0-1-2) | APR218138 | 10/20/21 | 11/17/21 |
| SIKTC DLX ED HC BOOK 01 NOCTURNAL RABBIT EXC VAR (C: 0-1-2) | APR218139 | 10/20/21 | 11/17/21 |
| SIKTC DLX ED HC BOOK 01 SANCTUM SANTORUM EXC VAR (C: 0-1-2) | APR218140 | 10/20/21 | 11/17/21 |
| SOMETHING IS KILLING CHILDREN DLX ED HC BOOK 01 (C: 0-1-2) | JUN211086 | 10/20/21 | 11/17/21 |
| MAGIC MASTER OF METAL #1 CVR A YOON | SEP210746 | 11/17/21 | 11/24/21 |
| MAGIC MASTER OF METAL #1 CVR B MERCADO CONNECTING VAR | SEP210747 | 11/17/21 | 11/24/21 |
| MAGIC MASTER OF METAL #1 CVR C FOIL VAR GORHAM | SEP210748 | 11/17/21 | 11/24/21 |
| MAGIC MASTER OF METAL #1 CVR D 10 COPYV MERCADO | SEP210749 | 11/17/21 | 11/24/21 |
| MAGIC MASTER OF METAL #1 CVR E 25 COPY FOILV GORHAM | SEP210750 | 11/17/21 | 11/24/21 |
| MAGIC MASTER OF METAL #1 CVR F UNLOCKABLE VAR YOON | SEP210751 | 11/17/21 | 11/24/21 |
| BRZRKR (BERZERKER) #6 (OF 12) CVR A GARBETT (MR) | AUG210949 | 11/24/21 | 12/15/21 |
| BRZRKR (BERZERKER) #6 (OF 12) CVR B FERNANDEZ (MR) | AUG210950 | 11/24/21 | 12/15/21 |
| BRZRKR (BERZERKER) #6 (OF 12) CVR C GARBETT FOIL (MR) | AUG210951 | 11/24/21 | 12/15/21 |
| BRZRKR (BERZERKER) #6 (OF 12) CVR D FERNANDEZ FOIL (MR) | AUG210952 | 11/24/21 | 12/15/21 |
| BRZRKR (BERZERKER) #6 (OF 12) CVR E 25 COPYV GARBETT (MR | AUG210953 | 11/24/21 | 12/15/21 |
| BRZRKR (BERZERKER) #6 (OF 12) CVR F 50 COPYV KIRKHAM (MR | AUG210954 | 11/24/21 | 12/15/21 |
| BRZRKR (BERZERKER) #6 (OF 12) CVR G 100 COPYV FERNANDEZ | AUG210955 | 11/24/21 | 12/15/21 |
| BRZRKR (BERZERKER) #6 (OF 12) CVR H 150 COPYV KIRKHAM (M | AUG210956 | 11/24/21 | 12/15/21 |
| DARK HORSE COMICS | |||
| DUNE ATREIDES PIN (RES) (C: 0-1-2) | APR210491 | 10/27/21 | 11/03/21 |
| DUNE HARKONNEN PIN (RES) (C: 0-1-2) | APR210492 | 10/27/21 | 11/03/21 |
| DUNE MAGNETIC BOOKMARK SET #1 (C: 0-1-2) | APR210495 | 10/27/21 | 11/03/21 |
| DUNE MAGNETIC BOOKMARK SET #2 (C: 0-1-2) | APR210496 | 10/27/21 | 11/03/21 |
| WITCHER WILD HUNT BOOKENDS (C: 0-1-2) | MAR210327 | 10/27/21 | 11/03/21 |
| DYNAMITE ENTERTAINMENT | |||
| WOMEN DYNAMITE SHEENA QUEEN CAMPBELL B&W STATUE (C: 0-1-2) | JUN198295 | 12/31/39 | 11/03/21 |
| ART OF GOOSEBUMPS HC | FEB210757 | 11/10/21 | 11/17/21 |
| DF JOKER #1 BLANK TYNION SGN HAESER RMRK (C: 0-1-2) | FEB211283 | 05/05/21 | 11/17/21 |
| DF JOKER #1 CGC GRADED (C: 0-1-2) | FEB211279 | 05/05/21 | 11/17/21 |
| DF MOON KNIGHT #1 CGC GRADED (C: 0-1-2) | MAY211406 | 08/04/21 | 11/17/21 |
| DF STAR WARS WAR BOUNTY HUNTERS JABBA HUTT #1 CGC GRADED (C: | JUN211476 | 08/25/21 | 11/17/21 |
| DIE!NAMITE DLX ULTRA PREMIUM TRADING CARDS DIS (12CT) (C: 0- | MAY210828 | 08/04/21 | 11/17/21 |
| DIE!NAMITE DLX ULTRA PREMIUM TRADING CARDS FOIL PACK (C: 0-1 | MAY210827 | 08/04/21 | 11/17/21 |
| ELVIRA MEETS VINCENT PRICE #3 CVR A ACOSTA | AUG210852 | 11/10/21 | 11/17/21 |
| ELVIRA MEETS VINCENT PRICE #3 CVR B SAMU | AUG210853 | 11/10/21 | 11/17/21 |
| ELVIRA MEETS VINCENT PRICE #3 CVR C MARQUES & BONE | AUG210854 | 11/10/21 | 11/17/21 |
| ELVIRA MEETS VINCENT PRICE #3 CVR D PHOTO | AUG210855 | 11/10/21 | 11/17/21 |
| ELVIRA MEETS VINCENT PRICE #3 CVR E 10 COPYV PHOTO B&W | AUG210856 | 11/10/21 | 11/17/21 |
| ELVIRA MEETS VINCENT PRICE #3 CVR F 15 COPYV SAMU B&W LI | AUG210857 | 11/10/21 | 11/17/21 |
| ELVIRA MEETS VINCENT PRICE #3 CVR G 25 COPYV ACOSTA LINE | AUG210858 | 11/10/21 | 11/17/21 |
| SAVED BY A WHISKER SC | AUG210710 | 11/10/21 | 11/17/21 |
| VAMPIRELLA #25 CVR V PARRILLO VIRGIN (C: 0-1-2) | AUG210620 | 11/10/21 | 11/17/21 |
| VAMPIRELLA #25 CVR W MAER VIRGIN (C: 0-1-2) | AUG210621 | 11/10/21 | 11/17/21 |
| VAMPIRELLA #25 CVR X BESCH ORIG VIRGIN (C: 0-1-2) | AUG210622 | 11/10/21 | 11/17/21 |
| VAMPIRELLA #25 CVR Y PARRILLO PREMIUM METAL (C: 0-1-2) | AUG210623 | 11/10/21 | 11/17/21 |
| VAMPIRELLA #25 CVR Z MAER PREMIUM METAL (C: 0-1-2) | AUG210624 | 11/10/21 | 11/17/21 |
| VAMPIRELLA #25 CVR ZA BESCH PREMIUM METAL (C: 0-1-2) | AUG210625 | 11/10/21 | 11/17/21 |
| ELVIRA MEETS VINCENT PRICE #3 CVR H ACOSTA VIRGIN (C: 0- | AUG210859 | 11/17/21 | 11/24/21 |
| IDW PUBLISHING | |||
| GI JOE A REAL AMERICAN HERO #287 CVR A WILLIAMS II | AUG210547 | 10/27/21 | 11/10/21 |
| GI JOE A REAL AMERICAN HERO #287 CVR B BILLY PENN | AUG210548 | 10/27/21 | 11/10/21 |
| GI JOE A REAL AMERICAN HERO #287 CVR C 10 COPYV HUANG (N | AUG210549 | 10/27/21 | 11/10/21 |
| SW HIGH REPUBLIC ADV MONSTER TEMPLE PEAK #4 (OF 4) (C: 1-0-0 | SEP210471 | 11/10/21 | 11/17/21 |
| TRANSFORMERS KING GRIMLOCK #4 (OF 5) CVR A WILKINS | SEP210484 | 11/10/21 | 11/24/21 |
| TRANSFORMERS KING GRIMLOCK #4 (OF 5) CVR B KYRIAZIS | SEP210485 | 11/10/21 | 11/24/21 |
| TRANSFORMERS KING GRIMLOCK #4 (OF 5) CVR C 10 COPYV STOK | SEP210486 | 11/10/21 | 11/24/21 |
| GI JOE A REAL AMERICAN HERO #288 CVR A WILLIAMS II | SEP210455 | 11/24/21 | 12/01/21 |
| GI JOE A REAL AMERICAN HERO #288 CVR B BAAL | SEP210456 | 11/24/21 | 12/01/21 |
| GI JOE A REAL AMERICAN HERO #288 CVR C 10 COPYV ROYLE (N | SEP210457 | 11/24/21 | 12/01/21 |
| SNAKE EYES DEADGAME DECLASSIFIED | AUG210550 | 11/10/21 | 12/01/21 |
| TMNT ONGOING #123 CVR A NISHIJIMA (C: 1-0-0) | SEP210472 | 11/17/21 | 12/01/21 |
| TMNT ONGOING #123 CVR B EASTMAN (C: 1-0-0) | SEP210473 | 11/17/21 | 12/01/21 |
| TMNT ONGOING #123 CVR C 10 COPYV CAMPBELL (NET) (C: 1-0- | SEP210474 | 11/17/21 | 12/01/21 |
| TRANSFORMERS SHATTERED GLASS #4 (OF 5) CVR A MILNE | SEP210487 | 11/17/21 | 12/01/21 |
| TRANSFORMERS SHATTERED GLASS #4 (OF 5) CVR B MCGUIRE-SMITH | SEP210488 | 11/17/21 | 12/01/21 |
| TRANSFORMERS SHATTERED GLASS #4 (OF 5) CVR C 10 COPYV PI | SEP210489 | 11/17/21 | 12/01/21 |
| CHAINED TO THE GRAVE TP (C: 1-0-0) | JUL210463 | 11/17/21 | 12/08/21 |
| MY LITTLE PONY FRIENDSHIP IS MAGIC SEASON 10 TP VOL 02 (C: 1 | JUN210479 | 11/24/21 | 12/08/21 |
| SEA OF SORROWS TP (C: 0-1-1) | MAY210464 | 11/17/21 | 12/08/21 |
| TRANSFORMERS BACK TO FUTURE TP (C: 0-1-1) | DEC200474 | 11/17/21 | 12/08/21 |
| TRANSFORMERS HC VOL 04 DECLARATION OF WAR (C: 0-1-2) | MAR210488 | 12/15/21 | 01/05/22 |
| SONIC THE HEDGEHOG TP VOL 09 CHAO RACES & BADNIK BASES (C: 1 | JUL210478 | 12/08/21 | 01/12/22 |
| TMNT ONGOING (IDW) COLL TP VOL 01 (C: 1-0-0) | JUL210487 | 12/01/21 | 01/12/22 |
| GI JOE A REAL AMERICAN HERO TP VOL 25 UNTOLD TALES (C: 0-1-1 | AUG210551 | 12/29/21 | 01/19/22 |
| MLP TRANSFORMERS MAGIC OF CYBERTRON TP (C: 0-1-0) | JUL210471 | 12/08/21 | 01/19/22 |
| JOHN BUSCEMAS MARVEL HEROES ARTIST ED HC (NET) (C: 0-1-1) | APR210625 | 01/12/22 | 01/26/22 |
| IDW PUBLISHING/TOP SHELF PRODUCTIONS | |||
| JUNKWRAITH GN (C: 0-1-1) | JUN210472 | 12/08/21 | 01/19/22 |
| IMAGE COMICS | |||
| FRONTIERSMAN #2 (MR) | AUG210232 | 10/27/21 | 11/03/21 |
| MAGIC ORDER 2 #1 (OF 6) CVR A IMMONEN (MR) | AUG210027 | 10/27/21 | 11/03/21 |
| MAGIC ORDER 2 #1 (OF 6) CVR B IMMONEN B&W (MR) | AUG210028 | 10/27/21 | 11/03/21 |
| MAGIC ORDER 2 #1 (OF 6) CVR C TOCCHINI (MR) | AUG210029 | 10/27/21 | 11/03/21 |
| MAGIC ORDER 2 #1 (OF 6) CVR D YILDIRIM (MR) | AUG210030 | 10/27/21 | 11/03/21 |
| MAGIC ORDER 2 #1 (OF 6) CVR E BLANK CVR (MR) | AUG210031 | 10/27/21 | 11/03/21 |
| MAGIC ORDER 2 #1 (OF 6) CVR F 10 COPYV CHIARELLO (MR) | AUG210032 | 10/27/21 | 11/03/21 |
| MAGIC ORDER 2 #1 (OF 6) CVR G RETAILER THANK YOU GOLD FOIL ( | JUL219431 | 10/27/21 | 11/03/21 |
| PRIMORDIAL #2 (OF 6) CVR B WALTA (MR) | AUG210255 | 10/27/21 | 11/03/21 |
| PRIMORDIAL #2 (OF 6) CVR C SHIMIZU (MR) | AUG218468 | 10/27/21 | 11/03/21 |
| PRIMORDIAL #2 (OF 6) CVR D 10 COPYV SORRENTINO VIRGIN (M | AUG218470 | 10/27/21 | 11/03/21 |
| PRIMORDIAL #2 (OF 6) CVR E 25 COPYV SHIMIZU VIRGIN (MR) | AUG218473 | 10/27/21 | 11/03/21 |
| PRIMORDIAL #2 (OF 6) CVR ZA BLKCP EXC VAR | JUL219581 | 10/27/21 | 11/03/21 |
| PRIMORDIAL #2 (OF 6) CVR ZB BLKCP EXC VAR VIRG | JUL219582 | 10/27/21 | 11/03/21 |
| PRIMORDIAL #2 (OF 6) CVR ZC OASAS EXC VAR VIRG | JUL219583 | 10/27/21 | 11/03/21 |
| RADIANT BLACK #9 CVR A COSTA | AUG210256 | 10/27/21 | 11/03/21 |
| RADIANT BLACK #9 CVR B BEYRUTH | AUG210257 | 10/27/21 | 11/03/21 |
| RADIANT BLACK #9 CVR C 25 COPYV LAFUENTE & MUERTO | AUG210258 | 10/27/21 | 11/03/21 |
| TWO MOONS #6 CVR A GIANGIORDANO & NIRO (MR) | AUG210043 | 10/27/21 | 11/03/21 |
| SAVAGE DRAGON #261 CVR A LARSEN (MR) | APR210325 | 11/10/21 | 11/17/21 |
| SAVAGE DRAGON #261 CVR B RETRO 70S TRADE DRESS (MR) | APR210326 | 11/10/21 | 11/17/21 |
| MANIFEST DESTINY #45 (MR) | MAY210180 | 11/17/21 | 12/01/21 |
| WHATS THE FURTHEST PLACE FROM HERE #2 CVR A BOSS | OCT210196 | 12/22/21 | 12/08/21 |
| WHATS THE FURTHEST PLACE FROM HERE #2 CVR B SHALVEY | OCT210197 | 12/22/21 | 12/08/21 |
| WHATS THE FURTHEST PLACE FROM HERE #2 CVR C 15 COPYV | OCT210198 | 12/22/21 | 12/08/21 |
| WHATS THE FURTHEST PLACE FROM HERE #2 CVR D 25 COPYV | OCT210199 | 12/22/21 | 12/08/21 |
| WHATS THE FURTHEST PLACE FROM HERE #2 CVR E 50 COPYV | OCT210200 | 12/22/21 | 12/08/21 |
| SAGA TP BOX SET (MR) | AUG210117 | 11/17/21 | 12/15/21 |
| SAVAGE DRAGON #262 CVR A LARSEN (MR) | MAY210193 | 12/08/21 | 12/15/21 |
| SAVAGE DRAGON #262 CVR B RETRO 70S TRADE DRESS (MR) | MAY210194 | 12/08/21 | 12/15/21 |
| MANIFEST DESTINY #46 (MR) | JUN210233 | 12/08/21 | 12/29/21 |
| WHATS THE FURTHEST PLACE FROM HERE #2 DLX ED 7H RECORD | OCT210201 | 12/22/21 | 01/05/22 |
| SAVAGE DRAGON #263 CVR A LARSEN (MR) | JUN210244 | 01/05/22 | 01/12/22 |
| SAVAGE DRAGON #263 CVR B RETRO 70S TRADE DRESS (MR) | JUN210245 | 01/05/22 | 01/12/22 |
| WHATS THE FURTHEST PLACE FROM HERE #3 CVR A BOSS | NOV210268 | 01/26/22 | 01/12/22 |
| WHATS THE FURTHEST PLACE FROM HERE #3 CVR B BOO | NOV210269 | 01/26/22 | 01/12/22 |
| WHATS THE FURTHEST PLACE FROM HERE #3 CVR C 15 COPYV | NOV210270 | 01/26/22 | 01/12/22 |
| WHATS THE FURTHEST PLACE FROM HERE #3 CVR D 25 COPYV | NOV210271 | 01/26/22 | 01/12/22 |
| WHATS THE FURTHEST PLACE FROM HERE #3 CVR E 50 COPYV | NOV210272 | 01/26/22 | 01/12/22 |
| MANIFEST DESTINY #47 (MR) | SEP210188 | 01/05/22 | 01/26/22 |
| WHATS THE FURTHEST PLACE FROM HERE #3 DLX ED 7H RECORD | NOV210273 | 01/26/22 | 02/02/22 |
| SAVAGE DRAGON #264 CVR A LARSEN (MR) | OCT210170 | 02/02/22 | 02/09/22 |
| SAVAGE DRAGON #264 CVR B RETRO 70S TRADE DRESS (MR) | OCT210171 | 02/02/22 | 02/09/22 |
| MANIFEST DESTINY #48 (MR) | OCT210155 | 02/02/22 | 02/23/22 |
| DEADLY CLASS DLX HC 01 NEW EDITION (MR) | OCT210079 | 11/17/21 | 03/09/22 |
| DEADLY CLASS DLX HC 02 NEW EDITION (MR) | OCT210080 | 11/10/21 | 03/09/22 |
| COMICS | |||
| ACTION LAB ENTERTAINMENT | |||
| AMALGAMA SPACE ZOMBIE MOST WANTED TP (RES) | SEP211150 | 11/10/21 | 11/17/21 |
| S FACTOR #4 (RES) | SEP211155 | 11/10/21 | 11/17/21 |
| SAMURAI 2.0 #3 TO THE DEATH | JUL211227 | 11/10/21 | 11/17/21 |
| ZOMBIE TRAMP ONGOING #83 CVR A MACCAGNI (MR) | MAY211096 | 11/10/21 | 11/17/21 |
| ZOMBIE TRAMP ONGOING #83 CVR B MACCAGNI RISQUE (MR) | MAY211097 | 11/10/21 | 11/17/21 |
| ZOMBIE TRAMP ONGOING #83 CVR C AKANDE (MR) | MAY211098 | 11/10/21 | 11/17/21 |
| ZOMBIE TRAMP ONGOING #83 CVR D AKANDE RISQUE (MR) | MAY211099 | 11/10/21 | 11/17/21 |
| ZOMBIE TRAMP ONGOING #83 CVR E MACCAGNI VIRGIN RISQUE (A) (C | MAY211100 | 11/10/21 | 11/17/21 |
| ZOMBIE TRAMP ONGOING #83 CVR F AKANDE VIRGIN RISQUE (A) (C: | MAY211101 | 11/10/21 | 11/17/21 |
| ZOMBIE TRAMP ONGOING #84 CVR A MACCAGNI (MR) | JUN211186 | 11/10/21 | 11/17/21 |
| ZOMBIE TRAMP ONGOING #84 CVR B MACCAGNI RISQUE (MR) | JUN211187 | 11/10/21 | 11/17/21 |
| ZOMBIE TRAMP ONGOING #84 CVR C AVELLA (MR) | JUN211188 | 11/10/21 | 11/17/21 |
| ZOMBIE TRAMP ONGOING #84 CVR D AVELLA RISQUE (MR) | JUN211189 | 11/10/21 | 11/17/21 |
| ZOMBIE TRAMP ONGOING #84 CVR E MACCAGNI VIRGIN RISQUE (A) (C | JUN211190 | 11/10/21 | 11/17/21 |
| ZOMBIE TRAMP ONGOING #84 CVR F AVELLA VIRGIN RISQUE (A) (C: | JUN211191 | 11/10/21 | 11/17/21 |
| ZOMBIE TRAMP TP VOL 23 (OF 23) (MR) | AUG211393 | 11/10/21 | 11/17/21 |
| AFTERSHOCK COMICS | |||
| BEYOND THE BREACH #5 | SEP211170 | 11/24/21 | 11/01/21 |
| AFTER DARK ONE SHOT CVR A TONY HARRIS | AUG211404 | 10/27/21 | 11/03/21 |
| AFTER DARK ONE SHOT CVR B 10 COPY FREEV KUDRANSKI (NET) | AUG211405 | 10/27/21 | 11/03/21 |
| AFTER DARK ONE SHOT CVR B 10 COPYV KUDRANSKI | AUG211406 | 10/27/21 | 11/03/21 |
| CAMPISI #3 | AUG211409 | 10/27/21 | 11/03/21 |
| OUT OF BODY #5 | AUG211412 | 10/27/21 | 11/03/21 |
| CROSS TO BEAR #2 | SEP211168 | 11/17/21 | 11/24/21 |
| SEARCH FOR HU #3 | SEP211171 | 11/17/21 | 11/24/21 |
| AMERICAN MYTHOLOGY PRODUCTIONS | |||
| AMERICAN MYTHOLOGY KIDS GRAPHIC NOVEL READER 3-PACK | AUG211464 | 10/27/21 | 11/03/21 |
| ERB LAND THAT TIME FORGOT TP WITH PROMO BOOKMARK (C: 0-1-2) | MAY211151 | 08/04/21 | 11/17/21 |
| THREE STOOGES TP VOL 2 W PROMO CARD | APR211402 | 06/09/21 | 11/17/21 |
| ANTARCTIC PRESS | |||
| COOKIE & KID VOL 02 #2 | JUN211265 | 10/20/21 | 11/03/21 |
| EXCITING COMICS #15 | JUN211264 | 10/20/21 | 11/03/21 |
| BAD IDEA | |||
| REFUSE X LAST RESORTS | MAY218505 | 11/03/21 | 12/01/21 |
| BEHEMOTH ENTERTAINMENT | |||
| NINE STONES #4 CVR A SPANO (MR) | SEP211361 | 11/10/21 | 11/17/21 |
| NINE STONES #4 CVR B SPANO (MR) | SEP211362 | 11/10/21 | 11/17/21 |
| NOBODYS CHILD #3 (OF 6) | SEP211360 | 11/10/21 | 11/17/21 |
| BLACK MASK COMICS | |||
| GODKILLER SPIDERLAND #1 CVR A CHANG (MR) (C: 1-0-0) | JUL211452 | 10/27/21 | 11/10/21 |
| GODKILLER SPIDERLAND #1 CVR B CHANG (MR) (C: 1-0-0) | AUG218612 | 10/27/21 | 11/10/21 |
| GODKILLER SPIDERLAND #1 CVR C UNCENSORED (MR) (C: 1-0-0) | AUG218613 | 10/27/21 | 11/10/21 |
| GODKILLER SPIDERLAND #1 CVR D 15 COPYV MUCKRACKER (MR) ( | JUL211453 | 10/27/21 | 11/10/21 |
| GODKILLER SPIDERLAND #1 CVR E 30 COPYV LLOVET (MR) (C: 1 | JUL211454 | 10/27/21 | 11/10/21 |
| GODKILLER SPIDERLAND #1 THANK YOU VAR (MR) (C: 1-0-0) | AUG219033 | 11/03/21 | 11/10/21 |
| GODKILLER TOMORROWS ASHES #1 4TH PTG CVR A DARBOE (MR) | AUG218463 | 11/03/21 | 11/10/21 |
| GODKILLER TOMORROWS ASHES #1 4TH PTG CVR B LLOVET (MR) | AUG218614 | 11/03/21 | 11/10/21 |
| GODKILLER TOMORROWS ASHES #2 3RD PTG (MR) | AUG218464 | 11/03/21 | 11/10/21 |
| GODKILLER TOMORROWS ASHES #3 2ND PTG (MR) | AUG218465 | 11/03/21 | 11/10/21 |
| WHITE #5 (MR) | JUN211354 | 10/20/21 | 11/10/21 |
| GODKILLER TOMORROWS ASHES TP VOL 03 | AUG219225 | 03/31/22 | 03/30/22 |
| FANTAGRAPHICS | |||
| LOVE & ROCKETS MAGAZINE #11 (MR) | JUL211650 | 11/17/21 | 11/24/21 |
| BABYLON TP | SEP211542 | 11/03/21 | 12/15/21 |
| MAGNETIC PRESS | |||
| FALSE GUARD GN (C: 0-1-2) | AUG211892 | 10/27/21 | 11/17/21 |
| BENEATH TREES WINTER CHILLS HC | APR218450 | 12/15/21 | 12/01/21 |
| CARBON SILICON HC (MR) | SEP211634 | 11/24/21 | 12/08/21 |
| SHANGRI LA HC (MR) | SEP211633 | 11/10/21 | 12/08/21 |
| TOPPI GALLERY SCENES FROM THE BIBLE HC | SEP211635 | 11/17/21 | 12/08/21 |
| WALL HC | SEP211632 | 11/03/21 | 12/08/21 |
| BETWEEN SNOW & WOLF HC | AUG211893 | 11/03/21 | 12/15/21 |
| MARVEL COMICS | |||
| AMAZING FANTASY #4 (OF 5) | AUG211125 | 10/27/21 | 11/03/21 |
| AMAZING FANTASY #4 (OF 5) ANDREWS VAR | AUG211126 | 10/27/21 | 11/03/21 |
| AMAZING FANTASY #4 (OF 5) BAGLEY VAR | AUG211127 | 10/27/21 | 11/03/21 |
| DARKHAWK #3 (OF 5) | AUG211122 | 10/27/21 | 11/03/21 |
| DARKHAWK #3 (OF 5) RON LIM VAR | AUG211123 | 10/27/21 | 11/03/21 |
| DARKHAWK #3 (OF 5) TAN VAR | AUG211124 | 10/27/21 | 11/03/21 |
| DEATH OF DOCTOR STRANGE #1 (OF 5) 2ND PTG GARBETT VAR | AUG218506 | 10/27/21 | 11/03/21 |
| DEATH OF DOCTOR STRANGE AVENGERS #1 | AUG211073 | 10/27/21 | 11/03/21 |
| DEATH OF DOCTOR STRANGE AVENGERS #1 CREEES LEE VAR | AUG211074 | 10/27/21 | 11/03/21 |
| MARVEL PREVIEWS VOL 06 #2 NOVEMBER 2021 EXTRAS (Net) | SEP210008 | 10/27/21 | 11/03/21 |
| MOON KNIGHT #3 2ND PTG MCNIVEN VAR | AUG218508 | 10/27/21 | 11/03/21 |
| STAR WARS #18 FRENZ HANDBOOK VAR WOBH | AUG211250 | 10/27/21 | 11/03/21 |
| STAR WARS #18 JTC ACTION FIGURE VAR WOBH | AUG211253 | 10/27/21 | 11/03/21 |
| STAR WARS #18 PAGULAYAN CARBONITE VAR WOBH | AUG211252 | 10/27/21 | 11/03/21 |
| STAR WARS #18 SPROUSE LUCASFILM 50TH VAR WOBH | AUG211251 | 10/27/21 | 11/03/21 |
| STAR WARS #18 WOBH | AUG211248 | 10/27/21 | 11/03/21 |
| STAR WARS #18 YU VAR WOBH | AUG211249 | 10/27/21 | 11/03/21 |
| STAR WARS BOUNTY HUNTERS #17 CAMUNCOLI CARBONITE VAR WOBH | AUG211261 | 10/27/21 | 11/03/21 |
| STAR WARS BOUNTY HUNTERS #17 FRENZ HANDBOOK VAR WOBH | AUG211259 | 10/27/21 | 11/03/21 |
| STAR WARS BOUNTY HUNTERS #17 SPROUSE LUCASFILM 50TH VAR WOBH | AUG211260 | 10/27/21 | 11/03/21 |
| STAR WARS BOUNTY HUNTERS #17 WOBH | AUG211258 | 10/27/21 | 11/03/21 |
| STRANGE ACADEMY PRESENTS DEATH DOCTOR STRANGE #1 | AUG211075 | 10/27/21 | 11/03/21 |
| STRANGE ACADEMY PRESENTS DEATH DOCTOR STRANGE #1 HENRICHON V | AUG218619 | 10/27/21 | 11/03/21 |
| STRANGE ACADEMY PRESENTS DEATH DOCTOR STRANGE #1 MOMOKO VAR | AUG211076 | 10/27/21 | 11/03/21 |
| VENOM #1 | AUG211017 | 10/27/21 | 11/03/21 |
| VENOM #1 BACHALO VAR | AUG211024 | 10/27/21 | 11/03/21 |
| VENOM #1 BLACK BLANK VAR | AUG211027 | 10/27/21 | 11/03/21 |
| VENOM #1 DELLOTTO VAR | AUG211026 | 10/27/21 | 11/03/21 |
| VENOM #1 INHYUK LEE VAR | AUG211021 | 10/27/21 | 11/03/21 |
| VENOM #1 MEDINA HIDDEN GEM VAR | AUG211022 | 10/27/21 | 11/03/21 |
| VENOM #1 MOMOKO VAR | AUG211018 | 10/27/21 | 11/03/21 |
| VENOM #1 MOMOKO VIRGIN VAR | AUG211019 | 10/27/21 | 11/03/21 |
| VENOM #1 NAUCK HEADSHOT VAR | AUG211020 | 10/27/21 | 11/03/21 |
| VENOM #1 ROMITA JR VAR | AUG211023 | 10/27/21 | 11/03/21 |
