PREVIEWSworld's New Releases for 6/9/2021
May 30, 2021

Every week, PREVIEWSworld announces which comics, graphic novels, toys and other pop-culture merchandise will arrive at your local comic shop. The products will be on sale in comic shops on the indicated date.
NOTE: This list of Premier Publisher titles is tentative and subject to change. Please check with your retailer for availability.
PREMIER PUBLISHERS
| ITEM CODE | DESCRIPTION | PRICE |
| BOOM! STUDIOS | ||
| APR218218 | DUNE HOUSE ATREIDES #1 4TH PTG PRAMANIK | $4.99 |
| APR218217 | DUNE HOUSE ATREIDES #2 3RD PTG PRAMANIK | $4.99 |
| APR218216 | DUNE HOUSE ATREIDES #3 2ND PTG PRAMANIK | $4.99 |
| APR218215 | DUNE HOUSE ATREIDES #4 2ND PTG PRAMANIK | $4.99 |
| APR218259 | EVE #1 2ND PTG MIGYEONG | $3.99 |
| APR211239 | EVE #2 CVR A ANINDITO | $3.99 |
| APR211240 | EVE #2 CVR B MORA | $3.99 |
| APR211232 | MAGIC THE GATHERING (MTG) #3 CVR A SCALERA | $4.99 |
| APR211234 | MAGIC THE GATHERING (MTG) #3 CVR C BLANK SKETCH CVR | $4.99 |
| APR211192 | MIGHTY MORPHIN #8 CVR A LEE | $3.99 |
| APR211194 | MIGHTY MORPHIN #8 CVR C BLANK SKETCH CVR | $3.99 |
| APR211279 | ORCS #5 CVR A LARSEN | $4.99 |
| APR211280 | ORCS #5 CVR B BOO | $4.99 |
| APR211255 | PROCTOR VALLEY ROAD #4 CVR A FRANQUIZ (MR) | $3.99 |
| APR211256 | PROCTOR VALLEY ROAD #4 CVR B WILDGOOSE (MR) | $3.99 |
| FEB210874 | SOMETHING IS KILLING CHILDREN TP VOL 03 | $14.99 |
| APR211272 | WYND #7 CVR A DIALYNAS | $4.99 |
| APR211273 | WYND #7 CVR B GONZALES | $4.99 |
| DARK HORSE COMICS | ||
| JAN210296 | ART OF SAMURAI SHOWDOWN HC | $39.99 |
| APR210360 | BLACK HAMMER VISIONS #5 CVR A ROMERO | $3.99 |
| APR210361 | BLACK HAMMER VISIONS #5 CVR B WU | $3.99 |
| APR210362 | BLACK HAMMER VISIONS #5 CVR C SAUVAGE | $3.99 |
| APR210448 | GOD OF WAR FALLEN GOD #4 | $3.99 |
| JAN210245 | HELLBOY AND THE BPRD 1952-1954 HC | $39.99 |
| FEB210329 | MASS EFFECT HEROES PUZZLE | $19.99 |
| APR210376 | SECRET LAND #1 | $3.99 |
| APR200387 | SHAOLIN COWBOY SHEMP BUFFET TP (MR) | $19.99 |
| FEB210267 | SHAOLIN COWBOY START TREK TP | $19.99 |
| JAN210305 | SHAOLIN COWBOY WHO`LL STOP THE REIGN TP (MR) | $19.99 |
| DC COMICS | ||
| FEB218699 | AMERICAN VAMPIRE 1976 #9 CVR A ALBUQUERQUE (MR) | $3.99 |
| JAN218602 | AQUAMAN DEEP DIVES TP | $16.99 |
| FEB218767 | BATMAN & SCOOBY DOO MYSTERIES #3 (MR) | $2.99 |
| JAN218603 | BATMAN DAMNED TP | $24.99 |
| FEB218705 | BATMAN DETECTIVE #3 CVR A KUBERT (MR) | $3.99 |
| JAN218516 | BATMAN EARTH ONE HC VOL 03 | $24.99 |
| MAR218499 | BATMAN FORTNITE ZERO POINT #1 3RD PTG | $4.99 |
| MAR218498 | BATMAN FORTNITE ZERO POINT #3 2ND PTG | $4.99 |
| MAR219136 | BATMAN FORTNITE ZERO POINT #4 2ND PTG | $4.99 |
| FEB218707 | BATMAN URBAN LEGENDS #4 CVR A MOLINA (MR) | $7.99 |
| FEB218708 | BATMAN URBAN LEGENDS #4 CVR B RODRIGUEZ (MR) | $7.99 |
| FEB218709 | BATMAN URBAN LEGENDS #4 CVR C NGUYEN (MR) | $7.99 |
| FEB218714 | CHALLENGE OF SUPER SONS #3 CVR A DI MEO | $3.99 |
| JAN218605 | DC COMICS GENERATIONS HC | $29.99 |
| JAN218517 | DCEASED HOPE AT WORLDS END HC | $24.99 |
| FEB218718 | DETECTIVE COMICS #1037 CVR A MORA | $4.99 |
| FEB218719 | DETECTIVE COMICS #1037 CVR B CARDSTOCK BERMEJO | $5.99 |
| FEB218722 | FAR SECTOR #12 CVR A CAMPBELL | $3.99 |
| FEB218723 | FAR SECTOR #12 CVR B BARTEL | $4.99 |
| FEB218724 | FUTURE STATE GOTHAM #2 CVR A CAMPBELL | $3.99 |
| FEB218771 | JOKER #4 CVR A MARCH | $5.99 |
| FEB218772 | JOKER #4 CVR B PARRILLO | $5.99 |
| FEB218773 | JOKER #4 CVR C EJIKURE | $5.99 |
| FEB218774 | JOKER #4 CVR D 25 COPY FEDERICI | $5.99 |
| FEB218735 | JUSTICE LEAGUE LAST RIDE #2 CVR A ROBERTSON | $3.99 |
| FEB218736 | JUSTICE LEAGUE LAST RIDE #2 CVR B CARDSTOCK LEE | $4.99 |
| JAN218609 | JUSTICE LEAGUE OF AMERICA BRONZE AGE OMNIBUS HC VOL 03 | $125.00 |
| JAN218566 | MAD MAGAZINE #20 | $5.99 |
| FEB218749 | RORSCHACH #9 CVR A FORNES (MR) | $4.99 |
| FEB218750 | RORSCHACH #9 CVR B MATTINA (MR) | $4.99 |
| FEB218798 | SWEET TOOTH COMPENDIUM (MR) | $59.99 |
| JAN218611 | TALES FROM THE DARK MULTIVERSE II HC | $34.99 |
| FEB218782 | WONDER WOMAN #773 CVR A MOORE | $4.99 |
| FEB218783 | WONDER WOMAN #773 CVR B PRIDE GANUCHEAU | $5.99 |
| FEB218784 | WONDER WOMAN #773 CVR C CARDSTOCK MIDDLETON | $5.99 |
| DYNAMITE ENTERTAINMENT | ||
| APR211050 | BETTIE PAGE & CURSE OF THE BANSHEE #1 MYCHAELS VIRGIN LTD VA | $50.00 |
| APR211013 | DIE!NAMITE LIVES #1 CVR A PARRILLO | $3.99 |
| APR211014 | DIE!NAMITE LIVES #1 CVR B SUYDAM | $3.99 |
| APR211015 | DIE!NAMITE LIVES #1 CVR C LINSNER | $3.99 |
| APR211016 | DIE!NAMITE LIVES #1 CVR D ACOSTA | $3.99 |
| APR211017 | DIE!NAMITE LIVES #1 CVR E COSPLAY | $3.99 |
| APR211018 | DIE!NAMITE LIVES #1 CVR F BLANK AUTHENTIX | $3.99 |
| APR218249 | DIE!NAMITE LIVES #1 ELITE ED SUYDAM NON ZOMBIE VIRGIN FOC VA | $3.99 |
| APR211072 | INVINCIBLE RED SONJA #2 CELINA LTD VIRGIN CVR | $50.00 |
| APR211070 | INVINCIBLE RED SONJA #2 CONNER LTD VIRGIN CVR | $50.00 |
| APR211071 | INVINCIBLE RED SONJA #2 LINSNER LTD VIRGIN CVR | $50.00 |
| APR211100 | JAMES BOND AGENT OF SPECTRE #4 | $3.99 |
| APR218203 | JAMES BOND AGENT OF SPECTRE #4 11 COPY CASALANGUIDA B&W FOC | $3.99 |
| APR218204 | JAMES BOND AGENT OF SPECTRE #4 15 COPY CASALANGUIDA VIRGIN F | $3.99 |
| APR211166 | RED SONJA #1 1977 DYNAMITE ED | $3.99 |
| MAR210799 | RED SONJA #27 LEE LTD VIRGIN CVR | $50.00 |
| MAR210800 | RED SONJA #27 LINSNER LTD VIRGIN CVR | $50.00 |
| APR211087 | RED SONJA 1982 ONE SHOT CVR A DANI | $4.99 |
| APR211088 | RED SONJA 1982 ONE SHOT CVR B BROXTON | $4.99 |
| APR211089 | RED SONJA 1982 ONE SHOT CVR C COSPLAY | $4.99 |
| APR211170 | THE BOYS #1 DYNAMITE ED (MR) | $4.99 |
| FEB210755 | VAMPIRELLA #20 MASTRAZZO LTD VIRGIN CVR | $50.00 |
| FEB210754 | VAMPIRELLA #20 PARRILLO LTD VIRGIN CVR | $50.00 |
| APR218214 | VAMPIRELLA VS PURGATORI #4 15 COPY PAGULAYAN B&W VIRGIN FOC | $3.99 |
| APR211144 | VAMPIRELLA VS PURGATORI #4 CVR A CHEW | $3.99 |
| APR211145 | VAMPIRELLA VS PURGATORI #4 CVR B PAGULAYAN | $3.99 |
| APR211146 | VAMPIRELLA VS PURGATORI #4 CVR C FOX | $3.99 |
| APR211147 | VAMPIRELLA VS PURGATORI #4 CVR D KUDRANSKI | $3.99 |
| APR211148 | VAMPIRELLA VS PURGATORI #4 CVR E MUSABEKOV | $3.99 |
| IDW PUBLISHING | ||
| JAN210431 | CANTO II HOLLOW MEN TP | $19.99 |
| FEB210457 | SONIC THE HEDGEHOG #40 CVR A TRACY YARDLEY | $3.99 |
| FEB210458 | SONIC THE HEDGEHOG #40 CVR B DAN SCHOENING | $3.99 |
| NOV200426 | STAR TREK TNG MIRROR UNIVERSE COLL TP | $39.99 |
| MAR210473 | TMNT ONGOING #117 CVR A SOPHIE CAMPBELL | $3.99 |
| MAR210474 | TMNT ONGOING #117 CVR B EASTMAN | $3.99 |
| MAR210489 | TRANSFORMERS ANNUAL 2021 ALEX MILNE CVR | $5.99 |
| NOV200366 | TRANSFORMERS BACK TO FUTURE #4 CVR A JUAN SAMU | $3.99 |
| NOV200367 | TRANSFORMERS BACK TO FUTURE #4 CVR B PHIL MURPHY | $3.99 |
| IMAGE COMICS | ||
| APR210135 | ANT #12 CVR A LARSEN | $3.99 |
| APR210136 | ANT #12 CVR B GULLY | $3.99 |
| APR210140 | BIRTHRIGHT #50 | $3.99 |
| APR210287 | DIE #17 CVR A HANS (MR) | $3.99 |
| APR210288 | DIE #17 CVR B GANUCHEAU (MR) | $3.99 |
| APR210289 | GEIGER #3 CVR A FRANK & ANDERSON | $3.99 |
| APR210290 | GEIGER #3 CVR B LEMIRE | $3.99 |
| APR210291 | GEIGER #3 CVR C WEEKS | $3.99 |
| APR218199 | GEIGER #3 CVR D FRANK | $3.99 |
| APR210292 | GOOD ASIAN #2 CVR A JOHNSON (MR) | $3.99 |
| APR210293 | GOOD ASIAN #2 CVR B WU (MR) | $3.99 |
| APR210301 | HEY KIDS COMICS VOL 02 PROPHETS & LOSS #2 (MR) | $3.99 |
| APR210308 | KARMEN #4 CVR A MARCH (MR) | $3.99 |
| APR210187 | OBLIVION SONG BY KIRKMAN & DE FELICI #31 | $3.99 |
| MAR219149 | OBLIVION SONG BY KIRKMAN & DE FELICI #31 CVR B PRIDE MONTH V | $3.99 |
| APR210126 | SIX SIDEKICKS OF TRIGGER KEATON #1 CVR A SCHWEIZER (MR) | $3.99 |
| APR210127 | SIX SIDEKICKS OF TRIGGER KEATON #1 CVR B HENDERSON (MR) | $3.99 |
| MARVEL COMICS | ||
| APR210886 | AMAZING SPIDER-MAN #68 | $3.99 |
| MAR219360 | BETA RAY BILL #2 2ND PTG JOHNSON VAR | $3.99 |
| MAR210701 | BLACK CAT TP VOL 04 QUEEN IN BLACK | $15.99 |
| MAR219362 | BLACK WIDOW #6 2ND PTG CASAGRANDE RATIO VAR | $3.99 |
| MAR219361 | BLACK WIDOW #6 2ND PTG DE LATORRE VAR | $3.99 |
| APR210804 | CHILDREN OF ATOM #4 | $3.99 |
| APR210940 | CONAN THE BARBARIAN #22 | $3.99 |
| APR210764 | EXCALIBUR #21 GALA | $3.99 |
| MAR219363 | HEROES REBORN #1 2ND PTG MCGUINNESS PTG VAR | $5.99 |
| APR210700 | HEROES REBORN #6 | $4.99 |
| APR210719 | HEROES REBORN NIGHT-GWEN #1 | $4.99 |
| APR210724 | HEROES REBORN SQUADRON SAVAGE #1 | $4.99 |
| MAR210705 | IMMORTAL HULK TP VOL 09 WEAKEST ONE THERE IS | $15.99 |
| MAR210713 | INCREDIBLE HULK EPIC COLLECTION TP MAN OR MONSTER NEW PTG | $39.99 |
| APR210907 | IRON MAN #9 | $3.99 |
| OCT200694 | MARVEL ART OF GEORGE PEREZ HC | $50.00 |
| MAR210720 | MIGHTY MMW AMAZING SPIDER-MAN GREAT POWER GN TP CHO CVR | $15.99 |
| MAR210721 | MIGHTY MMW AMAZING SPIDER-MAN GREAT POWER GN TP ORIGINAL DM | $15.99 |
| DEC200631 | SPIDER-GWEN OMNIBUS HC RODRIGUEZ CVR | $125.00 |
| APR210894 | SPIDER-MAN SPIDERS SHADOW #3 | $3.99 |
| APR210961 | STAR WARS BOUNTY HUNTERS #13 WOBH | $3.99 |
| MAR210703 | STAR WARS BOUNTY HUNTERS TP VOL 02 TARGET VALANCE | $17.99 |
| MAR219364 | STAR WARS WAR BOUNTY HUNTERS ALPHA #1 2ND PTG MCNIVEN VAR | $3.99 |
| APR210935 | STRANGE ACADEMY #11 | $3.99 |
| MAR219366 | THE MARVELS #1 2ND PTG ALEX ROSS RATIO VAR | $4.99 |
| MAR219365 | THE MARVELS #1 2ND PTG CINAR VAR | $4.99 |
| FEB210698 | THOR EPIC COLLECTION TP FINAL GAUNTLET | $39.99 |
| MAR219367 | VENOM #34 2ND PTG COELLO VAR KIB | $3.99 |
| APR200946 | WEB OF SPIDER-MAN #1 | $3.99 |
| APR210768 | X-MEN #21 GALA | $3.99 |
COMICS & GRAPHIC NOVELS
| ITEM CODE | DESCRIPTION | PRICE |
| JAN211299 | DF GENERATIONS FORGED #1 JURGENS SGN | $29.99 |
| JAN211300 | DF GENERATIONS FORGED #1 JURGENS SGN PLUS 1 | $49.99 |
| FEB211282 | DF JOKER #1 BLANK HAESER SGN RMRK | $69.99 |
| DEC191628 | DF WOLVERINE #1 SGN KUBERT | $49.99 |
MERCHANDISE
| ITEM CODE | DESCRIPTION | PRICE |
| DIAMOND SELECT TOYS LLC | ||
| JAN211964 | AVATAR SERIES 4 DLX ACTION FIGURE | $24.99 |
| DEC202078 | MARVEL MINIMATES SERIES 80 | $9.99 |




