PREVIEWSworld's New Releases for 5/26/2021
May 16, 2021

Every week, PREVIEWSworld announces which comics, graphic novels, toys and other pop-culture merchandise will arrive at your local comic shop. The products will be on sale in comic shops on the indicated date.
NOTE: This list of Premier Publisher titles is tentative and subject to change. Please check with your retailer for availability.
PREMIER PUBLISHERS
| ITEM CODE | DESCRIPTION | PRICE |
| BOOM! STUDIOS | ||
| MAR210925 | ABBOTT 1973 #5 CVR A TENFOLD | $3.99 |
| MAR210926 | ABBOTT 1973 #5 CVR B ALLEN | $3.99 |
| MAR218831 | ABBOTT 1973 #5 CVR D UNLOCKABLE LOTAY | $3.99 |
| JAN210966 | DOWN RIVER PEOPLE ORIGINAL GN | $19.99 |
| MAR210908 | DUNE HOUSE ATREIDES #7 CVR A CAGLE (MR) | $4.99 |
| MAR210909 | DUNE HOUSE ATREIDES #7 CVR B SCHARF (MR) | $4.99 |
| MAR210899 | FIREFLY #29 CVR A BENGAL | $3.99 |
| MAR210900 | FIREFLY #29 CVR B WALTA | $3.99 |
| MAR218830 | MANY DEATHS OF LAILA STARR #1 3RD PTG ANDRADE | $3.99 |
| MAR210917 | SOMETHING IS KILLING THE CHILDREN #16 CVR A DELL EDERA | $3.99 |
| MAR210918 | SOMETHING IS KILLING THE CHILDREN #16 CVR B FRISON | $3.99 |
| MAR218832 | SOMETHING IS KILLING THE CHILDREN #16 CVR E UNLOCKABLE | $3.99 |
| MAR210945 | SPECTER INSPECTORS #4 CVR A MCCURDY | $4.99 |
| MAR210946 | SPECTER INSPECTORS #4 CVR B HENDERSON | $4.99 |
| DARK HORSE COMICS | ||
| DEC208374 | BPRD PLAGUE OF FROGS TP VOL 01 (NEW PTG) | $24.99 |
| MAR210301 | DRAGON AGE DARK FORTRESS #3 | $3.99 |
| JAN210308 | FINDER CHASE THE LADY TP | $24.99 |
| JAN210326 | GOBLIN TP | $14.99 |
| JUN209219 | HE MAN & SHE-RA COMP GUIDE CLASSIC ANIMATED ADV HC NEW PTG ( | $49.99 |
| MAR210266 | LADY BALTIMORE WITCH QUEENS #3 | $3.99 |
| FEB210329 | MASS EFFECT HEROES PUZZLE | $19.99 |
| JAN210283 | MINECRAFT TP VOL 02 WITHER WITHOUT YOU | $10.99 |
| JAN210318 | RENEGADE RULE TP | $19.99 |
| MAR210246 | WITCHER WITCHS LAMENT #1 CVR A DEL REY | $3.99 |
| MAR210247 | WITCHER WITCHS LAMENT #1 CVR B FINNSTARK | $3.99 |
| MAR210248 | WITCHER WITCHS LAMENT #1 CVR C KOIDL | $3.99 |
| DC COMICS | ||
| JAN218520 | ACTION COMICS #1031 CVR A | $4.99 |
| DEC208461 | AUTHORITY TP BOOK 02 | $39.99 |
| JAN218530 | BATMAN BLACK & WHITE #6 CVR A ROMITA JR | $5.99 |
| JAN218531 | BATMAN BLACK & WHITE #6 CVR B FABOK | $5.99 |
| JAN219532 | BATMAN FORTNITE ZERO POINT #2 2ND PTG | $4.99 |
| JAN218539 | BATMAN SUPERMAN #18 CVR A REIS | $3.99 |
| DEC208463 | BATMAN THE DARK KNIGHT DETECTIVE TP VOL 05 | $24.99 |
| JAN218550 | DETECTIVE COMICS #1036 CVR A MORA | $4.99 |
| DEC208469 | FLASH IMPULSE RUNS IN FAMILY TP | $34.99 |
| JAN218557 | HARLEY QUINN #3 CVR A ROSSMO | $3.99 |
| DEC208394 | HARLEY QUINN BLACK WHITE RED TP | $19.99 |
| DEC208472 | JUSTICE LEAGUE NEW 52 OMNIBUS HC VOL 01 | $125.00 |
| JAN218507 | MILESTONE RETURNS INFINITE EDITION #0 CVR A COWAN | $4.99 |
| JAN218508 | MILESTONE RETURNS INFINITE EDITION #0 CVR B ROMITA JR CARDST | $5.99 |
| JAN218494 | MISTER MIRACLE SOURCE OF FREEDOM #1 CVR A PAQUETTE | $3.99 |
| JAN218495 | MISTER MIRACLE SOURCE OF FREEDOM #1 CVR B DE LANDRO CARDSTOC | $4.99 |
| NOV208370 | MYSTERY OF MEANEST TEACHER JOHNNY CONSTANTINE GN | $9.99 |
| MAR218749 | NIGHTWING #79 2ND PTG | $3.99 |
| JAN218572 | OTHER HISTORY OF DC UNIVERSE #4 CVR A CAMUNCOLI & MAS | $6.99 |
| JAN218573 | OTHER HISTORY OF DC UNIVERSE #4 CVR B CAMPBELL | $6.99 |
| JAN218574 | ROBIN #2 CVR A MELNIKOV | $3.99 |
| JAN218578 | RWBY JUSTICE LEAGUE #2 CVR A ANDOLFO | $3.99 |
| JAN218582 | STRANGE ADVENTURES #10 CVR A GERADS (MR) | $4.99 |
| DEC208475 | SUPERMAN TP VOL 04 MYTHOLOGICAL | $19.99 |
| JAN218586 | TEEN TITANS ACADEMY #3 CVR A SANDOVAL | $3.99 |
| DYNAMITE ENTERTAINMENT | ||
| FEB210826 | GEORGE RR MARTIN A CLASH OF KINGS #13 10 COPY RUBI VIRGIN IN | $3.99 |
| FEB210828 | GEORGE RR MARTIN A CLASH OF KINGS #13 25 COPY MILLER VIRGIN | $3.99 |
| FEB210824 | GEORGE RR MARTIN A CLASH OF KINGS #13 CVR A MILLER (MR | $3.99 |
| FEB210825 | GEORGE RR MARTIN A CLASH OF KINGS #13 CVR B RUBI (MR) | $3.99 |
| MAR210790 | RED SONJA #27 CVR A LEE | $3.99 |
| MAR210791 | RED SONJA #27 CVR B LINSNER | $3.99 |
| MAR210792 | RED SONJA #27 CVR C FEDERICI | $3.99 |
| MAR210793 | RED SONJA #27 CVR D MIRACOLO | $3.99 |
| MAR210794 | RED SONJA #27 CVR E COSPLAY | $3.99 |
| DEC200934 | RED SONJA PRICE OF BLOOD #3 CGC GRADED GOLDEN CVR | $89.99 |
| DEC200935 | RED SONJA PRICE OF BLOOD #3 CGC GRADED LINSNER CVR | $89.99 |
| DEC200933 | RED SONJA PRICE OF BLOOD #3 CGC GRADED SUYDAM CVR | $89.99 |
| JAN210862 | SACRED SIX #9 PARRILLO LTD VIRGIN CVR | $50.00 |
| JAN210861 | SACRED SIX #9 ROUX LTD VIRGIN CVR | $50.00 |
| MAR210788 | SONJAVERSAL #4 LEE LTD VIRGIN CVR | $50.00 |
| MAR210789 | SONJAVERSAL #4 LINSNER LTD VIRGIN CVR | $50.00 |
| DEC200841 | VAMPIRELLA DARK POWERS #3 LEE CGC CVR | $89.99 |
| DEC200842 | VAMPIRELLA DARK POWERS #3 LINSNER CGC CVR | $89.99 |
| MAR210855 | VENGEANCE OF VAMPIRELLA #18 OLIVER LTD VIRGIN CVR | $50.00 |
| MAR210854 | VENGEANCE OF VAMPIRELLA #18 PARRILLO LTD VIRGIN CVR | $50.00 |
| IDW PUBLISHING | ||
| NOV200433 | BIRDS SMITHSONIAN COLORING BOOK | $16.99 |
| JAN210426 | GODZILLA UNNATURAL DISASTERS TP | $29.99 |
| JAN210442 | MARVEL ACTION CAPTAIN MARVEL #3 | $3.99 |
| FEB210456 | MARVEL ACTION CLASSICS SPIDER-MAN #3 | $4.99 |
| MAR210460 | MLP TRANSFORMERS II #2 CVR A TONY FLEECS | $3.99 |
| MAR210461 | MLP TRANSFORMERS II #2 CVR B BETHANY MCGUIRE-SMITH | $3.99 |
| FEB210467 | STAR TREK YEAR FIVE TP VOL 03 WEAKER THAN MAN | $19.99 |
| MAR210471 | STAR WARS ADVENTURES WEAPON OF A JEDI #1 | $5.99 |
| DEC200456 | TMNT THE LAST RONIN #3 | $8.99 |
| FEB218831 | TMNT THE LAST RONIN #3 ONE STOP SHOP EXC A | $8.99 |
| FEB218832 | TMNT THE LAST RONIN #3 ONE STOP SHOP EXC B | $8.99 |
| FEB218828 | TMNT THE LAST RONIN #3 UNKNOWN COMICS EXC | $8.99 |
| NOV200366 | TRANSFORMERS BACK TO FUTURE #4 CVR A JUAN SAMU | $3.99 |
| NOV200367 | TRANSFORMERS BACK TO FUTURE #4 CVR B PHIL MURPHY | $3.99 |
| IMAGE COMICS | ||
| MAR218711 | (USE DEC078027) INVINCIBLE HC VOL 01 ULTIMATE COLL | $39.99 |
| MAR210052 | ASCENDER #15 (MR) | $3.99 |
| MAR210177 | BITTER ROOT #13 CVR A GREENE (MR) | $3.99 |
| MAR218739 | BITTER ROOT #13 CVR B GREENE BEAT STREET (MR) | $3.99 |
| MAR210091 | CROSSOVER TP VOL 01 | $19.99 |
| MAR210189 | DEPARTMENT OF TRUTH #9 CVR A SIMMONDS (MR) | $3.99 |
| MAR210190 | DEPARTMENT OF TRUTH #9 CVR B OEMING (MR) | $3.99 |
| MAR218472 | DEPARTMENT OF TRUTH #9 CVR C THOROGOOD (MR) | $3.99 |
| SEP200207 | GODDAMNED VIRGIN BRIDES #5 (MR) | $3.99 |
| MAR210195 | HAHA #5 CVR A WALTA (MR) | $3.99 |
| MAR210196 | HAHA #5 CVR B CONNELLY (MR) | $3.99 |
| MAR210197 | HELM GREYCASTLE #2 CVR A DEFOREST | $4.99 |
| MAR210198 | HELM GREYCASTLE #2 CVR B SEJIC | $4.99 |
| MAR210073 | KILLADELPHIA #13 CVR A ALEXANDER (MR) | $3.99 |
| MAR210074 | KILLADELPHIA #13 CVR B MACK (MR) | $3.99 |
| MAR210048 | MADE IN KOREA #1 (MR) | $3.99 |
| MAR210076 | MANIFEST DESTINY #43 CVR A ROBERTS (MR) | $3.99 |
| MAR210206 | MONSTRESS #34 (MR) | $3.99 |
| MAR210212 | OLD GUARD TALES THROUGH TIME #2 CVR A FERNANDEZ (MR) | $3.99 |
| MAR210213 | OLD GUARD TALES THROUGH TIME #2 CVR B DE LANDRO (MR) | $3.99 |
| MAR210214 | OLD GUARD TALES THROUGH TIME #2 CVR C FERNANDEZ (MR) | $3.99 |
| OCT200094 | OUTCAST BY KIRKMAN & AZACETA TP VOL 08 (MR) | $16.99 |
| MAR210224 | SHADECRAFT #3 CVR A GARBETT | $3.99 |
| MAR210225 | SHADECRAFT #3 CVR B CHEUNG | $3.99 |
| MAR210228 | SPAWN #318 CVR A REVOLVER | $2.99 |
| MAR210229 | SPAWN #318 CVR B MCFARLANE | $2.99 |
| MAR210230 | SPAWN #318 CVR C BARENDS | $2.99 |
| FEB219236 | SPAWN #318 CVR D CAPULLO & MCFARLANE B&W | $2.99 |
| MAR218833 | STRAY DOGS #3 2ND PTG | $3.99 |
| MAR210233 | SUMMONERS WAR LEGACY #2 | $3.99 |
| MAR210234 | TWO MOONS #4 CVR A GIANGIORDANO & CRABTREE (MR) | $3.99 |
| MAR210235 | TWO MOONS #4 CVR B RUGGIERI (MR) | $3.99 |
| MARVEL COMICS | ||
| MAR210572 | ALIEN #3 | $3.99 |
| FEB210683 | AMAZING SPIDER-MAN BY NICK SPENCER TP VOL 12 SHATTERED WEB | $15.99 |
| MAR210576 | BETA RAY BILL #3 | $3.99 |
| APR201030 | BLACK PANTHER #25 | $5.99 |
| MAR210628 | BLACK WIDOW #7 | $3.99 |
| FEB210684 | CHAMPIONS TP VOL 01 OUTLAWED | $17.99 |
| MAR210708 | DAWN OF X TP VOL 16 | $17.99 |
| MAR218328 | DEMON DAYS X-MEN #1 3RD PTG MOMOKO VAR | $4.99 |
| MAR218327 | DEMON DAYS X-MEN #1 3RD PTG RATIO VAR | $4.99 |
| MAR210522 | HEROES REBORN #4 | $4.99 |
| MAR210528 | HEROES REBORN MAGNETO AND MUTANT FORCE #1 | $4.99 |
| MAR210533 | HEROES REBORN SIEGE SOCIETY #1 | $4.99 |
| MAR210531 | HEROES REBORN YOUNG SQUADRON #1 | $4.99 |
| NOV200614 | INCREDIBLE HULK BY PETER DAVID OMNIBUS HC VOL 03 FRANK HULK | $125.00 |
| NOV200613 | INCREDIBLE HULK BY PETER DAVID OMNIBUS HC VOL 03 FRANK TROY | $125.00 |
| FEB210690 | IRON MAN BY GRELL COMPLETE COLLECTION TP | $39.99 |
| MAR210712 | LOKI AGENT OF ASGARD COMPLETE COLLECTION TP NEW PTG | $39.99 |
| MAR210638 | MAESTRO WAR AND PAX #5 | $3.99 |
| DEC200651 | MAN-THING OMNIBUS HC BRUNNER DM VAR NEW PTG | $125.00 |
| DEC200650 | MAN-THING OMNIBUS HC OLIVETTI CVR NEW PTG | $125.00 |
| AUG178988 | MARVEL PREVIEWS FREE COPIES FOR MARKETING | PI |
| APR210088 | MARVEL PREVIEWS VOL 05 #12 JUNE 2021 EXTRAS | $1.25 |
| FEB210686 | MARVEL TREASURY EDITION TP | $29.99 |
| FEB210703 | MARVEL-VERSE GN TP SHANG-CHI | $9.99 |
| MAR210620 | MILES MORALES SPIDER-MAN #26 | $3.99 |
| MAR210591 | NEW MUTANTS #18 | $3.99 |
| MAR210553 | REPTIL #1 | $3.99 |
| MAR218505 | SPIDER-MAN SPIDERS SHADOW #1 2ND PTG VAR | $4.99 |
| MAR210668 | STAR WARS DARTH VADER #12 | $3.99 |
| MAR210671 | STAR WARS DOCTOR APHRA #10 | $3.99 |
| APR200922 | THE MARVELS #2 | $3.99 |
| MAR210598 | X-MEN #20 | $3.99 |
COMICS & GRAPHIC NOVELS
| ITEM CODE | DESCRIPTION | PRICE |
| MAR211273 | DF ACTION COMICS #1030 JOHNSON SGN | $39.99 |
| MAR211255 | DF ALIEN #2 JOHNSON SGN | $39.99 |
| MAR211252 | DF AMAZING SPIDERMAN #56 SPENCER SGN | $39.99 |
| MAR211251 | DF AMAZING SPIDERMAN #59 SPENCER SGN | $39.99 |
| MAR211250 | DF AMAZING SPIDERMAN #60 SPENCER SGN | $39.99 |
| MAR211249 | DF AMAZING SPIDERMAN #64 SPENCER SGN | $39.99 |
| MAR211266 | DF BATMAN #107 TYNION IV SGN | $49.99 |
| MAR211265 | DF BATMAN DARK KNIGHT #1 KUBERT SGN | $49.99 |
| MAR211271 | DF BATMAN SECOND SON #1 CGC GRADED | $89.99 |
| MAR211278 | DF BRZRKR #1 CGC GRADED | $89.99 |
| MAR211279 | DF BRZRKR #1 HAESER SGN RMRK | $69.99 |
| MAR211247 | DF CARNAGE BLACK WHITE & BLOOD #1 GLEASON SGN | $49.99 |
| MAR211270 | DF DETECTIVE COMICS #1035 CGC GRADED | $89.99 |
| MAR211275 | DF GREEN LANTERN #1 CHANG SGN | $39.99 |
| MAR211267 | DF HARLEY QUINN #2 PHILLIPS SGN | $29.99 |
| MAR211259 | DF HEROES REBORN #1 CGC GRADED | $89.99 |
| MAR211256 | DF HEROES REBORN #1 MCGUINNESS SGN | $29.99 |
| MAR211257 | DF HEROES REBORN #1 MCGUINNESS SILVER SGN | $69.99 |
| MAR211258 | DF HEROES REBORN #1-4 MCGUINNESS SILVER SGN | $199.60 |
| MAR211260 | DF HEROES REBORN HAESER SKETCH | $89.99 |
| MAR211269 | DF JOKER #2 TYNION IV & JOHNS SGN | $69.99 |
| MAR211268 | DF JOKER #2 TYNION IV SGN | $49.99 |
| OCT201364 | DF MAESTRO #2 PETER DAVID SGN | $49.99 |
| MAR211280 | DF MAYDAY DC MEGAMIX | $33.33 |
| MAR211281 | DF MAYDAY MARVEL MEGAMIX | $33.33 |
| MAR211254 | DF MILES MORALES SPIDER MAN #25 CGC GRADED | $89.99 |
| MAR211272 | DF ROBIN #1 WILLIAMSON SGN | $39.99 |
| MAR211253 | DF SPIDER MAN SPIDERS SHADOW #1 CGC GRADED | $89.99 |
| MAR211274 | DF SUPERMAN #30 JOHNSON SGN | $39.99 |
| MAR211264 | DF THOR #14 CATES SGN | $49.99 |
| MAR211242 | DF VENOM LEGACY #200 CATES GOLD SGN | $89.99 |
| MAR211241 | DF VENOM LEGACY #200 CATES SGN | $49.99 |
| MAR211243 | DF VENOM LEGACY #200 CATES SGN PLUS 1 | $49.99 |
| MAR211246 | DF VENOM LEGACY #200 CGC GRADED | $89.99 |
| MAR211245 | DF VENOM LEGACY #200 STEGMAN GOLD SGN | $89.99 |
| MAR211244 | DF VENOM LEGACY #200 STEGMAN SGN | $49.99 |
| MAR211263 | DF WOLVERINE #11 KUBERT SGN | $49.99 |
| MAR211262 | DF WOLVERINE #11 PERCY SGN | $35.00 |
| MAR211261 | DF XMEN LEGENDS #3 SIMONSON SGN | $43.00 |
| AUG201325 | IMMORTAL HULK #0 DAVID SGN | $29.99 |
| SEP201201 | RORSCHACH #1 KING SGN | $49.99 |
| SEP201202 | RORSCHACH #1 KING SGN PLUS 1 | $64.99 |
MERCHANDISE
| ITEM CODE | DESCRIPTION | PRICE |
| DIAMOND SELECT TOYS LLC | ||
| OCT209175 | AVATAR SERIES 4 DLX FINAL BATTLE AANG AF | $24.99 |
| OCT209176 | AVATAR SERIES 4 DLX SOKKA AF | $24.99 |
| JAN211963 | BUFFY THE VAMPIRE SLAYER GALLERY VAMPIRE ANGEL PVC STATUE | $49.99 |
| JAN211971 | GODZILLA GALLERY 1993 GODZILLA PVC STATUE | $89.99 |
| JAN211962 | INVINCIBLE SERIES 1 ACTION FIGURE | $24.99 |
| NOV201956 | MARVEL ANIMATED X-MEN ROGUE 1/7 SCALE BUST | $59.99 |
| JAN211967 | MARVEL GALLERY VS CAPTAIN AMERICA PVC STATUE | $49.99 |
| OCT202000 | MARVEL SELECT MARVEL NOW SILVER CENTURION IRON MAN AF | $29.99 |
| JAN211968 | STAR WARS MILESTONES MANDALORIAN & CHILD STATUE | $350.00 |
| JAN211970 | STAR WARS THE MANDALORIAN CHILD W/PRAM 1/6 SCALE STATUE | $120.00 |
| DYNAMIC ENTERTAINMENT | ||
| MAR210858 | FRANK CHO RED SONJA LTD ED CHALLENGE COIN | $29.99 |
| DYNAMIC FORCES | ||
| MAR210861 | WOMEN DYNAMITE DEJAH THORIS CAMPBELL B&W ARTIST PROOF STATUE | $275.00 |



