Mobile Menu Toggle

Top 100 Comics: March 2020

Marvel Comics -- Spider-Woman #1With a new mission and a new costume, Jessica Drew returns in Karla Pacheco and Pete Perez's Spider-Woman #1 from Marvel Comics, the best-selling comic book of March.

Marvel Comics had seven titles among March's top ten best-selling comics. In addition to Spider-Woman #1, Thor #4 ranked #3, X-Men #8 ranked #4, Wolverine #2 ranked #5, Skottie Young and Humberto Ramos' Strange Academy #1 ranked #6, X-Men #9 ranked #8, and The Immortal Hulk #33 ranked #9.

DC had three titles in the top ten: the oversized anniversary issue The Flash #750 ranked #2, Batman #90 ranked #7, and Batman #91 ranked #10.

Among the premier publishers, Jonathan Hickman and Mike Huddleston's Decorum #1 was Image Comics' best-selling book for March at #20, BOOM! Studios' Mighty Morphin Power Rangers/Teenage Mutant Ninja Turtles #4 ranked #51, IDW Publishing's Transformers vs. The Terminator #1 ranked #85, Dynamite Entertainment's Red Sonja: Age of Chaos #3 ranked #92, and Michael Allred's X-Ray Robot #1 was Dark Horse Comics top book for the month at #131.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in March 2020

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 213.16 JAN200803-M SPIDER-WOMAN #1  $4.99 MARVEL COMICS
2 2 123.67 DEC190400-M FLASH #750  $7.99 DC COMICS
3 20 114.00 JAN200930-M THOR #4  $3.99 MARVEL COMICS
4 7 112.64 JAN200843-M X-MEN #8  $3.99 MARVEL COMICS
5 8 111.36 JAN200832-M WOLVERINE #2  $3.99 MARVEL COMICS
6 5 106.57 JAN200795-M STRANGE ACADEMY #1  $4.99 MARVEL COMICS
7 11 105.91 JAN200509-M BATMAN #90  $3.99 DC COMICS
8 10 105.33 JAN200845-M X-MEN #9  $3.99 MARVEL COMICS
9 4 103.16 JAN200899-M IMMORTAL HULK #33  $5.99 MARVEL COMICS
10 12 100.00 JAN200511 BATMAN #91  $3.99 DC COMICS
11 16 92.92 JAN201017-M STAR WARS BOUNTY HUNTERS #1  $3.99 MARVEL COMICS
12 3 90.03 JAN200496-M ROBIN 80TH ANNIV 100 PAGE SUPER SPECT #1  $9.99 DC COMICS
13 6 88.04 JAN200506-M STRANGE ADVENTURES #1 [*]  $4.99 DC COMICS
14 9 83.67 JAN200820-M HELLIONS #1  $4.99 MARVEL COMICS
15 18 80.15 JAN200949-M AMAZING SPIDER-MAN #41  $3.99 MARVEL COMICS
16 13 79.49 JAN200529-M BATMAN CURSE OF THE WHITE KNIGHT #8  $4.99 DC COMICS
17 15 78.23 JAN200826-M CABLE #1  $4.99 MARVEL COMICS
18 21 78.22 JAN200951-M AMAZING SPIDER-MAN #42  $3.99 MARVEL COMICS
19 40 75.38 JAN200867-M MARVEL #1  $4.99 MARVEL COMICS
20 14 71.26 JAN200108-M DECORUM #1 (MR) [*] $4.99 IMAGE COMICS
21 23 71.16 JAN201029-M STAR WARS DARTH VADER #2  $3.99 MARVEL COMICS
22 17 70.30 JAN200838-M GIANT SIZE X-MEN NIGHTCRAWLER #1  $4.99 MARVEL COMICS
23 24 69.79 JAN200840-M X-MEN FANTASTIC FOUR #3  $3.99 MARVEL COMICS
24 19 69.73 JAN200129-M MIRKA ANDOLFO MERCY #1 (MR) [*] $3.99 IMAGE COMICS
25 56 66.14 JAN200816-M SPIDER-MAN NOIR #1  $3.99 MARVEL COMICS
26 25 65.86 JAN200970-M VENOM #24  $3.99 MARVEL COMICS
27 22 65.61 JAN200910-M CAPTAIN MARVEL #16  $3.99 MARVEL COMICS
28 26 65.34 JAN201026-M STAR WARS #4  $3.99 MARVEL COMICS
29 27 64.78 JAN200897-M IMMORTAL HULK #32  $3.99 MARVEL COMICS
30 28 64.62 JAN200851-M X-FORCE #9  $3.99 MARVEL COMICS
31 54 63.53 JAN200855-M ROAD TO EMPYRE KREE SKRULL WAR #1  $4.99 MARVEL COMICS
32 31 61.47 JAN200849-M NEW MUTANTS #9  $3.99 MARVEL COMICS
33 33 58.60 JAN200853-M MARAUDERS #9  $3.99 MARVEL COMICS
34 34 58.39 JAN201023-M STAR WARS BOUNTY HUNTERS #2  $3.99 MARVEL COMICS
35 35 55.91 JAN200580-M SUPERMAN #21  $3.99 DC COMICS
36 37 55.71 JAN200914-M AVENGERS #32  $3.99 MARVEL COMICS
37 38 54.40 JAN200847-M EXCALIBUR #9  $3.99 MARVEL COMICS
38 39 54.25 JAN201032-M STAR WARS RISE KYLO REN #4  $3.99 MARVEL COMICS
39 41 53.15 JAN200846 EXCALIBUR #8  $3.99 MARVEL COMICS
40 64 52.55 DEC190197-M SPAWN #306  $2.99 IMAGE COMICS
41 45 50.18 JAN200520-M ACTION COMICS #1021  $3.99 DC COMICS
42 46 49.80 JAN200555 JUSTICE LEAGUE #42  $3.99 DC COMICS
43 48 49.23 JAN200546-M GREEN LANTERN SEASON 2 #2  $3.99 DC COMICS
44 30 48.94 JAN200518-M YEAR OF THE VILLAIN HELL ARISEN #4  $4.99 DC COMICS
45 49 48.76 JAN200557 JUSTICE LEAGUE #43  $3.99 DC COMICS
46 81 48.14 JAN200993-M DOCTOR DOOM #6  $3.99 MARVEL COMICS
47 50 47.99 JAN200539 DETECTIVE COMICS #1021  $3.99 DC COMICS
48 52 46.55 JAN200916-M FANTASTIC FOUR #20  $3.99 MARVEL COMICS
49 53 46.44 JAN200942-M GUARDIANS OF THE GALAXY #3  $3.99 MARVEL COMICS
50 51 46.12 JAN200541-M FLASH #751  $3.99 DC COMICS
51 44 45.88 JAN201339-M POWER RANGERS TEENAGE MUTANT NINJA TURTLES #4  $3.99 BOOM! STUDIOS
52 55 44.86 JAN200543-M FLASH #752  $3.99 DC COMICS
53 82 44.11 JAN200869-M SUB-MARINER MARVELS SNAPSHOT #1  $4.99 MARVEL COMICS
54 57 44.09 JAN200535 BATMAN SUPERMAN #8  $3.99 DC COMICS
55 59 44.06 JAN200999-M DAREDEVIL #19  $3.99 MARVEL COMICS
56 42 43.75 JAN200945-M GWEN STACY #2  $3.99 MARVEL COMICS
57 60 43.66 DEC190916-M DEADPOOL #4  $3.99 MARVEL COMICS
58 32 43.05 JAN200513-M DCEASED UNKILLABLES #2  $4.99 DC COMICS
59 61 42.09 JAN200531-M BATMANS GRAVE #6  $3.99 DC COMICS
60 43 41.96 JAN200878-M OUTLAWED #1  $4.99 MARVEL COMICS
61 29 41.94 JAN200514-M DCEASED UNKILLABLES #2 CARD STOCK VAR ED  $5.99 DC COMICS
62 63 41.72 JAN200913 SAVAGE AVENGERS #11  $3.99 MARVEL COMICS
63 66 40.50 JAN200908-M CAPTAIN AMERICA #20  $3.99 MARVEL COMICS
64 47 40.01 JAN200882-M IRON MAN 2020 #3  $4.99 MARVEL COMICS
65 88 39.15 JAN201608-M RESISTANCE #1  $3.99 ARTISTS WRITERS & ARTISANS INC
66 67 38.27 JAN200587-M WONDER WOMAN #753  $3.99 DC COMICS
67 68 37.74 JAN200961-M MILES MORALES SPIDER-MAN #16  $3.99 MARVEL COMICS
68 107 36.85 JAN200918-M VALKYRIE JANE FOSTER #9  $3.99 MARVEL COMICS
69 36 36.66 DEC190433 SUPERMAN VILLAINS #1  $5.99 DC COMICS
70 70 35.26 JAN200537-M CATWOMAN #21  $3.99 DC COMICS
71 73 35.20 JAN200990-M GHOST RIDER #6  $3.99 MARVEL COMICS
72 74 35.20 JAN200972-M SYMBIOTE SPIDER-MAN ALIEN REALITY #4  $3.99 MARVEL COMICS
73 65 34.88 JAN202056-M X-O MANOWAR (2020) #1  $3.99 VALIANT ENTERTAINMENT LLC
74 71 34.88 JAN200568-M NIGHTWING #70  $3.99 DC COMICS
75 75 34.82 JAN200976-M BLACK CAT #10  $3.99 MARVEL COMICS
76 72 34.28 JAN200300-M UNDISCOVERED COUNTRY #5 (MR) $3.99 IMAGE COMICS
77 125 33.97 JAN200928-M STAR #3  $3.99 MARVEL COMICS
78 77 33.86 JAN200561 LEGION OF SUPER HEROES #5  $3.99 DC COMICS
79 78 33.57 JAN200553-M JUSTICE LEAGUE DARK #21  $3.99 DC COMICS
80 62 33.12 JAN200512 BATMAN #91 CARD STOCK VAR ED  $4.99 DC COMICS
81 79 32.94 JAN200548-M HARLEY QUINN #71  $3.99 DC COMICS
82 69 32.28 JAN200959-M GHOST-SPIDER #8  $3.99 MARVEL COMICS
83 84 31.94 JAN200927 DR STRANGE #4  $3.99 MARVEL COMICS
84 86 31.48 JAN201013-M CONAN THE BARBARIAN #14  $3.99 MARVEL COMICS
85 58 31.40 JAN200696-M TRANSFORMERS VS TERMINATOR #1  $4.99 IDW PUBLISHING
86 87 30.69 JAN200576-M SUICIDE SQUAD #4  $3.99 DC COMICS
87 91 29.75 JAN200591-M YOUNG JUSTICE #14  $3.99 DC COMICS
88 90 29.72 JAN200593-M BASKETFUL OF HEADS #6 (MR) $3.99 DC COMICS
89 92 28.95 JAN201006-M PUNISHER SOVIET #5 (MR) $3.99 MARVEL COMICS
90 93 28.77 JAN200960 SPIDER-VERSE #6  $3.99 MARVEL COMICS
91 76 27.72 AUG191435-M CIMMERIAN QUEEN OF BLACK COAST #1 (MR) $3.99 ABLAZE
92 85 27.66 JAN201115-M RED SONJA AGE OF CHAOS #3  $3.99 DYNAMITE
93 97 27.57 JAN200937-M REVENGE OF COSMIC GHOST RIDER #4  $3.99 MARVEL COMICS
94 98 27.55 JAN201008-M PUNISHER SOVIET #6 (MR) $3.99 MARVEL COMICS
95 80 26.96 JAN200876-M MARVELS X #3  $4.99 MARVEL COMICS
96 99 26.56 JAN200523-M AQUAMAN #58  $3.99 DC COMICS
97 102 26.41 JAN200563-M LOIS LANE #9  $3.99 DC COMICS
98 101 26.37 JAN200589 WONDER WOMAN #754  $3.99 DC COMICS
99 103 26.24 JAN200963-M MORBIUS #5  $3.99 MARVEL COMICS
100 94 25.58 JAN201098-M VAMPIRELLA #9  $3.99 DYNAMITE

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon Instagram Icon YouTube Icon Rss Feed Email
Search for a Comic Shop

Cookies
We use cookies to understand how you use our site and to improve your experience. To manage our use of cookies click Cookie Policy.
By clicking 'Accept & Continue' or closing this banner, you accept our use of cookies.
}