Mobile Menu Toggle

Top 100 Non-Premier Comics: Year 2019

Valiant Entertainment -- Bloodshot #1Tim Seeley and Brett Booth's Bloodshot #1 from Valiant Entertainment was the best-selling non-premier comic book of 2019.

Valiant had three titles in the top ten, including Punk Mambo #1 at #8 and Fallen World #1 at #10.

Archie Comics had two titles in the top ten: Sabrina the Teenage Witch #1 ranked #2 and Archie Vs. Predator II #1, the sequel to 2018's crossover with Dark Horse Comics, ranked #7.

Ablaze also had two titles in the top ten: Ange, Patrick Renault, and Charlie Adlard's Vampire State Building #1 ranked #3 and Mirka Andolfo's Un/Sacred #1 ranked #9.

Titan Comics' Blade Runner 2019 #1 from Michael Green, Mike Johnson, and Andres Guinaldo ranked #4.

Mark Russell and Richard Pace's Second Coming #1 from Ahoy Comics ranked #5.

Oni Press' Rick and Morty Vs. Dungeons & Dragons II: Painscape #1, the first issue of the sequel to the 2018 crossover with IDW Publishing, ranked #6.

TOP 100 NON-PREMIER COMICS 
Based on Total Unit Sales of Products Invoiced in Calendar Year 2019

QTY
RANK
OVERALL
QTY
RANK
OVERALL
DOLLAR
RANK
INDEX ITEM
CODE
DESCRIPTION PRICE VENDOR
1 454 527 70.19 JUL192282-M BLOODSHOT #1 $3.99 VALIANT ENTERTAINMENT LLC
2 908 831 44.49 JAN191586-M SABRINA TEENAGE WITCH #1 $3.99 ARCHIE COMIC PUBLICATIONS
3 1133 911 37.82 JUL191360-M VAMPIRE STATE BUILDING #1 (MR) $3.99 ABLAZE
4 1147 1039 37.36 MAY191932-M BLADE RUNNER 2019 #1 (MR) $3.99 TITAN COMICS
5 1197 983 35.70 MAY191323-M SECOND COMING #1 $3.99 AHOY COMICS
6 1377 1281 30.94 JUL192084-M RICK & MORTY VS D&D II PAINSCAPE #1 (MR) $3.99 ONI PRESS INC.
7 1404 1277 30.40 MAY191404-M ARCHIE VS PREDATOR 2 #1 $3.99 ARCHIE COMIC PUBLICATIONS
8 1576 1693 26.52 FEB192039-M PUNK MAMBO #1 $3.99 VALIANT ENTERTAINMENT LLC
9 1604 1373 26.03 SEP191312-M MIRKA ANDOLFOS UNSACRED #1 (MR) $3.99 ABLAZE
10 1668 1785 24.74 MAR192061-M FALLEN WORLD #1 $3.99 VALIANT ENTERTAINMENT LLC
11 1669 1467 24.73 JUL192318-M PLOT #1 (MR) $3.99 VAULT COMICS
12 1705 882 24.13 MAR191905-M RICK & MORTY #50 $6.99 ONI PRESS INC.
13 1723 1612 23.86 JUN191944-M BLADE RUNNER 2019 #2 (MR) $3.99 TITAN COMICS
14 1734 1513 23.64 AUG192340-M MONEY SHOT #1 (MR) $3.99 VAULT COMICS
15 1757 1648 23.24 AUG192124-M RICK & MORTY VS D&D II PAINSCAPE #2 (MR) $3.99 ONI PRESS INC.
16 1774 1658 23.03 JUL192221-M BLADE RUNNER 2019 #3 (MR) $3.99 TITAN COMICS
17 1789 1537 22.88 JAN191512 GOON #1 $3.99 ALBATROSS FUNNYBOOKS
18 1824 1627 22.26 JAN192176-M LIFE & DEATH OF TOYO HARADA #1 $4.99 VALIANT ENTERTAINMENT LLC
19 1829 1776 22.17 SEP192063-M RAI #1 $3.99 VALIANT ENTERTAINMENT LLC
20 1865 1737 21.72 NOV181532-M ARCHIE MEETS BATMAN 66 #6 $3.99 ARCHIE COMIC PUBLICATIONS
21 1878 1621 21.49 AUG191440-M VAMPIRE STATE BUILDING #2 (MR) $3.99 ABLAZE
22 1884 1763 21.39 OCT192112-M BLADE RUNNER 2019 #5 (MR) $3.99 TITAN COMICS
23 1897 1748 21.26 JAN191458-M DARK RED #1 $3.99 AFTERSHOCK COMICS
24 1898 1647 21.24 APR191492 LADY MECHANIKA SANGRE #1 $3.99 BENITEZ PRODUCTIONS
25 1902 1679 21.20 JAN192013-M RICK & MORTY #48 $3.99 ONI PRESS INC.
26 1904 1767 21.18 DEC188956-M BLOSSOMS 666 #1 $3.99 ARCHIE COMIC PUBLICATIONS
27 1957 1832 20.35 AUG192250-M BLADE RUNNER 2019 #4 (MR) $3.99 TITAN COMICS
28 1965 1837 20.24 NOV181892-M RICK & MORTY #46 $3.99 ONI PRESS INC.
29 1978 1856 20.11 FEB191424-M JUGHEAD HUNGER VS VAMPIRONICA #1 (MR) $3.99 ARCHIE COMIC PUBLICATIONS
30 1981 1852 20.08 SEP191891-M RICK & MORTY VS D&D II PAINSCAPE #3 (MR) $3.99 ONI PRESS INC.
31 1986 2096 20.02 APR192032-M PSI-LORDS #1 $3.99 VALIANT ENTERTAINMENT LLC
32 2006 1889 19.66 MAR191468-M SABRINA TEENAGE WITCH #2 $3.99 ARCHIE COMIC PUBLICATIONS
33 2035 1562 19.16 JAN192010-M RICK & MORTY PRESENTS JERRY #1 $4.99 ONI PRESS INC.
34 2054 1799 18.97 MAY191463 LADY MECHANIKA SANGRE #2 $3.99 BENITEZ PRODUCTIONS
35 2071 1945 18.80 APR191866-M RICK & MORTY #51 $3.99 ONI PRESS INC.
36 2082 1956 18.64 OCT181822-M RICK & MORTY #45 $3.99 ONI PRESS INC.
37 2127 1881 18.08 JUN191558 LADY MECHANIKA SANGRE #3 $3.99 BENITEZ PRODUCTIONS
38 2139 2029 17.97 JUN191450-M ARCHIE VS PREDATOR 2 #2 $3.99 ARCHIE COMIC PUBLICATIONS
39 2145 1878 17.93 JUN191368 SECOND COMING #2 (MR) $3.99 AHOY COMICS
40 2170 1904 17.71 SEP191323-M VAMPIRE STATE BUILDING #3 (MR) $3.99 ABLAZE
41 2180 1705 17.59 APR191862-M RICK & MORTY PRESENTS MR MEESEEKS #1 $4.99 ONI PRESS INC.
42 2198 2079 17.32 APR191418-M SABRINA TEENAGE WITCH #3 $3.99 ARCHIE COMIC PUBLICATIONS
43 2229 1947 17.03 OCT191445-M MIRKA ANDOLFOS UNSACRED #2 (MR) $3.99 ABLAZE
44 2236 1411 16.96 MAR191678-M ALEXANDRIA OCASIO CORTEZ & FRESHMAN FORCE WHO DIS ONE SHOT $5.99 DEVILS DUE
45 2247 2103 16.85 DEC181973-M RICK & MORTY #47 $3.99 ONI PRESS INC.
46 2251 1989 16.80 AUG191697 LADY MECHANIKA SANGRE #4 $3.99 BENITEZ PRODUCTIONS
47 2264 1994 16.68 JUL191460 SECOND COMING #3 (MR) $3.99 AHOY COMICS
48 2280 2141 16.54 OCT191597-M VAMPIRONICA NEW BLOOD #1 $3.99 ARCHIE COMIC PUBLICATIONS
49 2304 2153 16.32 FEB191887-M RICK & MORTY #49 $3.99 ONI PRESS INC.
50 2338 2201 15.96 MAY191307-M KNIGHTS TEMPORAL #1 $3.99 AFTERSHOCK COMICS
51 2339 2057 15.94 NOV181948 WHITE WIDOW #2 $3.99 RED GIANT ENTERTAINMENT
52 2378 2095 15.56 FEB191354 GOON #2 $3.99 ALBATROSS FUNNYBOOKS
53 2391 2080 15.44 AUG182163-M WHITE WIDOW #1 $3.99 RED GIANT ENTERTAINMENT
54 2398 2251 15.37 MAY191417-M SABRINA TEENAGE WITCH #4 $3.99 ARCHIE COMIC PUBLICATIONS
55 2405 1919 15.32 JUL192089-M RICK AND MORTY PRESENT FLESH CURTAINS #1 $4.99 ONI PRESS INC.
56 2413 2114 15.28 FEB191790-M IRON MAIDEN LEGACY O/T BEAST VOL 2 NIGHT CITY #1 $3.99 HEAVY METAL MAGAZINE
57 2416 2478 15.26 APR191784-M IGNITED #1 (MR) $3.99 HUMANOIDS INC
58 2425 2147 15.11 MAY191885-M DARK AGE #1 $3.95 RED 5 COMICS
59 2434 2127 15.03 OCT191440-M GUNG HO #1 (MR) $3.99 ABLAZE
60 2443 2279 14.94 MAY191846-M RICK & MORTY #52 $3.99 ONI PRESS INC.
61 2445 2157 14.93 AUG191512 SECOND COMING #4 (MR) $3.99 AHOY COMICS
62 2446 2285 14.92 AUG192222-M ROBOTECH REMIX #1 $3.99 TITAN COMICS
63 2475 2312 14.64 AUG191609-M ARCHIE VS PREDATOR 2 #3 $3.99 ARCHIE COMIC PUBLICATIONS
64 2477 2187 14.62 MAR191387 GOON #3 $3.99 ALBATROSS FUNNYBOOKS
65 2486 1851 14.57 DEC188217-M WHITE WIDOW #1 $4.99 RED GIANT ENTERTAINMENT
66 2495 2332 14.45 JUL191566-M SABRINA TEENAGE WITCH #5 $3.99 ARCHIE COMIC PUBLICATIONS
67 2514 2356 14.32 JUN191445-M ARCHIE MARRIED LIFE 10 YEARS LATER #1 $3.99 ARCHIE COMIC PUBLICATIONS
68 2522 2358 14.21 JUN191851-M RICK & MORTY #53 $3.99 ONI PRESS INC.
69 2528 2375 14.10 JUL192094-M RICK & MORTY #54 $3.99 ONI PRESS INC.
70 2534 2399 14.08 MAY192008-M KILLERS #1 $3.99 VALIANT ENTERTAINMENT LLC
71 2571 2416 13.76 SEP191500-M ARCHIE VS PREDATOR 2 #4 $3.99 ARCHIE COMIC PUBLICATIONS
72 2576 2442 13.74 OCT192170-M VISITOR #1 $3.99 VALIANT ENTERTAINMENT LLC
73 2584 2275 13.65 SEP192092-M BLACK STARS ABOVE #1 (MR) $3.99 VAULT COMICS
74 2597 2439 13.58 JUN192002-M DOCTOR MIRAGE #1 $3.99 VALIANT ENTERTAINMENT LLC
75 2608 2444 13.49 MAR191321 FIVE YEARS #1 $3.99 ABSTRACT STUDIOS
76 2622 2314 13.35 SEP191415 SECOND COMING #5 (MR) $3.99 AHOY COMICS
77 2624 2125 13.35 SEP191889-M RICK AND MORTY PRESENTS UNITY #1 (MR) $4.99 ONI PRESS INC.
78 2625 2456 13.35 AUG192127-M RICK & MORTY #55 $3.99 ONI PRESS INC.
79 2642 2476 13.23 JAN191594-M BLOSSOMS 666 #2 $3.99 ARCHIE COMIC PUBLICATIONS
80 2648 3995 13.20 FEB191352 BRONZE AGE BOOGIE #1 $3.99 AHOY COMICS
81 2654 2473 13.16 FEB191346 DARK RED #2 $3.99 AFTERSHOCK COMICS
82 2657 2752 13.12 DEC182121-M INCURSION #1 $3.99 VALIANT ENTERTAINMENT LLC
83 2665 2494 13.05 APR191342 GOON #4 $3.99 ALBATROSS FUNNYBOOKS
84 2668 2349 13.03 SEP192101 MONEY SHOT #2 (MR) $3.99 VAULT COMICS
85 2670 2763 13.02 DEC182126-M FORGOTTEN QUEEN #1 $3.99 VALIANT ENTERTAINMENT LLC
86 2683 2520 12.89 SEP191894-M RICK & MORTY #56 $3.99 ONI PRESS INC.
87 2686 2526 12.87 OCT181429-M ARCHIE #701 $3.99 ARCHIE COMIC PUBLICATIONS
87 2686 2369 12.87 MAR191799-M IRON MAIDEN LEGACY O/T BEAST VOL 2 NIGHT CITY #2 $3.99 HEAVY METAL MAGAZINE
89 2691 2532 12.84 JUN191376 GOON #6 $3.99 ALBATROSS FUNNYBOOKS
90 2696 2544 12.76 MAR191473-M JUGHEAD HUNGER VS VAMPIRONICA #2 (MR) $3.99 ARCHIE COMIC PUBLICATIONS
91 2704 2553 12.67 MAY191325 GOON #5 $3.99 ALBATROSS FUNNYBOOKS
92 2708 2573 12.61 AUG192304-M BLOODSHOT #2 $3.99 VALIANT ENTERTAINMENT LLC
93 2717 2569 12.55 OCT191995-M RICK & MORTY #57 $3.99 ONI PRESS INC.
94 2720 2582 12.50 MAR192067-M PUNK MAMBO #2 $3.99 VALIANT ENTERTAINMENT LLC
95 2742 2446 12.31 MAR192091-M SHE SAID DESTROY #1 $3.99 VAULT COMICS
96 2744 2607 12.30 FEB191342 MARY SHELLEY MONSTER HUNTER #1 $3.99 AFTERSHOCK COMICS
97 2761 2720 12.11 NOV181526-M ARCHIE #702 $3.99 ARCHIE COMIC PUBLICATIONS
98 2764 2481 12.06 MAR192008-M LIFE IS STRANGE #5 (MR) $3.99 TITAN COMICS
99 2768 2475 12.05 MAY192035-M RESONANT #1 (MR) $3.99 VAULT COMICS
100 2788 2798 11.88 NOV182046-M X-O MANOWAR (2017) #23 $3.99 VALIANT ENTERTAINMENT LLC

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

Item codes followed by -M indicate multiple covers and skus at the standard SRP.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title — with a value of 100 — because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon Instagram Icon YouTube Icon Rss Feed Email
Search for a Comic Shop

Cookies
We use cookies to understand how you use our site and to improve your experience. To manage our use of cookies click Cookie Policy.
By clicking 'Accept & Continue' or closing this banner, you accept our use of cookies.
}