PREVIEWSworld's New Releases For 12/11/2019
Dec 01, 2019
Every week, PREVIEWSworld announces which comics, graphic novels, toys and other pop-culture merchandise will arrive at your local comic shop. The products will be on sale in comic shops on the indicated date.
NOTE: This list is tentative and subject to change. Please check with your retailer for availability.
New Releases | TXT |
PREMIER PUBLISHERS
ITEM CODE | DESCRIPTION | PRICE |
BOOM! STUDIOS | ||
OCT191427 | B B FREE #2 CVR A DUNLAP | $3.99 |
OCT191397 | BUFFY VAMPIRE SLAYER ANGEL HELLMOUTH #3 CVR A FRISON | $3.99 |
OCT191398 | BUFFY VAMPIRE SLAYER ANGEL HELLMOUTH #3 CVR B CONNECTING REB | $3.99 |
AUG191379 | FIREFLY UNIFICATION WAR HC VOL 02 | $19.99 |
OCT191393 | GO GO POWER RANGERS #26 CVR A MAIN JLOU | $3.99 |
AUG191424 | LUMBERJANES TP VOL 13 | $14.99 |
OCT191424 | MAGICIANS #2 CVR A KHALIDAH (MR) | $3.99 |
OCT191425 | MAGICIANS #2 CVR B SHARPE (MR) | $3.99 |
OCT191378 | RED MOTHER #1 CVR HAUN | $3.99 |
OCT191379 | RED MOTHER #1 CVR LUCKERT | $3.99 |
AUG191426 | RUGRATS NEWSPAPER STRIPS TP | $24.99 |
OCT191416 | SOMETHING IS KILLING CHILDREN #4 | $3.99 |
OCT191435 | STEVEN UNIVERSE ONGOING #35 CVR A PENA | $3.99 |
DARK HORSE COMICS | ||
OCT190293 | ALIENS VS PREDATOR THICKER THAN BLOOD #1 | $3.99 |
APR190300 | ART OF CONCRETE GENIE HC | $29.99 |
OCT190288 | CRIMINAL MACABRE THE BIG BLEED OUT #1 | $3.99 |
OCT190371 | DISNEY FROZEN TRUE TREASURE #2 CVR A PETROVICH | $3.99 |
OCT190372 | DISNEY FROZEN TRUE TREASURE #2 CVR B KAWAII STUDIO | $3.99 |
AUG190267 | EC ARCHIVES MODERN LOVE HC | $49.99 |
OCT190299 | ETHER DISAPPEARANCE OF VIOLET BELL #4 CVR A RUBIN | $3.99 |
OCT190300 | ETHER DISAPPEARANCE OF VIOLET BELL #4 CVR B BRERETON | $3.99 |
AUG190326 | GANTZ OMNIBUS TP VOL 04 | $24.99 |
AUG190293 | KABUKI OMNIBUS TP VOL 01 | $29.99 |
OCT190325 | STEEPLE #4 CVR A ALLISON | $3.99 |
OCT190326 | STEEPLE #4 CVR B JOHNSON-CADWELL | $3.99 |
OCT190322 | TRIAGE #4 CVR A SEVY | $3.99 |
OCT190323 | TRIAGE #4 CVR B PATRIDGE | $3.99 |
DC COMICS | ||
OCT198337 | BASKETFUL OF HEADS #1 2ND PTG (MR) | $3.99 |
OCT190511 | BATMAN AND THE OUTSIDERS #8 | $3.99 |
OCT190507 | BATMAN CURSE OF THE WHITE KNIGHT #5 | $4.99 |
SEP190558 | BATMAN DETECTIVE COMICS HC VOL 02 ARKHAM KNIGHT | $24.99 |
OCT190509 | BATMANS GRAVE #3 | $3.99 |
OCT190471 | DARK KNIGHT RETURNS THE GOLDEN CHILD #1 | $5.99 |
OCT190519 | DETECTIVE COMICS #1017 | $3.99 |
OCT190617 | DOLLAR COMICS TALES OF THE TEEN TITANS ANNUAL #3 | $1.00 |
OCT190595 | DOLLHOUSE FAMILY #2 (MR) | $3.99 |
OCT190605 | DOOM PATROL WEIGHT OF THE WORLDS #6 (MR) | $3.99 |
OCT190606 | FAR SECTOR #2 (MR) | $3.99 |
OCT190525 | FLASH #84 | $3.99 |
OCT190485 | FLASH GIANT #2 | $4.99 |
OCT190532 | GOTHAM CITY MONSTERS #4 | $3.99 |
SEP190570 | GREEN LANTERN REBIRTH DLX ED HC | $39.99 |
OCT190539 | HARLEY QUINN & POISON IVY #4 | $3.99 |
OCT190541 | HARLEY QUINN & POISON IVY #4 CARD STOCK POISON IVY VA | $4.99 |
SEP190574 | HARLEY QUINN & THE BIRDS OF PREY TP | $12.99 |
OCT190466 | HARLEY QUINN VILLAIN OF THE YEAR #1 | $4.99 |
OCT190542 | HAWKMAN #19 | $3.99 |
OCT190600 | HOUSE OF WHISPERS #16 (MR) | $3.99 |
SEP190580 | INJUSTICE 2 TP VOL 06 | $16.99 |
OCT190557 | JUSTICE LEAGUE ODYSSEY #16 | $3.99 |
OCT190468 | OCEAN MASTER YEAR OF THE VILLAIN #1 | $4.99 |
SEP190592 | PEARL TP VOL 02 (MR) | $16.99 |
OCT190573 | RWBY #3 | $3.99 |
OCT190578 | SUPERGIRL #37 | $3.99 |
OCT190580 | SUPERMAN #18 | $3.99 |
AUG190682 | SUPERMAN THE CITY OF TOMORROW TP VOL 01 | $39.99 |
OCT190482 | TALES FROM THE DARK MULTIVERSE THE JUDAS CONTRACT #1 | $5.99 |
OCT190613 | TITANS BURNING RAGE #5 | $4.99 |
OCT190608 | WONDER TWINS #10 | $3.99 |
APR190576 | Y THE LAST MAN OMNIBUS HC (MR) | $150.00 |
AUG190693 | YOUNG JUSTICE TP BOOK 04 | $34.99 |
DYNAMITE ENTERTAINMENT | ||
AUG191260 | BETTIE PAGE UNBOUND #7 CVR A ROYLE | $3.99 |
AUG191261 | BETTIE PAGE UNBOUND #7 CVR B CHANTLER | $3.99 |
AUG191262 | BETTIE PAGE UNBOUND #7 CVR C WILLIAMS | $3.99 |
AUG191263 | BETTIE PAGE UNBOUND #7 CVR D FEDERICI | $3.99 |
AUG191264 | BETTIE PAGE UNBOUND #7 CVR E PHOTO | $3.99 |
OCT191244 | BLACK TERROR #3 CVR A RAHZZAH | $3.99 |
OCT191245 | BLACK TERROR #3 CVR B FORNES | $3.99 |
OCT191246 | BLACK TERROR #3 CVR C MARRON | $3.99 |
OCT191251 | BLACK TERROR #3 FORNES LTD VIRGIN CVR | $50.00 |
OCT191250 | BLACK TERROR #3 RAHZZAH LTD VIRGIN CVR | $50.00 |
AUG191241 | BOYS BILLY BUTCHER COLL COIN | $29.99 |
SEP191227 | BOYS COLL HOMELANDER TWO DOLLAR BILL (MR) | $25.00 |
AUG191244 | BOYS HOMELANDER COLL COIN | $29.99 |
AUG191242 | BOYS STARLIGHT COLL COIN | $29.99 |
AUG191243 | BOYS WEE HUGHIE COLL COIN | $29.99 |
SEP191096 | DEATH-DEFYING DEVIL #4 PARRILLO HIGH END VIRGIN CVR | $50.00 |
OCT191209 | DEJAH THORIS (2019) #1 BLANK AUTHENTIX ED | $3.99 |
OCT191191 | DEJAH THORIS (2019) #1 CVR A PARRILLO | $3.99 |
OCT191192 | DEJAH THORIS (2019) #1 CVR B LINSNER | $3.99 |
OCT191193 | DEJAH THORIS (2019) #1 CVR C HUGHES | $3.99 |
OCT191194 | DEJAH THORIS (2019) #1 CVR D TUCCI | $3.99 |
OCT191195 | DEJAH THORIS (2019) #1 CVR E COSPLAY | $3.99 |
OCT191203 | DEJAH THORIS (2019) #1 HUGHES LTD VIRGIN CVR | $50.00 |
OCT191202 | DEJAH THORIS (2019) #1 LINSNER LTD VIRGIN CVR | $50.00 |
OCT191208 | DEJAH THORIS (2019) #1 LINSNER SGN ATLAS ED | $49.99 |
OCT191201 | DEJAH THORIS (2019) #1 PARRILLO LTD VIRGIN CVR | $50.00 |
OCT191204 | DEJAH THORIS (2019) #1 TUCCI LTD VIRGIN CVR | $50.00 |
OCT191268 | KISS ZOMBIES #2 CVR A SUYDAM | $3.99 |
OCT191269 | KISS ZOMBIES #2 CVR B SAYGER | $3.99 |
OCT191270 | KISS ZOMBIES #2 CVR C BUCHEMI | $3.99 |
OCT191271 | KISS ZOMBIES #2 CVR D PHOTO | $3.99 |
OCT191275 | KISS ZOMBIES #2 SAYGER LTD VIRGIN CVR | $50.00 |
OCT191276 | KISS ZOMBIES #2 SUYDAM LTD VIRGIN CVR | $50.00 |
OCT191317 | THE BOYS #1 DYNAMITE DOLLAR ED (MR) | $1.00 |
OCT191228 | VAMPIRELLA #2 STANLEY ARTGERM LAU COLL COIN | $19.69 |
OCT191229 | VAMPIRELLA #4 STANLEY ARTGERM LAU COLL COIN | $19.69 |
AUG191230 | VAMPIRELLA 50TH TRADING CARDS BOX (12 PACKS) (MR) | PI |
AUG191229 | VAMPIRELLA 50TH TRADING CARDS INDIVIDUAL FOIL PACK | PI |
OCT191306 | VAMPIRELLA RED SONJA #4 20 COPY ROMERO BELLAIRE VIRGIN CVR | $3.99 |
OCT191300 | VAMPIRELLA RED SONJA #4 CVR A TEDESCO | $3.99 |
OCT191301 | VAMPIRELLA RED SONJA #4 CVR B TARR | $3.99 |
OCT191302 | VAMPIRELLA RED SONJA #4 CVR C PARILLO | $3.99 |
OCT191303 | VAMPIRELLA RED SONJA #4 CVR D ROMERO & BELLAIRE | $3.99 |
OCT191304 | VAMPIRELLA RED SONJA #4 CVR E MOSS THEN NOW | $3.99 |
OCT191311 | VAMPIRELLA RED SONJA #4 PARRILLO VIRGIN CVR | $50.00 |
OCT191310 | VAMPIRELLA RED SONJA #4 TARR VIRGIN CVR | $50.00 |
OCT191309 | VAMPIRELLA RED SONJA #4 TEDESCO VIRGIN CVR | $50.00 |
IDW PUBLISHING | ||
JUN190752 | BATMAN ANIMATED SERIES GOTHAM UNDER SIEGE MASTERMINDS MAYHEM | $14.99 |
OCT190736 | DISNEY AFTERNOON GIANT #8 | $5.99 |
SEP190672 | DUNGEONS & DRAGONS INFERNAL TIDES #1 CVR A DUNBAR | $3.99 |
SEP190673 | DUNGEONS & DRAGONS INFERNAL TIDES #1 CVR B CHARACTER SHEET ( | $3.99 |
OCT190712 | DYING IS EASY #1 CVR A SIMMONDS | $4.99 |
OCT190713 | DYING IS EASY #1 CVR B RODRIGUEZ | $4.99 |
JUL190719 | GHOST TREE TP | $15.99 |
AUG190806 | JOE HILL GRAPHIC NOVEL COLLECTION TP | $29.99 |
SEP190707 | MARVEL ACTION SPIDER-MAN #12 CVR A TINTO | $3.99 |
MAR190656 | MY LITTLE PONY TP VOL 13 STAR PUPIL | $7.99 |
MAR190756 | NARUTO SHIPPUDEN VILLAGE DEFENDERS | $19.99 |
AUG190729 | SONIC THE HEDGEHOG TANGLE & WHISPER #4 CVR A STANLEY | $3.99 |
AUG190730 | SONIC THE HEDGEHOG TANGLE & WHISPER #4 CVR B FOURDRAI | $3.99 |
AUG190804 | STAR TREK VOYAGER MIRRORS & SMOKE CVR A WOODWARD | $4.99 |
SEP190620 | TMNT ONGOING #100 CVR A WACHTER | $7.99 |
SEP190621 | TMNT ONGOING #100 CVR B EASTMAN | $7.99 |
JUL190745 | TMNT ULTIMATE COLL TP VOL 04 | $29.99 |
JUL190784 | UNCLE SCROOGE TP WORLD OF IDEAS | $12.99 |
IMAGE COMICS | ||
OCT190187 | BATTLEPUG #4 CVR A NORTON & PASSALAQUA | $3.99 |
OCT190188 | BATTLEPUG #4 CVR B SHALVEY | $3.99 |
SEP190181 | DEADLY CLASS #42 CVR A CRAIG (MR) | $3.99 |
SEP190182 | DEADLY CLASS #42 CVR B SCALERA & DINISIO (MR) | $3.99 |
OCT190207 | GIDEON FALLS #19 CVR A SORRENTINO (MR) | $3.99 |
OCT190208 | GIDEON FALLS #19 CVR B MOON (MR) | $3.99 |
OCT190048 | HACK SLASH 15TH ANNV CELEBRATION CVR A WALPOLE (ONE-SHOT) (M | $5.99 |
OCT190049 | HACK SLASH 15TH ANNV CELEBRATION CVR B SEELEY (ONE-SHOT) (MR | $5.99 |
OCT190210 | HIT-GIRL SEASON TWO #11 CVR A SHALVEY (MR) | $3.99 |
OCT190211 | HIT-GIRL SEASON TWO #11 CVR B SHALVEY (MR) | $3.99 |
OCT190212 | HIT-GIRL SEASON TWO #11 CVR C YILDIRIM (MR) | $3.99 |
OCT190033 | LUCY CLAIRE REDEMPTION #1 CVR A UPCHURCH (MR) | $3.99 |
OCT190034 | LUCY CLAIRE REDEMPTION #1 CVR B UPCHURCH (MR) | $3.99 |
OCT198195 | MOONSHINE #13 2ND PTG (MR) | $3.99 |
OCT190223 | MOONSHINE #14 (MR) | $3.99 |
OCT190227 | OBLIVION SONG BY KIRKMAN & DE FELICI #22 (MR) | $3.99 |
OCT190238 | PRETTY DEADLY RAT #4 (MR) | $3.99 |
OCT190240 | RAT QUEENS #20 (MR) | $3.99 |
OCT190241 | REAVER #6 (MR) | $3.99 |
OCT198169 | SPAWN #300 4TH PTG | $7.99 |
OCT198170 | SPAWN #301 3RD PTG (MR) | $4.99 |
OCT198171 | SPAWN #302 2ND PTG | $2.99 |
OCT190249 | TREES THREE FATES #4 (MR) | $3.99 |
OCT198168 | UNDISCOVERED COUNTRY #1 3RD PTG (MR) | $3.99 |
OCT190250 | UNDISCOVERED COUNTRY #2 CVR A CAMUNCOLI (MR) | $3.99 |
SEP198645 | UNDISCOVERED COUNTRY #2 CVR B MANAPUL (MR) | $3.99 |
MARVEL COMICS | ||
SEP198716 | ABSOLUTE CARNAGE #4 2ND PTG STEGMAN VAR AC | $4.99 |
OCT191055 | AERO #6 | $3.99 |
OCT191066 | AGE OF CONAN VALERIA #5 | $3.99 |
OCT190993 | AMAZING MARY JANE #3 | $3.99 |
OCT190873 | ANNIHILATION SCOURGE BETA RAY BILL #1 | $4.99 |
OCT190871 | ANNIHILATION SCOURGE SILVER SURFER #1 | $4.99 |
OCT191041 | BLACK PANTHER AND AGENTS OF WAKANDA #4 | $3.99 |
OCT191017 | CAPTAIN AMERICA #17 | $3.99 |
OCT191027 | CAPTAIN MARVEL #13 | $3.99 |
SEP198987 | DOCTOR DOOM #2 2ND PTG LARROCA VAR | $3.99 |
OCT190935 | DOOM 2099 #1 | $4.99 |
SEP198717 | EXCALIBUR #1 2ND PTG CAMUNCOLI VAR DX | $4.99 |
OCT190910 | FALLEN ANGELS #3 DX | $3.99 |
OCT191045 | FANTASTIC FOUR #17 | $3.99 |
SEP190868 | FRIENDLY NEIGHBORHOOD SPIDER-MAN #14 | $3.99 |
OCT190967 | GHOST RIDER #3 | $3.99 |
OCT190879 | GIANT-SIZE DEFENDERS #3 FACSIMILE EDITION | $4.99 |
SEP190963 | HOUSE OF X POWERS OF X HC | $60.00 |
OCT191019 | IMMORTAL HULK #28 | $3.99 |
SEP190980 | MARVEL MONOGRAPH TP ART OF ED MCGUINNESS | $19.99 |
OCT191008 | MARVELS AVENGERS IRON MAN #1 | $3.99 |
OCT190988 | MILES MORALES SPIDER-MAN #13 | $3.99 |
JUN191034 | MMW FANTASTIC FOUR HC VOL 21 | $75.00 |
OCT190962 | MORBIUS #2 | $3.99 |
SEP198988 | NEW MUTANTS #1 2ND PTG CAMUNCOLI VAR DX | $4.99 |
OCT190908 | NEW MUTANTS #3 DX | $3.99 |
OCT190957 | PUNISHER SOVIET #2 (MR) | $3.99 |
OCT191064 | SAVAGE SWORD OF CONAN #12 | $3.99 |
SEP199013 | SILVER SURFER BLACK #5 2ND PTG MOORE VAR | $3.99 |
SEP190990 | SILVER SURFER BLACK TP TREASURY EDITION | $29.99 |
SEP199011 | SPIDER-MAN & VENOM DOUBLE TROUBLE #1 2ND PTG GURIHIRU | $3.99 |
OCT190923 | SPIDER-MAN 2099 #1 | $4.99 |
OCT190985 | SPIDER-VERSE #3 | $3.99 |
OCT191086 | STAR WARS DOCTOR APHRA #40 | $3.99 |
SEP190997 | STAR WARS DOCTOR APHRA TP VOL 06 UNSPEAKABLE REBEL SUPERWEAP | $15.99 |
OCT191083 | STAR WARS TARGET VADER #6 | $3.99 |
OCT191048 | STRIKEFORCE #4 | $3.99 |
OCT190971 | SYMBIOTE SPIDER-MAN ALIEN REALITY #1 | $4.99 |
OCT190978 | SYMBIOTE SPIDER-MAN ALIEN REALITY #1 ART ADAMS 8 PART | $4.99 |
OCT190972 | SYMBIOTE SPIDER-MAN ALIEN REALITY #1 CHECCHETTO YOUNG | $4.99 |
OCT190973 | SYMBIOTE SPIDER-MAN ALIEN REALITY #1 DAUTERMAN YOUNG | $4.99 |
OCT190974 | SYMBIOTE SPIDER-MAN ALIEN REALITY #1 DEL MUNDO YOUNG | $4.99 |
OCT190975 | SYMBIOTE SPIDER-MAN ALIEN REALITY #1 GARRON YOUNG GUN | $4.99 |
OCT190976 | SYMBIOTE SPIDER-MAN ALIEN REALITY #1 KUDER YOUNG GUNS | $4.99 |
OCT190977 | SYMBIOTE SPIDER-MAN ALIEN REALITY #1 LARRAZ YOUNG GUN | $4.99 |
SEP191017 | TIGRA COMPLETE COLLECTION TP | $39.99 |
OCT190884 | TRUE BELIEVERS ANNIHILATION ANNIHILUS #1 | $1.00 |
OCT190886 | TRUE BELIEVERS ANNIHILATION MAN-WOLF IN SPACE #1 | $1.00 |
OCT190883 | TRUE BELIEVERS ANNIHILATION NOVA #1 | $1.00 |
OCT190882 | TRUE BELIEVERS ANNIHILATION OMEGA UNKNOWN #1 | $1.00 |
OCT190885 | TRUE BELIEVERS ANNIHILATION QUASAR #1 | $1.00 |
OCT191024 | VALKYRIE JANE FOSTER #6 | $3.99 |
SEP199012 | VENOM #19 2ND PTG COELLO VAR AC | $3.99 |
SEP198989 | X-FORCE #1 2ND PTG CAMUNCOLI VAR DX | $4.99 |
OCT190912 | X-FORCE #3 DX | $3.99 |
SEP191011 | X-FORCE EPIC COLLECTION TP X-CUTIONERS SONG | $34.99 |
JUN191033 | X-MEN HC SHATTERSHOT | $75.00 |
SEP191005 | X-MEN RELOAD BY CHRIS CLAREMONT TP VOL 02 HOUSE OF M | $34.99 |
SEP199014 | YONDU #1 2ND PTG MCCREA VAR | $3.99 |
OCT191049 | YONDU #3 | $3.99 |
MERCHANDISE
ITEM CODE | DESCRIPTION | PRICE |
DIAMOND SELECT TOYS LLC | ||
JUL192658 | BRUCE LEE GALLERY KICKING PVC FIG | $49.99 |
JUN192388 | DC BATMAN MOVIE CLASSIC BATMAN & CATWOMAN VINIMATE 2PK | $19.99 |
JUL192663 | DC GALLERY WONDER WOMAN LASSO COMIC PVC FIGURE | $49.99 |
JUL192669 | MARVEL GALLERY AVENGERS ENDGAME CAPTAIN AMERICA PVC FIG | $49.99 |
JUL192667 | MARVEL GALLERY AVENGERS ENDGAME RESCUE PVC FIG | $49.99 |
MAY192376 | MARVEL PREMIER CAPTAIN MARVEL MOVIE STATUE | $150.00 |
MAR192445 | MARVEL PREMIER GREEN GOBLIN COMIC STATUE | $150.00 |
HIYA TOYS | ||
MAY193071 | PREDATOR 2 BATTLE DAMAGE CITY HUNTER PX 1/18 SCALE FIG | $19.99 |
JAN192905 | PREDATOR 2 INVISIBLE CITY HUNTER PX 1/18 SCALE FIG | $19.99 |
JAN192910 | PREDATOR JUNGLE PREDATOR PX 1/18 SCALE FIG | $19.99 |