PREVIEWSworld's New Releases For 11/6/2019
Oct 27, 2019
Every week, PREVIEWSworld announces which comics, graphic novels, toys and other pop-culture merchandise will arrive at your local comic shop. The products will be on sale in comic shops on the indicated date.
NOTE: This list is tentative and subject to change. Please check with your retailer for availability.
| New Releases | TXT |
PREMIER PUBLISHERS
| ITEM CODE | DESCRIPTION | PRICE |
| BOOM! STUDIOS | ||
| SEP191263 | B B FREE #1 CVR A DUNLAP | $3.99 |
| SEP191264 | B B FREE #1 CVR B BUSTOS | $3.99 |
| SEP191268 | BUFFY THE VAMPIRE SLAYER #9 CVR A MAIN ASPINALL | $3.99 |
| SEP191269 | BUFFY THE VAMPIRE SLAYER #9 CVR B WADA | $3.99 |
| AUG198294 | BUFFY VAMPIRE SLAYER ANGEL HELLMOUTH #1 (3RD PTG) | $3.99 |
| SEP191259 | MAGICIANS #1 CVR A KHALIDAH (MR) | $3.99 |
| SEP191260 | MAGICIANS #1 CVR B SHARPE (MR) | $3.99 |
| JUL191334 | MIGHTY MORPHIN POWER RANGERS DLX HC SHATTERED GRID | $75.00 |
| AUG199035 | ONCE & FUTURE #1 (7TH PTG) | $3.99 |
| SEP191306 | OVER GARDEN WALL SOULFUL SYMPHONIES #4 CVR A YOUNG | $3.99 |
| SEP191307 | OVER GARDEN WALL SOULFUL SYMPHONIES #4 PREORDER PENA | $3.99 |
| JUL191337 | PLANET OF APES AFTER FALL OMNIBUS TP | $39.99 |
| AUG199036 | SOMETHING IS KILLING CHILDREN #1 (5TH PTG) | $3.99 |
| JUL191355 | STEVEN UNIVERSE WELCOME TO BEACH CITY TP | $14.99 |
| SEP191291 | STRANGE SKIES OVER EAST BERLIN #2 | $3.99 |
| DARK HORSE COMICS | ||
| SEP190259 | BERSERKER UNBOUND #4 CVR A DEODATO | $3.99 |
| SEP190260 | BERSERKER UNBOUND #4 CVR B WARD | $3.99 |
| SEP190245 | BLACK HAMMER 3 FOR $1 | $1.00 |
| FEB190346 | COMPLETE ELFQUEST TP VOL 06 | $24.99 |
| SEP190258 | CRONE #1 | $3.99 |
| SEP190295 | EVERYTHING #3 (MR) | $3.99 |
| SEP190261 | GRENDEL DEVILS ODYSSEY #2 CVR A WAGNER (MR) | $3.99 |
| SEP190262 | GRENDEL DEVILS ODYSSEY #2 CVR B BA (MR) | $3.99 |
| JUL190410 | ISABELLAE HC VOL 02 | $29.99 |
| SEP190268 | NO ONE LEFT TO FIGHT #5 | $3.99 |
| SEP190297 | RUBY FALLS #2 (MR) | $3.99 |
| JUN190319 | SUPER MARIO ART OF SUPER MARIO ODYSSEY HC | $49.99 |
| DC COMICS | ||
| AUG190599 | BATMAN #82 ACETATE | $3.99 |
| SEP190536 | BATMAN UNIVERSE #5 | $4.99 |
| APR190537 | CRISIS ON INFINITE EARTHS HC BOX SET | $500.00 |
| AUG190655 | DC HOLIDAY KNIGHTMARES TP | $16.99 |
| AUG190607 | DEATHSTROKE #49 YOTV ACETATE | $3.99 |
| SEP190533 | DOLLAR COMICS FLASHPOINT #1 | $1.00 |
| SEP190527 | DOOM PATROL WEIGHT OF THE WORLDS #5 (MR) | $3.99 |
| SEP190522 | DREAMING #15 (MR) | $3.99 |
| AUG190661 | FLASH 80 YEARS OF THE FASTEST MAN ALIVE HC | $29.99 |
| SEP190444 | GEN LOCK #1 | $3.99 |
| SEP190452 | GREEN LANTERN BLACKSTARS #1 | $3.99 |
| AUG190613 | HARLEY QUINN #67 YOTV ACETATE | $3.99 |
| SEP190459 | INFECTED KING SHAZAM #1 | $3.99 |
| SEP190499 | INFERIOR FIVE #3 | $3.99 |
| AUG190617 | JUSTICE LEAGUE #35 YOTV ACETATE | $3.99 |
| SEP190461 | LEGION OF SUPER HEROES #1 | $3.99 |
| SEP190504 | LOIS LANE #5 | $3.99 |
| AUG190674 | LUTHOR TP | $14.99 |
| AUG190675 | NIGHTWING BURNBACK TP | $16.99 |
| JAN193215 | SANDMAN OVERTURE GALLERY EDITION | $150.00 |
| AUG190685 | SUPERMAN ACTION COMICS HC VOL 02 LEVIATHAN RISING | $24.99 |
| AUG190686 | SUPERMAN ACTION COMICS TP VOL 01 INVISIBLE MAFIA | $17.99 |
| SEP190537 | SUPERMAN UP IN THE SKY #5 | $4.99 |
| AUG190687 | SUPERMAN YEAR ONE HC | $29.99 |
| AUG190471 | TEEN TITANS GO GIANT #1 | $4.99 |
| SEP190529 | WONDER TWINS #9 | $3.99 |
| SEP190530 | YOUNG JUSTICE #10 | $3.99 |
| DC COMICS/DC COLLECTIBLES | ||
| APR190587 | BATMAN BLACK & WHITE STATUE BY JOE MADUREIRA | $80.00 |
| DYNAMITE ENTERTAINMENT | ||
| MAY191146 | BARBARELLA TP VOL 03 BURNING DOWN HOUSE | $17.99 |
| SEP191072 | BLACK TERROR #2 CVR A RAHZZAH | $3.99 |
| SEP191073 | BLACK TERROR #2 CVR B FORNES | $3.99 |
| SEP191074 | BLACK TERROR #2 CVR C KIRKHAM | $3.99 |
| SEP191227 | BOYS COLL HOMELANDER TWO DOLLAR BILL (MR) | $25.00 |
| SEP191225 | BOYS COLL TRADING CARDS BOYS TEAM SET FEAT ENNIS SGN CARD (M | $49.99 |
| SEP191226 | BOYS COLL TRADING CARDS SEVEN SET FEAT ROBERTSON SGN CARD (M | $49.99 |
| SEP191213 | BOYS OMNIBUS TP VOL 05 (MR) | $29.99 |
| SEP191214 | BOYS OMNIBUS TP VOL 05 PHOTO ED (MR) | $29.99 |
| JUN191220 | GARTH ENNIS ERF HC | $6.99 |
| SEP191168 | JOSEPH MICHAEL LINSNER DAWN CANVAS GICLEE FRAMED | $699.99 |
| SEP191169 | JOSEPH MICHAEL LINSNER DAWN CANVAS GICLEE UNFRAMED | $500.00 |
| SEP191043 | KISS DLX ULTRA PREMIUM TRADING CARDS BOX TOPPER SHEET | $49.99 |
| SEP191041 | KISS DLX ULTRA PREMIUM TRADING CARDS LTD UNCUT CARD SHEETS ( | $74.99 |
| SEP191042 | KISS DLX ULTRA PREMIUM TRADING CARDS UNCUT BASE CARD SHEET ( | $29.99 |
| SEP191028 | KISS ZOMBIES #1 CVR A SUYDAM | $3.99 |
| SEP191029 | KISS ZOMBIES #1 CVR B SAYGER | $3.99 |
| SEP191030 | KISS ZOMBIES #1 CVR C BUCHEMI | $3.99 |
| SEP191031 | KISS ZOMBIES #1 CVR D PHOTO | $3.99 |
| SEP191039 | KISS ZOMBIES #1 SAYGER LTD VIRGIN CVR | $50.00 |
| SEP191038 | KISS ZOMBIES #1 SUYDAM LTD VIRGIN CVR | $50.00 |
| SEP191097 | RED SONJA #10 CVR A CONNER | $3.99 |
| SEP191098 | RED SONJA #10 CVR B LINSNER | $3.99 |
| SEP191099 | RED SONJA #10 CVR C PHAM | $3.99 |
| SEP191100 | RED SONJA #10 CVR D COLAK | $3.99 |
| SEP191101 | RED SONJA #10 CVR E COSPLAY | $3.99 |
| SEP191210 | VAMPIRELLA #1 GUNDUZ FAT JACKS EXC | $19.69 |
| SEP191211 | VAMPIRELLA #1 GUNDUZ FAT JACKS EXC VIRGIN ED | $30.00 |
| SEP191203 | VAMPIRELLA #1 TUCCI EXC B&W CVR | $30.00 |
| SEP191202 | VAMPIRELLA #1 TUCCI EXC CVR | $25.00 |
| SEP191206 | VAMPIRELLA #1 TUCCI EXC PURE PENCIL ED | $200.00 |
| SEP191205 | VAMPIRELLA #1 TUCCI EXC VIRGIN B&W CVR | $50.00 |
| SEP191204 | VAMPIRELLA #1 TUCCI EXC VIRGIN CVR | $30.00 |
| SEP191212 | VAMPIRELLA 50TH ANN PARRILLO LITHO VAMPIRELLA #21 (2010) CVR | $49.99 |
| SEP191209 | VAMPIRELLA 50TH ANN PARRILLO LITHO VAMPIRELLA #30 (2010) CVR | $49.99 |
| SEP191163 | VAMPIRELLA RED SONJA #3 ULTRA LTD CHO FIERY RED LINEART CVR | $300.00 |
| AUG199043 | VENGEANCE OF VAMPIRELLA #2 11 COPY OLIVER TINT DRESSED FOC I | $3.99 |
| AUG199045 | VENGEANCE OF VAMPIRELLA #2 21 COPY OLIVER B&W VIRGIN FOC INC | $3.99 |
| SEP191170 | VENGEANCE OF VAMPIRELLA #2 CVR A PARILLO | $3.99 |
| SEP191171 | VENGEANCE OF VAMPIRELLA #2 CVR B OLIVER | $3.99 |
| SEP191172 | VENGEANCE OF VAMPIRELLA #2 CVR C BUZZ | $3.99 |
| SEP191173 | VENGEANCE OF VAMPIRELLA #2 CVR D COSPLAY | $3.99 |
| IDW PUBLISHING | ||
| AUG190754 | ADDAMS FAMILY THE BODIES CVR A MURPHY | $4.99 |
| JAN190862 | ART OF ROY G KRENKEL FATHER OF HEROIC FANTASY HC | $59.99 |
| JUL190760 | CARE BEARS UNLOCK THE MAGIC #3 CVR A GARBOWSKA | $3.99 |
| JUL190711 | DUNGEONS & DRAGONS BALDURS GATE 100-PAGER | $5.99 |
| MAR190704 | GEARS OF WAR HIVEBUSTERS #3 QUAH | $3.99 |
| JUL190695 | GHOSTBUSTERS SPECTRAL SHENANIGANS TP VOL 02 | $29.99 |
| AUG190807 | LOCKE & KEY DOG DAYS | $4.99 |
| JUN190632 | MARVEL ACTION AVENGERS #8 SOMMARIVA | $3.99 |
| MAR190634 | MARVEL ACTION BLACK PANTHER #5 FLOREAN | $3.99 |
| AUG190742 | MARVEL ACTION CAPTAIN MARVEL #3 CVR A BOO | $3.99 |
| AUG190821 | PANDEMICA #2 CVR A SANCHEZ | $3.99 |
| AUG190771 | TMNT URBAN LEGENDS #18 CVR A FOSCO | $3.99 |
| AUG190772 | TMNT URBAN LEGENDS #18 CVR B FOSCO & LARSEN | $3.99 |
| AUG190756 | TRANSFORMERS #14 CVR A ZAMA | $3.99 |
| AUG190757 | TRANSFORMERS #14 CVR B TRAMONTANO | $3.99 |
| IMAGE COMICS | ||
| SEP190174 | COFFIN BOUND #4 (MR) | $4.99 |
| SEP190175 | COPRA #2 (MR) | $3.99 |
| SEP190179 | DEAD EYES #2 CVR A MCCREA (MR) | $3.99 |
| AUG190174 | DEADLY CLASS #41 CVR A CRAIG (MR) | $3.99 |
| AUG190175 | DEADLY CLASS #41 CVR B FUSO (MR) | $3.99 |
| AUG190176 | DEATH OR GLORY #6 CVR A BENGAL (MR) | $3.99 |
| AUG190177 | DEATH OR GLORY #6 CVR B CANETE (MR) | $3.99 |
| SEP190185 | DIE #9 CVR A HANS (MR) | $3.99 |
| SEP190186 | DIE #9 CVR B RIOS & MUERTO (MR) | $3.99 |
| SEP190200 | MANIFEST DESTINY #38 (MR) | $3.99 |
| SEP190203 | NOMEN OMEN #2 CVR A CAMAGNI (MR) | $3.99 |
| SEP190204 | NOMEN OMEN #2 CVR B LAFUENTE (MR) | $3.99 |
| SEP190205 | NOMEN OMEN #2 CVR C DI MEO (MR) | $3.99 |
| SEP190209 | PRETTY DEADLY RAT #3 (MR) | $3.99 |
| SEP190214 | SONATA #6 CVR A HABERLIN & VAN DYKE (MR) | $3.99 |
| SEP190215 | SONATA #6 CVR B HABERLIN & VAN DYKE (MR) | $3.99 |
| SEP190216 | SPACE BANDITS #5 CVR A SCALERA (MR) | $5.99 |
| SEP190217 | SPACE BANDITS #5 CVR B SCALERA (MR) | $5.99 |
| AUG199201 | SPAWN #300 3RD PTG | $7.99 |
| AUG190218 | SPAWN #302 CVR A CAPULLO & MCFARLANE | $2.99 |
| AUG190219 | SPAWN #302 CVR B VIRGIN CAPULLO & MCFARLANE | $2.99 |
| AUG190220 | SPAWN #302 CVR C B&W CAPULLO & MCFARLANE | $2.99 |
| AUG199191 | SPAWN #302 CVR D MCFARLANE | $2.99 |
| AUG199192 | SPAWN #302 CVR E VIRGIN MCFARLANE | $2.99 |
| SEP190027 | UNDISCOVERED COUNTRY #1 CVR A CAMUNCOLI (MR) | $3.99 |
| AUG198931 | UNDISCOVERED COUNTRY #1 CVR B JOCK (MR) | $3.99 |
| SEP190223 | UNEARTH #5 CVR A RIVAS (MR) | $3.99 |
| SEP190224 | UNEARTH #5 CVR B STRAHM & SMALLWOOD (MR) | $3.99 |
| MARVEL COMICS | ||
| SEP191025 | 2099 POSTER | $8.99 |
| AUG198866 | ABSOLUTE CARNAGE IMMORTAL HULK #1 2ND PTG ANDRADE VAR | $4.99 |
| SEP190800 | ABSOLUTE CARNAGE WEAPON PLUS #1 AC | $4.99 |
| SEP190814 | AMAZING SPIDER-MAN #33 2099 | $3.99 |
| SEP190869 | BLACK CAT #6 | $3.99 |
| SEP190938 | DAREDEVIL #13 | $3.99 |
| SEP191022 | DEADPOOL #1 POSTER | $8.99 |
| AUG191165 | DEADPOOL BY JOE KELLY COMPLETE COLLECTION TP VOL 01 | $39.99 |
| SEP190882 | DOCTOR DOOM #2 | $3.99 |
| SEP190888 | FANTASTIC FOUR #16 | $3.99 |
| AUG191155 | FANTASTIC FOUR TP PRODIGAL SUN | $15.99 |
| AUG191010 | FUTURE FIGHT FIRSTS CRESCENT & IO #1 | $4.99 |
| AUG198867 | GHOST RIDER #1 2ND PTG KUDER VAR | $4.99 |
| SEP190880 | GHOST RIDER #2 | $3.99 |
| AUG198868 | IMMORTAL HULK #24 2ND PTG ROSS VAR | $3.99 |
| SEP190894 | IMMORTAL HULK #26 | $3.99 |
| MAY190939 | IRON MAN EXTREMIS MARVEL SELECT HC | $24.99 |
| JUL191064 | LEAGUE OF LEGENDS TP LUX | $15.99 |
| SEP190940 | MAGNIFICENT MS MARVEL #9 | $3.99 |
| SEP190866 | MILES MORALES SPIDER-MAN #12 | $3.99 |
| SEP191026 | MORBIUS #1 POSTER | $8.99 |
| SEP190749 | NEW MUTANTS #1 DX | $4.99 |
| SEP191021 | NEW MUTANTS #1 POSTER | $8.99 |
| AUG198627 | NEW MUTANTS WAR CHILDREN #1 2ND PTG SIENKIEWICZ VAR | $4.99 |
| MAY190941 | OFFICIAL HANDBOOK OF MARVEL UNIVERSE OMNIBUS HC | $75.00 |
| SEP190920 | OLD MAN QUILL #11 | $3.99 |
| SEP190910 | SAVAGE AVENGERS #7 | $3.99 |
| MAY190943 | SAVAGE SWORD CONAN ORIG MARVEL YRS OMNIBUS HC VOL 02 | $125.00 |
| MAY190944 | SAVAGE SWORD CONAN ORIG MARVEL YRS OMNIBUS HC VOL 02 STARLIN | $125.00 |
| SEP191023 | SCREAM CURSE OF CARNAGE #1 POSTER | $8.99 |
| SEP190875 | SPIDER-MAN & VENOM DOUBLE TROUBLE #1 | $3.99 |
| SEP190878 | SPIDER-MAN & VENOM DOUBLE TROUBLE #1 ADAMS 8-PART CON | $3.99 |
| SEP190959 | STAR WARS DOCTOR APHRA #38 | $3.99 |
| SEP190924 | SWORD MASTER #5 | $3.99 |
| MAY190950 | VENOM BY DONNY CATES HC | $34.99 |
| SEP190892 | WEB OF BLACK WIDOW #3 | $3.99 |
| SEP190760 | X-FORCE #1 DX | $4.99 |
| SEP191024 | X-FORCE #1 POSTER | $8.99 |
| SEP190846 | YONDU #1 | $3.99 |



