PREVIEWSworld's New Printings & Variant Editions Checklist
Oct 04, 2019
Many new comics sell out just after they're released. Sometimes an issue is so popular that the publisher will go back to press for a new printing, or offer a variant cover edition. With our "New Printings & Variant Editions" section, PREVIEWSworld offers an updated checklist to keep track of new printings and variant editions, and when they are expected to arrive in your local comic shops.
NOTE: Availability of these comics may be limited, so please check with your retailer for details. To find your local store, visit the Comic Shop Locator Service!
PREMIER PUBLISHERS
ITEM CODE | DESCRIPTION | ITEM CODE | SHIP DATE |
BOOM! STUDIOS | |||
AUG198294 | BUFFY VAMPIRE SLAYER ANGEL HELLMOUTH #1 (3RD PTG) | $3.99 | 11/06/19 |
AUG198825 | JIM HENSON DARK CRYSTAL AGE RESISTANCE #1 (2ND PTG) MAIN | $3.99 | 10/30/19 |
AUG198826 | JIM HENSON DARK CRYSTAL AGE RESISTANCE #1 (2ND PTG) VAR | $3.99 | 10/30/19 |
AUG198094 | ONCE & FUTURE #2 (OF 6) (3RD PTG) | $3.99 | 10/16/19 |
AUG198271 | SOMETHING IS KILLING CHILDREN #2 (2ND PTG) | $3.99 | 10/23/19 |
AUG198824 | SOMETHING IS KILLING CHILDREN #2 (3ND PTG) | $3.99 | 11/13/19 |
DC COMICS | |||
JUL199125 | BATMAN LAST KNIGHT ON EARTH #1 (OF 3) 3RD PTG (MR) | $5.99 | 10/09/19 |
IDW PUBLISHING | |||
JUL198858 | CANTO #3 (OF 6) 2ND PTG | $3.99 | 10/30/19 |
JUL198872 | USAGI YOJIMBO #2 2ND PTG | $3.99 | 10/30/19 |
IMAGE COMICS | |||
AUG198881 | COPRA #1 2ND PTG (MR) | $3.99 | 10/30/19 |
AUG198880 | DEAD EYES #1 2ND PTG (MR) | $3.99 | 10/30/19 |
AUG198879 | DIE #8 2ND PTG (MR) | $3.99 | 10/30/19 |
AUG198311 | NOMEN OMEN #1 (OF 15) 2ND PTG (MR) | $3.99 | 10/30/19 |
JUL198333 | REAVER #3 2ND PTG (MR) | $3.99 | 10/30/19 |
JUL199181 | SEA OF STARS #2 2ND PTG | $3.99 | 10/09/19 |
AUG198267 | SFSX SAFE SEX #1 2ND PTG (MR) | $3.99 | 10/23/19 |
MARVEL COMICS | |||
AUG198156 | ABSOLUTE CARNAGE #1 (OF 5) 5TH PTG STEGMAN VAR AC | PI | 10/23/19 |
AUG198157 | ABSOLUTE CARNAGE #2 (OF 5) 3RD PTG BAGLEY VAR AC | PI | 10/23/19 |
AUG198158 | ABSOLUTE CARNAGE #3 (OF 5) 2ND PTG STEGMAN VAR AC | PI | 10/23/19 |
AUG198160 | ABSOLUTE CARNAGE LETHAL PROTECTORS #1 (OF 3) 2ND PTG VAR AC | PI | 10/23/19 |
JUL198879 | ABSOLUTE CARNAGE MILES MORALES #1 (OF 3) 2ND PTG VICENTINI V | $3.99 | 10/09/19 |
JUL198880 | ABSOLUTE CARNAGE SCREAM #2 (OF 3) 2ND PTG SANDOVAL VAR AC | PI | 10/09/19 |
AUG198159 | ABSOLUTE CARNAGE VS DEADPOOL #1 (OF 3) 3RD PTG VAR AC | PI | 10/23/19 |
JUL199164 | ABSOLUTE CARNAGE VS DEADPOOL #2 (OF 3) 2ND PTG FERREIRA VAR | PI | 10/16/19 |
AUG198564 | AMAZING SPIDER-MAN #30 2ND PTG OTTLEY VAR AC | PI | 10/30/19 |
AUG198565 | AVENGERS #24 2ND PTG VECCHIO VAR | PI | 10/30/19 |
AUG198161 | BLACK CAT #4 2ND PTG VAR | PI | 10/23/19 |
JUL199169 | CAPTAIN MARVEL #10 2ND PTG CARNERO VAR | PI | 10/16/19 |
JUL199166 | CONAN THE BARBARIAN #9 2ND PTG ASRAR VAR | PI | 10/16/19 |
AUG198867 | GHOST RIDER #1 2ND PTG KUDER VAR | PI | 11/06/19 |
AUG198162 | HOUSE OF X #2 (OF 6) 4TH PTG LARRAZ VAR | PI | 10/23/19 |
AUG198163 | HOUSE OF X #3 (OF 6) 3RD PTG SHALVEY VAR | PI | 10/23/19 |
JUL198882 | HOUSE OF X #4 (OF 6) 2ND PTG LARRAZ VAR | PI | 10/09/19 |
AUG198164 | HOUSE OF X #5 (OF 6) 2ND PTG LARRAZ VAR | PI | 10/23/19 |
JUL199170 | IMMORTAL HULK #23 2ND PTG ROSS VAR | PI | 10/16/19 |
AUG198868 | IMMORTAL HULK #24 2ND PTG VAR | PI | 11/06/19 |
AUG198165 | KING THOR #1 (OF 4) 2ND PTG RIBIC VAR | PI | 10/23/19 |
AUG198166 | MILES MORALES SPIDER-MAN #10 2ND PTG GARRON VAR | PI | 10/23/19 |
AUG198167 | POWERS OF X #2 (OF 6) 4TH PTG SILVA VAR | PI | 10/23/19 |
AUG198168 | POWERS OF X #3 (OF 6) 3RD PTG SHALVEY VAR | PI | 10/23/19 |
JUL199167 | POWERS OF X #4 (OF 6) 2ND PTG SILVA VAR | PI | 10/16/19 |
AUG198169 | POWERS OF X #4 (OF 6) 3RD PTG SHALVEY VAR | PI | 10/23/19 |
AUG198170 | POWERS OF X #5 (OF 6) 2ND PTG SILVA VAR | PI | 10/23/19 |
JUL198883 | SAVAGE AVENGERS #5 2ND PTG FINCH VAR | PI | 10/09/19 |
AUG198171 | SILVER SURFER BLACK #4 (OF 5) 2ND PTG MOORE VAR | PI | 10/23/19 |
AUG198172 | SPIDER-MAN #1 (OF 5) 2ND PTG COIPEL VAR | PI | 10/23/19 |
JUL198884 | SPIDER-MAN LIFE STORY #6 (OF 6) 2ND PTG ZDARSKY VAR | PI | 10/09/19 |
AUG198869 | SPIDER-VERSE #1 (OF 6) 2ND PTG VAR | PI | 11/06/19 |
JUL198885 | STAR WARS GALAXYS EDGE #5 (OF 5) 2ND PTG SLINEY VAR | PI | 10/09/19 |
JUL199168 | VENOM #18 2ND PTG COELLO VAR AC | PI | 10/16/19 |
JUL199171 | VENOM #18 2ND PTG SLINEY IMMORTAL WRPAD VAR AC | PI | 10/16/19 |
COMICS & GRAPHIC NOVELS
ITEM CODE | DESCRIPTION | ITEM CODE | SHIP DATE |
MAD CAVE STUDIOS | |||
JUL198336 | SHOWS END #1 (OF 5) 2ND PTG | $3.99 | 10/09/19 |
SCOUT COMICS | |||
JUL198446 | GUTT GHOST TILL WE MEET AGAIN 2ND PTG | $3.99 | 10/09/19 |
JUL198973 | HEADLESS #1 2ND PTG | $3.99 | 10/09/19 |
VAULT COMICS | |||
AUG198509 | PLOT #1 2ND PTG (MR) | $3.99 | 10/30/19 |