Top 25 Games: January 2016
Feb 08, 2016
Wizard of the Coast's Magic the Gathering TCG: Oath of the Gatewatch Fat Packs were the best-selling game product of January.
Diamond Select Toys had two products in the top ten; Back to the Future Monopoly ranked #2 for the month, and Jay & Silent Bob Strike Back Monopoly ranked #5.
IDW Publishing had three products in the top ten; the ranked #3, the Machi Koro Card Game Deluxe Edition ranked #4, and the Orphan Black Card Game ranked #7.
Hasbro's Risk: Star Wars Edition ranked #6.
Konami Entertainment's Yu-Gi-Oh! TCG: Breakers of Shadow ranked #8.
Mayfair Games' Settlers of Catan (New Edition) ranked #9.
Rounding out the top ten, Fantasy Flight Publishing's Star Wars: X-Wing: Imperial Assault Carrier Expansion Pack ranked #10.
TOP 25 GAMES
Based on Total Retail Dollar Sales of Products Invoiced in January 2016
DOLLAR RANK |
QTY RANK |
ITEM CODE |
DESCRIPTION | PRICE | VENDOR |
1 | 1 | NOV158285 | MTG TCG OATH OF THE GATEWATCH FAT PACK | $39.99 | WIZ |
2 | 2 | JUL152198 | BTTF BACK TO THE FUTURE MONOPOLY | $39.99 | DST |
3 | 4 | MAY142831 | MACHI KORO CARD GAME | $29.99 | IDW |
4 | 7 | JUN152743 | MACHI KORO CARD GAME DELUXE ED | $49.99 | IDW |
5 | 8 | DEC142209 | JAY & SILENT BOB STRIKE BACK MONOPOLY | $39.99 | DST |
6 | 35 | OCT158587 | RISK STAR WARS EDITION GAME CS | $90.00 | HAS |
7 | 6 | MAY152754 | ORPHAN BLACK CARD GAME | $29.99 | IDW |
8 | 25 | NOV158111 | YU GI OH TCG BREAKERS OF SHADOW BOOSTER DIS | $56.16 | KON |
9 | 12 | NOV074603 | SETTLERS OF CATAN NEW ED | $49.00 | MAY |
10 | 18 | OCT152856 | STAR WARS X-WING IMPERIAL ASSAULT CARRIER EXP PACK | $69.95 | FAN |
11 | 15 | OCT128267 | WALKING DEAD COMIC ED PX RISK | $49.99 | USA |
12 | 28 | MAY152783 | MARVEL HEROCLIX NICK FURY AGENT SHIELD BOOSTER BRICK | $129.90 | NEC |
13 | 29 | AUG158872 | MTG BOARDGAME BATTLE FOR ZENDIKAR EXP CS | $60.00 | HAS |
14 | 5 | JUN142630 | WALKING DEAD PRISON BOARD GAME | $49.99 | MEG |
15 | 17 | AUG158069 | STAR WARS E7 FORCE AWAKENS X-WING MINIS GAME CORE SET | $39.95 | FAN |
16 | 68 | OCT158185 | STAR WARS E7 CHESS GAME CS | $90.00 | HAS |
17 | 11 | SEP152625 | THE GAME CARD GAME | $19.99 | IDW |
18 | 3 | JAN120128 | GAME OF THRONES PLAYING CARDS | $4.99 | DAR |
19 | 52 | SEP152653 | MARVEL DICE MASTERS AMAZING SPIDER-MAN 90 CT DIS | $89.10 | NEC |
20 | 19 | JAN158368 | MTG TCG DRAGONS OF TARKIR FAT PACK (O/A) | $39.99 | WIZ |
21 | 33 | MAR043750 | TICKET TO RIDE | $49.99 | DOW |
22 | 10 | SEP150635 | SUPERFIGHT RED DECK | $15.00 | IMA |
23 | 46 | OCT158547 | DC HEROCLIX BRAINIAC SKULL SHIP | $69.99 | NEC |
24 | 22 | NOV074604 | SETTLERS OF CATAN NEW ED 5-6 PLAYER EXTENSION PACK | $25.00 | MAY |
25 | 9 | MAR158605 | FIREFLY PLAYING CARDS | $9.95 | QUA |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are distributed free of cost.