Top 50 Manga: September 2015
Oct 12, 2015
Naruto attempts to bring peace to the ninja world in Masashi Kishimoto's Naruto Volume 72, the final volume of VIZ Media's best-selling series and the best-selling manga title of September. In total, VIZ Media had seven titles in the top ten.
Kazuo Koike and Hideki Mori's New Lone Wolf and Cub Volume 6 was Dark Horse Comics' best-selling manga at #5 for the month and one of the publisher's two titles among the top ten.
Rounding out the top ten, Yen Press' Final Fantasy Type-0 Volume 1 ranked #9 for the month.
TOP 50 MANGA
Based on Total Unit Sales of Products Invoiced in September 2015
QTY RANK |
OVERALL GRAPHIC NOVEL UNIT RANK |
OVERALL GRAPHIC NOVEL DOLLAR RANK |
INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
1 | 44 | 102 | 1.94 | AUG151802 | NARUTO GN VOL 72 | $9.99 | VIZ |
2 | 72 | 104 | 1.45 | AUG151816 | TOKYO GHOUL GN VOL 03 | $12.99 | VIZ |
3 | 73 | 130 | 1.45 | AUG151810 | YU GI OH 5DS GN VOL 08 | $9.99 | VIZ |
4 | 79 | 137 | 1.36 | JUL151713 | YU GI OH ZEXAL GN VOL 07 | $9.99 | VIZ |
5 | 87 | 114 | 1.29 | MAY150106 | NEW LONE WOLF AND CUB TP VOL 06 (MR) | $13.99 | DAR |
6 | 119 | 216 | 0.98 | JUN158141 | ONE PUNCH MAN GN VOL 01 | $9.99 | VIZ |
7 | 121 | 110 | 0.95 | MAY150105 | ASTRO BOY OMNIBUS TP VOL 01 | $19.99 | DAR |
8 | 131 | 242 | 0.90 | JUN158140 | ONE PUNCH MAN GN VOL 02 | $9.99 | VIZ |
9 | 150 | 181 | 0.81 | JUL151754 | FINAL FANTASY TYPE 0 GN VOL 01 | $13.00 | HAC |
10 | 160 | 550 | 0.77 | JUL151711 | POKEMON XY GN VOL 04 | $4.99 | VIZ |
11 | 166 | 229 | 0.74 | MAR121101 | ATTACK ON TITAN GN VOL 01 | $10.99 | RAN |
12 | 167 | 296 | 0.73 | AUG151811 | DEADMAN WONDERLAND GN VOL 11 | $9.99 | VIZ |
13 | 181 | 326 | 0.67 | AUG151808 | ASSASSINATION CLASSROOM GN VOL 06 | $9.99 | VIZ |
14 | 184 | 220 | 0.67 | JUL151760 | SWORD ART ONLINE PROGRESSIVE GN VOL 03 | $13.00 | HAC |
15 | 188 | 210 | 0.66 | NOV101063 | DEATH NOTE BLACK ED TP VOL 01 | $14.99 | VIZ |
16 | 224 | 400 | 0.54 | AUG151815 | CLAYMORE GN VOL 27 | $9.99 | VIZ |
17 | 237 | 428 | 0.51 | JUL151714 | NISEKOI FALSE LOVE GN VOL 11 | $9.99 | VIZ |
18 | 237 | 429 | 0.51 | JUL151712 | SERAPH OF END VAMPIRE REIGN GN VOL 06 | $9.99 | VIZ |
19 | 245 | 445 | 0.49 | AUG151827 | FOOD WARS SHOKUGEKI NO SOMA GN VOL 08 | $9.99 | VIZ |
20 | 256 | 375 | 0.48 | JUN151408 | NINJA SLAYER KILLS GN VOL 01 | $10.99 | RAN |
21 | 268 | 238 | 0.46 | JUL151743 | MASTER KEATON GN VOL 04 | $19.99 | VIZ |
22 | 284 | 334 | 0.43 | JUL151740 | DRAGON BALL 3IN1 TP VOL 10 | $14.99 | VIZ |
23 | #N/A | #N/A | 0.43 | FEB151640 | DUEL ART TAKAHASHI YU-GI-OH ILLUS HC | $39.99 | UDO |
24 | 295 | 507 | 0.42 | AUG151820 | POKEMON ADV BLACK & WHITE GN VOL 09 | $9.99 | VIZ |
25 | 303 | 527 | 0.41 | JUL151737 | KOMOMO CONFISERIE GN VOL 01 | $9.99 | VIZ |
26 | 308 | 141 | 0.41 | JUL151704 | MOBILE SUIT GUNDAM ORIGIN HC VOL 11 COSMIC GLOW | $29.95 | RAN |
27 | 312 | 446 | 0.40 | JUL151453 | DEVIL SURVIVOR GN VOL 01 | $10.99 | RAN |
28 | 318 | 361 | 0.40 | JUL151715 | NARUTO 3IN1 TP VOL 12 | $14.99 | VIZ |
29 | 322 | 542 | 0.39 | AUG151821 | QQ SWEEPER GN VOL 01 | $9.99 | VIZ |
30 | 325 | 360 | 0.39 | DEC101081 | DEATH NOTE BLACK ED TP VOL 02 | $14.99 | VIZ |
31 | 326 | 549 | 0.39 | AUG151809 | TWIN STAR EXORCISTS GN VOL 02 | $9.99 | VIZ |
32 | 328 | 392 | 0.39 | JUN151507 | HAGANAI I DONT HAVE MANY FRIENDS GN VOL 12 (MR) | $12.99 | ST. |
32 | 328 | 390 | 0.39 | JUL151759 | SPICE AND WOLF GN VOL 11 (MR) | $13.00 | HAC |
34 | #N/A | #N/A | 0.38 | JUL151706 | ATTACK ON TITAN HARSH MISTRESS OF CITY PART 2 NOVEL | $10.95 | RAN |
35 | 336 | 575 | 0.37 | AUG151828 | MAGI GN VOL 14 | $9.99 | VIZ |
36 | 356 | 411 | 0.35 | JUL151741 | ONE PIECE 3IN1 TP VOL 13 | $14.99 | VIZ |
37 | 357 | 439 | 0.35 | JUL151757 | PUELLA MAGI SUZUNE MAGICA GN VOL 01 | $13.00 | HAC |
38 | 360 | 443 | 0.34 | JUL151750 | BLACK BULLET GN VOL 01 | $13.00 | HAC |
39 | 362 | 248 | 0.34 | JUN151414 | VINLAND SAGA GN VOL 06 | $22.99 | RAN |
40 | 369 | 293 | 0.33 | JUN151506 | FREEZING OMNIBUS GN VOL 02 (MR) | $19.99 | ST. |
41 | 374 | 440 | 0.33 | JUL151747 | RANMA 1/2 2IN1 TP VOL 10 | $14.99 | VIZ |
42 | 380 | 660 | 0.33 | AUG151823 | DEMON PRINCE OF MOMOCHI HOUSE GN VOL 02 | $9.99 | VIZ |
43 | 387 | 444 | 0.32 | JUL151761 | TRIAGE X GN VOL 10 (MR) | $14.00 | HAC |
44 | 389 | 529 | 0.32 | JUL151744 | TERRA FORMARS GN VOL 08 (MR) | $12.99 | VIZ |
45 | 392 | 692 | 0.31 | JUL151739 | SKIP BEAT GN VOL 35 | $9.99 | VIZ |
46 | 399 | 491 | 0.31 | JUL151703 | KNIGHTS OF SIDONIA GN VOL 14 | $12.95 | RAN |
47 | 417 | 727 | 0.30 | JUL151738 | REQUIEM OF THE ROSE KING GN VOL 02 | $9.99 | VIZ |
48 | 420 | 508 | 0.30 | JUL151758 | ROSE GUNS DAYS SEASON 1 GN VOL 01 | $13.00 | HAC |
49 | 432 | 535 | 0.28 | JUN151503 | D FRAG GN VOL 06 | $12.99 | ST. |
50 | 437 | 636 | 0.28 | JUL151458 | SEVEN DEADLY SINS GN VOL 10 | $10.99 | RAN |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
Item codes followed by -M indicate multiple covers and skus at the standard SRP.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title — with a value of 100 — because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.