Diamond Announces Top Products for October 2015
Nov 06, 2015
(BALTIMORE, MD) — (November 6, 2015) —Tony Stark unveils a new armor and comes into conflict with Doctor Doom as the All-New All-Different Marvel debuts in Brian Michael Bendis and David Marquez's Invincible Iron Man #1 from Marvel Comics, the best-selling comic book in October 2015 according to information provided by Diamond Comic Distributors, the world's largest distributor of comics, graphic novels, and pop culture merchandise.
Their sales fueled by the All-New All-Different Marvel launch, Marvel Comics was October's top publisher with a 43.65% dollar share and a 48.26% unit share. DC Entertainment was the month's number two publisher with a 21.85% dollar share and a 22.92% unit share. October's number three publisher was Image Comics with an 9.17% dollar share and a 9.27% unit share. In fourth was IDW Publishing with a 6.16% dollar share and a 4.96% unit share. Dark Horse Comics placed fifth for the month with a 4.04% dollar share and a 3.10% unit share. Overall, periodical sales in the comic book specialty market increased by 22.33% in October over September in spite of having one fewer shipping week than the previous month.
Marvel Comics had the top ten best-selling titles in October, including Dan Slott and Giuseppe Camuncoli's Amazing Spider-Man #1 at #2, Jason Latour and Robbi Rodriguez's Spider-Gwen #1 at #3, and Jason Aaron and Chris Bachalo's Doctor Strange #1 at #5, all part of the All-New All-Different Marvel relaunch. DC Entertainment's top book for October, Scott Snyder and Greg Capullo's Batman #45, fell just outside the top ten at #11 for the month. Brian K. Vaughan and Cliff Chiang debuted a new series, Paper Girls #1, from Image Comics at #23. Bob Gale's Back to the Future #1 was IDW Publishing's top book for October at #28, and Chuck Palahniuk's Fight Club 2 #6 was the best-selling comic from Dark Horse Comics at #60. In addition, Chip Zdarsky and Erica Henderson's Jughead #1 from Archie Comics was the best-selling non-premier comic for the month at #71.
The first story arc of Jason Aaron and John Cassaday's best-selling Star Wars series was collected in Marvel Comics' Star Wars Volume 1: Skywalker Strikes, the best-selling graphic novel of October and one of the publisher's three titles in the top ten. Image Comics had four titles in the top ten, led by Kelly Sue DeConnick and Valentine De's Bitch Planet Volume 1: Extraordinary Machine at #3. Tony S. Daniel and Sandu Florea's Deathstroke Book and Mask Set from DC Entertainment ranked #4 for the month.
Sanctum Productions' The Shadow Double Novel Volume 100, a reprinting of two classic pulp-era novels, was October's best-selling book. Also in the top ten were IDW Publishing's Winterworld Book 1: The Mechanic's Song at #4 and Dark Horse Comics' The Legend of Zelda: Hyrule Historia at #5.
Square Enix's Batman Arkham Knight Play Arts Kai: Harley Quinn Action Figure, based on the best-selling video game, was October's best-selling toy product. DC Collectibles had six products in the top ten, led by the Batman: The Animated Series: Batmobile, a recreation of the vehicle in scale with the new Batman Animated action figures, at #2. Also among the top ten, Diamond Select Toys' Gotham Select Action Figures, based on the hit FOX television series, ranked #9.
Skybound's Superfight: The Card Game Core Deck, released by Image Comics, was October's best-selling game product. BOOM! Studios' new Second Edition of Archaia's Mouse Guard: The Roleplaying Game placed among the top ten; the special boxed set ranked #2 for the month, while the regular edition ranked #5. Also among the top ten, Diamond Select Toys' Back to the Future Monopoly ranked #4.
TOP COMIC BOOK PUBLISHERS
|
|
NEW TITLES SHIPPED
PUBLISHER | COMICS SHIPPED | GRAPHIC NOVELS SHIPPED | MAGAZINES SHIPPED | TOTAL SHIPPED |
DC ENTERTAINMENT | 78 | 34 | 1 | 113 |
MARVEL COMICS | 68 | 33 | 0 | 101 |
IMAGE COMICS | 55 | 14 | 0 | 69 |
IDW PUBLISHING | 41 | 22 | 0 | 63 |
DARK HORSE COMICS | 36 | 25 | 0 | 61 |
BOOM ENTERTAINMENT | 29 | 12 | 0 | 41 |
TITAN COMICS | 12 | 9 | 4 | 25 |
DYNAMITE ENTERTAINMENT | 18 | 6 | 0 | 24 |
VIZ MEDIA | 0 | 19 | 0 | 19 |
VALIANT ENTERTAINMENT LLC | 10 | 5 | 0 | 15 |
OTHER NON-TOP 10 | 98 | 99 | 15 | 212 |
COMPARATIVE SALES STATISTICS
DOLLARS | UNITS | |
OCTOBER 2015 VS. SEPTEMBER 2015 | ||
COMICS | 22.33% | 20.47% |
GRAPHIC NOVELS | -7.57% | -17.96% |
TOTAL COMICS/GN | 11.91% | 16.59% |
OCTOBER 2015 VS. OCTOBER 2014 | ||
COMICS | -7.49% | -12.27% |
GRAPHIC NOVELS | -14.27% | -14.94% |
TOTAL COMICS/GN | -9.55% | -12.47% |
YEAR-TO-DATE 2015 VS. YEAR-TO-DATE 2014 | ||
COMICS | 5.37% | 4.21% |
GRAPHIC NOVELS | 4.45% | 5.80% |
TOTAL COMICS/GN | 5.08% | 4.33% |
TOP 10 COMIC BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | INVINCIBLE IRON MAN #1 | $3.99 | JUL150696-M | MAR |
2 | AMAZING SPIDER-MAN #1 | $5.99 | AUG150700-M | MAR |
3 | SPIDER-GWEN #1 | $3.99 | AUG150805-M | MAR |
4 | SECRET WARS #6 | $3.99 | JUN150680-M | MAR |
5 | DOCTOR STRANGE #1 | $4.99 | AUG150741-M | MAR |
6 | STAR WARS #10 | $3.99 | JUL150764-M | MAR |
7 | CHEWBACCA #1 | $3.99 | AUG150855-M | MAR |
8 | JOURNEY TO STAR WARS: THE FORCE AWAKENS: SHATTERED EMPIRE #2 | $3.99 | JUL150772-M | MAR |
9 | GUARDIANS OF THE GALAXY #1 | $3.99 | AUG150760-M | MAR |
10 | AMAZING SPIDER-MAN #2 | $3.99 | AUG150712-M | MAR |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | STAR WARS VOLUME 1: SKYWALKER STRIKES TP | $19.99 | MAY150811 | MAR |
2 | STAR WARS: DARTH VADER VOLUME 1: VADER TP | $19.99 | JUL150827 | MAR |
3 | BITCH PLANET VOL. 1: EXTRAORDINARY MACHINE TP (MR) | $9.99 | MAY150482-M | IMA |
4 | DEATHSTROKE BOOK AND MASK SET | $29.99 | JUN150300 | DC |
5 | MARVEL SUPER HERO: CONTEST OF CHAMPIONS VOL. 1 TP | $7.99 | AUG150846 | MAR |
6 | THE WALKING DEAD COMPENDIUM VOLUME 3 TP | $59.99 | AUG150497 | IMA |
7 | SAGA VOLUME 5 TP (MR) | $14.99 | JUL150565 | IMA |
8 | OUTCAST BY KIRKMAN & AZACETA VOLUME 2 TP (MR) | $14.99 | JUL150633 | IMA |
9 | LUMBERJANES VOLUME 2 TP | $14.99 | AUG151216 | BOO |
10 | INJECTION VOLUME 1 TP (MR) | $9.99 | AUG150488 | IMA |
TOP 10 BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | THE SHADOW DOUBLE NOVEL VOLUME 100 SC | $15.95 | AUG151992 | SAN |
2 | DOC SAVAGE DOUBLE NOVEL VOLUME 84 SC | $14.95 | JUL151868 | SAN |
3 | ADVENTURE TIME: THE ENCHIRIDION & MARCY'S SUPER SECRET SCRAPBOOK | $24.95 | MAY151741 | ABR |
4 | WINTERWORLD BOOK 1: MECHANIC'S SONG TP | $9.99 | DEC140570 | IDW |
5 | LEGEND OF ZELDA: HYRULE HISTORIA HC | $34.99 | SEP120055 | DAR |
6 | GEORGE R.R. MARTIN'S GAME OF THRONES COLORING BOOK | $16.95 | SEP151841 | RAN |
7 | SWORD ART ONLINE: PROGRESSIVE VOLUME 3 NOVEL | $14.00 | AUG151853 | HAC |
8 | MARVEL'S THE AVENGERS ENCYCLOPEDIA HC | $40.00 | AUG151909 | DK |
9 | THE BIG BANG THEORY KIT | $9.95 | JUL151853 | RUN |
10 | NARUTO: KAKASHI'S STORY NOVEL SC | $10.99 | SEP151696 | VIZ |
TOP 10 TOYS
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | BATMAN ARKHAM KNIGHT PLAY ARTS KAI: HARLEY QUINN FIGURE | MAR158227 | SQU |
2 | BATMAN THE ANIMATED SERIES: BATMOBILE | APR150335 | DC |
3 | DC COMICS BOMBSHELLS: BATWOMAN STATUE | MAR150325 | DC |
4 | DC COMICS BOMBSHELLS: CATWOMAN STATUE | APR150342 | DC |
5 | MARVEL UNIVERSE VARIANT PLAY ARTS KAI: SPIDER-MAN FIGURE | MAR158235 | SQU |
6 | BATMAN ANIMATED: BATMAN THE ANIMATED SERIES: BATMAN FIGURE | JUN150336 | DC |
7 | BATMAN ARKHAM KNIGHT: ARKHAM KNIGHT FIGURE | SEP140355 | DC |
8 | BATMAN ANIMATED: NEW BATMAN ADVENTURES: BATGIRL FIGURE | JUN150337 | DC |
9 | GOTHAM SELECT ACTION FIGURES | MAY152171 | DST |
10 | MARVEL: WASP BISHOUJO STATUE | APR152483 | KOT |
TOP 10 GAMES
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | SUPERFIGHT CARD GAME CORE DECK | AUG150606 | IMA |
2 | MOUSE GUARD: THE ROLEPLAYING GAME HC BOXED SET (2ND ED) | FEB151158 | BOO |
3 | MAGIC THE GATHERING TCG: BATTLE FOR ZENDIKAR BOOSTER PACKS | AUG152925 | ALL |
4 | BACK TO THE FUTURE MONOPOLY | JUL152198 | DST |
5 | MOUSE GUARD: THE ROLEPLAYING GAME HC (2ND ED) | FEB151159 | BOO |
6 | MAGIC THE GATHERING TCG: BATTLE FOR ZENDIKAR FAT PACK | AUG152927 | WIZ |
7 | FIREFLY PLAYING CARDS | MAR158605 | QUA |
8 | DC HEROCLIX: SUPERMAN/WONDER WOMAN FAST FORCES 6-PACK | SEP152649 | NEC |
9 | MINECRAFT: OFFICIAL MOJANG COMBAT HC (UPDATED EDITION) | JUN152753 | SCH |
10 | ADVENTURE TIME FLUXX CARD GAME | MAY152758 | LOO |
![]() |
Dollar Market Share – October 2015 |
![]() |
Unit Market Share – October 2015 |
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty retailers may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
The New Titles Count Chart includes all titles that were invoiced by Diamond to retailers for the first time during the month and is not the official solicited title count for the month. Variant edition comic books and graphic novels at the same price point count as a single SKU. Variant edition comic books, lenticular covers, digital combo packs, and graphic novels at different price points count as separate SKUs for each edition.
***
ABOUT DIAMOND COMIC DISTRIBUTORS (DCD)—Diamond is at the nexus of comics and pop culture merchandise. Based in Baltimore, MD, DCD is the world's largest distributor of English-language comic books and pop-culture related merchandise, servicing thousands of specialty retailers worldwide. For more information, visit Diamond on the web at www.diamondcomics.com.
© 2015 Diamond Comic Distributors, Inc. All rights reserved. Diamond, the Diamond logo, Diamond Books logo, and PREVIEWS are either registered trademarks or trademarks of Diamond Comic Distributors in theUnited States and/or other countries. All other trademarks are the property of their respective copyright owners.