Top 50 Non-Premier Comics and Graphic Novels: October 2014
Nov 10, 2014
Spinning out of events in Afterlife with Archie, Archie Comics launched a darker take on a familiar character in October's Sabrina #1, the month's best-selling non-premier comic book. Also in the top ten for Archie was Sonic Boom #1 at #3.
Titan Comics had four titles in the top ten, led by Doctor Who: The Twelfth Doctor #1 at #2.
BOOM! Studios had three titles in the top ten, led by Adventure Time #32 at #7.
Rounding out the top ten, Valiant Entertainment's Valiant Universe Handbook 2014 ranked #10.
Paul Pope's Battling Boy: The Rise of Aurora West Volume 1 from :01 First Second was the month's best-selling non-premier graphic novel.
Other publishers in the top ten include Avatar Press, Ballantine Books, BOOM! Studios, Fantagraphics Books, Harper Collins, Kodansha Comics, Valiant Entertainment, and VIZ Media.
TOP 50 NON-PREMIER COMICS
Based on Total Unit Sales of Products Invoiced in October 2014
QTY RANK |
OVERALL QTY RANK |
OVERALL DOLLAR RANK |
INDEX | ITEM CODE |
DESCRIPTION | PRICE | VENDOR |
1 | 44 | 27 | 41.26 | JUL140816-M | SABRINA #1 (MR) | $3.99 | ARC |
2 | 86 | 50 | 28.51 | JUL141438-M | DOCTOR WHO 12TH #1 | $3.99 | TTN |
3 | 162 | 141 | 14.49 | AUG141023-M | SONIC BOOM #1 | $3.99 | ARC |
4 | 180 | 148 | 12.50 | JUN141428-M | DOCTOR WHO 11TH #3 | $3.99 | TTN |
5 | 184 | 151 | 12.29 | JUN141422-M | DOCTOR WHO 10TH #3 | $3.99 | TTN |
6 | 196 | 165 | 11.28 | JUL141434-M | DOCTOR WHO 11TH #4 | $3.99 | TTN |
7 | 200 | 183 | 10.63 | JUL141004-M | ADVENTURE TIME #32 | $3.99 | BOO |
8 | 201 | 185 | 10.60 | AUG141169 | BIG TROUBLE IN LITTLE CHINA #5 | $3.99 | BOO |
9 | 209 | 189 | 10.04 | AUG141192-M | ADVENTURE TIME #33 | $3.99 | BOO |
10 | 215 | 797 | 9.52 | AUG141739 | VU HANDBOOK 2014 ONE DOLLAR DEBUT ED | $1.00 | VAL |
11 | 216 | 188 | 9.41 | AUG141713-M | X-O MANOWAR #0 [*] | $3.99 | VAL |
12 | 217 | 204 | 9.09 | AUG141261-M | EVIL ERNIE #1 | $3.99 | DE |
13 | 220 | 207 | 8.89 | AUG141273-M | VAMPIRELLA FEARY TALES #1 | $3.99 | DE |
14 | 222 | 217 | 8.75 | AUG141139-M | SLEEPY HOLLOW #1 | $3.99 | BOO |
15 | 226 | 213 | 8.41 | AUG141187 | LUMBERJANES #7 | $3.99 | BOO |
16 | 232 | 219 | 8.05 | AUG141345 | BOBS BURGERS #3 | $3.99 | DE |
17 | 233 | 220 | 7.98 | AUG141055-M | WAR STORIES #1 (MR) | $3.99 | AVA |
18 | 240 | 231 | 7.46 | JUL140841-M | SONIC THE HEDGEHOG #265 | $3.99 | ARC |
19 | 249 | 250 | 6.92 | AUG141704-M | Q2 RTN QUANTUM & WOODY #1 | $3.99 | VAL |
20 | 250 | 230 | 6.89 | JUN141439-M | 13 COINS #1 (MR) | $3.99 | TTN |
21 | 254 | 245 | 6.71 | JUL141007 | ADV TIME BANANA GUARD ACADEMY #3 | $3.99 | BOO |
22 | 257 | 251 | 6.55 | AUG141385-M | NEW VAMPIRELLA #5 | $3.99 | DE |
23 | 258 | 252 | 6.53 | AUG141091-M | CALIBAN #7 (MR) | $3.99 | AVA |
24 | 260 | 254 | 6.35 | AUG141357-M | JUSTICE INC #3 | $3.99 | DE |
25 | 261 | 256 | 6.27 | AUG141195 | ADV TIME BANANA GUARD ACADEMY #4 | $3.99 | BOO |
26 | 262 | 255 | 6.26 | JUL140844-M | SONIC UNIVERSE #68 | $3.99 | ARC |
27 | 264 | 257 | 6.21 | AUG141031-M | SONIC UNIVERSE #69 | $3.99 | ARC |
28 | 265 | 260 | 6.10 | JUL141013 | BEE AND PUPPYCAT #5 | $3.99 | BOO |
29 | 268 | 262 | 5.98 | AUG141153 | FICTION SQUAD #1 | $3.99 | BOO |
30 | 269 | 264 | 5.98 | AUG141173 | WOODS #6 | $3.99 | BOO |
31 | 270 | 265 | 5.96 | SEP141034-M | DARK GODS #1 (MR) | $3.99 | AVA |
32 | 272 | 267 | 5.92 | AUG140935 | RACHEL RISING #29 | $3.99 | ABS |
33 | 274 | 248 | 5.90 | AUG141144 | MEMETIC #1 | $4.99 | BOO |
34 | 275 | 269 | 5.89 | AUG141717-M | UNITY #0 | $3.99 | VAL |
35 | 277 | 270 | 5.84 | AUG141021-M | MEGA MAN #42 | $3.99 | ARC |
36 | 278 | 272 | 5.80 | JUL140838-M | MEGA MAN #41 | $3.99 | ARC |
37 | 279 | 350 | 5.74 | AUG141135 | SIMPSONS COMICS #215 | $2.99 | BON |
38 | 280 | 237 | 5.72 | AUG141720-M | ARCHER & ARMSTRONG #25 | $4.99 | VAL |
39 | 282 | 277 | 5.66 | SEP141081-M | WAR STORIES #2 (MR) | $3.99 | AVA |
40 | 285 | 278 | 5.62 | AUG141096-M | UBER #18 (MR) | $3.99 | AVA |
41 | 287 | 280 | 5.54 | AUG141105-M | GOD IS DEAD #21 (MR) | $3.99 | AVA |
42 | 288 | 281 | 5.50 | AUG141171 | SONS OF ANARCHY #14 (MR) | $3.99 | BOO |
43 | 291 | 263 | 5.45 | AUG141549 | ANNIHILATOR #2 | $3.99 | RAN |
44 | 292 | 284 | 5.43 | AUG141110-M | GOD IS DEAD #22 (MR) | $3.99 | AVA |
45 | 293 | 286 | 5.41 | SEP141045-M | UBER #19 (MR) | $3.99 | AVA |
46 | 294 | 285 | 5.41 | AUG141331 | ALICE COOPER #2 | $3.99 | DE |
47 | 295 | 360 | 5.40 | AUG141137 | SPONGEBOB COMICS #37 | $2.99 | UNI |
48 | 296 | 287 | 5.39 | AUG141710-M | ARMOR HUNTERS AFTERMATH #1 | $3.99 | VAL |
49 | 300 | 290 | 5.32 | AUG141294-M | CHAOS #6 | $3.99 | DE |
50 | 301 | 291 | 5.31 | JUL140999-M | REGULAR SHOW #15 | $3.99 | BOO |
TOP 50 NON-PREMIER GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in October 2014
QTY RANK |
OVERALL QTY RANK |
OVERALL DOLLAR RANK |
INDEX | ITEM CODE |
DESCRIPTION | PRICE | VENDOR |
1 | 18 | 61 | 2.93 | JUL141257 | BATTLING BOY RISE OF AURORA WEST GN VOL 01 (OF 2) | $9.99 | ST. |
2 | 32 | 103 | 2.34 | AUG141755 | NARUTO GN VOL 67 | $9.99 | VIZ |
3 | 49 | 107 | 1.86 | AUG141541 | ATTACK ON TITAN NO REGRETS GN VOL 02 | $10.99 | RAN |
4 | 64 | 52 | 1.58 | JUL141287 | NEIL GAIMAN GRAVEYARD BOOK HC GN VOL 02 (OF 2) | $19.99 | HAR |
5 | 80 | 90 | 1.33 | AUG141059 | CROSSED TP VOL 10 (MR) | $19.99 | AVA |
6 | 90 | 70 | 1.21 | AUG141177 | JIM HENSON MUSICAL MONSTERS OF TURKEY HOLLOW HC | $24.99 | BOO |
7 | 109 | 60 | 1.08 | JUL141222 | WALT DISNEY UNCLE SCROOGE HC VOL 02 SEVEN CITIES GOLD | $29.99 | FAN |
8 | 110 | 218 | 1.07 | AUG141740 | RAI TP VOL 01 WELCOME TO NEW JAPAN | $9.99 | VAL |
9 | 125 | 141 | 0.96 | MAR140833-M | AFTERLIFE WITH ARCHIE TP VOL 01 | $17.99 | ARC |
10 | 126 | 85 | 0.96 | APR140949 | BRYAN LEE O MALLEY SECONDS GN | $25.00 | RAN |
11 | 134 | 96 | 0.91 | MAY141608 | POWER OF TANK GIRL OMNIBUS TP | $24.99 | RAN |
12 | 137 | 54 | 0.87 | JUL141062 | NEIL GAIMAN THE LAST TEMPTATION HC | $39.99 | DE |
13 | 139 | 93 | 0.85 | SEP141430 | DISNEY ROSA DUCK LIBRARY HC VOL 02 RETURN TO PLAIN AWFUL | $29.99 | FAN |
14 | 142 | 191 | 0.83 | AUG141203 | REGULAR SHOW TP VOL 02 | $14.99 | BOO |
15 | 147 | 238 | 0.81 | JUL140840 | SONIC SAGA TP VOL 06 MOGUL RISING | $11.99 | ARC |
16 | 148 | 176 | 0.81 | AUG141291 | CRYPTOZOIC MAN TP VOL 01 | $17.99 | DE |
17 | 151 | 162 | 0.80 | AUG141499 | IN REAL LIFE GN | $17.99 | ST. |
18 | 160 | 92 | 0.75 | JUN140969 | COLLECTOR HC (MR) | $34.99 | BOO |
19 | 161 | 305 | 0.74 | AUG141764 | DEADMAN WONDERLAND GN VOL 05 (MR) | $9.99 | VIZ |
20 | 162 | 174 | 0.73 | JUN141331 | METEOR MEN GN VOL 01 | $19.99 | ONI |
21 | 165 | 313 | 0.70 | JUL140827 | ARCHIES FAVORITE CHRISTMAS COMICS TP | $9.99 | ARC |
22 | 171 | 184 | 0.68 | AUG141376 | RED SONJA TP VOL 02 ART BLOOD & FIRE | $19.99 | DE |
23 | 174 | 231 | 0.67 | AUG141008 | ARCHIE 1000 PG COMICS CELEBRATION TP | $14.99 | ARC |
24 | 175 | 332 | 0.66 | AUG141753 | WORLD TRIGGER GN VOL 01 | $9.99 | VIZ |
25 | 177 | 331 | 0.66 | AUG141751 | VAMPIRE KNIGHT GN VOL 19 | $9.99 | VIZ |
26 | 178 | 126 | 0.66 | AUG141473 | COMPLETE PEANUTS HC VOL 22 1993-1994 | $29.99 | FAN |
27 | 182 | 376 | 0.65 | FEB142548 | MINECRAFT OFFICIAL MOJANG CONSTRUCTION HANDBOOK HC | $7.99 | SCH |
28 | 183 | 432 | 0.65 | JUL141368 | NINJAGO GN VOL 11 COMET CRISIS | $6.99 | NBM |
29 | 186 | 344 | 0.64 | AUG141775 | MAGI GN VOL 08 | $9.99 | VIZ |
30 | 192 | 279 | 0.61 | AUG141795 | KINGDOM HEARTS 358 / 2 DAYS GN VOL 04 | $12.00 | HAC |
31 | 198 | 264 | 0.60 | AUG141782 | BLACK BUTLER TP VOL 18 | $13.00 | HAC |
32 | 200 | 704 | 0.60 | AUG141623 | POKEMON BLACK & WHITE GN VOL 18 | $4.99 | VIZ |
33 | 202 | 123 | 0.58 | JUN140986 | ADVENTURE TIME MATHEMATICAL ED HC VOL 04 | $34.99 | BOO |
34 | 203 | 257 | 0.58 | JUL141216 | BUMF GN VOL 01 I BUGGERED THE KAISER (MR) | $14.99 | FAN |
35 | 205 | 350 | 0.58 | JUN141452 | JOHNNY BOO HC VOL 06 ZOOMS TO THE MOON | $9.95 | TOP |
36 | 206 | 317 | 0.58 | AUG141542 | FAIRY TAIL GN VOL 43 | $10.99 | RAN |
37 | 213 | 288 | 0.57 | AUG141207 | PEANUTS TP VOL 04 | $13.99 | BOO |
38 | 217 | 325 | 0.56 | JUL141307 | FAIRY TAIL GN VOL 42 | $10.99 | RAN |
39 | 219 | 196 | 0.56 | MAY141593 | BLACK DRAGON HC | $19.99 | TTN |
40 | 220 | 293 | 0.54 | JUL141411 | NO GAME NO LIFE GN VOL 01 | $12.99 | ST. |
41 | 228 | 232 | 0.51 | AUG141765 | MONSTER TP VOL 02 PERFECT ED URASAWA | $19.99 | VIZ |
42 | 229 | 283 | 0.51 | SEP120922 | ADVENTURE TIME TP VOL 01 | $14.99 | BOO |
43 | 233 | 192 | 0.50 | JUL141155 | ASH & THE ARMY OF DARKNESS TP | $24.99 | DE |
44 | 234 | 109 | 0.50 | SEP141427 | POGO COMP SYNDICATED STRIPS HC VOL 03 EVIDENCE CONTRARY (RES | $45.00 | FAN |
45 | 242 | 351 | 0.48 | MAR121101 | ATTACK ON TITAN GN VOL 01 | $10.99 | RAN |
46 | 243 | 261 | 0.48 | AUG141317 | MAGNUS ROBOT FIGHTER TP VOL 01 FLESH & STEEL | $17.99 | DE |
47 | 245 | 459 | 0.48 | AUG141757 | FOOD WARS SHOKUGEKI NO SOMA GN VOL 02 (MR) | $9.99 | VIZ |
48 | 254 | 746 | 0.47 | AUG141006 | ARCHIE COMICS SPECTACULAR PARTY TIME TP | $5.99 | ARC |
49 | 255 | 329 | 0.47 | JUL141409 | HAGANAI I DONT HAVE MANY FRIENDS GN VOL 09 (MR) | $12.99 | ST. |
50 | 260 | 170 | 0.46 | JUL141474 | MOBILE SUIT GUNDAM ORIGIN HC VOL 07 | $29.95 | RAN |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
Item codes followed by -M indicate multiple covers and skus at the standard SRP.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title — with a value of 100 — because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.