Top 50 Toys: 2012
Jan 09, 2013
![]() |
Based on Warner Bros. Interactive Entertainment's best-selling video game Batman: Arkham City, DC Collectibles' Batman: Arkham City Series 2 Action Figures were the best-selling Toy product to direct market retailers in 2012.
DC Collectibles had a strong year in 2012 with six of the year's top selling products. In addition to the Batman: Arkham City figures, the "We Can Be Heroes" Justice League Box Set ranked #2, the Justice League: Batman Action Figure ranked #4, the StarCraft Premium Series 2 Action Figures ranked #6, the Batman: Arkham City Series 3: Batman Action Figure ranked #8, and the Justice League: Darkseid Deluxe Action Figure ranked #10.
Diamond Select Toys had two products in the top ten — the Marvel Select: Spider-Man Action Figure ranked #3 and the Marvel Select: Amazing Spider-Man Movie Action Figure ranked #7.
Rounding out the top ten were Big Fish Toys with the Mass Effect 2 Series 2 Action Figures at #6 and Square Enix with the Batman: Arkham Asylum Play Arts ~Kai~: Harley Quinn Action Figure at #9.
TOP 25 TOYS
Based on Total Retail Dollar Sales of Products Invoiced in Calendar Year 2012
DOLLAR RANK |
QTY RANK |
ITEM CODE |
DESCRIPTION | VENDOR |
1 | 27 | JAN120380 | BATMAN ARKHAM CITY SER 2 | DC |
2 | 14 | AUG120308 | WE CAN BE HEROES JUSTICE LEAGUE 7 PACK BOX SET | DC |
3 | 1 | JUL091428 | MARVEL SELECT SPIDER-MAN AF | DST |
4 | 3 | JUL128115 | JUSTICE LEAGUE BATMAN ACTION FIGURE | DC |
5 | 117 | NOV118167 | MASS EFFECT 3 SERIES 2 AF ASST | BIG |
6 | 129 | DEC110338 | STARCRAFT PREMIUM SER 2 MASTER CASE ASST | DC |
7 | 4 | FEB121518 | MARVEL SELECT AMAZING SPIDER-MAN MOVIE AF | DST |
8 | 5 | JUN120298 | BATMAN ARKHAM CITY SER 3 BATMAN AF | DC |
9 | 35 | JAN128132 | BATMAN ARKHAM ASYLUM PLAY ARTS KAI HARLEY QUINN AF | SQU |
10 | 46 | AUG120307 | JUSTICE LEAGUE DARKSEID DELUXE AF | DC |
11 | 37 | JAN128131 | BATMAN ARKHAM ASYLUM PLAY ARTS KAI ARM BATMAN AF | SQU |
12 | 6 | DEC111598 | MARVEL SELECT AVENGERS MOVIE HAWKEYE AF | DST |
13 | 41 | AUG118148 | BATMAN ARKHAM ASYLUM PLAY ARTS KAI BATMAN AF | SQU |
14 | 7 | OCT120316 | JUSTICE LEAGUE SUPERMAN ACTION FIGURE | DC |
15 | 43 | AUG118149 | BATMAN ARKHAM ASYLUM PLAY ARTS KAI JOKER AF | SQU |
16 | 151 | AUG120538 | WALKING DEAD TV SERIES 2 AF ASST | TMP |
17 | 44 | JUL120272 | ARKHAM ASYLUM DELUXE TITAN JOKER AF | DC |
18 | 177 | APR121769 | TMNT RETRO COLLECTOR AF ASST | PLA |
19 | 30 | MAR120306 | ARKHAM CITY KILLER CROC DLX AF | DC |
20 | 214 | JUL111881 | THOR CLASSIC ACTION STATUE | BOW |
21 | 8 | JUL111768 | MARVEL SELECT COLOSSUS AF | DST |
22 | 169 | NOV118166 | MASS EFFECT 3 SERIES 1 AF ASST | BIG |
23 | 9 | MAR121601 | MARVEL SELECT AVENGERS MOVIE IRON MAN MK VI AF | DST |
24 | 152 | APR111735 | MARVEL X TOKIDOKI FRENZIES 30PC BMB DS | TOK |
25 | 179 | JUL110560 | WALKING DEAD TV SERIES 1 AF ASST | TMP |
26 | 39 | MAR120304 | ARKHAM CITY MR FREEZE DLX AF | DC |
27 | 10 | MAY120340 | JUSTICE LEAGUE FLASH ACTION FIGURE | DC |
28 | 60 | MAY121905 | DC HARLEY QUINN BISHOUJO STATUE | KOT |
29 | 82 | SEP120277 | DC COMICS COVER GIRLS HARLEY QUINN STATUE | DC |
30 | 11 | SEP111606 | MARVEL SELECT GREEN GOBLIN AF | DST |
31 | 176 | JUL121808 | MARVEL LEGENDS 6-IN AF ASST 201203 | HAS |
32 | 13 | AUG120306 | JUSTICE LEAGUE WONDER WOMAN AF | DC |
33 | 105 | MAR120298 | DARK KNIGHT RISES BATMAN 1/6 SCALE ICON STATUE | DC |
34 | 12 | JUN120300 | BATMAN ARKHAM CITY SER 3 PENGUIN AF | DC |
35 | 2 | DEC111596 | MARVEL SELECT AVENGERS MOVIE HULK AF | DST |
36 | 15 | JUN120299 | BATMAN ARKHAM CITY SER 3 AZRAEL AF | DC |
37 | 115 | MAR120297 | DARK KNIGHT RISES CATWOMAN 1/6 SCALE ICON STATUE | DC |
38 | 386 | AUG128067 | DARK KNIGHT BATMAN HD MASTERPIECE AF | ENT |
39 | 18 | FEB121520 | MARVEL SELECT AMAZING SPIDER-MAN MOVIE LIZARD AF | DST |
40 | 54 | MAY121668 | KNIGHT RIDER 1/15 SCALE KITT | DST |
41 | 203 | DEC118127 | BATMAN HUSH BATMAN RAH | MED |
42 | 17 | DEC074356 | MARVEL SELECT INCREDIBLE HULK AF | DST |
43 | 119 | FEB121622 | BATMAN ARTFX STATUE BLACK COSTUME VER | KOT |
44 | 425 | AUG128068 | DARK KNIGHT JOKER HD MASTERPIECE AF | ENT |
45 | 16 | SEP091322 | SW R2-D2 FIGURE BANK | DST |
46 | 296 | JUN111899 | THOR MODERN MUSEUM STATUE | BOW |
47 | 19 | JUN120301 | BATMAN ARKHAM CITY SER 3 RAS AL GHUL AF | DC |
48 | 86 | JUN120309 | BATMAN BLACK & WHITE JOKER STATUE BRIAN BOLLAND | DC |
49 | 271 | JAN121830 | SPIDER-MAN ACTION STATUE | BOW |
50 | 21 | JUN128338 | JUSTICE LEAGUE AQUAMAN AF WAVE 3 | DC |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which include the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, minus any copies that are distributed free of cost.