Top 100 Toys: Year-End 2011
Jan 11, 2012
DC Direct's Batman: Arkham Asylum Series 1 Action Figures, based on the best-selling video game published by Warner Bros. Interactive Entertainment, were the best-selling Toys to comics specialty retailers in 2011.
DC Direct dominated the sales chart in 2011, taking nine of the top ten spots on the charts. At #2 were the Batman: Arkham City Series 1 Action Figures, based on the sequel to Batman: Arkham Asylum, and the Batman: Arkham Asylum Series 2 Action Figures ranked #5. Other comic book related figures charted in the top ten, including the JLA Classic Icons Series 1 Action Figures at #6, the Blackest Night Series 7 Action Figures at #8, and the Flashpoint Series 1 Action Figures at #9. Finally, DC Direct's video game figures charted highly, including the World of WarCraft Series 8 Action Figures at #3, the God of War Series 1 Action Figures at #7, and the StarCraft Premium Series 1 Action Figures at #10.
Also in the top ten was Diamond Select Toys with their Marvel Select: Juggernaut Action Figure at #4.
TOP 100 TOYS
Based on Total Retail Dollar Sales of Products Invoiced in Calendar Year 2011
DOLLAR RANK |
QTY RANK |
ITEM CODE |
DESCRIPTION | VENDOR |
1 | 23 | JUN100288 | BATMAN ARKHAM ASYLUM SER 1 AF | DC |
2 | 38 | OCT110307 | BATMAN ARKHAM CITY SER 1 AF | DC |
3 | 69 | OCT100358 | WORLD OF WARCRAFT SER 8 AF | DC |
4 | 1 | JUN101512 | MARVEL SELECT JUGGERNAUT AF | DST |
5 | 79 | JUL100270 | BATMAN ARKHAM ASYLUM SER 2 AF | DC |
6 | 80 | OCT100348 | JLA CLASSIC ICONS SER 1 AF | DC |
7 | 78 | APR100324 | GOD OF WAR SER 1 AF | DC |
8 | 74 | MAY100294 | BLACKEST NIGHT SER 7 AF | DC |
9 | 94 | APR110261 | FLASHPOINT SER 1 AF | DC |
10 | 103 | FEB110285 | STARCRAFT PREMIUM SER 1 AF | DC |
11 | 81 | MAY100302 | BLACKEST NIGHT SER 8 AF | DC |
12 | 86 | JAN111644 | MARVEL SELECT BEST OF AF ASST #5 | DST |
13 | 6 | AUG100284 | BRIGHTEST DAY SER 1 AF | DC |
14 | 3 | MAR101468 | MARVEL SELECT DEADPOOL AF | DST |
15 | 2 | DEC074356 | MARVEL SELECT INCREDIBLE HULK AF | DST |
16 | 114 | APR110271 | GREEN LANTERN SER 4 AF | DC |
17 | 4 | MAR111680 | MARVEL SELECT 1ST AVENGER CAPTAIN AMERICA AF | DST |
18 | 125 | DEC100316 | BATMAN INCORPORATED AF | DC |
19 | 122 | MAY110310 | GREEN LANTERN SER 5 AF | DC |
20 | 151 | MAR100358 | WORLD OF WARCRAFT SER 7 AF | DC |
21 | 132 | MAY110543 | WALKING DEAD COMIC SERIES 1 AF ASST | TMP |
22 | 131 | SEP100324 | BRIGHTEST DAY SER 2 AF | DC |
23 | 37 | FEB100286 | COVER GIRLS OF THE DCU POISON IVY STATUE | DC |
24 | 136 | JAN100400 | MASS EFFECT SER 1 AF | DC |
25 | 5 | DEC101430 | MARVEL SELECT THOR MOVIE AF | DST |
26 | 143 | NOV100289 | BATMAN RETURN BRUCE WAYNE SER 1 AF | DC |
27 | 158 | JAN110442 | BRIGHTEST DAY SER 3 AF | DC |
28 | 12 | MAR094739 | BTTF TIME MACHINE MARK I CAR | DST |
29 | 36 | APR110280 | BATMAN BLACK & WHITE STATUE BATMAN ARKHAM ASYLUM | DC |
30 | 9 | OCT101482 | MARVEL SELECT GAMBIT AF | DST |
31 | 7 | MAR111682 | MARVEL SELECT 1ST AVENGER RED SKULL AF | DST |
32 | 53 | JUN100300 | COVER GIRLS OF THE DCU SUPERGIRL STATUE | DC |
33 | 18 | APR100323 | WORLD OF WARCRAFT LICH KING ARTHAS DLX FIGURE | DC |
34 | 8 | NOV083698 | MARVEL SELECT WOLVERINE AF | DST |
35 | 186 | NOV100306 | WOW PREMIUM SER 4 AF | DC |
36 | 58 | APR100306 | COVER GIRLS OF THE DCU BATGIRL STATUE | DC |
37 | 10 | JUL091428 | MARVEL SELECT SPIDER-MAN AF | DST |
38 | 44 | AUG100294 | BATMAN BLACK & WHITE STATUE JOKER BY LEE BERMEJO | DC |
39 | 70 | DEC100329 | COVER GIRLS OF THE DCU HAWKGIRL STATUE | DC |
40 | 181 | JUN101639 | DANGER ROOM SESSIONS DEADPOOL FINE ART STATUE | KOT |
41 | 11 | DEC101432 | MARVEL SELECT THOR MOVIE LOKI AF | DST |
42 | 142 | FEB118234 | WALKING DEAD SER 1 PX ZOMBIE AF 2-PK CS | TMP |
43 | 85 | APR110267 | COVER GIRLS OF THE DCU STARFIRE STATUE | DC |
44 | 115 | OCT100341 | WONDER WOMAN #600 STATUE | DC |
45 | 40 | OCT101632 | DC CATWOMAN BISHOUJO STATUE | KOT |
46 | 52 | APR110270 | BLACKEST NIGHT ACTION FIGURE BOX SET | DC |
47 | 43 | NOV101562 | DC WONDER WOMAN BISHOUJO STATUE | KOT |
48 | 316 | APR100304 | JOKER 1/4 SCALE MUSEUM QUALITY STATUE | DC |
49 | 96 | SEP100334 | COVER GIRLS OF THE DCU WONDER WOMAN ARMORED STATUE | DC |
50 | 338 | FEB111668 | THANOS MUSEUM STATUE | BOW |
51 | 84 | APR110282 | DC UNIVERSE ONLINE STATUE HARLEY QUINN | DC |
52 | 47 | MAY110309 | BLACKEST NIGHT POWER RING SPECTRUM SET | DC |
53 | 187 | MAR111723 | DC HEROES WAVE 17 ANTIMONITOR AF SET | MAT |
54 | 82 | AUG100282 | DC UNIVERSE ONLINE STATUE WONDER WOMAN | DC |
55 | 232 | APR111735 | MARVEL X TOKIDOKI FRENZIES 30PC BMB DS | TOK |
56 | 261 | JUN100301 | AME COMI HEROINE MINI FIGURES SER 1 ASST | DC |
57 | 50 | SEP100332 | WOMEN OF THE DCU SER 3 HARLEY QUINN BUST | DC |
58 | 205 | APR108039 | DC HEROES WAVE 16 BANE AF SET | MAT |
59 | 320 | MAR100366 | WOW PREMIUM SER 3 AF | DC |
60 | 116 | MAY100314 | BATMAN (JUSTICE) 1/6 SCALE COLLECTOR FIGURE | DC |
61 | 14 | APR111706 | UNIVERSAL MONSTERS SELECT FRANKENSTEIN AF | DST |
62 | 26 | OCT100343 | GREEN LANTERN 1/4 SCALE POWER BATTERY & RING PROP | DC |
63 | 432 | MAR110404 | GREEN LANTERN MOVIE GL POWER BATTERY PROP REPLICA | DC |
64 | 407 | JUL100804 | FATHOM ASPEN MATTHEWS STATUE | ASP |
65 | 63 | AUG101658 | MARVEL EMMA FROST BISHOUJO STATUE | KOT |
66 | 93 | MAY118250 | SPIDER-MAN & FIREFIGHTER NYCC 2011 MINIMATE 2-PK | DST |
67 | 397 | OCT100346 | HARLEY QUINN 1/4 SCALE STATUE | DC |
68 | 64 | AUG101655 | DC BATGIRL BISHOUJO STATUE | KOT |
69 | 15 | APR111705 | UNIVERSAL MONSTERS SELECT DRACULA AF | DST |
70 | 68 | FEB111684 | DC SUPERGIRL BISHOUJO STATUE | KOT |
71 | 100 | APR100299 | DC UNIVERSE ONLINE STATUE BATMAN | DC |
72 | 254 | OCT101609 | WOLVERINE X FORCE STATUE | BOW |
73 | 104 | DEC100325 | BATMAN BLACK AND WHITE STATUE DAVID FINCH | DC |
74 | 324 | FEB100312 | DRAGON AGE SER 1 AF | DC |
75 | 16 | OCT073173 | MARVEL SELECT THOR AF | DST |
76 | 331 | SEP108144 | MODOK PX STATUE | BOW |
77 | 128 | APR110283 | DC UNIVERSE ONLINE STATUE THE JOKER | DC |
78 | 291 | MAR100328 | MICHAEL KEATON AS BATMAN STATUE | DC |
79 | 17 | APR083470 | MARVEL SELECT IRON MAN AF | DST |
80 | 13 | SEP091322 | SW R2-D2 FIGURE BANK | DST |
81 | 268 | APR108054 | GREEN LANTERN WAVE 1 ARKILLO AF ASST | MAT |
82 | 42 | MAY101495 | ST TWOK COMMUNICATOR | DST |
83 | 35 | FEB108045 | DOCTOR WHO 11TH DOCTOR SONIC SCREWDRIVER | UND |
84 | 527 | MAR100354 | JLA TROPHY ROOM SINESTRO BATTERY PROP REPLICA | DC |
85 | 48 | JUN098008 | BACK TO THE FUTURE TIME MACHINE CAR | DST |
86 | 308 | DEC090328 | WORLD OF WARCRAFT SER 6 AF | DC |
87 | 508 | FEB100311 | JLA TROPHY ROOM WONDER WOMAN TIARA BRACELETS LASSO | DC |
88 | 97 | NOV101564 | MARVEL BLACK CAT BISHOUJO STATUE | KOT |
89 | 281 | AUG108130 | DC GREEN LANTERN WAVE 2 STEL AF SET | MAT |
90 | 19 | MAY083509 | MARVEL SELECT CAPTAIN AMERICA AF | DST |
91 | 21 | JAN101427 | MARVEL SELECT CYCLOPS AF | DST |
92 | 378 | NOV101532 | BETA RAY BILL STATUE | BOW |
93 | 55 | MAR110405 | GREEN LANTERN MOVIE GL POWER RING PROP REPLICA | DC |
94 | 431 | DEC101524 | PUNISHER CLASSIC STATUE | BOW |
95 | 20 | SEP091336 | MARVEL SELECT THING AF | DST |
96 | 130 | JUN100299 | BATMAN BLACK & WHITE STATUE BATMAN BY TONY DANIEL | DC |
97 | 112 | JUL100281 | AME COMI DUELA DENT AS THE JOKER VINYL FIGURE | DC |
98 | 360 | MAY111836 | DANGER ROOM SESSIONS GAMBIT FINE ART STATUE | KOT |
99 | 105 | JUL111905 | DC BATGIRL BISHOUJO STATUE BLACK COSTUME VER | KOT |
100 | 298 | FEB111594 | MARVEL UNIVERSE AF ASST 201103 | KEN |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which include the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and retail dollar sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.