Top 100 Comics: December 2011
Jan 06, 2012
The dread lord Darkseid revealed himself to Earth's heroes in Geoff Johns and Jim Lee's Justice League #4 from DC Comics, the best-selling comic book to comics retailers in the month of December.
In total, DC Comics had eight of the top ten best-selling comics in December. Scott Snyder and Greg Capullo's acclaimed Batman storyline continued in Batman #4, which ranked #2. Grant Morrison and Rags Morales' exploration of Superman's early days in Action Comics #4 ranked #3. Green Lantern Sinestro battled the yellow-powered corps he left behind in Geoff Johns and Dough Mahnke's Green Lantern #4, which ranked #4. Tony Daniels' gritty take on the Dark Knight continued in Detective Comics #4, which ranked #6. Francis Manapul's The Flash #4 ranked #8 and Paul Jenkins, David Finch's Batman: The Dark Knight #4 ranked #9, and George Peréz and Jesus Merino's Superman #4 ranked #10.
Marvel Comics had two titles in the top ten. Jeph Loeb and Ed McGuinness' Avengers: X-Sanction #1, the first issue of a four issue mini-series that pits Cable against the Avengers and leads into this summer's Avengers Vs. X-Men event, was the publisher's top-selling book at #5. Also in the top ten was Matt Fraction and Terry Dodson's Defenders #1, reviving one of Marvel's legendary super-teams, at #7.
Among other Premier Publishers, Dark Horse Comics' top book for November was Buffy the Vampire Slayer Season 9 #4 at #61 which continued the adventures of Joss Whedon's vampire slayer. IDW Publishing's Teenage Mutant Ninja Turtles #5 ranked #102, and Image Comics' The Walking Dead #92 ranked #58.
TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in December 2011
QTY RANK | DOLLAR RANK | INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|---|
1 | 1 | 106.33 | OCT110159-M | JUSTICE LEAGUE #4 | $3.99 | DC |
2 | 3 | 100.00 | OCT110184-M | BATMAN #4 | $2.99 | DC |
3 | 2 | 84.35 | OCT110178-M | ACTION COMICS #4 | $3.99 | DC |
4 | 5 | 77.89 | OCT110202-M | GREEN LANTERN #4 | $2.99 | DC |
5 | 4 | 69.80 | OCT110606-M | AVENGERS X-SANCTION #1 | $3.99 | MAR |
6 | 7 | 66.85 | OCT110188 | DETECTIVE COMICS #4 [*] | $2.99 | DC |
7 | 12 | 64.26 | OCT110587-M | DEFENDERS #1 | $3.99 | MAR |
8 | 11 | 57.81 | OCT110166-M | FLASH #4 | $2.99 | DC |
9 | 10 | 52.94 | OCT110189 | BATMAN THE DARK KNIGHT #4 [*] | $2.99 | DC |
10 | 13 | 51.49 | OCT110181 | SUPERMAN #4 [*] | $2.99 | DC |
11 | 14 | 51.13 | OCT110192 | BATMAN AND ROBIN #4 [*] | $2.99 | DC |
12 | 8 | 47.92 | OCT110671 | UNCANNY X-MEN #3 | $3.99 | MAR |
13 | 9 | 45.36 | OCT110628-M | AVENGING SPIDER-MAN #2 | $3.99 | MAR |
14 | 22 | 43.70 | OCT110163 | AQUAMAN #4 [*] | $2.99 | DC |
15 | 21 | 43.68 | OCT110672 | WOLVERINE AND X-MEN #3 | $3.99 | MAR |
16 | 53 | 43.11 | OCT110165 | WONDER WOMAN #4 | $2.99 | DC |
17 | 15 | 42.72 | OCT110597-M | AVENGERS #20 | $3.99 | MAR |
18 | 16 | 41.36 | OCT110678-M | UNCANNY X-FORCE #19 | $3.99 | MAR |
19 | 57 | 41.06 | OCT110228 | TEEN TITANS #4 | $2.99 | DC |
20 | 17 | 40.85 | OCT110630 | AMAZING SPIDER-MAN #675 | $3.99 | MAR |
21 | 18 | 40.57 | OCT110676-M | UNCANNY X-FORCE #18 | $3.99 | MAR |
22 | 19 | 40.37 | OCT110631 | AMAZING SPIDER-MAN #676 | $3.99 | MAR |
23 | 26 | 40.35 | OCT110198 | BATGIRL #4 [*] | $2.99 | DC |
24 | 58 | 39.84 | OCT110206 | GREEN LANTERN NEW GUARDIANS #4 | $2.99 | DC |
25 | 20 | 39.55 | OCT110604 | NEW AVENGERS #19 | $3.99 | MAR |
26 | 59 | 39.44 | OCT110197 | BATWOMAN #4 | $2.99 | DC |
27 | 28 | 38.62 | OCT110200 | NIGHTWING #4 [*] | $2.99 | DC |
28 | 29 | 38.47 | OCT110205 | GREEN LANTERN CORPS #4 [*] | $2.99 | DC |
29 | 31 | 38.18 | OCT110648-M | FANTASTIC FOUR #601 | $2.99 | MAR |
30 | 23 | 36.11 | OCT110620 | ULTIMATE COMICS SPIDER-MAN #5 | $3.99 | MAR |
31 | 24 | 35.69 | OCT110599-M | CAPTAIN AMERICA #6 | $3.99 | MAR |
32 | 25 | 35.38 | SEP110546 | CAPTAIN AMERICA #5 | $3.99 | MAR |
33 | 27 | 34.72 | OCT110595 | INCREDIBLE HULK #3 | $3.99 | MAR |
34 | 42 | 33.93 | OCT110695-M | KICK-ASS 2 #6 (MR) | $2.99 | MAR |
35 | 34 | 33.82 | OCT110207 | RED LANTERNS #4 [*] | $2.99 | DC |
36 | 43 | 33.61 | OCT110651-M | FF #13 | $2.99 | MAR |
37 | 67 | 33.38 | OCT110211 | SWAMP THING #4 | $2.99 | DC |
38 | 6 | 32.18 | OCT110190 | BATMAN INCORPORATED LEVIATHAN STRIKES #1 | $6.99 | DC |
39 | 41 | 30.66 | OCT110196 | CATWOMAN #4 [*] | $2.99 | DC |
40 | 44 | 30.11 | OCT110210 | JUSTICE LEAGUE DARK #4 [*] | $2.99 | DC |
41 | 45 | 29.79 | OCT110199 | RED HOOD AND THE OUTLAWS #4 [*] | $2.99 | DC |
42 | 46 | 29.72 | OCT110183 | SUPERGIRL #4 [*] | $2.99 | DC |
43 | 47 | 29.64 | OCT110164 | JUSTICE LEAGUE INTERNATIONAL #4 [*] | $2.99 | DC |
44 | 30 | 29.24 | OCT110675 | X-MEN #22 | $3.99 | MAR |
45 | 54 | 29.02 | OCT110644-M | DAREDEVIL #7 | $2.99 | MAR |
46 | 48 | 28.68 | OCT110212 | ANIMAL MAN #4 [*] | $2.99 | DC |
47 | 32 | 28.56 | OCT110605 | SECRET AVENGERS #20 | $3.99 | MAR |
48 | 33 | 28.40 | OCT110594 | MIGHTY THOR #9 | $3.99 | MAR |
49 | 55 | 28.36 | OCT110674 | X-MEN LEGACY #260 | $2.99 | MAR |
50 | 35 | 28.12 | OCT110632-M | CARNAGE USA #1 | $3.99 | MAR |
51 | 36 | 27.93 | OCT110685 | WOLVERINE #20 | $3.99 | MAR |
52 | 37 | 27.74 | OCT110625 | ULTIMATE COMICS X-MEN #4 | $3.99 | MAR |
53 | 38 | 27.21 | OCT110623 | ULTIMATE COMICS ULTIMATES #5 | $3.99 | MAR |
54 | 50 | 26.91 | OCT110182 | SUPERBOY #4 [*] | $2.99 | DC |
55 | 39 | 26.46 | OCT110596 | INVINCIBLE IRON MAN #511 | $3.99 | MAR |
56 | 40 | 26.28 | OCT110626 | ULTIMATE COMICS X-MEN #5 | $3.99 | MAR |
57 | 56 | 24.97 | OCT110171 | GREEN ARROW #4 [*] | $2.99 | DC |
58 | 63 | 23.54 | OCT110574 | WALKING DEAD #92 (MR) | $2.99 | IMA |
59 | 65 | 23.54 | OCT110583 | FEAR ITSELF FEARLESS #4 | $2.99 | MAR |
60 | 49 | 23.47 | OCT110689 | ASTONISHING X-MEN #45 | $3.99 | MAR |
61 | 64 | 23.29 | OCT110018-M | BTVS SEASON 9 FREEFALL #4 | $2.99 | DAR |
62 | 60 | 23.24 | OCT110222 | SUICIDE SQUAD #4 [*] | $2.99 | DC |
63 | 61 | 23.18 | OCT110193 | BIRDS OF PREY #4 [*] | $2.99 | DC |
64 | 115 | 23.16 | OCT110217 | STORMWATCH #4 | $2.99 | DC |
65 | 52 | 22.13 | AUG110613 | AVENGERS CHILDRENS CRUSADE #8 | $3.99 | MAR |
66 | 68 | 22.02 | OCT110634 | VENOM #10 | $2.99 | MAR |
67 | 69 | 21.93 | OCT110584 | FEAR ITSELF FEARLESS #5 | $2.99 | MAR |
68 | 71 | 21.42 | OCT110635 | VENOM #11 | $2.99 | MAR |
69 | 72 | 21.42 | OCT110636 | CAPTAIN AMERICA AND BUCKY #625 | $2.99 | MAR |
70 | 51 | 19.74 | OCT110226 | ALL STAR WESTERN #4 [*] | $3.99 | DC |
71 | 79 | 19.37 | OCT110669 | DEADPOOL #47 | $2.99 | MAR |
72 | 82 | 19.11 | OCT110683-M | NEW MUTANTS #35 | $2.99 | MAR |
73 | 81 | 19.03 | OCT110670 | DEADPOOL #48 | $2.99 | MAR |
74 | 73 | 19.01 | OCT110175 | SAVAGE HAWKMAN #4 [*] | $2.99 | DC |
75 | 74 | 18.91 | OCT110216 | DEMON KNIGHTS #4 [*] | $2.99 | DC |
76 | 83 | 18.85 | OCT110201 | HUNTRESS #3 | $2.99 | DC |
77 | 75 | 18.72 | OCT110233 | LEGION OF SUPER HEROES #4 [*] | $2.99 | DC |
78 | 62 | 18.41 | OCT110643 | MOON KNIGHT #8 | $3.99 | MAR |
79 | 89 | 18.06 | OCT110592 | JOURNEY INTO MYSTERY #632 | $2.99 | MAR |
80 | 77 | 17.98 | OCT110191 | BATWING #4 [*] | $2.99 | DC |
81 | 90 | 17.92 | OCT110646 | PUNISHER #6 | $2.99 | MAR |
82 | 78 | 17.74 | OCT110220 | DEATHSTROKE #4 [*] | $2.99 | DC |
83 | 93 | 17.69 | OCT110682 | X-FACTOR #229 | $2.99 | MAR |
84 | 97 | 17.54 | OCT110681 | X-FACTOR #228 | $2.99 | MAR |
85 | 98 | 17.40 | OCT110653 | HULK #45 | $2.99 | MAR |
86 | 66 | 17.26 | OCT110194-M | BATMAN ODYSSEY VOL 2 #3 | $3.99 | DC |
87 | 80 | 17.23 | OCT110170 | FURY OF FIRESTORM THE NUCLEAR MEN #4 [*] | $2.99 | DC |
88 | 100 | 17.17 | OCT110654 | HULK #46 | $2.99 | MAR |
89 | 103 | 16.76 | OCT110593 | AVENGERS ACADEMY #23 | $2.99 | MAR |
90 | 85 | 16.69 | OCT110213 | FRANKENSTEIN AGENT OF SHADE #4 [*] | $2.99 | DC |
91 | 107 | 16.44 | OCT110687 | X-23 #18 | $2.99 | MAR |
92 | 86 | 16.41 | OCT110172 | DC UNIVERSE PRESENTS #4 [*] | $2.99 | DC |
93 | 108 | 16.22 | OCT110582 | BATTLE SCARS #2 | $2.99 | MAR |
94 | 88 | 16.16 | OCT110232 | LEGION LOST #4 [*] | $2.99 | DC |
95 | 92 | 15.96 | FEB110773-M | LADY MECHANIKA #3 | $2.99 | ASP |
96 | 112 | 15.96 | OCT110688 | X-23 #19 | $2.99 | MAR |
97 | 114 | 15.82 | OCT110667 | THUNDERBOLTS #167 | $2.99 | MAR |
98 | 785 | 15.61 | JUN110611-M | ULTIMATE COMICS FALLOUT #4 | $3.99 | MAR |
99 | 99 | 15.51 | OCT110215 | RESURRECTION MAN #4 [*] | $2.99 | DC |
100 | 102 | 15.13 | OCT110219 | GRIFTER #4 [*] | $2.99 | DC |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
For retailers, Diamond offers the Top 300 Comics and Top 300 Graphic Novels sales charts on the Diamond Tools page of the Diamond Retailer Services website to provide more information about the industry's top selling publications.
Please note that comics marked with an asterisk have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.