Top 25 Toys: July 2011
Aug 07, 2011

The inmates have taken over the asylum in Ubisoft's best-selling video game, Batman: Arkham Asylum, and DC Direct's Batman: Arkham Asylum Series 2 Action Figures, recreating characters such as Bane and Poison Ivy as they appeared in the game, was the best-selling Toy product to comics specialty retailers in the month of July.
DC Direct dominated the Toy sales charts in July, with seven of the top ten best-selling products for the month. Also charting were the Batman: Arkham Asylum Series 1 action figures at #2, the Brightest Day Series 2 action figures at #3, the Batman: The Return of Bruce Wayne action figures at #4, the Green Lantern 1/4-Scale Power Battery/Ring Prop Replica at #6, the Green Lantern Movie Power Battery/Ring Prop Replica at #8, and the Batman: Black & White — Batman: Arkham Asylum Statue at #10.
Also in the top-ten for July were Mattel Toys' DC Heroes Wave 17 action figures at #5, Kotobukiya's DC x Bishoujo: Supergirl Statue at #7, and Bowen Designs' The Punisher Classic Statue at #9.
TOP 25 TOYS
Based on Total Retail Dollar Sales of Products Invoiced in July 2011
DOLLAR RANK |
QTY RANK |
ITEM CODE |
DESCRIPTION | VENDOR |
---|---|---|---|---|
1 | 6 | JUL100270 | BATMAN ARKHAM ASYLUM SER 2 BALANCED CASE ASST | DC |
2 | 7 | JUN100288 | BATMAN ARKHAM ASYLUM SER 1 BALANCED CASE ASST | DC |
3 | 12 | SEP100324 | BRIGHTEST DAY SER 2 BALANCED CASE ASST | DC |
4 | 13 | NOV100289 | BATMAN RETURN BRUCE WAYNE SER 1 MASTER CS ASST | DC |
5 | 14 | MAR111723 | DC HEROES WAVE 17 ANTIMONITOR AF SET | MAT |
6 | 1 | OCT100343 | GREEN LANTERN 1/4 SCALE POWER BATTERY & RING PROP | DC |
7 | 5 | FEB111684 | DC SUPERGIRL BISHOUJO STATUE | KOT |
8 | 46 | MAR110404 | GREEN LANTERN MOVIE GL POWER BATTERY PROP REPLICA | DC |
9 | 37 | DEC101524 | PUNISHER CLASSIC STATUE | BOW |
10 | 10 | APR110280 | BATMAN BLACK & WHITE STATUE BATMAN ARKHAM ASYLUM | DC |
11 | 45 | DEC101546 | DANGER ROOM SESSIONS COLOSSUS FINE ART STATUE | KOT |
12 | 9 | FEB111685 | MARVEL INVISIBLE WOMAN BISHOUJO STATUE | KOT |
13 | 3 | SEP100323 | ORANGE LANTERN 1/4 SCALE POWER BATTERY & RING PROP | DC |
14 | 4 | NOV100298 | RED LANTERN 1/4 SCALE POWER BATTERY & RING PROP | DC |
15 | 18 | NOV100296 | DC UNIVERSE ONLINE STATUE BLACK CANARY | DC |
16 | 56 | FEB111664 | BUCKY BARNES WINTER SOLDIER STATUE | BOW |
17 | 47 | JAN111644 | MARVEL SELECT BEST OF AF ASST #5 | DST |
18 | 22 | NOV100295 | DC UNIVERSE ONLINE STATUE THE FLASH | DC |
19 | 62 | JAN111788 | JEAN GREY X-FACTOR STATUE | BOW |
20 | 19 | NOV100297 | HEROES OF THE DCU BLACKEST NIGHT ATROCITUS BUST | DC |
21 | 67 | JAN111786 | BANSHEE STATUE | BOW |
22 | 53 | MAR110407 | GREEN LANTERN MOVIE HAL JORDAN ENERGY STATUE | DC |
23 | 40 | MAY111674 | MARVEL UNIVERSE AF SUPER HERO TEAM ASST 201101 | KEN |
24 | 66 | FEB111667 | SABRETOOTH MODERN STATUE | BOW |
25 | 2 | MAY108005 | MARVEL MINIMATES HOLIDAY BOX SET (DISNEY) | DST |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which include the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and retail dollar sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.