Top 25 Toys: April 2011
May 15, 2011

The characters from BioWare's best-selling sci-fi shooter/RPG for today's video game consoles, Mass Effect, were brought to life by DC Direct in April with the Mass Effect Series 1 Action Figures, which were the best-selling Toy product to comics specialty retailers for the month.
Overall, DC Direct had a strong month in April, with four products placing in the top ten for sales, including the Batman: Black and White: Joker by Lee Bermejo Statue at #3, the Killzone Series 1 Action Figures at #7, and the Ratchet & Clank Series 2 Action Figures at #10.
Diamond Select Toys also had a solid month in April, with the Marvel Select: Thor Movie Action Figure as their top product at #2. The companion figure, the Marvel Select: Thor Movie Loki Action Figure ranked #4. The Back to the Future Time Machine Mark I Car ranked #5, and the Star Trek II: The Wrath of Khan Communicator ranked #9.
Rounding out the top ten, Mattel ranked #6 with the DC Comics: Green Lantern Series 2 "Stel Series" Action Figures at #6 and Kotobukiya ranked #8 with the Marvel Bishoujo Collection: Black Cat Bishoujo Statue.
TOP 25 TOYS
Based on Total Retail Dollar Sales of Products Invoiced in April 2011
DOLLAR RANK |
QTY RANK |
ITEM CODE |
DESCRIPTION | VENDOR |
---|---|---|---|---|
1 | 11 | JAN100400 | MASS EFFECT SER 1 AF | DC |
2 | 1 | DEC101430 | MARVEL SELECT THOR MOVIE AF | DST |
3 | 4 | AUG100294 | BATMAN BLACK & WHITE STATUE JOKER BY LEE BERMEJO | DC |
4 | 2 | DEC101432 | MARVEL SELECT THOR MOVIE LOKI AF | DST |
5 | 3 | MAR094739 | BTTF TIME MACHINE MARK I CAR | DST |
6 | 15 | AUG108130 | DC GREEN LANTERN WAVE 2 STEL AF SET | MAT |
7 | 24 | JUN100302 | KILLZONE SER 1 AF | DC |
8 | 8 | NOV101564 | MARVEL BLACK CAT BISHOUJO STATUE | KOT |
9 | 5 | MAY101495 | STAR TREK TWOK COMMUNICATOR | DST |
10 | 28 | MAY100320 | RATCHET & CLANK SER 2 AF | DC |
11 | 10 | JUL100281 | AME COMI DUELA DENT AS THE JOKER VINYL FIGURE | DC |
12 | 32 | SEP101536 | TIGRA STATUE | BOW |
13 | 9 | OCT101633 | SW BOBA FETT ARTFX+ STATUE CLOUD CITY VER | KOT |
14 | 12 | JUL100280 | AME COMI JESSE QUICK AS THE FLASH VINYL FIGURE | DC |
15 | 13 | AUG100283 | DC UNIVERSE ONLINE STATUE GREEN ARROW | DC |
16 | 7 | JAN110450 | GREEN LANTERN HONOR GUARD RING PROP REPLICA | DC |
17 | 42 | DEC101493 | SCOTT PILGRIM 6-IN AF ASST | MEZ |
18 | 39 | FEB111594 | MARVEL UNIVERSE AF ASST 201103 | KEN |
19 | 21 | FEB111605 | MICHAEL JACKSON 10-IN BEAT IT COLL FIG | PLA |
20 | 6 | OCT101481 | HALO MINIMATES SERIES 2 BOX SET | DST |
21 | 20 | SEP101534 | ENCHANTRESS MINI BUST | BOW |
22 | 60 | DEC101446 | SOUTH PARK CLASSICS SERIES 1 AF ASST | MEZ |
23 | 79 | FEB110280 | TWO FACE 1/2 SCALE BUST | DC |
24 | 51 | JUN100300 | COVER GIRLS OF THE DCU SUPERGIRL STATUE | DC |
25 | 145 | NOV108108 | LEGO MINIFIGURE SERIES 3 ASST | LEG |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which include the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and retail dollar sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.