Top 25 Toys: March 2011
Apr 10, 2011

Popular characters Judge Malthred and Garona from Blizzard Entertainment's best-selling World of WarCraft massively multiplayer online roleplaying game were brought to life by DC Direct for the World of WarCraft Series 7 Action Figures, the best-selling Toy product to comics specialty retailers in March.
DC Direct dominated March's sales charts, with eight of March's top ten best-selling toys products. The Cover Girls of the DCU: Supergirl Statue, based on a design by Adam Hughes, ranked #2. The World of WarCraft: Lich King Arthras Deluxe Figure ranked #3. The Joker 1/4-Scale Museum Quality Statue ranked #4. The Batman: Arkham Asylum Series 1 Action Figures, February's top selling toy product, remained on March's sales charts at #6. The Batman: Black and White: Batman by Tony Daniel Statue ranked #7, the Heroes of the DCU: Hal Jordan Bust ranked #8, and the Women of the DCU Series 3: Poison Ivy Bust ranked #10.
Also in the top ten for March were Kotobukiya with the DC x Bishoujo: Catwoman Statue (based on a design by Final Fantasy artist Shunya Yamashita) at #5 and Bowen Designs with the Mystique Statue (depicting the shapeshifting X-Men foe) at #10.
TOP 25 TOYS
Based on Total Retail Dollar Sales of Products Invoiced in March 2011
DOLLAR RANK |
QTY RANK |
ITEM CODE |
DESCRIPTION | VENDOR |
---|---|---|---|---|
1 | 33 | MAR100358 | WORLD OF WARCRAFT SER 7 AF | DC |
2 | 6 | JUN100300 | COVER GIRLS OF THE DCU SUPERGIRL STATUE | DC |
3 | 1 | APR100323 | WORLD OF WARCRAFT LICH KING ARTHAS DLX FIGURE | DC |
4 | 52 | APR100304 | JOKER 1/4 SCALE MUSEUM QUALITY STATUE | DC |
5 | 5 | OCT101632 | DC CATWOMAN BISHOUJO STATUE | KOT |
6 | 91 | JUN100288 | BATMAN ARKHAM ASYLUM SER 1 AF | DC |
7 | 10 | JUN100299 | BATMAN BLACK & WHITE STATUE BATMAN BY TONY DANIEL | DC |
8 | 15 | JUN100297 | HEROES OF THE DCU BLACKEST NIGHT HAL JORDAN BUST | DC |
9 | 60 | MAY101624 | MYSTIQUE STATUE | BOW |
10 | 11 | JUL100279 | WOMEN OF THE DCU SER 3 POISON IVY BUST | DC |
11 | 22 | MAR100327 | DC CHRONICLES DEATH STATUE | DC |
12 | 63 | JUL101708 | AVENGERS REBORN IRON MAN FINE ART STATUE | KOT |
13 | AUG091437 | MARVEL SELECT ABOMINATION AF | DST | |
14 | 45 | AUG101656 | SW DARTH MAUL LIGHT UP ARTFX STATUE | KOT |
15 | 20 | AUG100292 | HEROES OF DCU VIOLET LANTERN STAR SAPPHIRE BUST | DC |
16 | 2 | JAN101427 | MARVEL SELECT CYCLOPS AF | DST |
17 | 69 | JAN111727 | MARVEL UNIVERSE AF ASST 201102 | KEN |
18 | 3 | APR101444 | MARVEL SELECT MAGNETO AF | DST |
19 | 59 | DEC108019 | MARVEL MINIMATES SERIES 39 THOR MOVIE ASST | DST |
20 | 54 | DEC101429 | MARVEL MINIMATES SERIES 38 ASST | DST |
21 | 84 | SEP101537 | YELLOWJACKET STATUE | BOW |
22 | 87 | SEP101535 | HERCULES STATUE | BOW |
23 | 26 | AUG100295 | AME COMI SUPERGIRL V.1 BLACK SUIT VARIANT FIGURE | DC |
24 | 31 | JUL100269 | HEROES OF THE DCU BLACK HAND BUST | DC |
25 | 88 | JUN108127 | HARRY POTTER RAH | MED |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which include the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and retail dollar sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.