Top 25 Toys: September 2010
Oct 10, 2010
DC Direct's exploration of the universe of Blizzard Entertainment's best-selling massively multiplayer online role-playing game World of WarCraft gave the manufacturer the best-selling toy product to comics specialty retailers in September with the World of WarCraft Series 6 action figures.
Diamond Select Toys had four of the top ten toy products to shops in September: the Marvel Select: Spider-Man Action Figure led the way at #2, with the Marvel Select: Captain America Action Figure at #4, the Marvel Select: Wolverine Action Figure at #5, and the Marvel Select: Thor Action Figure at #8.
Bowen Designs had two Marvel Comics statues in the top ten — the Iron Man: War Machine Armor Statue at #3 and the Psylocke Statue at #7. Japanese manufacturer Kotobukiya had two products in the top ten — the Fall of the Hulks: Hulk Fine Art Statue at #9 and the Iron Man 2: Iron Man Mark VI Armor Fine Art Statue at #10. Hasbro rounded out the top tep with the Marvel Masterworks: Galactus 19-Inch Figure at #6.
TOP 25 TOYS
Based on Total Retail Dollar Sales of Products Invoiced in September 2010
DOLLAR RANK |
QTY RANK |
ITEM CODE |
DESCRIPTION | VENDOR |
---|---|---|---|---|
1 | 18 | DEC090328 | WORLD OF WARCRAFT SER 6 AF | DC |
2 | 1 | JUL091428 | MARVEL SELECT SPIDER-MAN AF | DST |
3 | 24 | APR101547 | IRON MAN WAR MACHINE ARMOR STATUE | BOW |
4 | 2 | MAY083509 | MARVEL SELECT CAPTAIN AMERICA AF | DST |
5 | 3 | NOV083698 | MARVEL SELECT WOLVERINE AF | DST |
6 | 10 | JUL101649 | MARVEL MASTERWORKS GALACTUS 19-IN AF | KEN |
7 | 30 | DEC098059 | PSYLOCKE STATUE | BOW |
8 | 4 | OCT073173 | MARVEL SELECT THOR AF | DST |
9 | 39 | APR101559 | FALL OF THE HULKS HULK FINE ART STATUE | KOT |
10 | 34 | MAR101570 | IRON MAN 2 MARK VI FINE ART STATUE | KOT |
11 | 5 | DEC074356 | MARVEL SELECT INCREDIBLE HULK AF | DST |
12 | 26 | MAR108028 | HALO REACH SERIES 1 AF ASST | TMP |
13 | 6 | APR083470 | MARVEL SELECT IRON MAN AF | DST |
14 | 19 | MAR090252 | COVER GIRLS OF THE DCU CATWOMAN STATUE | DC |
15 | 49 | MAR101552 | WARRIORS THREE MINI-BUST 3-PACK | BOW |
16 | 7 | SEP091342 | FEMME FATALES DAWN BACK IN BLACK PVC STATUE | DST |
17 | 8 | JAN101425 | FEMME FATALES TAROT PVC STATUE | DST |
18 | 51 | JAN100381 | BLACKEST NIGHT SER 5 AF | DC |
19 | 12 | NOV090276 | WOMEN OF THE DCU SERIES 3 RAVEN BUST | DC |
20 | 16 | AUG091536 | SW PRINCESS LEIA MYNOCK HUNT PX MINI-BUST | GEN |
21 | 68 | MAR101545 | FRAZETTA DEATH DEALER STATUE | QUA |
22 | 28 | APR101443 | STAR TREK TOS SERIES 5 AF ASST | DST |
23 | 57 | MAY101572 | STAR WARS SUPER DLX AT-AT | KEN |
24 | 36 | AUG100297 | SUPERMAN BATMAN APOCALYPSE DVD SUPERGIRL MAQUETTE | DC |
25 | 9 | FEB108045 | DOCTOR WHO 11TH DOCTOR SONIC SCREWDRIVER | UND |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which include the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and retail dollar sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.