Mobile Menu Toggle

Top 100 Comics: March 2018

DC Entertainment's Dark Nights: Metal #6The Dark Knights of the Dark Multiverse scour the cosmos, seeking the unlikely heroes who threaten their power in DC Entertainment's Dark Knights Rising: The Wild Hunt #1, a Dark Nights: Metal tie-in from a Scott Snyder, Grant Morrison, and an all-star line-up of creators that was February 2018's best-selling comic book.

DC Entertainment had four comics in the top ten. In addition to Dark Knights Rising: The Wild Hunt #1, Batman #40 ranked #3, Batman #41 ranked #4, and Batman: White Knight #5 ranked #6.

Marvel Comics had five titles in the top ten, led by Tom Taylor and Mahmud A. Asrar's X-Men Red #1 at #2, followed by Peter Parker: The Spectacular Spider-Man #300 at #7, Star Wars #43 at #8, Infinity Countdown Prime #1 at #9, and Amazing Spider-Man #796 at #10.

Robert Kirkman's The Walking Dead #176 from Image Comics ranked #5 for the month.

Also among the premier publishers, Dynamite Entertainment's Dejah Thoris #1 ranked #118 for the month; BOOM! Studios' Jim Henson's Labyrinth: Coronation #1, based on the cult favorite film, was the publisher's top book at #119; IDW Publishing's Teenage Mutant Ninja Turtles #162 was their selling-book for February at #162; and Dark Horse Comics' Hellboy and the B.P.R.D. 1955: The Burning Season One-Shot ranked #164.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in March 2018

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 204.68 DEC170230-M DARK NIGHTS METAL #6 $4.99 DC ENTERTAINMENT
2 2 163.21 DEC170234-M DOOMSDAY CLOCK #4 $4.99 DC ENTERTAINMENT
3 4 139.87 JAN180892-M AMAZING SPIDER-MAN #797 $3.99 MARVEL COMICS
4 3 107.64 JAN180920-M WEAPON H #1 $4.99 MARVEL COMICS
5 11 102.37 JAN180260-M BATMAN #42 $2.99 DC ENTERTAINMENT
6 7 101.56 JAN180888-M MIGHTY THOR #705 $3.99 MARVEL COMICS
7 5 101.51 JAN180879-M INFINITY COUNTDOWN #1 $4.99 MARVEL COMICS
8 12 100.00 JAN180262-M BATMAN #43 $2.99 DC ENTERTAINMENT
9 10 87.60 JAN180587 OBLIVION SONG BY KIRKMAN & DE FELICI #1 $3.99 IMAGE COMICS
10 9 82.27 JAN180268-M BATMAN WHITE KNIGHT #6 $3.99 DC ENTERTAINMENT
11 8 81.65 JAN180843-M WALKING DEAD #177 $3.99 IMAGE COMICS
12 6 73.21 JAN180911-M DAREDEVIL #600 $5.99 MARVEL COMICS
13 126 71.89 JAN180960 TRUE BELIEVERS VENOM VS SPIDER-MAN #1 $1.00 MARVEL COMICS
14 15 60.72 JAN181025-M STAR WARS #44 $3.99 MARVEL COMICS
15 14 59.30 JAN180926-M NEW MUTANTS DEAD SOULS #1 $3.99 MARVEL COMICS
16 13 58.99 JAN180900-M AVENGERS #684 $4.99 MARVEL COMICS
17 16 57.18 JAN181028-M STAR WARS #45 $3.99 MARVEL COMICS
18 17 57.14 JAN181020-M STAR WARS DARTH VADER #13 $3.99 MARVEL COMICS
19 25 56.23 JAN180254-M ACTION COMICS #999 $2.99 DC ENTERTAINMENT
20 26 56.02 JAN180283-M DETECTIVE COMICS #976 $2.99 DC ENTERTAINMENT
21 28 55.16 JAN180285-M DETECTIVE COMICS #977 $2.99 DC ENTERTAINMENT
22 19 53.56 JAN180996-M X-MEN RED #2 $3.99 MARVEL COMICS
23 34 50.38 JAN180287-M FLASH #42 $2.99 DC ENTERTAINMENT
24 20 50.23 JAN180902-M AVENGERS #685 $3.99 MARVEL COMICS
25 37 49.77 JAN180289-M FLASH #43 $2.99 DC ENTERTAINMENT
26 36 49.70 JAN180641-M SAGA #50 $2.99 IMAGE COMICS
27 21 48.72 JAN180898-M AVENGERS #683 $3.99 MARVEL COMICS
28 22 48.66 JAN180904-M AVENGERS #686 $3.99 MARVEL COMICS
29 40 48.62 JAN180313-M JUSTICE LEAGUE #40 $2.99 DC ENTERTAINMENT
30 41 47.79 JAN180340-M SUPERMAN #42 $2.99 DC ENTERTAINMENT
31 43 47.65 JAN180315-M JUSTICE LEAGUE #41 $2.99 DC ENTERTAINMENT
32 46 46.14 JAN180342-M SUPERMAN #43 $2.99 DC ENTERTAINMENT
33 23 46.08 JAN180981-M THANOS #17 $3.99 MARVEL COMICS
34 24 44.01 JAN180321-M MISTER MIRACLE #7 (MR) $3.99 DC ENTERTAINMENT
35 27 42.04 JAN180991-M X-MEN GOLD #23 $3.99 MARVEL COMICS
36 29 40.70 JAN181018-M STAR WARS THRAWN #2 $3.99 MARVEL COMICS
37 31 39.46 JAN181003-M X-MEN BLUE #23 $3.99 MARVEL COMICS
38 32 39.28 JAN181006-M OLD MAN LOGAN #36 $3.99 MARVEL COMICS
39 66 38.58 JAN180354-M WONDER WOMAN #42 $2.99 DC ENTERTAINMENT
40 35 38.31 JAN180947 CAPTAIN AMERICA #699 $3.99 MARVEL COMICS
41 68 38.24 JAN180356-M WONDER WOMAN #43 $2.99 DC ENTERTAINMENT
42 33 38.20 JAN180993 X-MEN GOLD #24 $3.99 MARVEL COMICS
43 69 37.67 JAN180242 TERRIFICS #2 $2.99 DC ENTERTAINMENT
44 39 36.59 JAN180577-M GIDEON FALLS #1 (MR) $3.99 IMAGE COMICS
45 38 36.19 JAN182001-M SHADOWMAN (2018) #1 $3.99 VALIANT ENTERTAINMENT LLC
46 42 36.13 JAN181008 OLD MAN LOGAN #37 $3.99 MARVEL COMICS
47 44 35.90 JAN180931-M DOCTOR STRANGE DAMNATION #2 $3.99 MARVEL COMICS
48 47 34.96 JAN181005 X-MEN BLUE #24 $3.99 MARVEL COMICS
49 45 34.73 JAN180278 BRAVE & THE BOLD BATMAN & WONDER WOMAN #2 $3.99 DC ENTERTAINMENT
50 48 34.61 JAN180948-M INVINCIBLE IRON MAN #598 $3.99 MARVEL COMICS
51 50 34.45 JAN181009 ASTONISHING X-MEN #9 $3.99 MARVEL COMICS
52 51 34.19 JAN180977-M OLD MAN HAWKEYE #3 $3.99 MARVEL COMICS
53 49 33.92 JAN180266-M BATMAN TEENAGE MUTANT NINJA TURTLES II #5 $3.99 DC ENTERTAINMENT
54 53 33.84 JAN180951-M PETER PARKER SPECTACULAR SPIDER-MAN #301 $3.99 MARVEL COMICS
55 54 33.46 JAN180338-M SUPERGIRL #19 $3.99 DC ENTERTAINMENT
56 84 33.38 JAN180303-M HARLEY QUINN #39 $2.99 DC ENTERTAINMENT
57 85 33.08 JAN180305-M HARLEY QUINN #40 $2.99 DC ENTERTAINMENT
58 55 33.02 JAN180936-M DOCTOR STRANGE DAMNATION #3 $3.99 MARVEL COMICS
59 57 32.45 JAN181023-M STAR WARS DOCTOR APHRA #18 $3.99 MARVEL COMICS
60 56 32.38 JAN180348-M TITANS #21 $3.99 DC ENTERTAINMENT
61 52 32.26 JAN180944-M DAMNATION JOHNNY BLAZE GHOST RIDER #1 $3.99 MARVEL COMICS
62 87 32.04 JAN180317-M JUSTICE LEAGUE OF AMERICA #26 $2.99 DC ENTERTAINMENT
63 60 31.67 JAN180976 MARVEL TWO-IN-ONE #4 $3.99 MARVEL COMICS
64 59 31.65 JAN181010-M DESPICABLE DEADPOOL #296 $3.99 MARVEL COMICS
65 58 31.64 JAN180344-M SUPER SONS #14 $3.99 DC ENTERTAINMENT
66 90 31.44 JAN180299-M HAL JORDAN AND THE GREEN LANTERN CORPS #40 $2.99 DC ENTERTAINMENT
67 61 31.20 JAN180958 VENOM #163 $3.99 MARVEL COMICS
68 92 30.87 JAN180301-M HAL JORDAN AND THE GREEN LANTERN CORPS #41 $2.99 DC ENTERTAINMENT
69 63 30.72 JAN180953 PETER PARKER SPECTACULAR SPIDER-MAN #302 $3.99 MARVEL COMICS
70 30 30.32 JAN181312-M MIGHTY MORPHIN POWER RANGERS #25 $4.99 BOOM! STUDIOS
71 95 30.28 JAN180319-M JUSTICE LEAGUE OF AMERICA #27 $2.99 DC ENTERTAINMENT
72 65 30.10 JAN180999-M ALL NEW WOLVERINE #32 $3.99 MARVEL COMICS
73 64 29.78 JAN180346-M TEEN TITANS #18 $3.99 DC ENTERTAINMENT
74 97 29.68 JAN180326-M NIGHTWING #40 $2.99 DC ENTERTAINMENT
75 99 29.41 JAN180328-M NIGHTWING #41 $2.99 DC ENTERTAINMENT
76 70 28.28 JAN180940 DOCTOR STRANGE #387 $3.99 MARVEL COMICS
77 229 27.92 JAN180962 TRUE BELIEVERS VENOM LETHAL PROTECTOR #1 $1.00 MARVEL COMICS
78 71 27.77 JAN180909-M INCREDIBLE HULK #714 $3.99 MARVEL COMICS
79 103 27.68 JAN180334-M SUICIDE SQUAD #37 $2.99 DC ENTERTAINMENT
80 72 27.55 JAN180258-M BATGIRL AND THE BIRDS OF PREY #20 $3.99 DC ENTERTAINMENT
81 62 27.45 JAN180790-M KICK-ASS #2 $3.99 IMAGE COMICS
82 105 27.38 JAN180295-M GREEN LANTERNS #42 $2.99 DC ENTERTAINMENT
83 74 27.18 JAN180954 SPIDER-MAN #238 $3.99 MARVEL COMICS
84 106 27.18 JAN180336-M SUICIDE SQUAD #38 $2.99 DC ENTERTAINMENT
85 108 27.04 JAN180297-M GREEN LANTERNS #43 $2.99 DC ENTERTAINMENT
86 73 26.98 JAN181013 DESPICABLE DEADPOOL #297 $3.99 MARVEL COMICS
87 75 26.85 JAN181001 WEAPON X #15 $3.99 MARVEL COMICS
88 76 26.80 JAN181022 STAR WARS POE DAMERON #25 $3.99 MARVEL COMICS
89 77 26.54 JAN180251-M AQUAMAN #34 $3.99 DC ENTERTAINMENT
90 78 26.52 JAN180974-M BLACK PANTHER #171 $3.99 MARVEL COMICS
91 79 26.05 JAN180955 SPIDER-MAN DEADPOOL #29 $3.99 MARVEL COMICS
92 114 25.98 JAN180240 SIDEWAYS #2 $2.99 DC ENTERTAINMENT
93 81 25.96 JAN180956 SPIDER-MAN DEADPOOL #30 $3.99 MARVEL COMICS
94 82 25.92 JAN180971 PUNISHER #222 $3.99 MARVEL COMICS
95 83 25.35 JAN180350-M TRINITY #19 $3.99 DC ENTERTAINMENT
96 86 24.76 JAN180352-M TRINITY #20 $3.99 DC ENTERTAINMENT
97 121 24.43 JAN180239 DAMAGE #3 $2.99 DC ENTERTAINMENT
98 248 24.34 JAN180961 TRUE BELIEVERS VENOM CARNAGE #1 $1.00 MARVEL COMICS
99 88 23.93 JAN180293-M GREEN ARROW #38 $3.99 DC ENTERTAINMENT
100 80 23.12 JAN180750-M HIT-GIRL #2 $3.99 IMAGE COMICS

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable. This month, as Batman did not ship, Convergence #8 from DC Entertainment was used as the control index.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon Instagram Icon YouTube Icon Rss Feed Email
Search for a Comic Shop

Cookies
We use cookies to understand how you use our site and to improve your experience. To manage our use of cookies click Cookie Policy.
By clicking 'Accept & Continue' or closing this banner, you accept our use of cookies.
}