

| ITEM CODE | DESCRIPTION | |
|---|---|---|
| ISSUE #5 JUN210217 $3.99 | HOME #5 (OF 5) CVR A STERLE   | |
| ISSUE #5  VARJUN210218 $3.99 | HOME #5 (OF 5) CVR B SALCEDO | |
| ISSUE #4 MAY210164 $3.99 | HOME #4 (OF 5) CVR A STERLE   | |
| ISSUE #4  VARMAY210165 $3.99 | HOME #4 (OF 5) CVR B SALCEDO   | |
| ISSUE #3 APR210302 $3.99 | HOME #3 (OF 5) CVR A STERLE   | |
| ISSUE #3  VARAPR210303 $3.99 | HOME #3 (OF 5) CVR B SALCEDO   | |
| ISSUE #2 MAR210199 $3.99 | HOME #2 (OF 5) CVR A STERLE   | |
| ISSUE #2  VARMAR210200 $3.99 | HOME #2 (OF 5) CVR B SALCEDO   | |
| ISSUE #1 FEB210032 $3.99 | HOME #1 (OF 5) CVR A STERLE   | |
| ISSUE #1  VARDEC209048 $3.99 | HOME #1 (OF 5) CVR B SALCEDO | |
| ISSUE #1  VARMAR218115 $3.99 | HOME #1 (OF 5) 2ND PTG | 

