

| ITEM CODE | DESCRIPTION | |
|---|---|---|
| ISSUE #12 AUG160602 $3.99 | ODYC #12 (MR)   | |
| ISSUE #11 AUG160599 $3.99 | ODYC #11 (MR)   | |
| ISSUE #10 OCT150540 $3.99 | ODYC #10 (MR)   | |
| ISSUE #9 SEP150573 $3.99 | ODYC #9 (MR)   | |
| ISSUE #8 AUG150512 $3.99 | ODYC #8 (MR)   | |
| ISSUE #7 JUL150563 $3.99 | ODYC #7 (MR)   | |
| ISSUE #6 JUN150531 $3.99 | ODYC #6 (MR) | |
| ISSUE #5 JAN150695 $3.99 | ODYC #5 (MR) | |
| ISSUE #4 DEC140748 $3.99 | ODYC #4 (MR)   | |
| ISSUE #3 NOV140666 $3.99 | ODYC #3 (MR)   | |
| ISSUE #2 OCT140754 $3.99 | ODYC #2 (MR) | |
| ISSUE #2  VAROCT148480 $3.99 | ODYC #2 CVR B DISPLAY VAR (MR) | |
| ISSUE #1 SEP140533 $3.99 | ODYC #1 (MR)   | |
| ISSUE #1  VARSEP148169 $3.99 | ODYC #1 CVR E IMAGE FLOOR DISPLAY VAR (MR) | 

