PREVIEWSworld's New Releases for 10/27/2021
Oct 17, 2021

Every week, PREVIEWSworld announces which comics, graphic novels, toys and other pop-culture merchandise will arrive at your local comic shop. The products will be on sale in comic shops on the indicated date.
NOTE: This list of Premier Publisher titles is tentative and subject to change. Please check with your retailer for availability.
PREMIER PUBLISHERS
| ITEM CODE | DESCRIPTION | PRICE |
| BOOM! STUDIOS | ||
| JUN211019 | BETTER ANGELS KATE WARNE ADVENTURE ORIGINAL GN TP | $19.99 |
| AUG211006 | DARK BLOOD #4 CVR A DE LANDRO | $3.99 |
| AUG211007 | DARK BLOOD #4 CVR B BA | $3.99 |
| JUL211073 | FIREFLY #33 CVR A BENGAL | $3.99 |
| JUL211074 | FIREFLY #33 CVR B CARPENTER | $3.99 |
| AUG211013 | GOOD LUCK #5 CVR A CORONA | $3.99 |
| AUG210932 | HOUSE OF SLAUGHTER #1 CVR A SHEHAN | $3.99 |
| AUG210933 | HOUSE OF SLAUGHTER #1 CVR B DELL EDERA | $3.99 |
| AUG211010 | ONCE & FUTURE #21 CVR A MORA | $3.99 |
| JUN211103 | SEVEN SECRETS TP VOL 02 | $16.99 |
| AUG210986 | WE ONLY FIND THEM WHEN THEYRE DEAD #9 CVR A DI MEO | $3.99 |
| AUG210987 | WE ONLY FIND THEM WHEN THEYRE DEAD #9 CVR B INFANTE | $3.99 |
| DARK HORSE COMICS | ||
| JUL218272 | (USE MAR140008) HATSUNE MIKU UNOFFICIAL HATSUNE MIX TP (NEW | $24.99 |
| MAY219085 | (USE OCT198007) ANTHONY BOURDAINS HUNGRY GHOSTS HC (NEW PTG) | $19.99 |
| JUN210384 | ART OF ANDROID UNIVERSE HC | $39.99 |
| JUN210381 | ART OF OVERWATCH HC LTD ED VOL 02 | $99.99 |
| MAY210296 | BANKSHOT TP | $19.99 |
| AUG210300 | BLACK HAMMER REBORN #5 CVR A YARSKY | $3.99 |
| AUG210301 | BLACK HAMMER REBORN #5 CVR B WARD & SHEEAN | $3.99 |
| JUN210346 | DARK HORSE BOOK OF HORROR TP (MR) | $24.99 |
| MAY210284 | DRACULA SON OF THE DRAGON TP | $19.99 |
| APR210491 | DUNE ATREIDES PIN | $14.99 |
| APR210492 | DUNE HARKONNEN PIN | $14.99 |
| APR210495 | DUNE MAGNETIC BOOKMARK SET #1 | $8.99 |
| APR210496 | DUNE MAGNETIC BOOKMARK SET #2 | $8.99 |
| MAY210275 | FEAR CASE TP | $19.99 |
| MAY210241 | HELLBOY OMNIBUS BOXED SET TP | $99.96 |
| AUG210275 | HELLBOY SILVER LANTERN CLUB #1 | $3.99 |
| MAY210245 | LADY BALTIMORE WITCH QUEENS #5 | $3.99 |
| MAY210317 | MOB PSYCHO 100 TP VOL 07 (MR) | $11.99 |
| MAY210295 | NOCTURNALS OMNIBUS HC | $29.99 |
| JUN210370 | PLANTS VS ZOMBIES HC VOL 07 BOXED SET | $32.97 |
| AUG210302 | STRANGER THINGS TOMB OF YBWEN #2 CVR A ASPINALL | $3.99 |
| AUG210303 | STRANGER THINGS TOMB OF YBWEN #2 CVR B WIJNGAARD | $3.99 |
| AUG210304 | STRANGER THINGS TOMB OF YBWEN #2 CVR C BAK | $3.99 |
| AUG210305 | STRANGER THINGS TOMB OF YBWEN #2 CVR D SARMENTO | $3.99 |
| JUL219190 | WITCHER 3 WILD HUNT FIGURE GERALT URSINE GRANDMASTER | $49.99 |
| APR210490 | WITCHER 3 WILD HUNT GERALT PUZZLE | $19.99 |
| MAR210327 | WITCHER WILD HUNT BOOKENDS | $139.99 |
| DC COMICS | ||
| JUN219295 | ACTION COMICS #1036 CVR A SAMPERE | $4.99 |
| JUN219265 | AQUAMAN GREEN ARROW DEEP TARGET #1 CVR A MARCO SANTUC | $3.99 |
| JUN219266 | AQUAMAN GREEN ARROW DEEP TARGET #1 CVR B LEE CARD STO | $4.99 |
| JUN219267 | AQUAMAN GREEN ARROW DEEP TARGET #1 CVR C 1:25 REIS & | $4.99 |
| JUN219297 | AQUAMAN THE BECOMING #2 CVR A TALASKI | $3.99 |
| MAY219290 | BATGIRL OF BURNSIDE OMNIBUS HC | $99.99 |
| JUN219249 | BATMAN FORTNITE ONE SHOT CVR A CAPULLO | $4.99 |
| JUN219250 | BATMAN FORTNITE ONE SHOT CVR B GARNER CARD STOCK | $5.99 |
| JUN219251 | BATMAN FORTNITE ONE SHOT CVR C 1:25 MUSTARD | $5.99 |
| JUN219252 | BATMAN LONG HALLOWEEN SPEC ONE SHOT CVR A SALE | $7.99 |
| JUN219253 | BATMAN LONG HALLOWEEN SPEC ONE SHOT CVR B SALE | $7.99 |
| JUN219254 | BATMAN LONG HALLOWEEN SPEC ONE SHOT CVR C 1:25 SALE | $7.99 |
| MAY219292 | BATMAN SUPERMAN TP VOL 02 WORLDS DEADLIEST (MR) | $19.99 |
| JUN219316 | CHECKMATE #5 CVR A MALEEV | $3.99 |
| JUN219258 | DC VS VAMPIRES #1 CVR A OTTO SCHMIDT | $3.99 |
| JUN219322 | DEATHSTROKE INC #2 CVR A PORTER | $3.99 |
| JUN219234 | DETECTIVE COMICS #1044 CVR A DAN MORA | $4.99 |
| JUN219235 | DETECTIVE COMICS #1044 CVR B BERMEJO CARD STOCK | $5.99 |
| JUN219328 | HARDWARE SEASON ONE #3 CVR A MANHANINI | $3.99 |
| JUN219241 | HARLEY QUINN #8 CVR A ROSSMO | $3.99 |
| JUN219242 | HARLEY QUINN #8 CVR B CHEW | $3.99 |
| JUN219345 | ROBIN #7 CVR A DI MEO | $3.99 |
| JUN219347 | RWBY JUSTICE LEAGUE #7 CVR A ANDOLFO | $3.99 |
| JUN219243 | TASK FORCE Z #1 CVR A BARROWS | $3.99 |
| JUN219244 | TASK FORCE Z #1 CVR B KIRKHAM CARD STOCK | $3.99 |
| JUN219245 | TASK FORCE Z #1 CVR C 1:25 MORA CARD STOCK | $4.99 |
| JUN219246 | TASK FORCE Z #1 CVR D MIGLIARI (250 MOQ) | $4.99 |
| JUN219247 | TASK FORCE Z #1 CVR E 1:50 HOTZ CARD STOCK | $4.99 |
| JUN219248 | TASK FORCE Z #1 CVR F 1:100 HOTZ FOIL CARD STOCK | $4.99 |
| JUN219385 | WONDER WOMAN BLACK & GOLD #5 CVR A TEDESCO | $5.99 |
| JUN219387 | WONDER WOMAN BLACK & GOLD #5 CVR C 1:25 ROSE BESCH VA | $5.99 |
| DYNAMITE ENTERTAINMENT | ||
| AUG210777 | BARBARELLA #4 CVR A PARRILLO | $3.99 |
| AUG210778 | BARBARELLA #4 CVR B CHEW | $3.99 |
| AUG210779 | BARBARELLA #4 CVR C COHEN | $3.99 |
| AUG210780 | BARBARELLA #4 CVR D CELINA | $3.99 |
| AUG210781 | BARBARELLA #4 CVR E COSPLAY | $3.99 |
| AUG218510 | BARBARELLA #4 CVR M FOC BONUS MENNA ORIGINAL | $3.99 |
| AUG218511 | BARBARELLA #4 CVR N FOC BONUS MUSABEKOV ORIGINAL | $3.99 |
| AUG210799 | BETTIE PAGE & CURSE OF THE BANSHEE #5 CVR I BLACK BAG PHOTO | $10.00 |
| AUG210797 | BETTIE PAGE & CURSE OF THE BANSHEE #5 CVR J LINSNER LTD VIRG | $50.00 |
| AUG210798 | BETTIE PAGE & CURSE OF THE BANSHEE #5 CVR K MYCHAELS LTD VIR | $50.00 |
| AUG210830 | DEJAH THORIS VS JOHN CARTER OF MARS #4 CVR A PARRILLO | $3.99 |
| AUG210831 | DEJAH THORIS VS JOHN CARTER OF MARS #4 CVR B LINSNER | $3.99 |
| AUG210832 | DEJAH THORIS VS JOHN CARTER OF MARS #4 CVR C MIRACOLO | $3.99 |
| AUG210833 | DEJAH THORIS VS JOHN CARTER OF MARS #4 CVR D COSPLAY | $3.99 |
| AUG218524 | DEJAH THORIS VS JOHN CARTER OF MARS #4 CVR L FOC BONUS FIUMA | $3.99 |
| AUG218526 | DEJAH THORIS VS JOHN CARTER OF MARS #4 CVR N 11 COPY FOC INC | $3.99 |
| AUG218527 | DEJAH THORIS VS JOHN CARTER OF MARS #4 CVR O 15 COPY FOC INC | $3.99 |
| JUN210880 | ELVIRA LITHO ACOSTA SGN | $69.99 |
| JUN210881 | ELVIRA MINI TRADING CARD SET WITH ENVELOPE | $40.00 |
| JUL211036 | GEORGE RR MARTIN A CLASH OF KINGS #15 10 COPY RUBI VIRGIN IN | $3.99 |
| JUL211038 | GEORGE RR MARTIN A CLASH OF KINGS #15 25 COPY MILLER VIRGIN | $3.99 |
| JUL211034 | GEORGE RR MARTIN A CLASH OF KINGS #15 CVR A MILLER (MR) | $3.99 |
| JUL211035 | GEORGE RR MARTIN A CLASH OF KINGS #15 CVR B RUBI (MR) | $3.99 |
| AUG210682 | JAMES BOND HIMEROS #1 CVR E FRANCAVILLA SGN ATLAS ED | $49.99 |
| AUG210641 | PURGATORI #1 CVR K FUSO LTD VIRGIN | $50.00 |
| AUG210642 | PURGATORI #1 CVR L FUSO METAL PREMIUM | $100.00 |
| AUG210881 | RED SONJA BLACK WHITE RED #4 CVR I PARRILLO LTD VIRGIN | $50.00 |
| AUG210882 | RED SONJA BLACK WHITE RED #4 CVR J LEE LTD VIRGIN | $50.00 |
| AUG210883 | SONJAVERSAL #9 CVR A PARRILLO | $3.99 |
| AUG210884 | SONJAVERSAL #9 CVR B LINSNER | $3.99 |
| AUG210885 | SONJAVERSAL #9 CVR C LEE & CHUNG | $3.99 |
| AUG210886 | SONJAVERSAL #9 CVR D YOON | $3.99 |
| AUG210887 | SONJAVERSAL #9 CVR E COSPLAY | $3.99 |
| AUG218528 | SONJAVERSAL #9 CVR N FOC BONUS LINSNER GREYSCALE VIRGIN | $3.99 |
| AUG210626 | VAMPIRELLA BESCH GOLD COLL COIN | $29.99 |
| AUG210627 | VAMPIRELLA GONZALEZ GOLD COLL COIN | $29.99 |
| MAY219074 | VAMPIRELLA LINSNER B&W ED BUST | $175.00 |
| AUG210897 | VENGEANCE OF VAMPIRELLA #23 CVR A PARRILLO | $3.99 |
| AUG210898 | VENGEANCE OF VAMPIRELLA #23 CVR B OLIVER | $3.99 |
| AUG210899 | VENGEANCE OF VAMPIRELLA #23 CVR C SEGOVIA | $3.99 |
| AUG210900 | VENGEANCE OF VAMPIRELLA #23 CVR D COSPLAY | $3.99 |
| AUG218520 | VENGEANCE OF VAMPIRELLA #23 CVR K FOC BONUS STA MARIA ORIGIN | $3.99 |
| IDW PUBLISHING | ||
| AUG210547 | GI JOE A REAL AMERICAN HERO #287 CVR A WILLIAMS II | $3.99 |
| AUG210548 | GI JOE A REAL AMERICAN HERO #287 CVR B BILLY PENN | $3.99 |
| AUG210556 | SONIC THE HEDGEHOG #46 CVR A JAMPOLE | $3.99 |
| AUG210557 | SONIC THE HEDGEHOG #46 CVR B JENNIFER HERNANDEZ | $3.99 |
| AUG210574 | SW HIGH REPUBLIC ADV MONSTER TEMPLE PEAK #3 | $4.99 |
| AUG210580 | TRANSFORMERS #36 CVR A ANNA MALKOVA | $3.99 |
| AUG210581 | TRANSFORMERS #36 CVR B RED POWELL | $3.99 |
| AUG210583 | TRANSFORMERS BEAST WARS #9 CVR A BURCHAM | $3.99 |
| AUG210584 | TRANSFORMERS BEAST WARS #9 CVR B TRAMONTANO | $3.99 |
| AUG210589 | TRANSFORMERS SHATTERED GLASS #3 CVR A MILNE | $3.99 |
| AUG210590 | TRANSFORMERS SHATTERED GLASS #3 CVR B OSSIO | $3.99 |
| AUG210593 | USAGI YOJIMBO #23 CVR A SAKAI | $3.99 |
| MAY210474 | USAGI YOJIMBO ORIGINS TP VOL 02 WANDERERS ROAD | $19.99 |
| MAY210475 | WYNONNA EARP ALL IN TP | $39.99 |
| IMAGE COMICS | ||
| AUG210219 | ADVENTUREMAN #6 | $3.99 |
| AUG210156 | BITTER ROOT TP VOL 03 (MR) | $17.99 |
| AUG210222 | CHU #9 (MR) | $3.99 |
| JUN210200 | CROSSOVER #9 CVR A SHAW | $3.99 |
| JUL219288 | CROSSOVER #9 CVR B PANOSIAN | $3.99 |
| AUG210227 | ECHOLANDS #3 CVR A WILLIAMS III (MR) | $4.99 |
| AUG210228 | ECHOLANDS #3 CVR B OEMING & SOMA (MR) | $4.99 |
| AUG210229 | ECHOLANDS RAW CUT ED #2 CVR A WILLIAMS III (MR) | $4.99 |
| AUG210230 | ECHOLANDS RAW CUT ED #2 CVR B SAMPSON (MR) | $4.99 |
| AUG210232 | FRONTIERSMAN #2 (MR) | $3.99 |
| AUG210233 | GOOD ASIAN #6 CVR A JOHNSON (MR) | $3.99 |
| AUG210234 | GOOD ASIAN #6 CVR B CHOE (MR) | $3.99 |
| AUG210022 | HELLCOP #1 HALLOWEEN 3D SPECIAL (MR) | $7.99 |
| AUG210244 | KILLADELPHIA #18 CVR A ALEXANDER (MR) | $3.99 |
| AUG210245 | KILLADELPHIA #18 CVR B BISLEY (MR) | $3.99 |
| AUG210027 | MAGIC ORDER 2 #1 CVR A IMMONEN (MR) | $3.99 |
| AUG210028 | MAGIC ORDER 2 #1 CVR B IMMONEN B&W (MR) | $3.99 |
| AUG210029 | MAGIC ORDER 2 #1 CVR C TOCCHINI (MR) | $3.99 |
| AUG210030 | MAGIC ORDER 2 #1 CVR D YILDIRIM (MR) | $3.99 |
| AUG210031 | MAGIC ORDER 2 #1 CVR E BLANK CVR (MR) | $3.99 |
| AUG210266 | MIRKA ANDOLFO SWEET PAPRIKA #4 CVR A ANDOLFO (MR) | $3.99 |
| JUL219692 | MIRKA ANDOLFO SWEET PAPRIKA #4 CVR B TATEO (MR) | $3.99 |
| JUL219693 | MIRKA ANDOLFO SWEET PAPRIKA #4 CVR C NGU (MR) | $3.99 |
| JUL219694 | MIRKA ANDOLFO SWEET PAPRIKA #4 CVR D PENNACCHIOLI (M | $3.99 |
| AUG218475 | MIRKA ANDOLFO SWEET PAPRIKA #4 CVR E ANDOLFO (MR) | $4.99 |
| JUL210070 | MOM MOTHER OF MADNESS #3 CVR A RATCLIFFE (MR) | $4.99 |
| JUL219432 | MOM MOTHER OF MADNESS #3 CVR B LENOX (MR) | $4.99 |
| JUL219433 | MOM MOTHER OF MADNESS #3 CVR C YARSKY (MR) | $4.99 |
| JUL210251 | OBLIVION SONG BY KIRKMAN & DE FELICI #34 | $3.99 |
| AUG210254 | PRIMORDIAL #2 CVR A SORRENTINO (MR) | $3.99 |
| AUG210255 | PRIMORDIAL #2 CVR B WALTA (MR) | $3.99 |
| AUG218468 | PRIMORDIAL #2 CVR C SHIMIZU (MR) | $3.99 |
| AUG210256 | RADIANT BLACK #9 CVR A COSTA | $3.99 |
| AUG210257 | RADIANT BLACK #9 CVR B BEYRUTH | $3.99 |
| JUL210173 | SCUMBAG TP VOL 02 (MR) | $16.99 |
| AUG210262 | SPAWN #323 CVR A BARENDS SPAWN | $2.99 |
| AUG210263 | SPAWN #323 CVR B MCFARLANE | $2.99 |
| JUL218924 | SPAWN #323 CVR C BARENDS CLOWN | $2.99 |
| AUG210043 | TWO MOONS #6 CVR A GIANGIORDANO & NIRO (MR) | $3.99 |
| AUG210044 | TWO MOONS #6 CVR B SOOK (MR) | $3.99 |
| MARVEL COMICS | ||
| AUG211125 | AMAZING FANTASY #4 | $4.99 |
| AUG211042 | AMAZING SPIDER-MAN #77 | $3.99 |
| JUN210793 | BLACK KNIGHT CURSE EBONY BLADE TP | $15.99 |
| AUG211208 | BLACK WIDOW #12 | $3.99 |
| JUL210784 | BLACK WIDOW BY KELLY THOMPSON TP VOL 02 I AM BLACK WIDOW | $15.99 |
| JUL210788 | CHILDREN OF ATOM BY VITA AYALA TP VOL 01 | $17.99 |
| AUG211222 | DAREDEVIL #35 | $3.99 |
| AUG211122 | DARKHAWK #3 | $3.99 |
| AUG211091 | DARKHOLD BLADE #1 | $3.99 |
| AUG218506 | DEATH OF DOCTOR STRANGE #1 2ND PTG GARBETT VAR | $4.99 |
| AUG211073 | DEATH OF DOCTOR STRANGE AVENGERS #1 | $4.99 |
| JUL210780 | IMMORTAL HULK TP GREAT POWER | $15.99 |
| AUG211082 | INFERNO #2 | $5.99 |
| AUG218507 | KANG THE CONQUEROR #2 2ND PTG MAGNO VAR | $3.99 |
| AUG211166 | MARAUDERS #25 | $3.99 |
| JUL210803 | MARVELS PROJECT TP BIRTH OF SUPER HEROES NEW PTG | $29.99 |
| AUG211100 | MARVELS VOICES COMMUNITY #1 | $9.99 |
| JUL210805 | MARVEL-VERSE GN TP HAWKEYE | $9.99 |
| APR210973 | MMW GHOST RIDER HC VOL 03 | $75.00 |
| AUG218508 | MOON KNIGHT #3 2ND PTG MCNIVEN VAR | $3.99 |
| AUG211131 | MOON KNIGHT #4 | $3.99 |
| JUN210787 | NON-STOP SPIDER-MAN TP VOL 01 BIG BRAIN PLAY | $15.99 |
| JUL210789 | REIGN OF X TP VOL 05 | $17.99 |
| AUG218382 | SHANG-CHI #3 2ND PTG VAR | $3.99 |
| AUG218381 | SHANG-CHI #4 2ND PTG VAR | $3.99 |
| JUL210800 | SILK OUT OF THE SPIDER-VERSE TP VOL 03 | $34.99 |
| AUG211175 | SPIDER-WOMAN #16 | $3.99 |
| AUG211248 | STAR WARS #18 WOBH | $3.99 |
| AUG211258 | STAR WARS BOUNTY HUNTERS #17 WOBH | $3.99 |
| AUG211262 | STAR WARS DARTH VADER #17 WOBH | $3.99 |
| AUG211243 | STAR WARS WAR BOUNTY HUNTERS IG-88 #1 | $4.99 |
| AUG211075 | STRANGE ACADEMY PRESENTS DEATH DOCTOR STRANGE #1 | $4.99 |
| AUG218619 | STRANGE ACADEMY PRESENTS DEATH DOCTOR STRANGE #1 HENRICHON V | $4.99 |
| AUG211147 | SWORD #9 | $3.99 |
| JUL210799 | THOR BY JASON AARON COMPLETE COLLECTION TP VOL 04 | $39.99 |
| JUL210802 | TOMB OF DRACULA COMPLETE COLLECTION TP VOL 05 | $44.99 |
| AUG211017 | VENOM #1 | $5.99 |
| AUG211203 | WINTER GUARD #3 | $3.99 |
| AUG211162 | WOLVERINE #17 | $3.99 |
| AUG211139 | X-MEN LEGENDS #8 | $3.99 |
| AUG218509 | X-MEN TRIAL OF MAGNETO #2 2ND PTG SCHITI VAR | $3.99 |
COMICS & GRAPHIC NOVELS
| ITEM CODE | DESCRIPTION | PRICE |
| AUG211751 | DF ACTION COMICS #1035 JOHNSON SGN | $38.00 |
| AUG211742 | DF ALIEN #7 JOHNSON SGN | $39.99 |
| AUG211724 | DF AMAZING SPIDER-MAN #74 FINALE SPENCER SGN | $39.99 |
| AUG211725 | DF AMAZING SPIDER-MAN #74 FINALE SPENCER SGN PLUS 1 | $49.99 |
| AUG211745 | DF BATMAN #113 TYNION SGN | $59.99 |
| AUG211746 | DF BATMAN SECRET FILES MIRACLE MOLLY #1 TYNION SGN | $59.99 |
| AUG211753 | DF BLUE & GOLD #3 JURGENS GOLD SGN | $89.99 |
| AUG211752 | DF BLUE & GOLD #3 JURGENS SGN | $39.00 |
| AUG211732 | DF DARK AGES #1 CGC GRADED | $79.99 |
| AUG211733 | DF DARKHOLD ALPHA #1 ORLANDO SGN | $29.99 |
| AUG211747 | DF DEATHSTROKE INC #1 WILLIAMSON SGN | $39.99 |
| AUG211736 | DF ETERNALS THANOS RISES #1 CGC GRADED | $73.00 |
| AUG211735 | DF EXTREME CARNAGE OMEGA #1 JOHNSON SGN | $39.99 |
| AUG211734 | DF EXTREME CARNAGE TOXIN #1 ORLANDO SGN | $29.99 |
| AUG211737 | DF FANTASTIC FOUR #36 BROOKS SGN | $36.00 |
| AUG211738 | DF FANTASTIC FOUR #36 SLOTT SGN | $49.99 |
| AUG211743 | DF HARLEY QUINN ANIMATED SERIES #1 CGC GRADED | $69.00 |
| AUG211755 | DF HE WHO FIGHTS WITH MONSTERS #1 CGC GRADED | $79.99 |
| AUG211748 | DF INFINITE FRONTIER #6 WILLIAMSON SGN | $39.99 |
| AUG211739 | DF JOKER 80TH ANNV #1 RANDOM JOKER HAESER SKETCH | $80.00 |
| AUG211740 | DF MS MARVEL BEYOND LIMIT #1 CGC GRADED | $77.00 |
| AUG211730 | DF PHOENIX SONG ECHO #1 CGC GRADED | $79.99 |
| AUG211757 | DF POWER RANGERS #1 HAESER SGN RMRK | $89.99 |
| AUG211749 | DF ROBIN #6 WILLIAMSON SGN | $39.99 |
| AUG211754 | DF SEARCH FOR HU #1 ORLANDO SGN | $29.99 |
| AUG211756 | DF SKYBOUND X #1 CGC GRADED | $99.99 |
| AUG211727 | DF SYMBIOTE SPIDER-MAN CROSSROADS #3 DAVID SGN | $29.99 |
| AUG211728 | DF SYMBIOTE SPIDER-MAN CROSSROADS #3 LAND SILVER SGN | $62.00 |
| AUG211741 | DF THOR #17 CATES SGN | $59.99 |
| AUG211729 | DF ULTIMATE COMICS FALLOUT #4 FACSIMILE ED CGC GRADED | $79.99 |
MERCHANDISE
| ITEM CODE | DESCRIPTION | PRICE |
| DIAMOND SELECT TOYS LLC | ||
| FEB218598 | DST SHOWCASE PX GI JOE GALLERY DESTRO PROFIT DIRECTOR STATUE | $49.99 |
| FEB218599 | DST SHOWCASE PX STAR WARS MANDALORIAN DEATHWATCH BUST | $120.00 |
| APR212366 | IRON GIANT SELECT BATTLE MODE ACTION FIGURE | $29.99 |
| JAN219286 | LORD OF THE RINGS DLX AF SERIES 3 ARAGORN | $29.99 |
| JAN219285 | LORD OF THE RINGS DLX AF SERIES 3 ORC | $29.99 |
| APR218194 | LORD OF THE RINGS DLX AF SERIES 4 GANDALF | $29.99 |
| APR218195 | LORD OF THE RINGS DLX AF SERIES 4 URUK-HAI | $29.99 |
| APR212359 | MARVEL ANIMATED STYLE APOCALYPSE STATUE | $59.99 |
| APR212358 | MARVEL GALLERY COMIC VISION PVC STATUE | $49.99 |
| FEB211934 | MARVEL GALLERY VS WOLVERINE PVC STATUE | $49.99 |
| NOV201959 | MARVEL PREMIER COLLECTION LOGAN MOVIE STATUE | $175.00 |
| DEC202076 | MARVEL PREMIER COLLECTION SABRETOOTH STATUE | $200.00 |
| NOV201951 | STAR WARS COMIC DR APHRA 1/6 SCALE BUST | $99.00 |
| APR212364 | STAR WARS RISE OF SKYWALKER EMPEROR PALPATINE 1/6 SCALE BUST | $120.00 |
| DEC202069 | STAR WARS THE RISE OF SKYWALKER C3PO & BABU FRIK 1/6 BUST | $120.00 |




