Mobile Menu Toggle

Top 100 Comics: January 2020

DC Comics -- Wonder Woman #750Wonder Woman reached an historic milestone in Wonder Woman #750, featuring stories from an all-star roster of creators celebrating her nearly 80 year history, giving DC the best-selling comic book of January.

Marvel Comics had eight titles in the top ten. Donny Cates and Nic Klein's Thor #1, beginning a new era of Thor as the Herald of Galactus, was their top book at #2, followed by Charles Soule and Jesus Saiz's Star Wars #1 at #3, X-Men #4 at #4, X-Men #5 at #5, Al Ewing and Juan Cabal's Guardians of the Galaxy #1 at #6, Amazing Spider-Man #38 at #8, Amazing Spider-Man #37 at #9, and Star #1 at #10.

DC had two titles in the top ten; in addition to Wonder Woman #750, James Tynion IV, Tony S. Daniel, and Danny Miki's Batman #86 ranked #7.

Among the premier publishers, Image Comics' top book, Spawn #304, ranked #40 for the month; BOOM! Studios' Mighty Morphin Power Rangers/Teenage Mutant Ninja Turtles #2 ranked #54; Dynamite Entertainment's Red Sonja: Age of Chaos #1, beginning a crossover with the characters from Chaos! Comics, ranked #86; IDW Publishing's Teenage Mutant Ninja Turtles #101 ranked #89; and Dark Horse Comics' Stranger Things: Into the Fire #1 ranked #134.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in January 2020

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 271.10 NOV190399-M WONDER WOMAN #750 $9.99 DC COMICS
2 2 257.33 AUG199016-M THOR #1 $4.99 MARVEL COMICS
3 3 157.20 AUG199000-M STAR WARS #1 $4.99 MARVEL COMICS
4 4 151.19 OCT190906-M X-MEN #4 $3.99 MARVEL COMICS
5 6 130.30 AUG199030-M X-MEN #5 $3.99 MARVEL COMICS
6 5 108.33 NOV190742-M GUARDIANS OF THE GALAXY #1 $4.99 MARVEL COMICS
7 11 100.00 NOV190411-M BATMAN #86 $3.99 DC COMICS
8 13 93.50 NOV190915-M AMAZING SPIDER-MAN #38 $3.99 MARVEL COMICS
9 14 93.17 NOV190913-M AMAZING SPIDER-MAN #37 $3.99 MARVEL COMICS
10 12 91.93 NOV190799-M STAR #1 $3.99 MARVEL COMICS
11 15 91.20 NOV190413 BATMAN #87 $3.99 DC COMICS
12 8 89.52 NOV190433-M BATMAN CURSE OF THE WHITE KNIGHT #6 $4.99 DC COMICS
13 9 88.48 NOV190753-M IRON MAN 2020 #1 $4.99 MARVEL COMICS
14 16 86.10 NOV190821-M X-FORCE #5 $3.99 MARVEL COMICS
15 17 83.00 NOV190738-M THOR #2 $3.99 MARVEL COMICS
16 33 82.14 NOV190806-M MARVELS X #1 $4.99 MARVEL COMICS
17 18 81.01 NOV190815-M NEW MUTANTS #5 $3.99 MARVEL COMICS
18 19 79.18 NOV190826-M EXCALIBUR #5 $3.99 MARVEL COMICS
19 20 77.09 NOV190903-M VENOM #22 $3.99 MARVEL COMICS
20 21 76.34 NOV190824-M X-FORCE #6 $3.99 MARVEL COMICS
21 24 75.35 NOV190817-M NEW MUTANTS #6 $3.99 MARVEL COMICS
22 23 75.29 NOV190865-M IMMORTAL HULK #29 $3.99 MARVEL COMICS
23 7 75.20 SEP190500-M JOKER HARLEY CRIMINAL SANITY #2 (MR) [*] $5.99 DC COMICS
24 22 73.96 OCT190521-M DETECTIVE COMICS #1018 $3.99 DC COMICS
25 26 73.49 NOV190829-M EXCALIBUR #6 $3.99 MARVEL COMICS
26 28 73.26 NOV190869-M IMMORTAL HULK #30 $3.99 MARVEL COMICS
27 31 72.57 AUG198991-M MARAUDERS #5 $3.99 MARVEL COMICS
28 30 72.27 NOV190938-M STAR WARS #2 $3.99 MARVEL COMICS
29 27 72.17 NOV190464-M JUSTICE LEAGUE #39 $3.99 DC COMICS
30 32 71.61 NOV190819-M MARAUDERS #6 $3.99 MARVEL COMICS
31 10 71.41 NOV190795-M VENOM THE END #1 $4.99 MARVEL COMICS
32 34 70.24 NOV190488-M SUPERMAN #19 $3.99 DC COMICS
33 80 67.65 NOV190774-M RAVENCROFT #1 $3.99 MARVEL COMICS
34 36 64.65 NOV190834-M FALLEN ANGELS #6 $3.99 MARVEL COMICS
35 37 64.33 NOV190832-M FALLEN ANGELS #5 $3.99 MARVEL COMICS
36 38 62.33 NOV190857-M AVENGERS #30 $3.99 MARVEL COMICS
37 39 62.06 NOV190855-M AVENGERS #29 $3.99 MARVEL COMICS
38 29 57.51 NOV190446 DETECTIVE COMICS ANNUAL #3 $4.99 DC COMICS
39 43 56.64 NOV190439 BATMAN SUPERMAN #6 $3.99 DC COMICS
40 69 55.79 OCT190246-M SPAWN #304 $2.99 IMAGE COMICS
41 45 54.87 NOV190444 DETECTIVE COMICS #1019 $3.99 DC COMICS
42 88 52.86 NOV190845-M AVENGERS OF THE WASTELANDS #1 $3.99 MARVEL COMICS
43 25 52.26 NOV190418-M YEAR OF THE VILLAIN HELL ARISEN #2 [*] $4.99 DC COMICS
44 47 52.05 NOV190886-M FANTASTIC FOUR #18 $3.99 MARVEL COMICS
45 48 51.02 OCT190965-M DEADPOOL #2 $3.99 MARVEL COMICS
46 49 49.77 NOV190435-M BATMANS GRAVE #4 $3.99 DC COMICS
47 40 49.15 NOV190901-M WEB OF VENOM GOOD SON #1 $4.99 MARVEL COMICS
48 55 48.46 AUG198983-M DAREDEVIL #16 $3.99 MARVEL COMICS
49 56 48.40 NOV190878-M CAPTAIN MARVEL #14 $3.99 MARVEL COMICS
49 52 48.40 NOV190456-M GREEN LANTERN BLACKSTARS #3 $3.99 DC COMICS
51 54 48.29 NOV190894-M SYMBIOTE SPIDER-MAN ALIEN REALITY #2 $3.99 MARVEL COMICS
52 57 48.08 NOV190873 SAVAGE AVENGERS #9 $3.99 MARVEL COMICS
53 53 47.98 NOV190451-M FLASH #87 $3.99 DC COMICS
54 41 47.82 NOV191247-M POWER RANGERS TEENAGE MUTANT NINJA TURTLES #2 $3.99 BOOM! STUDIOS
55 58 47.02 OCT190495 ACTION COMICS #1018 $3.99 DC COMICS
56 245 46.33 NOV190518 DOLLAR COMICS BATMAN ADVENTURES #12 $1.00 DC COMICS
57 42 46.12 NOV190789-M DEADPOOL THE END #1 $4.99 MARVEL COMICS
58 60 45.90 NOV190871-M CAPTAIN AMERICA #18 $3.99 MARVEL COMICS
59 44 45.34 NOV190793-M MILES MORALES THE END #1 $4.99 MARVEL COMICS
60 62 44.81 NOV190425 ACTION COMICS #1019 $3.99 DC COMICS
61 71 44.45 AUG198987-M HAWKEYE FREEFALL #1 $3.99 MARVEL COMICS
62 66 43.73 NOV190764-M REVENGE OF COSMIC GHOST RIDER #2 $3.99 MARVEL COMICS
63 65 43.62 NOV190470 LEGION OF SUPER HEROES #3 $3.99 DC COMICS
64 70 42.83 NOV190874-M DR STRANGE #2 $3.99 MARVEL COMICS
65 67 42.33 NOV190175-M UNDISCOVERED COUNTRY #3 (MR $3.99 IMAGE COMICS
66 76 40.95 AUG198993-M MILES MORALES SPIDER-MAN #14 $3.99 MARVEL COMICS
67 68 40.93 NOV190907-M BLACK CAT #8 $3.99 MARVEL COMICS
68 73 40.24 OCT190555-M JUSTICE LEAGUE DARK #18 $3.99 DC COMICS
69 75 40.22 NOV190447-M FLASH FORWARD #5 $3.99 DC COMICS
70 50 40.18 NOV190791-M CAPTAIN MARVEL THE END #1 $4.99 MARVEL COMICS
71 35 39.77 NOV190476-M QUESTION THE DEATHS OF VIC SAGE #2 $6.99 DC COMICS
72 51 39.40 NOV190768-M RUINS OF RAVENCROFT CARNAGE #1 $4.99 MARVEL COMICS
73 77 39.21 NOV190482-M SHAZAM #10 $3.99 DC COMICS
74 78 38.96 OCT190527 FLASH #85 $3.99 DC COMICS
75 83 38.35 OCT191062-M CONAN THE BARBARIAN #12 $3.99 MARVEL COMICS
76 85 38.18 NOV190941-M STAR WARS RISE KYLO REN #2 $3.99 MARVEL COMICS
77 79 38.03 OCT190537-M HARLEY QUINN #69 $3.99 DC COMICS
78 86 38.02 NOV190882-M GHOST RIDER #4 $3.99 MARVEL COMICS
79 61 37.95 AUG199011-M TAROT #1 $4.99 MARVEL COMICS
80 82 37.88 NOV190449 FLASH #86 $3.99 DC COMICS
81 139 37.84 NOV190859-M HAWKEYE FREE FALL #2 $3.99 MARVEL COMICS
82 84 37.75 NOV190466-M JUSTICE LEAGUE DARK #19 $3.99 DC COMICS
83 92 37.48 AUG198985-M DOCTOR DOOM #4 $3.99 MARVEL COMICS
84 91 37.38 NOV190841-M AMAZING SPIDER-MAN DAILY BUGLE #1 $3.99 MARVEL COMICS
85 59 36.70 NOV190905-M SCREAM CURSE OF CARNAGE #3 $3.99 MARVEL COMICS
86 64 36.49 NOV191003-M RED SONJA AGE OF CHAOS #1 [*] $3.99 DYNAMITE
87 63 36.05 NOV190797-M DOCTOR STRANGE THE END #1 $4.99 MARVEL COMICS
88 93 36.03 NOV190500-M BASKETFUL OF HEADS #4 (MR) $3.99 DC COMICS
89 74 33.16 OCT190724-M TMNT ONGOING #101 [*] $3.99 IDW PUBLISHING
90 72 32.88 NOV190459-M HARLEY QUINN & POISON IVY #5 CARD STOCK HARLEY VAR ED $4.99 DC COMICS
91 96 32.84 AUG198995-M PUNISHER SOVIET #3 (MR) $3.99 MARVEL COMICS
92 97 32.49 NOV190929-M CONAN SERPENT WAR #3 $3.99 MARVEL COMICS
93 102 31.17 NOV190922-M MARVELS SPIDER-MAN BLACK CAT STRIKES #1 $3.99 MARVEL COMICS
94 81 31.16 NOV190836-M WEAPON PLUS WORLD WAR IV $4.99 MARVEL COMICS
95 100 31.15 NOV190861-M ATLANTIS ATTACKS #1 $3.99 MARVEL COMICS
96 101 31.11 AUG198998 SPIDER-VERSE #4 $3.99 MARVEL COMICS
97 99 31.04 NOV190474-M NIGHTWING #68 $3.99 DC COMICS
98 103 30.28 OCT190563-M LOIS LANE #7 $3.99 DC COMICS
99 104 30.26 NOV190892-M MORBIUS #3 $3.99 MARVEL COMICS
100 106 30.01 NOV190917-M AMAZING MARY JANE #4 $3.99 MARVEL COMICS

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon Instagram Icon YouTube Icon Rss Feed Email
Search for a Comic Shop

Cookies
We use cookies to understand how you use our site and to improve your experience. To manage our use of cookies click Cookie Policy.
By clicking 'Accept & Continue' or closing this banner, you accept our use of cookies.
}