PREVIEWSworld's New Releases For 12/18/2019
Dec 08, 2019
Every week, PREVIEWSworld announces which comics, graphic novels, toys and other pop-culture merchandise will arrive at your local comic shop. The products will be on sale in comic shops on the indicated date.
NOTE: This list is tentative and subject to change. Please check with your retailer for availability.
| New Releases | TXT |
PREMIER PUBLISHERS
| ITEM CODE | DESCRIPTION | PRICE |
| BOOM! STUDIOS | ||
| OCT191399 | ANGEL #8 CVR A MAIN PANOSIAN | $3.99 |
| OCT191401 | ANGEL #8 CVR C PREORDER BUONCRISTIANO | $3.99 |
| JUN191288 | ART & MANY MISTAKES ERIC POWELL HC | $49.99 |
| AUG191383 | BONE PARISH TP VOL 03 | $14.99 |
| JUL191326 | DREW & JOT DUELING DOODLES ORIGINAL GN HC | $14.99 |
| OCT191409 | FIREFLY #12 CVR A MAIN GARBETT | $3.99 |
| OCT191413 | FOLKLORDS #2 CVR A SMITH | $3.99 |
| OCT198409 | HEARTBEAT #1 2ND PTG (MR) | $3.99 |
| OCT191415 | HEARTBEAT #2 CVR A LLOVET (MR) | $3.99 |
| AUG191425 | HEX VET ORIGINAL GN VOL 02 FLYING SURGERY | $9.99 |
| OCT191419 | JIM HENSON DARK CRYSTAL AGE RESISTANCE #4 CVR A FINDEN | $3.99 |
| OCT191420 | JIM HENSON DARK CRYSTAL AGE RESISTANCE #4 CVR B MATTHEWS | $3.99 |
| AUG191414 | JIM HENSON STORYTELLER SIRENS HC | $24.99 |
| OCT191386 | KLAUS LIFE & TIMES OF JOE CHRISTMAS #1 | $7.99 |
| OCT191431 | LUMBERJANES #69 CVR A LEYH | $3.99 |
| OCT191390 | MIGHTY MORPHIN POWER RANGERS #46 CVR A CAMPBELL | $3.99 |
| OCT191414 | ONCE & FUTURE #5 | $3.99 |
| DARK HORSE COMICS | ||
| OCT198003 | (USE FEB100039) AVATAR LAST AIRBENDER ART ANIMATED SERIES HC | $39.99 |
| OCT198006 | (USE JUN150035) HE-MAN & MASTERS OF UNIVERSE HC MINICOMIC CO | $34.99 |
| OCT198005 | (USE NOV130064) AVATAR LAST AIRBENDER TP VOL 07 RIFT PART 1 | $11.99 |
| OCT198004 | (USE NOV150073) AVATAR LAST AIRBENDER TP VOL 12 SMOKE & SHAD | $11.99 |
| MAY190209 | BLACK HAMMER TP VOL 04 AGE OF DOOM PART II | $19.99 |
| OCT190348 | COUNT CROWLEY RELUCTANT MONSTER HUNTER #3 | $3.99 |
| SEP190282 | CRITICAL ROLE VOX MACHINA ORIGINS SERIES II #4 | $3.99 |
| AUG190322 | DRIFTERS TP VOL 06 | $14.99 |
| MAY190297 | GOT DRAGONSTONE STEIN | $49.99 |
| OCT190354 | INVISIBLE KINGDOM #8 (MR) | $3.99 |
| OCT190329 | NEIL GAIMAN AMERICAN GODS MOMENT OF STORM #8 CVR A FABRY (MR | $3.99 |
| OCT190330 | NEIL GAIMAN AMERICAN GODS MOMENT OF STORM #8 CVR B MACK (MR) | $3.99 |
| OCT190269 | SKULLDIGGER & SKELETON BOY #1 CVR A ZONJIC | $3.99 |
| OCT190270 | SKULLDIGGER & SKELETON BOY #1 CVR B DEODATO | $3.99 |
| OCT190320 | STRAYED #5 CVR A DOE | $3.99 |
| OCT190321 | STRAYED #5 CVR B GREENE | $3.99 |
| OCT190276 | TALES FROM HARROW COUNTY DEATHS CHOIR #1 CVR A FRANQU | $3.99 |
| OCT190277 | TALES FROM HARROW COUNTY DEATHS CHOIR #1 CVR B CROOK | $3.99 |
| JUN190388 | WITCHER 3 WILD HUNT CIRI FIGURE SERIES 2 | $49.99 |
| MAY190300 | WITCHER 3 WILD HUNT GERALT GRANDMASTER FELINE FIGURE | $49.99 |
| OCT190344 | WITCHFINDER REIGN OF DARKNESS #2 | $3.99 |
| DC COMICS | ||
| APR190524 | ANIMAL MAN BY JEFF LEMIRE OMNIBUS HC | $99.99 |
| OCT190497 | AQUAMAN #55 | $3.99 |
| SEP190547 | AQUAMAN HC VOL 02 AMNESTY | $24.99 |
| SEP190546 | AQUAMAN TP VOL 01 UNSPOKEN WATER | $17.99 |
| OCT190593 | BASKETFUL OF HEADS #3 (MR) | $3.99 |
| SEP190548 | BATGIRL TP VOL 06 OLD ENEMIES | $16.99 |
| OCT190503 | BATMAN #85 | $4.99 |
| SEP190478 | BATMAN LAST KNIGHT ON EARTH #3 (MR) | $5.99 |
| OCT190513 | BATMAN SUPERMAN #5 | $3.99 |
| SEP190554 | BATMAN TP VOL 11 THE FALL AND THE FALLEN | $17.99 |
| OCT190515 | CATWOMAN #18 | $3.99 |
| OCT190616 | DOLLAR COMICS THE FLASH #164 | $1.00 |
| OCT190523 | DOOMSDAY CLOCK #12 | $5.99 |
| SEP190567 | FEMALE FURIES TP | $16.99 |
| OCT190529 | FLASH FORWARD #4 | $3.99 |
| AUG198545 | FLASH OMNIBUS BY GEOFF JOHNS HC VOL 01 NEW EDITION | $99.99 |
| SEP190569 | GREEN LANTERN HC VOL 02 THE DAY THE STARS FELL | $29.99 |
| SEP190568 | GREEN LANTERN TP VOL 01 INTERGALACTIC LAWMAN | $17.99 |
| SEP190494 | HARLEEN #3 (MR) | $7.99 |
| OCT190544 | HE MAN AND THE MASTERS OF THE MULTIVERSE #2 | $3.99 |
| OCT190480 | INFECTED THE COMMISSIONER #1 | $3.99 |
| OCT190601 | JOHN CONSTANTINE HELLBLAZER #2 (MR) | $3.99 |
| OCT190547 | JOKER KILLER SMILE #2 (MR) | $5.99 |
| OCT190553 | JUSTICE LEAGUE #38 | $3.99 |
| OCT190602 | LAST GOD #3 (MR) | $4.99 |
| OCT190559 | LEGION OF SUPER HEROES #2 | $3.99 |
| OCT190469 | LOW LOW WOODS #1 (MR) | $3.99 |
| OCT190603 | LUCIFER #15 (MR) | $3.99 |
| SEP190507 | MAD MAGAZINE #11 | $5.99 |
| OCT190567 | METAL MEN #3 | $3.99 |
| OCT190569 | NIGHTWING #67 | $3.99 |
| OCT190575 | SCOOBY DOO WHERE ARE YOU #102 | $2.99 |
| OCT190576 | SHAZAM #9 | $3.99 |
| OCT190476 | SUICIDE SQUAD #1 | $4.99 |
| OCT190582 | SUPERMAN SMASHES THE KLAN #2 | $7.99 |
| JUN190611 | SUPERMAN THE GOLDEN AGE OMNIBUS HC VOL 01 NEW ED | $99.99 |
| OCT190583 | SUPERMANS PAL JIMMY OLSEN #6 | $3.99 |
| OCT190585 | TEEN TITANS #37 | $3.99 |
| SEP190609 | WATCHMEN COMPANION HC | $39.99 |
| SEP190517 | WONDER WOMAN #83 | $3.99 |
| OCT190490 | WONDER WOMAN DEAD EARTH #1 (MR) | $6.99 |
| SEP190450 | WONDER WOMAN GIANT #2 | $4.99 |
| OCT190463 | YEAR OF THE VILLAIN HELL ARISEN #1 | $4.99 |
| DC COMICS/DC COLLECTIBLES | ||
| MAY190544 | BATMAN THE ANIMATED SER BANE AF | $28.00 |
| MAY190546 | BATMAN THE ANIMATED SER KILLER CROC AF | $28.00 |
| MAY190545 | BATMAN THE ANIMATED SER MR FREEZE AF | $28.00 |
| MAY190543 | BATMAN THE ANIMATED SER POISON IVY AF | $28.00 |
| MAY190541 | BATMAN VS DEATHSTROKE BATTLE STATUE | $350.00 |
| MAY190542 | DARK NIGHTS METAL BATMAN WHO LAUGHS & ROBINS DLX STATUE | $170.00 |
| MAY190539 | DC BOMBSHELLS DEATH STATUE | $125.00 |
| MAY190540 | DC BOMBSHELLS MARY SHAZAM STATUE | $125.00 |
| MAY190547 | DC COVER GIRLS HUNTRESS BY JOELLE JONES STATUE | $125.00 |
| DYNAMITE ENTERTAINMENT | ||
| OCT191314 | BOYS OMNIBUS TP VOL 01 ENNIS SGN PHOTO CVR ED (MR) | $29.99 |
| SEP191215 | BOYS OMNIBUS TP VOL 01 ROBERTSON SGN & REMARKED ED (MR) | $89.99 |
| SEP191218 | BOYS OMNIBUS TP VOL 01 ROBERTSON SGN ED (MR) | $29.99 |
| OCT191315 | BOYS OMNIBUS TP VOL 02 ENNIS SGN PHOTO CVR ED (MR) | $29.99 |
| SEP191216 | BOYS OMNIBUS TP VOL 02 ROBERTSON SGN & REMARKED ED (MR) | $89.99 |
| SEP191219 | BOYS OMNIBUS TP VOL 02 ROBERTSON SGN ED (MR) | $29.99 |
| OCT191316 | BOYS OMNIBUS TP VOL 03 ENNIS SGN PHOTO CVR ED (MR) | $29.99 |
| SEP191217 | BOYS OMNIBUS TP VOL 03 ROBERTSON SGN & REMARKED ED (MR) | $89.99 |
| SEP191220 | BOYS OMNIBUS TP VOL 03 ROBERTSON SGN ED (MR) | $29.99 |
| OCT191252 | CHASTITY #4 CVR A NODET (MR) | $3.99 |
| OCT191253 | CHASTITY #4 CVR B GARZA (MR) | $3.99 |
| OCT191254 | CHASTITY #4 CVR C QUAH (MR) | $3.99 |
| OCT191258 | CHASTITY #4 NODET VIRGIN CVR (MR) | $50.00 |
| OCT191259 | CHASTITY #4 QUAH VIRGIN CVR (MR) | $50.00 |
| OCT191267 | DEATH DEFYING DEVIL #5 FEDERICI LTD VIRGIN CVR | $50.00 |
| SEP191088 | DEATH-DEFYING DEVIL #4 CVR A LEE | $3.99 |
| SEP191089 | DEATH-DEFYING DEVIL #4 CVR B PARRILLO | $3.99 |
| SEP191090 | DEATH-DEFYING DEVIL #4 CVR C FEDERICI | $3.99 |
| OCT191266 | DEATH-DEFYING DEVIL #5 LEE LTD VIRGIN CVR | $50.00 |
| MAR191201 | ELVIRA SHAPE OF ELVIRA #1 CGC GRADED PHOTO CVR | $89.99 |
| JUL191174 | JAMES BOND LIVE & LET DIE HC | $24.99 |
| APR191146 | RED SONJA VAMPIRELLA BETTY VERONICA #1 CGC GRADED FAY DALTON | $89.99 |
| APR191096 | RED SONJA VAMPIRELLA BETTY VERONICA #2 DALTON VIRGIN | $50.00 |
| OCT191320 | THE BOYS ISSUE #1 COVER UNISEX T/S L | $24.99 |
| OCT191319 | THE BOYS ISSUE #1 COVER UNISEX T/S M | $24.99 |
| OCT191318 | THE BOYS ISSUE #1 COVER UNISEX T/S S | $24.99 |
| OCT191321 | THE BOYS ISSUE #1 COVER UNISEX T/S XL | $24.99 |
| OCT191322 | THE BOYS ISSUE #1 COVER UNISEX T/S XXL | $24.99 |
| OCT191325 | THE BOYS ISSUE #7 COVER T/S UNISEX L | $24.99 |
| OCT191324 | THE BOYS ISSUE #7 COVER T/S UNISEX M | $24.99 |
| OCT191323 | THE BOYS ISSUE #7 COVER T/S UNISEX S | $24.99 |
| OCT191326 | THE BOYS ISSUE #7 COVER T/S UNISEX XL | $24.99 |
| OCT191327 | THE BOYS ISSUE #7 COVER T/S UNISEX XXL | $24.99 |
| OCT191328 | THE BOYS SERIES LOGO KNIT BEANIE | $19.99 |
| OCT191172 | VAMPIRELLA #2 (1969) REPLICA ED | $6.99 |
| OCT191163 | VAMPIRELLA #6 ARTGERM LTD VIRGIN CVR | $50.00 |
| OCT191150 | VAMPIRELLA #6 CVR A LAU ENHANCED ACETATE | $3.99 |
| OCT191151 | VAMPIRELLA #6 CVR B MARCH | $3.99 |
| OCT191152 | VAMPIRELLA #6 CVR C DALTON | $3.99 |
| OCT191153 | VAMPIRELLA #6 CVR D GUNDUZ | $3.99 |
| OCT191154 | VAMPIRELLA #6 CVR E COSPLAY | $3.99 |
| OCT191164 | VAMPIRELLA #6 DALTON LTD VIRGIN CVR | $50.00 |
| OCT191231 | VAMPIRELLA ARTGERM 50TH ANN LITHO | $49.99 |
| AUG191189 | VENGEANCE OF VAMPIRELLA #1 CHO CGC GRADED | $89.99 |
| SEP191181 | VENGEANCE OF VAMPIRELLA #2 OLIVER CGC GRADED | $89.99 |
| SEP191180 | VENGEANCE OF VAMPIRELLA #2 PARRILLO CGC GRADED | $89.99 |
| IDW PUBLISHING | ||
| AUG190823 | GEARS OF WAR OMNIBUS TP VOL 02 | $24.99 |
| SEP190667 | GI JOE #3 EVENHUIS | $3.99 |
| OCT190803 | GLOW VS THE BABYFACE #2 CVR A FISH | $3.99 |
| OCT190804 | GLOW VS THE BABYFACE #2 CVR B GOUX | $3.99 |
| DEC180770 | MAGIC THE GATHERING CHANDRA #4 GALLANT | $3.99 |
| JAN190759 | MAGIC THE GATHERING CHANDRA TP VOL 01 | $15.99 |
| MAR190636 | MARVEL ACTION BLACK PANTHER TP BOOK 01 STORMY WEATHER | $9.99 |
| OCT190729 | MARVEL ACTION CLASSICS SPIDER-MAN TWO-IN-ONE | $4.99 |
| SEP190707 | MARVEL ACTION SPIDER-MAN #12 CVR A TINTO | $3.99 |
| AUG190819 | MOUNTAINHEAD #3 CVR A RYAN LEE | $3.99 |
| OCT190809 | NARCOS #1 CVR A MALHOTRA | $3.99 |
| OCT190821 | READ ONLY MEMORIES #1 CVR A SIMEONE | $4.99 |
| OCT190822 | READ ONLY MEMORIES #1 CVR B NEOFOTISTOU | $4.99 |
| JUL190731 | SAMURAI JACK LOST WORLDS TP | $15.99 |
| OCT190795 | STAR TREK MOTION PICTURE FACSIMILE ED | $5.99 |
| OCT190793 | STAR TREK PICARD #2 CVR A PITRE-DUROCHER | $4.99 |
| OCT190796 | STAR TREK YEAR FIVE #9 CVR A THOMPSON | $3.99 |
| OCT190757 | STAR WARS ADVENTURES #29 CVR A CHARM | $3.99 |
| OCT190758 | STAR WARS ADVENTURES #29 CVR B FLEECS | $3.99 |
| OCT190760 | STAR WARS ADVENTURES GREATEST HITS | $1.00 |
| SEP190683 | TRANSFORMERS #15 CVR A PEREZ | $3.99 |
| SEP190684 | TRANSFORMERS #15 CVR B BURCHAM | $3.99 |
| OCT190716 | WELLINGTON #1 CVR A KOWALSKI | $3.99 |
| IMAGE COMICS | ||
| OCT190205 | FAMILY TREE #2 (MR) | $3.99 |
| OCT190206 | FARMHAND #12 (MR) | $3.99 |
| OCT190046 | HARDCORE RELOADED #1 (MR) | $3.99 |
| OCT190209 | HEART ATTACK #2 (MR) | $3.99 |
| OCT190218 | MIDDLEWEST #13 (MR) | $3.99 |
| OCT190026 | OLD GUARD FORCE MULTIPLIED #1 (MR) | $3.99 |
| AUG190198 | OUTPOST ZERO #14 | $3.99 |
| OCT190239 | PRETTY VIOLENT #5 (MR) | $3.99 |
| OCT190035 | PROJECT X-MAS #1 CVR A TOP SECRET (MR) | $3.99 |
| OCT190036 | PROJECT X-MAS #1 CVR B QUITELY (MR) | $3.99 |
| OCT190037 | PROJECT X-MAS #1 CVR C B&W QUITELY (MR) | $3.99 |
| OCT190038 | PROJECT X-MAS #1 CVR D BLANK CVR (MR) | $3.99 |
| JUL190155 | SAVAGE DRAGON #247 (MR) | $3.99 |
| OCT190245 | SFSX SAFE SEX #4 (MR) | $3.99 |
| MARVEL COMICS | ||
| OCT190942 | 2099 OMEGA #1 | $4.99 |
| OCT191044 | AGENTS OF ATLAS #5 | $3.99 |
| OCT190929 | AMAZING SPIDER-MAN #36 2099 | $3.99 |
| OCT190877 | ANNIHILATION SCOURGE OMEGA #1 | $4.99 |
| OCT191022 | AVENGERS #28 | $3.99 |
| SEP190998 | AVENGERS DEFENDERS WAR TP NEW PTG | $19.99 |
| OCT191039 | BLACK PANTHER #19 | $3.99 |
| OCT190898 | CONAN SERPENT WAR #2 | $3.99 |
| OCT191060 | DAREDEVIL #15 | $3.99 |
| SEP190985 | DEAD MAN LOGAN TP VOL 02 WELCOME BACK LOGAN | $17.99 |
| SEP191000 | DEATHS HEAD TP CLONE DRIVE | $15.99 |
| SEP191012 | DEFENDERS EPIC COLLECTION TP END OF ALL SONGS | $39.99 |
| OCT190922 | ETERNALS #1 FACSIMILE EDITION | $3.99 |
| OCT190921 | ETERNALS SECRETS FROM MARVEL UNIVERSE #1 | $4.99 |
| OCT190916 | EXCALIBUR #4 DX | $3.99 |
| OCT190911 | FALLEN ANGELS #4 DX | $3.99 |
| OCT191043 | FUTURE FOUNDATION #5 | $3.99 |
| OCT190986 | GHOST-SPIDER #5 | $3.99 |
| OCT191051 | GUARDIANS OF THE GALAXY #12 | $4.99 |
| OCT191031 | GWENPOOL STRIKES BACK #5 | $3.99 |
| OCT191033 | HISTORY OF MARVEL UNIVERSE #6 | $4.99 |
| OCT191032 | INVADERS #12 | $3.99 |
| SEP191002 | IRON MAN INVINCIBLE ORIGINS TP | $15.99 |
| OCT191014 | KING THOR #4 | $5.99 |
| SEP191001 | LOKI AGENT OF ASGARD COMPLETE COLLECTION TP | $39.99 |
| OCT190920 | MARAUDERS #4 DX | $3.99 |
| MAR191006 | MARVEL STRIKE FORCE HC ART OF GAME | $50.00 |
| OCT190880 | MARVEL TALES ANNIHILATION #1 | $7.99 |
| SEP190977 | MARVEL VISIONARIES TP JOHN ROMITA JR | $34.99 |
| SEP190989 | MOON GIRL AND DEVIL DINOSAUR TP VOL 08 YANCY STREET LEGENDS | $17.99 |
| OCT190909 | NEW MUTANTS #4 DX | $3.99 |
| OCT190950 | REVENGE OF COSMIC GHOST RIDER #1 | $4.99 |
| OCT191057 | RUNAWAYS #28 | $3.99 |
| OCT190959 | SCREAM CURSE OF CARNAGE #2 | $3.99 |
| SEP190856 | SPIDER-MAN #3 | $3.99 |
| OCT191006 | SPIDER-MAN VELOCITY #5 | $3.99 |
| OCT191072 | STAR WARS EMPIRE ASCENDANT #1 | $5.99 |
| OCT191067 | STAR WARS RISE KYLO REN #1 | $4.99 |
| OCT191069 | STAR WARS RISE KYLO REN #1 CHRISTOPHER ACTION FIGURE | $4.99 |
| SEP190996 | SUPERIOR SPIDER-MAN TP VOL 02 OTTO-MATIC | $17.99 |
| OCT191036 | TONY STARK IRON MAN #19 | $3.99 |
| OCT190889 | TRUE BELIEVERS ANNIHILATION MANTIS #1 | $1.00 |
| OCT190888 | TRUE BELIEVERS ANNIHILATION MOONDRAGON #1 | $1.00 |
| OCT190887 | TRUE BELIEVERS ANNIHILATION ODINPOWER #1 | $1.00 |
| OCT190891 | TRUE BELIEVERS ANNIHILATION SUPER-ADAPTOID #1 | $1.00 |
| OCT190890 | TRUE BELIEVERS ANNIHILATION SUPER-SKRULL #1 | $1.00 |
| SEP191020 | UNBEATABLE SQUIRREL GIRL GN TP POWERS OF A SQUIRREL | $12.99 |
| SEP191019 | UNCANNY ORIGINS GN TP MYTH & MAGIC | $12.99 |
| OCT190913 | X-FORCE #4 DX | $3.99 |
| SEP191006 | X-MEN MILESTONES TP PHALANX COVENANT | $39.99 |
| SEP191003 | X-MEN SUMMERS AND WINTER TP | $14.99 |
COMICS & GRAPHIC NOVELS
| ITEM CODE | DESCRIPTION | PRICE |
| OCT191847 | DF ABSOLUTE CARNAGE #5 SGN CATES | $49.99 |
| OCT191848 | DF ABSOLUTE CARNAGE #5 SGN LAND | $49.99 |
| OCT191854 | DF BATMAN #75 SGN HAESER BANE SKETCH | $75.00 |
| OCT191855 | DF BATMAN #75 SGN HAESER THOMAS WAYNE SKETCH | $75.00 |
| OCT191864 | DF BATMAN SUPERMAN #1 COMICXPOSURE HORN EXC | $29.99 |
| OCT191851 | DF DARK KNIGHT RETURNS GOLDEN CHILD #1 SGN MILLER | $299.99 |
| OCT191852 | DF HARLEY QUINN VILLAIN OF YEAR #1 SGN RUSSELL | $29.99 |
| OCT191857 | DF HE MAN & MASTERS OF MULTIVERSE #1 SGN SEELEY | $19.83 |
| OCT191842 | DF PUNISHER SOVIET #1 SGN CONWAY | $74.00 |
| OCT191843 | DF PUNISHER SOVIET #1 SGN QUESADA | $74.00 |
| OCT191849 | DF STAR WARS #74 SGN PAK | $29.99 |
| OCT191850 | DF STAR WARS #75 SGN PAK | $29.99 |
| OCT191858 | DF TALES FROM DARK MULTIVERSE BLACKEST NIGHT #1 SGN SEELEY | $29.99 |
| OCT191861 | DF TALES FROM DARK MULTIVERSE INFINITE CRISIS SGN TYNION | $49.99 |
| OCT191859 | DF TALES FROM DARK MULTIVERSE JUDAS CONTRACT #1 SGN RANEY | $29.99 |
| OCT191856 | DF VENOM #18 IMMORTAL WRAPAROUND SILVER SGN CATES | $69.99 |
| OCT191846 | DF VENOM #20 SGN CATES | $49.99 |
| OCT191841 | DF VENOM ISLAND #1 SGN BAGLEY | $49.99 |
| OCT191840 | DF VENOM ISLAND #1 SGN CATES | $49.99 |
| OCT191862 | DF YEAR OF VILLAIN HELL ARISEN #1 SGN TYNION | $49.99 |
MERCHANDISE
| ITEM CODE | DESCRIPTION | PRICE |
| DIAMOND SELECT TOYS LLC | ||
| AUG192729 | BATMAN TAS HARLEY QUINN HARLEQUINADE BUST | $59.99 |
| AUG192724 | BRUCE LEE SELECT SHIRTLESS AF | $29.99 |
| AUG192728 | DC COMIC GALLERY KILLING JOKE JOKER PVC FIG | $49.99 |
| AUG192727 | DC TEEN TITANS GO GALLERY CYBORG PVC FIG | $49.99 |
| AUG192721 | DISNEY SELECT CLASSIC FIGURE | $29.99 |
| MAY199070 | DISNEY SELECT CLASSIC MAXIMILIAN AF | $29.99 |
| MAY199071 | DISNEY SELECT CLASSIC ROCKETEER AF | $29.99 |
| AUG192719 | IT 2 GALLERY PENNYWISE IN BOX PVC STATUE | $49.99 |
| AUG192725 | KINGDOM HEARTS 3 VALOR FORM TOY STORY SORA FIGURE | $19.99 |
| AUG192726 | KINGDOM HEARTS 3 WISDOM FORM TOY STORY SORA FIGURE | $19.99 |
| AUG192720 | LEGENDS IN 3D MOVIE PENNYWISE 1/2 SCALE BUST | $150.00 |
| AUG192735 | MARVEL ANIMATED THANOS STATUE | $59.99 |
| JUL192666 | MARVEL GALLERY BEAST COMIC PVC FIG | $49.99 |
| AUG192732 | MARVEL GALLERY COMIC MORBIUS PVC FIG | $49.99 |
| AUG192731 | MARVEL MILESTONES 25TH ANNIVERSARY ANGEL STATUE | $500.00 |
| OCT188304 | MARVEL MILESTONES AVENGERS 4 ARMORED THANOS STATUE | $500.00 |
| AUG192733 | MARVEL MILESTONES AVENGERS ENDGAME HULK STATUE | $500.00 |
| AUG192730 | MARVEL PREMIER COLLECTION HELA STATUE | $150.00 |
| AUG192734 | MARVEL SELECT SPIDER-MAN VIDEO GAME PS4 AF | $29.99 |
| APR192538 | PREDATOR GALLERY CLASSIC MOVIE PVC FIGURE | $49.99 |
| AUG192723 | SONIC RACERS GALLERY SONIC PVC STATUE | $49.99 |



