PREVIEWSworld's New Printings & Variant Editions Checklist
Aug 09, 2019
Many new comics sell out just after they're released. Sometimes an issue is so popular that the publisher will go back to press for a new printing, or offer a variant cover edition. With our "New Printings & Variant Editions" section, PREVIEWSworld offers an updated checklist to keep track of new printings and variant editions, and when they are expected to arrive in your local comic shops.
NOTE: Availability of these comics may be limited, so please check with your retailer for details. To find your local store, visit the Comic Shop Locator Service!
PREMIER PUBLISHERS
ITEM CODE | DESCRIPTION | ITEM CODE | SHIP DATE |
BOOM! STUDIOS | |||
JAN199486 | ONCE & FUTURE #1 (OF 6) (2ND PTG) | $3.99 | 08/28/19 |
MAY199160 | ANGEL #2 (3RD PTG) | $3.99 | 09/04/19 |
FEB199066 | ANGEL #3 (2ND PTG) | $3.99 | 08/28/19 |
JUN198312 | GO GO POWER RANGERS #21 (2ND PTG) | $3.99 | 08/21/19 |
JUN199024 | ONCE & FUTURE #1 (OF 6) (3RD PTG) | $3.99 | 09/04/19 |
DC COMICS | |||
JUN198396 | BATMAN #75 YOTV THE OFFER 2ND PTG | $4.99 | 08/14/19 |
IDW PUBLISHING | |||
MAY198983 | CANTO #1 (OF 6) 3RD PTG | $3.99 | 08/21/19 |
MAY198984 | CANTO #2 (OF 6) 2ND PTG | $3.99 | 08/21/19 |
MAY198985 | ROAD OF BONES #2 (OF 4) 2ND PTG | $3.99 | 08/21/19 |
JUN198721 | ROAD OF BONES #3 (OF 4) 2ND PTG | $3.99 | 09/25/19 |
JUN198405 | TMNT ONGOING #96 2ND PTG | $3.99 | 08/28/19 |
MAY198986 | USAGI YOJIMBO #1 2ND PTG | $3.99 | 08/28/19 |
IMAGE COMICS | |||
JUN198336 | COFFIN BOUND #1 2ND PTG (MR) | $3.99 | 08/28/19 |
JUN198683 | EXCELLENCE #1 3RD PTG | $3.99 | 08/28/19 |
JUN198684 | EXCELLENCE #2 2ND PTG | $3.99 | 08/28/19 |
JUN198685 | EXCELLENCE #3 2ND PTG | $3.99 | 08/28/19 |
MAY199081 | REAVER #1 2ND PTG (MR) | $3.99 | 08/14/19 |
JUN198337 | SEA OF STARS #1 2ND PTG | $3.99 | 08/21/19 |
JUN198708 | SPAWN #299 2ND PTG | $2.99 | 08/28/19 |
MARVEL COMICS | |||
MAY199025 | ABSOLUTE CARNAGE #1 (OF 5) 2ND PTG STEGMAN VAR AC | PI | 08/21/19 |
JUN198796 | ABSOLUTE CARNAGE #1 (OF 5) 3RD PTG NEW ART HOTZ VAR AC | PI | 08/28/19 |
JUN199040 | AGENTS OF ATLAS #1 (OF 5) 2ND PTG NEW ART VAR | PI | 09/11/19 |
MAY199003 | AMAZING SPIDER-MAN #25 2ND PTG MCGUINNESS VAR | PI | 08/14/19 |
JUN198385 | AMAZING SPIDER-MAN #26 2ND PTG WALKER VAR | PI | 08/28/19 |
MAY199126 | AVENGERS #21 2ND PTG VAR | PI | 08/14/19 |
JUN199035 | AVENGERS #22 2ND PTG VAR | PI | 09/11/19 |
MAY199127 | BLACK CAT #2 2ND PTG FOREMAN VAR | PI | 08/14/19 |
JUN198062 | CAPTAIN MARVEL #8 2ND PTG CARNERO NEW ART VAR | PI | 08/21/19 |
JUN198616 | CAPTAIN MARVEL #8 2ND PTG CARNERO UNKNOWN VAR | PI | 08/21/19 |
JUN198431 | DAREDEVIL #8 2ND PTG ZDARSKY VAR | PI | 08/28/19 |
JUN199039 | DAREDEVIL #9 ZDARSKY 2ND PTG VAR | PI | 09/11/19 |
JUN199036 | FANTASTIC FOUR #12 2ND PTG VAR | PI | 09/11/19 |
JUN198432 | FEARLESS #1 (OF 4) 2ND PTG CARNERO VAR | PI | 08/28/19 |
JUN198387 | GUARDIANS OF THE GALAXY #7 2ND PTG SMITH VAR | PI | 08/28/19 |
JUN198388 | HISTORY OF MARVEL UNIVERSE #1 (OF 6) 2ND PTG RODRIGUEZ VAR | PI | 08/28/19 |
JUN198618 | HOUSE OF X #1 (OF 6) 3RD PTG SHALVEY VAR | PI | 09/04/19 |
JUN198402 | HOUSE OF X #2 (OF 6) 2ND PTG LARRAZ VAR | PI | 08/21/19 |
JUN199037 | IMMORTAL HULK #20 3RD PTG BENNETT VAR | PI | 09/11/19 |
JUN198389 | IMMORTAL HULK #21 2ND PTG SORRENTINO VAR | PI | 08/21/19 |
JUN199038 | IMMORTAL HULK #22 2ND PTG BENNETT VAR | PI | 09/11/19 |
MAY199128 | INVISIBLE WOMAN #1 (OF 5) 2ND PTG VAR | PI | 08/14/19 |
JUN198390 | LOKI #1 2ND PTG BAZALDUA VAR | PI | 08/28/19 |
JUN198690 | MAGNIFICENT MS MARVEL #5 2ND PTG JUNG VAR | PI | 09/04/19 |
JUN198433 | MARVEL COMICS PRESENTS #6 3RD PTG SIQUEIRA VAR | PI | 08/28/19 |
JUN198691 | MARVEL COMICS PRESENTS #7 2ND PTG SIQUEIRA VAR | PI | 09/04/19 |
JUN198434 | MILES MORALES SPIDER-MAN #1 4TH PTG GARRON VAR | PI | 08/28/19 |
JUN198435 | MILES MORALES SPIDER-MAN #2 3RD PTG GARRON VAR | PI | 08/28/19 |
MAY199129 | MILES MORALES SPIDER-MAN #7 2ND PTG VAR | PI | 08/14/19 |
MAY199130 | MILES MORALES SPIDER-MAN #8 2ND PTG GARRON VAR | PI | 08/14/19 |
MAY199027 | POWERS OF X #1 (OF 6) 2ND PTG SILVA VAR | PI | 08/21/19 |
JUN198689 | POWERS OF X #1 (OF 6) 3RD PTG SHALVEY VAR | PI | 09/04/19 |
JUN198403 | POWERS OF X #2 (OF 6) 2ND PTG SILVA VAR | PI | 08/28/19 |
JUN198391 | SILVER SURFER BLACK #1 (OF 5) 4TH PTG MOORE VAR | PI | 08/28/19 |
JUN198392 | SILVER SURFER BLACK #2 (OF 5) 2ND PTG MOORE VAR | PI | 08/28/19 |
JUN198393 | SPIDER-MAN LIFE STORY #5 (OF 6) 2ND PTG ZDARSKY VAR | PI | 08/28/19 |
JUN198692 | STAR WARS GALAXYS EDGE #4 (OF 5) 2ND PTG VAR | PI | 09/04/19 |
JUN198436 | SWORD MASTER #1 2ND PTG REMENAR VAR | PI | 08/28/19 |
MAY199131 | SYMBIOTE SPIDER-MAN #4 (OF 5) 2ND PTG VAR | PI | 08/14/19 |
MAY199132 | THOR #15 2ND PTG DEL MUNDO VAR | PI | 08/14/19 |
JUN198394 | VALKYRIE JANE FOSTER #1 2ND PTG NEW ART DAUTERMAN VAR | PI | 08/28/19 |
MAY199133 | VENOM #16 2ND PTG VAR | PI | 08/14/19 |
JUN199034 | VENOM #17 2ND PTG BAGLEY NEW ART VAR AC | PI | 09/11/19 |
JUN198395 | WEB OF VENOM FUNERAL PYRE #1 2ND PTG SHALVEY VAR | PI | 08/28/19 |
COMICS & GRAPHIC NOVELS
ITEM CODE | DESCRIPTION | ITEM CODE | SHIP DATE |
ABSOLUTE COMICS GROUP | |||
MAY198952 | WHITE WIDOW #2 2ND PTG CVR A GOLD HOLOGRAPHIC FOIL LOGO | $4.99 | 08/21/19 |
MAY198953 | WHITE WIDOW #2 2ND PTG CVR B GOLD HOLOGRAPHIC FOIL LOGO | $4.99 | 08/21/19 |
MAY198954 | WHITE WIDOW #2 2ND PTG CVR C HOLOGRAPHIC METALLIC INK | PI | 08/21/19 |
AFTERSHOCK COMICS | |||
MAY199157 | KNIGHTS TEMPORAL #1 2ND PTG | $3.99 | 08/28/19 |
AHOY COMICS | |||
MAY199082 | SECOND COMING #1 2ND PTG (MR) | $3.99 | 08/14/19 |
CAVE PICTURES PUBLISHING | |||
JUN191650 | GEORGE MCDONALDS LIGHT PRINCESS #1 2ND PTG | $3.99 | 08/14/19 |
TITAN COMICS | |||
JUN198065 | BLADE RUNNER 2019 #1 2ND PTG (MR) | $3.99 | 08/14/19 |
VAULT COMICS | |||
JUN198650 | RESONANT #1 (2ND PTG) (MR) | $3.99 | 08/28/19 |
JUN198649 | SERA & ROYAL STARS #1 (2ND PTG) | $3.99 | 08/28/19 |
JUN198346 | TEST #1 (2ND PTG) (MR) | $3.99 | 08/21/19 |