Mobile Menu Toggle

Top 100 Non-Premier Graphic Novels: April 2019

Oni Press -- A Quick & Easy Guide to Queer & Trans IdentitiesMady G and J.R. Zuckerberg's A Quick & Easy Guide to Queer & Trans Identities from Oni Press was April's best-selling non-premier graphic novel.

Also in the top ten from Oni Press, Invader Zim Volume 7 ranked #6.

Kodansha Comics' Attack on Titan Volume 27 ranked #2 for the month.

Fantagraphics Books had three titles in the top ten: Don Rosa's The Complete Life & Times of Scrooge McDuck Volume 1, the first chronological reprinting of Rosa's award-winning story, ranked #3; Jaime Hernandez's Is This How You See Me ranked #5; and Now: New Comics Anthology #6 ranked #7.

Aftershock Comics' Animosity Volume 4: The Walled City ranked #4.

A classic manga returned to print as Seven Seas Entertainment's Space Battleship Yamato: The Classic Collection ranked #8.

Harper Designs' Bart Simpson Breaks Out, a collection of The Simpsons comics from Bongo Comics, ranked #9.

Finally, the perennial best-seller My Hero Academia Volume 1 from VIZ Media ranked #10.

TOP 100 NON-PREMIER GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in April 2019

QTY
RANK
OVERALL
QTY
RANK
OVERALL
DOLLAR
RANK
INDEX ITEM
CODE
DESCRIPTION PRICE VENDOR
1 24 88 1.72 DEC181968 QUICK & EASY GUIDE TO QUEER & TRANS IDENTITIES $9.99 ONI PRESS INC.
2 46 99 1.29 FEB192273 ATTACK ON TITAN GN VOL 27 (MR) $10.99 KODANSHA COMICS
3 58 36 1.08 FEB191746 COMPLETE LIFE & TIMES SCROOGE MCDUCK HC VOL 01 ROSA $29.99 FANTAGRAPHICS BOOKS
4 75 112 0.95 FEB191349 ANIMOSITY TP VOL 04 WALLED CITY $14.99 AFTERSHOCK COMICS
5 82 83 0.91 JAN191899 IS THIS HOW YOU SEE ME HC LOVE & ROCKETS $19.99 FANTAGRAPHICS BOOKS
6 88 90 0.85 JAN192018 INVADER ZIM TP VOL 07 $19.99 ONI PRESS INC.
7 89 171 0.85 FEB191737 NOW #6 NEW COMICS ANTHOLOGY (MR) $9.99 FANTAGRAPHICS BOOKS
8 95 54 0.79 JUL182470 SPACE BATTLESHIP YAMATO CLASSIC COLLECTION GN $29.99 SEVEN SEAS ENTERTAINMENT LLC
9 99 107 0.77 JAN191925 BART SIMPSON BREAKS OUT TP $16.99 HARPER DESIGN
10 105 210 0.74 JUN151643 MY HERO ACADEMIA GN VOL 01 $9.99 VIZ MEDIA LLC
11 111 76 0.69 FEB191301 STRANGERS IN PARADISE XXV OMNIBUS SC $29.99 ABSTRACT STUDIOS
12 112 162 0.68 DEC181983 PILU OF THE WOODS GN $12.99 ONI PRESS INC.
13 116 184 0.66 JUN181858 SHEETS GN $12.99 LION FORGE
14 118 137 0.66 FEB191837 WHEN I ARRIVED AT CASTLE GN $15.00 KOYAMA PRESS
15 119 217 0.64 FEB191845 BALLAD OF YAYA GN VOL 01 FUGUE $9.99 LION FORGE
16 123 221 0.63 FEB192071 LIVEWIRE TP VOL 01 FUGITIVE $9.99 VALIANT ENTERTAINMENT LLC
17 126 167 0.61 FEB192285 WITCH HAT ATELIER GN VOL 01 $12.99 KODANSHA COMICS
18 130 215 0.58 FEB191819 D DAY FROM PAGES OF COMBAT ONE SHOT $9.99 IT'S ALIVE
19 132 98 0.58 FEB191761 CANNABIS ILLEGALIZATION OF WEED IN AMERICA HC GN (MR) $24.99 :01 FIRST SECOND
20 136 225 0.56 FEB191405 PHOEBE & HER UNICORN GN VOL 09 UNICORN BOWLING $9.99 AMP! COMICS FOR KIDS
21 147 72 0.54 FEB191302 STRANGERS IN PARADISE XXV OMNIBUS HC $39.99 ABSTRACT STUDIOS
22 149 165 0.53 FEB191818 TAMAMO THE FOX MAIDEN AND OTHER ASIAN STORIES GN $15.00 IRON CIRCUS COMICS
23 151 322 0.52 SEP151698 MY HERO ACADEMIA GN VOL 02 $9.99 VIZ MEDIA LLC
24 156 180 0.51 SEP151087 LADY MECHANIKA TP VOL 01 MYSTERY OF MECHANICAL CORPSE $19.99 BENITEZ PRODUCTIONS
25 158 206 0.50 JAN192239 TO LOVE RU DARKNESS GN VOL 10 (MR) $12.99 GHOST SHIP
26 165 198 0.48 DEC181449 HOT LUNCH SPECIAL TP VOL 01 $14.99 AFTERSHOCK COMICS
27 166 341 0.48 DEC151700 MY HERO ACADEMIA GN VOL 03 $9.99 VIZ MEDIA LLC
28 169 160 0.48 MAY161133 SABRINA CHILLING ADVENTURES TP VOL 01 (MR) $17.99 ARCHIE COMIC PUBLICATIONS
29 171 224 0.48 FEB191844 UNDERFOOT GN VOL 01 MIGHTY DEEP $12.99 LION FORGE
30 184 232 0.44 JAN192240 YOKAI GIRLS GN VOL 07 (MR) $12.99 GHOST SHIP
31 186 213 0.43 FEB191351 MOTH & WHISPER TP VOL 01 $14.99 AFTERSHOCK COMICS
32 188 151 0.43 MAY181739 ADVENTURE ZONE GN VOL 01 HERE THERE BE GERBLINS $19.99 :01 FIRST SECOND
33 195 255 0.41 FEB192287 RISING OF THE SHIELD HERO GN VOL 10 MANGA $11.95 ONE PEACE BOOKS
34 196 327 0.40 JUN158141 ONE PUNCH MAN GN VOL 01 $9.99 VIZ MEDIA LLC
35 201 149 0.40 DEC181799 CREDO ROSE WILDER LANE STORY HC $22.95 DRAWN & QUARTERLY
36 208 400 0.39 FEB191974 PLAGUE DOKTOR GN (MR) $7.99 SOURCE POINT PRESS
37 210 421 0.39 DEC182240 MY HERO ACADEMIA GN VOL 17 $9.99 VIZ MEDIA LLC
38 214 110 0.38 DEC181798 LEAVING RICHARDS VALLEY HC $32.95 DRAWN & QUARTERLY
39 219 136 0.37 AUG131498 UZUMAKI 3IN1 DLX ED HC JUNJI ITO (MR) $27.99 VIZ MEDIA LLC
39 219 434 0.37 MAR161872 MY HERO ACADEMIA GN VOL 04 $9.99 VIZ MEDIA LLC
41 225 262 0.37 DEC182322 DINING WITH EMIYA FAMILY GN VOL 01 $12.95 DENPA
42 228 222 0.36 JAN192254 DISNEY DESCENDANTS EVIES WICKED RUNWAY TP VOL 01 $15.99 TOKYOPOP
43 234 462 0.35 JUN161950 MY HERO ACADEMIA GN VOL 05 $9.99 VIZ MEDIA LLC
44 241 477 0.34 OCT182065 MY HERO ACADEMIA GN VOL 16 $9.99 VIZ MEDIA LLC
45 243 283 0.34 JAN192446 PLUS SIZED ELF GN VOL 02 (MR) $12.99 SEVEN SEAS ENTERTAINMENT LLC
46 246 290 0.33 FEB191767 SCIENCE COMICS WILD WEATHER SC GN $12.99 :01 FIRST SECOND
47 249 319 0.32 APR151799 TOKYO GHOUL GN VOL 01 $12.99 VIZ MEDIA LLC
48 251 280 0.32 MAR181963 DISNEY DESCENDANTS ROTTEN TO THE CORE COMPLETE TP $15.99 TOKYOPOP
48 251 302 0.32 FEB192217 GOBLIN SLAYER GN VOL 05 (MR) $13.00 YEN PRESS
50 254 275 0.31 FEB161202 LADY MECHANIKA TP VOL 02 TABLET OF DESTINIES $19.99 BENITEZ PRODUCTIONS
51 256 170 0.31 FEB192033 CANNONBALL GN (MR) $24.95 UNCIVILIZED BOOKS
52 259 531 0.31 MAY182167 MY HERO ACADEMIA VIGILANTES GN VOL 01 $9.99 VIZ MEDIA LLC
53 263 320 0.31 FEB192281 O MAIDENS IN YOUR SAVAGE SEASON GN VOL 01 $12.99 KODANSHA COMICS
54 270 287 0.30 JUN171107 SPENCER AND LOCKE TP VOL 01 $14.99 ACTION LAB - DANGER ZONE
55 272 312 0.30 FEB191350 PATIENCE CONVICTION REVENGE TP VOL 01 $14.99 AFTERSHOCK COMICS
56 279 605 0.29 APR181371 LADY MECHANIKA TP VOL 04 CLOCKWORK ASSASSIN $9.99 BENITEZ PRODUCTIONS
57 283 81 0.28 JAN191933 PHANTOM COMP DAILIES HC VOL 15 1957-1958 $60.00 HERMES PRESS
58 290 349 0.28 JAN192429 CAPTAIN HARLOCK DIMENSIONAL VOYAGE GN VOL 08 $12.99 SEVEN SEAS ENTERTAINMENT LLC
59 295 285 0.27 JAN191818 KITARO GN VOL 06 YOKAI BATTLES $15.95 DRAWN & QUARTERLY
60 300 233 0.27 AUG181809 DMC GN #3 $19.99 DARRYL MAKES COMICS
60 300 467 0.27 MAR172201 DRAGON BALL SUPER GN VOL 01 $9.99 VIZ MEDIA LLC
62 306 256 0.27 JAN191903 ALIENATION GN (MR) $19.99 FANTAGRAPHICS BOOKS
63 309 374 0.26 SEP188441 OTHERWORLDLY IZAKAYA NOBU TP VOL 03 $12.99 UDON ENTERTAINMENT INC
63 309 618 0.26 JUN182184 MY HERO ACADEMIA GN VOL 14 $9.99 VIZ MEDIA LLC
65 311 244 0.26 FEB192126 REVENGE OF WONDERLAND TP $19.99 ZENESCOPE ENTERTAINMENT INC
65 311 616 0.26 AUG182426 MY HERO ACADEMIA GN VOL 15 $9.99 VIZ MEDIA LLC
67 313 363 0.26 FEB192079 FISSURE TP VOL 01 (MR) $15.99 VAULT COMICS
68 315 194 0.25 FEB191744 DOLL GN (A) $15.00 FANTAGRAPHICS BOOKS
68 315 481 0.25 DEC181776 CLASSIC ILLUSTRATED TP THROUGH LOOKING GLASS $9.95 CLASSICS ILLUSTRATED
70 319 429 0.25 MAY182148 UNDEAD MESSIAH MANGA GN VOL 01 $10.99 TOKYOPOP
71 321 292 0.25 APR151804 FRAGMENTS OF HORROR HC JUNJI ITO (MR) $17.99 VIZ MEDIA LLC
72 322 647 0.25 SEP162091 MY HERO ACADEMIA GN VOL 06 $9.99 VIZ MEDIA LLC
73 323 234 0.25 OCT171949 SHIVER HC JUNJI ITO $22.99 VIZ MEDIA LLC
73 323 344 0.25 FEB191809 YOUNG MOZART HC $14.95 HUMANOIDS INC
75 325 391 0.25 JAN192442 MUSHOKU TENSEI ROXY GETS SERIOUS GN VOL 01 $12.99 SEVEN SEAS ENTERTAINMENT LLC
76 328 690 0.24 JUN172118 MY HERO ACADEMIA GN VOL 09 $9.99 VIZ MEDIA LLC
77 335 935 0.24 MAR171383 LADY MECHANIKA TP VOL 03 LOST BOYS OF WEST ABBEY $7.99 BENITEZ PRODUCTIONS
78 338 405 0.24 FEB192318 BLAME MOVIE ED GN $12.95 VERTICAL COMICS
79 340 119 0.24 FEB191685 WALT & SKEEZIX HC VOL 07 1933 - 1934 $49.95 DRAWN & QUARTERLY
80 347 263 0.23 FEB191774 AMAZING FANTASTIC INCREDIBLE MARVELOUS MEMOIR TP $19.99 GALLERY 13
81 348 335 0.23 JUL182329 DISNEY MANGA NIGHTMARE CHRISTMAS ZEROS JOURNEY TP VOL 01 $15.99 TOKYOPOP
82 349 707 0.23 DEC162086 MY HERO ACADEMIA GN VOL 07 $9.99 VIZ MEDIA LLC
83 354 380 0.23 NOV101063 DEATH NOTE BLACK ED TP VOL 01 $14.99 VIZ MEDIA LLC
84 356 419 0.23 FEB191764 NICO BRAVO & HOUND OF HADES SC GN $12.99 :01 FIRST SECOND
85 370 298 0.22 JUL151482 RICK & MORTY TP VOL 01 $19.99 ONI PRESS INC.
85 370 488 0.22 JUL111150 SAILOR MOON TP KODANSHA ED VOL 01 $10.99 KODANSHA COMICS
87 373 175 0.22 FEB192320 KNIGHTS OF SIDONIA MASTER ED GN VOL 01 $34.95 VERTICAL COMICS
88 374 601 0.21 JUN158140 ONE PUNCH MAN GN VOL 02 $9.99 VIZ MEDIA LLC
89 379 301 0.21 FEB192264 CHERRY GALS GN VOL 01 (A) $19.95 FAKKU BOOKS
90 382 437 0.21 APR128211 AMULET SC VOL 01 STONEKEEPER $12.99 GRAPHIX
91 387 469 0.20 JAN192438 IF ITS FOR MY DAUGHTER DEFEAT DEMON LORD GN VOL 03 $12.99 SEVEN SEAS ENTERTAINMENT LLC
91 387 470 0.20 JAN192434 HIMOUTO UMARI CHAN GN VOL 05 $12.99 SEVEN SEAS ENTERTAINMENT LLC
91 387 609 0.20 DEC181773 CLASSIC ILLUSTRATED TP ADV TOM SAWYER $9.95 CLASSICS ILLUSTRATED
94 390 831 0.20 DEC171944 MY HERO ACADEMIA GN VOL 11 $9.99 VIZ MEDIA LLC
95 392 471 0.20 DEC181778 CLASSIC ILLUSTRATED REPLICA ED HC JOURNEY TO CENTER OF EARTH $12.95 CLASSICS ILLUSTRATED
96 394 383 0.20 DEC181982 PILU OF THE WOODS HC $17.99 ONI PRESS INC.
97 396 321 0.20 FEB191762 GRACE BASED ON JEFF BUCKLEY STORY GN $19.99 :01 FIRST SECOND
97 396 626 0.20 JAN192043 VINCENT GN BOOK 01 GUIDE TO LOVE MAGIC & RPG $9.99 PAPERCUTZ
99 398 360 0.20 APR181810 BLOODBORNE TP VOL 01 (MR) $16.99 TITAN COMICS
99 398 480 0.20 DEC182362 GETTER ROBO DEVOLUTION GN VOL 03 (MR) $12.99 SEVEN SEAS ENTERTAINMENT LLC
99 398 570 0.20 FEB192278 HEROIC LEGEND OF ARSLAN GN VOL 10 $10.99 KODANSHA COMICS
102 405 200 0.20 OCT162014 TOMIE COMPLETE DLX ED HC JUNJI ITO (MR) $34.99 VIZ MEDIA LLC
102 405 245 0.20 AUG090981 AKIRA KODANSHA ED GN VOL 01 (MR) $24.99 KODANSHA COMICS
102 405 482 0.20 NOV182263 WONDERLAND GN VOL 02 $12.99 SEVEN SEAS ENTERTAINMENT LLC
102 405 860 0.20 APR181944 MY HERO ACADEMIA GN VOL 13 $9.99 VIZ MEDIA LLC

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

Item codes followed by -M indicate multiple covers and skus at the standard SRP.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title — with a value of 100 — because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon Instagram Icon YouTube Icon Rss Feed Email
Search for a Comic Shop

Cookies
We use cookies to understand how you use our site and to improve your experience. To manage our use of cookies click Cookie Policy.
By clicking 'Accept & Continue' or closing this banner, you accept our use of cookies.
}