Mobile Menu Toggle

Top 100 Non-Premier Comics: February 2019

Oni Press -- Rick and Morty #47Oni Press' Rick and Morty #42 was February's best-selling non-premier comic book.

Also in the top ten for Oni Press, Invader Zim #40 ranked #7.

Valiant Entertainment had four titles in the top ten: Incursion #1 at #2, The Forgotten Queen #1 at #3, X-O Manowar #24 at #5, and Bloodshot: Rising Spirit #4 at #9.

Archie Comics had two titles in the top ten: Archie #702 ranked #4 and Archie 1941 #5 ranked #10.

Titan Comics' Doctor Who: The Thirteenth Doctor #4 ranked #6.

Finally, Aftershock Comics' Stronghold #1 ranked #8.

TOP 100 NON-PREMIER COMICS 
Based on Total Unit Sales of Products Invoiced in February 2019

QTY
RANK
OVERALL
QTY
RANK
OVERALL
DOLLAR
RANK
INDEX ITEM
CODE
DESCRIPTION PRICE VENDOR
1 162 148 10.62 DEC181973-M RICK & MORTY #47 $3.99 ONI PRESS INC.
2 184 175 8.15 DEC182121-M INCURSION #1 $3.99 VALIANT ENTERTAINMENT LLC
3 189 191 8.01 DEC182126-M FORGOTTEN QUEEN #1 $3.99 VALIANT ENTERTAINMENT LLC
4 194 183 7.69 NOV181526-M ARCHIE #702 $3.99 ARCHIE COMIC PUBLICATIONS
5 195 178 7.44 DEC182137-M X-O MANOWAR (2017) #24 $3.99 VALIANT ENTERTAINMENT LLC
6 207 179 6.75 NOV182009-M DOCTOR WHO 13TH #4 $3.99 TITAN COMICS
7 213 195 6.63 DEC181971-M INVADER ZIM #40 $3.99 ONI PRESS INC.
8 214 181 6.58 DEC181439 STRONGHOLD #1 $3.99 AFTERSHOCK COMICS
9 219 213 6.24 DEC182134-M BLOODSHOT RISING SPIRIT #4 $3.99 VALIANT ENTERTAINMENT LLC
10 221 204 6.13 DEC181601-M ARCHIE 1941 #5 $3.99 ARCHIE COMIC PUBLICATIONS
11 226 212 5.90 DEC181605-M JUGHEAD THE HUNGER #12 (MR) $3.99 ARCHIE COMIC PUBLICATIONS
12 227 214 5.78 DEC181399 STRANGERS IN PARADISE XXV #10 $3.99 ABSTRACT STUDIOS
13 228 221 5.75 DEC182131-M LIVEWIRE #3 $3.99 VALIANT ENTERTAINMENT LLC
14 229 172 5.73 NOV181693-M LADY DEATH APOCALYPTIC ABYSS #1 (MR) $4.99 COFFIN COMICS
15 230 203 5.63 DEC182079-M ROBOTECH #17 $3.99 TITAN COMICS
16 232 210 5.51 DEC182085-M LIFE IS STRANGE #4 (MR) $3.99 TITAN COMICS
17 233 206 5.49 DEC181441 OBERON #1 $3.99 AFTERSHOCK COMICS
18 247 241 4.52 DEC181608-M BETTY & VERONICA #3 $3.99 ARCHIE COMIC PUBLICATIONS
19 257 234 4.37 DEC182076-M BLOODBORNE #9 SONG OF CROWS (MR) $3.99 TITAN COMICS
20 271 247 3.80 DEC182156-M ROBYN HOOD OUTLAW #1 $3.99 ZENESCOPE ENTERTAINMENT INC
21 274 205 3.72 DEC182168-M GRIMM FAIRY TALES 2019 GIANT SIZE #1 $5.99 ZENESCOPE ENTERTAINMENT INC
22 278 268 3.63 DEC181446 DARK ARK #14 $3.99 AFTERSHOCK COMICS
23 283 338 3.55 DEC181565 EXCITING COMICS #1 $1.99 ANTARCTIC PRESS
24 285 231 3.52 DEC182162-M ZODIAC #1 $4.99 ZENESCOPE ENTERTAINMENT INC
25 289 259 3.42 NOV182118 NIGHTMARE BEFORE CHRISTMAS ZEROS JOURNEY #7 $3.99 TOKYOPOP
26 293 277 3.16 NOV181905 BARBIE #1 $3.99 PAPERCUTZ
27 296 246 3.06 DEC181781 LADY DEATH THE RECKONING #1 25TH ANNIV ED (MR) $4.99 COFFIN COMICS
28 298 298 2.90 AUG181464 RELAY #4 $3.99 AFTERSHOCK COMICS
29 300 266 2.88 SEP181374-M VAMPBLADE SEASON 3 #9 (MR) $4.99 ACTION LAB - DANGER ZONE
30 303 304 2.76 OCT181463-M FATHOM VOL 7 #7 $3.99 ASPEN MLT INC
31 304 278 2.74 OCT181315-M VAMPBLADE SEASON 3 #10 (MR) $4.99 ACTION LAB - DANGER ZONE
32 305 299 2.63 DEC182176-M VAN HELSING SWORD OF HEAVEN #4 $3.99 ZENESCOPE ENTERTAINMENT INC
33 306 300 2.61 DEC181493 WRONG EARTH #6 $3.99 AHOY COMICS
34 309 312 2.50 OCT181333 DEAD KINGS #3 $3.99 AFTERSHOCK COMICS
35 311 307 2.50 DEC182173-M GFT TALES OF TERROR VOL 4 #12 $3.99 ZENESCOPE ENTERTAINMENT INC
36 315 322 2.27 DEC181619-M ASPEN VISIONS FATHOM SPINNING OUR FATE #1 $3.99 ASPEN MLT INC
37 319 314 2.18 NOV181506 PUNCHLINE #4 $3.99 ANTARCTIC PRESS
38 321 317 2.13 DEC181492 EDGAR ALLAN POE`S SNIFTER OF TERROR #5 (MR) $3.99 AHOY COMICS
39 324 517 2.13 DEC182141 WRATH ETERNAL WARRIOR #1 DOLLAR DEBUT $1.00 VALIANT ENTERTAINMENT LLC
40 325 328 2.12 OCT181332 LAST SPACE RACE #3 $3.99 AFTERSHOCK COMICS
41 326 319 2.10 DEC182035 WULFBORNE #1 $3.99 SCOUT COMICS
42 327 368 2.10 DEC181611 ARCHIE & FRIENDS MUSIC JAM #1 $2.99 ARCHIE COMIC PUBLICATIONS
43 329 280 2.08 OCT181773 KNIGHTS OF THE DINNER TABLE #262 $5.99 KENZER & COMPANY
44 332 320 2.00 AUG182163-M WHITE WIDOW #1 $3.99 RED GIANT ENTERTAINMENT
45 335 308 1.97 NOV182109-M CONSPIRACY #3 $4.99 ZENESCOPE ENTERTAINMENT INC
46 336 334 1.95 OCT181422 DEVILS #1 (MR) $3.99 ANTARCTIC PRESS
47 338 341 1.89 DEC181397 SIM CITY #1 DAVE TO KILL FOR $4.00 AARDVARK VANAHEIM
48 343 330 1.87 DEC182091-M BREAKNECK #3 (MR) $3.99 TITAN COMICS
49 344 333 1.84 DEC181496 MEGA GHOST #3 $3.99 ALBATROSS FUNNYBOOKS
50 347 348 1.80 DEC181976-M SHADOW ROADS #6 $3.99 ONI PRESS INC.
51 349 337 1.77 OCT182014 THESE SAVAGE SHORES #3 (MR) $3.99 VAULT COMICS
52 350 353 1.75 OCT181338 HOT LUNCH SPECIAL #5 (MR) $3.99 AFTERSHOCK COMICS
52 350 354 1.75 OCT181330 LOLLIPOP KIDS #3 $3.99 AFTERSHOCK COMICS
54 352 315 1.74 SEP181852-M TRUMPS TITANS VS THE END #1 $4.99 KEENSPOT ENTERTAINMENT
55 354 343 1.72 DEC181494 GRUMBLE #4  $3.99 ALBATROSS FUNNYBOOKS
56 357 361 1.64 DEC181630-M SOULFIRE VOL 7 #8 $3.99 ASPEN MLT INC
57 359 349 1.63 NOV181456-M CARSON OF VENUS FLAMES BEYOND #2 $3.99 AMERICAN MYTHOLOGY PRODUCTIONS
58 360 363 1.63 SEP181909-M RICK & MORTY #44 $3.99 ONI PRESS INC.
59 361 362 1.62 DEC181411 SWEETIE #1 $3.99 ACTION LAB ENTERTAINMENT
60 365 357 1.54 DEC181951 HONOR AND CURSE #1 $3.99 MAD CAVE STUDIOS
61 367 271 1.49 NOV181585-M THRESHOLD ALLURE #1 NUDE (MR) $7.99 BOUNDLESS COMICS
62 377 385 1.37 NOV181583 BLACK AF DEVILS DYE #2 (MR) $3.99 BLACK MASK COMICS
63 378 373 1.36 NOV181460-M CASPERS GHOSTLAND #2 $3.99 AMERICAN MYTHOLOGY PRODUCTIONS
64 381 388 1.34 SEP181464 GOLD DIGGER #260 $3.99 ANTARCTIC PRESS
65 383 391 1.29 OCT181533 SNAP FLASH HUSTLE #2 (MR) $3.99 BLACK MASK COMICS
66 384 395 1.25 OCT181534 SEX DEATH REVOLUTION #3 (MR) $3.99 BLACK MASK COMICS
67 386 382 1.25 NOV181488-M GOD OF BAD MEN #1 $3.99 AMIGO COMICS
67 386 383 1.25 AUG181504 ZORRO LEGENDARY ADVENTURES #3 $3.99 AMERICAN MYTHOLOGY PRODUCTIONS
69 389 386 1.23 NOV182081 FEARSCAPE #4 (MR) $3.99 VAULT COMICS
70 391 347 1.20 NOV181584-M THRESHOLD ALLURE #1 (MR) $5.99 BOUNDLESS COMICS
71 404 400 1.12 DEC182054 JOHN CARPENTER TALES OF SCI FI TWITCH #3 (MR) $3.99 STORM KING PRODUCTIONS, INC
72 407 412 1.09 SEP181578 DEVIL WITHIN #3 (MR) $3.99 BLACK MASK COMICS
73 414 352 1.07 DEC182039 MAGICAL BEATDOWN #1 (MR) $6.00 SILVER SPROCKET
74 418 374 1.06 DEC181566-M EXCITING COMICS #1 TERROR RETURNS VAR CVR $4.99 ANTARCTIC PRESS
75 421 407 1.05 DEC181765 APPALACHIAN APOCALYPSE #2 $3.99 CAVE PICTURES PUBLISHING
76 425 420 1.03 DEC181420-M NULL FAERIES #2 $3.99 ACTION LAB - DANGER ZONE
77 427 414 1.00 DEC182032 SHADOWPLAY #2 $3.99 SCOUT COMICS
78 429 416 0.99 DEC181766 GEORGE MCDONALDS LIGHT PRINCESS #1 $3.99 CAVE PICTURES PUBLISHING
79 430 426 0.99 AUG181664 OH S#!T ITS KIM & KIM #5 (MR) $3.99 BLACK MASK COMICS
80 436 417 0.97 SEP181455 CAVEWOMAN A WIZARD A SORCERESS AND MERIEM #1 $3.99 AMRYL ENTERTAINMENT
81 445 433 0.93 JUN181507 SURVIVAL FETISH #5 (MR) $3.99 BLACK MASK COMICS
82 447 422 0.92 DEC181551 CAVEWOMAN RAZORS RUN #1 (MR) $3.99 AMRYL ENTERTAINMENT
83 452 430 0.88 AUG161855-M ANCIENT DREAMS #3 $3.99 ROTHIC
84 454 427 0.88 DEC181950 KNIGHTS OF THE GOLDEN SUN #4 $3.99 MAD CAVE STUDIOS
85 455 429 0.88 NOV182082-M FRIENDO #4 (MR) $3.99 VAULT COMICS
85 455 401 0.88 AUG182043-M GOD MODE #1 $4.99 KEENSPOT ENTERTAINMENT
87 462 431 0.86 OCT181890 ZINNOBER #7 $3.99 SCOUT COMICS
88 465 332 0.84 OCT181539-M THRESHOLD ALLURE #0 NUDE (MR) $7.99 BOUNDLESS COMICS
89 469 438 0.83 NOV181518-M BLOSSOMS 666 #1 $3.99 ARCHIE COMIC PUBLICATIONS
90 470 425 0.82 NOV182085 WASTED SPACE #6 (MR) $3.99 VAULT COMICS
91 473 389 0.80 DEC181495 GRUMBLE #4 CVR B  $5.99 ALBATROSS FUNNYBOOKS
92 475 439 0.79 NOV181463 AM ARCHIVES THREE STOOGES #1 $3.99 AMERICAN MYTHOLOGY PRODUCTIONS
93 478 442 0.77 DEC182152 WASTED SPACE #7 (MR) $3.99 VAULT COMICS
94 479 443 0.77 DEC181506-M NICE #3 $3.99 AMERICAN GOTHIC PRESS
95 482 444 0.75 NOV188074 OGRE #1 (MR) $3.99 SOURCE POINT PRESS
96 483 461 0.75 DEC181406 ALBERT EINSTEIN TIME MASON #5 $3.99 ACTION LAB ENTERTAINMENT
97 485 448 0.74 SEP181706 LITTLE GIRL #4 (MR) $3.99 DEVILS DUE /1FIRST COMICS, LLC
98 489 415 0.72 NOV181617-M BELLADONNA FIRE FURY #11 (MR) $5.99 BOUNDLESS COMICS
99 493 455 0.70 DEC182023 ANCIENT DREAMS #8 $3.99 ROTHIC
100 499 403 0.67 DEC181614 ARCHIE JUMBO COMICS DIGEST #296 $6.99 ARCHIE COMIC PUBLICATIONS

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

Item codes followed by -M indicate multiple covers and skus at the standard SRP.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title — with a value of 100 — because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon Instagram Icon YouTube Icon Rss Feed Email
Search for a Comic Shop

Cookies
We use cookies to understand how you use our site and to improve your experience. To manage our use of cookies click Cookie Policy.
By clicking 'Accept & Continue' or closing this banner, you accept our use of cookies.
}