Mobile Menu Toggle

Top 50 Manga: February 2018

VIZ Media's Tokyo Ghoul:re Volume 3Sui Ishida's Tokyo Ghoul:re Volume 3 from VIZ Media was February's best-selling manga title.

VIZ Media had eight titles in the top ten, including One-Punch Man Volume 13 at #3, One Piece Volume 85 at #4, Pokémon Seek & Find: Pikachu at #5, Pokémon Seek & Find: Kanto at #7, Assassination Classroom Volume 20 at #8, Boruta: Naruto Next Generations Volume 3 at #9, and The Legend of Zelda: Twilight Princess Volume 10 at #10.

Kodansha Comics' Battle Angel Alita: Mars Chronicle Volume 1 ranked #2.

Finally, Yen Press' Black Butler,/i> Volume 25 ranked #6.

TOP 50 MANGA
Based on Total Unit Sales of Products Invoiced in February 2018

QTY
RANK
OVERALL
GRAPHIC NOVEL
UNIT
RANK
OVERALL
GRAPHIC NOVEL
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 38 78 1.38 DEC171946 TOKYO GHOUL RE GN VOL 03 $12.99 VIZ MEDIA LLC
2 63 105 1.13 DEC171657 BATTLE ANGEL ALITA MARS CHRONICLE GN VOL 01 $10.99 KODANSHA COMICS
3 64 137 1.12 JAN182044 ONE PUNCH MAN GN VOL 13 $9.99 VIZ MEDIA LLC
4 67 140 1.10 DEC171948 ONE PIECE GN VOL 85 $9.99 VIZ MEDIA LLC
5 #N/A #N/A 0.81 DEC171940 POKEMON SEEK & FIND HC PIKACHU $9.99 VIZ MEDIA LLC
6 105 136 0.80 NOV172101 BLACK BUTLER GN VOL 25 $13.00 YEN PRESS
7 #N/A #N/A 0.75 DEC171939 POKEMON SEEK & FIND HC KANTO $9.99 VIZ MEDIA LLC
8 126 206 0.73 DEC171941 ASSASSINATION CLASSROOM GN VOL 20 $9.99 VIZ MEDIA LLC
9 131 219 0.70 JAN182050 BORUTO GN VOL 03 NARUTO NEXT GENERATIONS $9.99 VIZ MEDIA LLC
10 134 222 0.69 JAN182047 LEGEND OF ZELDA TWILIGHT PRINCESS GN VOL 03 $9.99 VIZ MEDIA LLC
11 136 477 0.68 JAN182058 POKEMON OMEGA RUBY ALPHA SAPPHIRE GN VOL 06 $4.99 VIZ MEDIA LLC
12 152 212 0.60 NOV171735 CARDCAPTOR SAKURA CLEAR CARD GN VOL 02 $10.99 KODANSHA COMICS
13 155 111 0.59 DEC171897 MENAGE A 3 GN VOL 01 (MR) $19.99 UDON ENTERTAINMENT INC
14 158 192 0.58 DEC171790 TO LOVE RU DARKNESS GN VOL 03 (MR) $12.99 SEVEN SEAS GHOST SHIP
15 182 295 0.51 JUN172127 LEGEND OF ZELDA TWILIGHT PRINCESS GN VOL 02 $9.99 VIZ MEDIA LLC
16 188 183 0.50 DEC171993 DELICIOUS IN DUNGEON GN VOL 04 $15.00 YEN PRESS
17 203 236 0.46 NOV172092 SAGA OF TANYA EVIL GN VOL 01 $13.00 YEN PRESS
18 209 346 0.45 DEC171945 PROMISED NEVERLAND GN VOL 02 $9.99 VIZ MEDIA LLC
19 211 352 0.44 JAN182043 BLEACH GN VOL 72 $9.99 VIZ MEDIA LLC
20 223 266 0.42 DEC171791 YOKAI GIRLS GN VOL 02 (MR) $12.99 SEVEN SEAS GHOST SHIP
21 227 247 0.41 DEC171966 MOBILE SUIT GUNDAM THUNDERBOLT GN VOL 06 $14.99 VIZ MEDIA LLC
22 227 254 0.41 NOV172112 SWORD ART ONLINE PROGRESSIVE GN VOL 06 $13.00 YEN PRESS
23 232 373 0.41 JAN172159 LEGEND OF ZELDA TWILIGHT PRINCESS GN VOL 01 $9.99 VIZ MEDIA LLC
24 235 260 0.41 NOV171871 GIANT SPIDER & ME POST APOCALYPTIC TALE GN VOL 01 $12.99 SEVEN SEAS ENTERTAINMENT LLC
25 240 279 0.39 NOV172099 BACCANO GN VOL 01 $13.00 YEN PRESS
26 249 407 0.38 FEB172092 BORUTO GN VOL 01 NARUTO NEXT GENERATIONS $9.99 VIZ MEDIA LLC
27 250 390 0.38 MAR172201 DRAGON BALL SUPER GN VOL 01 $9.99 VIZ MEDIA LLC
28 259 274 0.37 NOV171867 CITRUS GN VOL 07 (MR) $13.99 SEVEN SEAS ENTERTAINMENT LLC
29 261 296 0.37 NOV171878 SAINT SEIYA SAINTIA SHO GN VOL 01 $12.99 SEVEN SEAS ENTERTAINMENT LLC
30 264 422 0.36 JUN158141 ONE PUNCH MAN GN VOL 01 $9.99 VIZ MEDIA LLC
31 265 268 0.36 NOV172052 RWBY GN $14.99 VIZ MEDIA LLC
32 273 318 0.35 NOV172109 OVERLORD GN VOL 05 $13.00 YEN PRESS
33 276 282 0.34 DEC171981 SILVER SPOON GN VOL 01 $15.00 YEN PRESS
34 280 453 0.34 OCT171954 DRAGON BALL SUPER GN VOL 02 $9.99 VIZ MEDIA LLC
35 283 208 0.34 NOV172096 KEMONO FRIENDS WELCOME TO JAPARI PARK GN VOL 01 $20.00 YEN PRESS
36 286 465 0.33 JUN151643 MY HERO ACADEMIA GN VOL 01 $9.99 VIZ MEDIA LLC
37 290 328 0.33 DEC171658 AGAIN GN VOL 01 $12.99 KODANSHA COMICS
38 296 504 0.31 JUL172303 BORUTO GN VOL 02 NARUTO NEXT GENERATIONS $9.99 VIZ MEDIA LLC
39 317 369 0.29 NOV172098 AKAME GA KILL GN VOL 13 $13.00 YEN PRESS
40 321 374 0.29 NOV172105 IS WRONG PICK UP GIRLS DUNGEON SWORD ORATORIA GN VOL 02 $13.00 YEN PRESS
41 322 383 0.29 NOV172108 NO GAME NO LIFE PLEASE GN VOL 03 (MR) $13.00 YEN PRESS
42 330 367 0.28 DEC171968 BLEACH 3IN1 TP VOL 22 $14.99 VIZ MEDIA LLC
43 338 337 0.28 OCT171789 MAMAMA MAGICAL DIRECTOR MAKO CHAN GN VOL 01 (MR) $14.99 SEVEN SEAS ENTERTAINMENT LLC
44 341 363 0.28 DEC171707 I HEAR THE SUNSPOT GN VOL 02 THEORY HAPPINESS $13.95 ONE PEACE BOOKS
45 341 400 0.28 DEC171669 THAT TIME I GOT REINCARNATED AS A SLIME GN VOL 04 (MR) $12.99 KODANSHA COMICS
46 347 409 0.27 OCT171798 TESTAMENT OF SISTER NEW DEVIL STORM GN VOL 02 $12.99 SEVEN SEAS ENTERTAINMENT LLC
47 347 230 0.27 OCT171949 SHIVER HC JUNJI ITO $22.99 VIZ MEDIA LLC
48 354 311 0.27 DEC150147 I AM A HERO OMNIBUS TP VOL 01 $19.99 DARK HORSE COMICS
49 360 445 0.26 APR151799 TOKYO GHOUL GN VOL 01 $12.99 VIZ MEDIA LLC
50 364 605 0.26 DEC171964 YONA OF THE DAWN GN VOL 10 $9.99 VIZ MEDIA LLC

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

Item codes followed by -M indicate multiple covers and skus at the standard SRP.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title — with a value of 100 — because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon Instagram Icon YouTube Icon Rss Feed Email
Search for a Comic Shop

Cookies
We use cookies to understand how you use our site and to improve your experience. To manage our use of cookies click Cookie Policy.
By clicking 'Accept & Continue' or closing this banner, you accept our use of cookies.
}