Diamond Announces Top Products for November 2015
Dec 11, 2015
(BALTIMORE, MD) — (December 11, 2015) — Gotham City's champion returns in Frank Miller, Brian Azzarello, Andy Kubert, and Klaus Janson's Dark Knight III: The Master Race #1 from DC Entertainment, the best-selling comic book in November 2015 according to information provided by Diamond Comic Distributors, the world's largest distributor of comics, graphic novels, and pop culture merchandise.
Marvel Comics was November's top publisher with a 43.20% dollar share and a 47.65% unit share. DC Entertainment was the month's number two publisher with a 26.35% dollar share and a 26.09% unit share. November's number three publisher was Image Comics with an 8.67% dollar share and a 10.02% unit share. In fourth was IDW Publishing with a 4.42% dollar share and a 3.50% unit share. Dark Horse Comics placed fifth for the month with a 3.17% dollar share and a 2.69% unit share.
Marvel Comics had nine of November's top ten best-selling titles, led by Jason Aaron and Mike Deodato's Star Wars: Vader Down #1, the first part of their Star Wars crossover event. Also in the top ten were four debut titles from the All-New All-Different Marvel relaunch including Gerry Duggan and Mike Hawthorne's Deadpool #1 at #3; Jeff Lemire and Humberto Ramos' Extraordinary X-Men #1 at #5; Mark Waid, Adam Kubert, and Mahmud Asrar's All-New All-Different Avengers #1 at #6; and Tom Taylor, David Lopez, and David Navarrot's All-New Wolverine #1 at #10. Image Comics' top book in November was The Walking Dead #148 at #21, Dark Horse Comics' top book was Fight Club 2 #7 at #76, and IDW Publishing's top book was Back to the Future #2 at #99. The top-selling non-premier comic in November was Warren Ellis' James Bond #1 for Dynamite Entertainment.
Neil Gaiman and J.H. Williams III's The Sandman Overture Deluxe Edition, a prelude to Gaiman's acclaimed Sandman series from DC Entertainment, was the best-selling graphic novel in November. Marvel Comics had six titles in the top ten, led by Greg Rucka and Marco Checchetto's Journey to Star Wars: The Force Awakens: Shattered Empire, the prequel to the forthcoming Star Wars film, at #2. Image Comics had two titles in the top ten, with Rick Remender and Greg Tocchini's Low Volume 2: Before the Dawn Burns Us at #7. Rounding out the top ten, Dynamite Entertainment's Vampirella 1969 ranked #8.
Image Comics' J. Scott Campbell: Time Capsule 1994-2004, a retrospective of the fan-favorite artist's first decade in comics, was the best-selling book in November. IDW Publishing's Miracleman Artifact Edition, a lavish recreation of the artboards used by Garry Leach, Alan Davis, and John Totleben for the legendary series ranked #9 for the month.
Good Smile's The Legend of Zelda: Wind Waker: Link Nendoroid was November's best-selling toy. Diamond Select Toys had two products in the top ten, with the Marvel Select: Deadpool Action Figure as their best-selling figure. DC Collectibles had five products in the top ten, led by the Batman: The Animated Series: Batmobile, in scale with the new Batman Animated figures, at #6.
The DC Heroclix: Superman/Wonder Woman Booster Brick from WizKids/NECA was the best-selling game product of November. Diamond Select Toys' Back to the Future Monopoly ranked #2 for the month. Also of note, the Superfight Card Game Core Deck from Image Comics ranked #5.
TOP COMIC BOOK PUBLISHERS
|
|
NEW TITLES SHIPPED
PUBLISHER | COMICS SHIPPED | GRAPHIC NOVELS SHIPPED | MAGAZINES SHIPPED | TOTAL SHIPPED |
MARVEL COMICS | 72 | 39 | 0 | 111 |
DC ENTERTAINMENT | 77 | 27 | 0 | 104 |
IMAGE COMICS | 61 | 14 | 0 | 75 |
IDW PUBLISHING | 42 | 22 | 0 | 64 |
DARK HORSE COMICS | 36 | 15 | 0 | 51 |
BOOM ENTERTAINMENT | 27 | 11 | 0 | 38 |
DYNAMITE ENTERTAINMENT | 19 | 5 | 0 | 24 |
TITAN COMICS | 11 | 6 | 5 | 22 |
VALIANT ENTERTAINMENT LLC | 9 | 5 | 0 | 14 |
ONI PRESS INC. | 6 | 6 | 0 | 12 |
OTHER NON-TP 10 | 110 | 131 | 34 | 275 |
COMPARATIVE SALES STATISTICS
DOLLARS | UNITS | |
NOVEMBER 2015 VS. OCTOBER 2015 | ||
COMICS | 8.62% | 4.93% |
GRAPHIC NOVELS | -11.93% | -10.96% |
TOTAL COMICS/GN | 2.70% | 3.80% |
NOVEMBER 2015 VS. NOVEMBER 2014 | ||
COMICS | 30.05% | 18.19% |
GRAPHIC NOVELS | -17.50% | -21.76% |
TOTAL COMICS/GN | 13.84% | 14.63% |
YEAR-TO-DATE 2015 VS. YEAR-TO-DATE 2014 | ||
COMICS | 7.54% | 5.45% |
GRAPHIC NOVELS | 2.24% | 3.06% |
TOTAL COMICS/GN | 5.89% | 5.26% |
TOP 10 COMIC BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | DARK KNIGHT III: THE MASTER RACE #1 | $5.99 | SEP150179-M | DC |
2 | STAR WARS: VADER DOWN #1 | $4.99 | SEP150827-M | MAR |
3 | DEADPOOL #1 | $4.99 | SEP150699-M | MAR |
4 | SECRET WARS #7 | $3.99 | JUL150718-M | MAR |
5 | EXTRAORDINARY X-MEN #1 | $4.99 | AUG150752-M | MAR |
6 | ALL-NEW ALL-DIFFERENT AVENGERS #1 | $4.99 | SEP150651-M | MAR |
7 | STAR WARS #11 | $3.99 | AUG150870-M | MAR |
8 | UNCANNY X-MEN #600 | $5.99 | MAR150760-M | MAR |
9 | STAR WARS #12 | $3.99 | SEP150835-M | MAR |
10 | ALL NEW WOLVERINE #1 | $4.99 | SEP150716-M | MAR |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | SANDMAN OVERTURE DELUXE EDITION HC (MR) | $24.99 | JUL150333-M | DC |
2 | STAR WARS: JOURNEY TO THE FORCE AWAKENS: SHATTERED EMPIRE TP | $16.99 | AUG150915 | MAR |
3 | STAR WARS: PRINCESS LEIA TP | $16.99 | JUN150822 | MAR |
4 | MS. MARVEL VOLUME 4: LAST DAYS TP | $17.99 | AUG150888 | MAR |
5 | SPIDER-GWEN VOLUME 0: MOST WANTED TP | $16.99 | SEP150873 | MAR |
6 | DEADPOOL VS. THANOS TP | $16.99 | SEP150876 | MAR |
7 | LOW VOLUME 2: BEFORE THE DAWN BURNS US TP | $14.99 | AUG150536 | IMA |
8 | VAMPIRELLA #1969 | $7.99 | SEP151219-M | DE |
9 | STAR WARS: KANAN VOLUME 1: THE LAST PADAWAN TP | $19.99 | AUG150916 | MAR |
10 | SAGA VOLUME 5 TP (MR) | $14.99 | JUL150565 | IMA |
TOP 10 BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | J. SCOTT CAMPBELL TIME CAPSULE HC (MR) | $49.99 | MAY150496 | IMA |
2 | ALIEN NEXT DOOR HC | $14.95 | SEP151844 | RAN |
3 | THE ART OF JOSE GONZALEZ HC | $39.99 | JUL151216 | DE |
4 | THE SHADOW DOUBLE NOVEL VOLUME 101 SC | $15.95 | SEP151863 | SAN |
5 | STAR WARS: THE ORIGINAL TOPPS TRADING CARD SERIES VOLUME 1 HC | $24.95 | JUN151749 | ABR |
6 | SPECTRUM VOLUME 22 TP | $35.00 | AUG151902 | PUB |
7 | DOC SAVAGE DOUBLE NOVEL VOLUME 85 SC | $14.95 | AUG151991 | SAN |
8 | DC SUPER HEROES BATMAN: SCARECROW'S PANIC PLOT SC | $5.95 | JUN151731 | CAP |
9 | MIRACLEMAN ARTIFACT EDITION HC | $95.00 | APR150415 | IDW |
10 | DOCTOR WHO: LIGHT UP WEEPING ANGEL & BOOK KIT | $12.95 | JUL151829 | RUN |
TOP 10 TOYS
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | THE LEGEND OF ZELDA: WIND WAKER: LINK NENDOROID | MAY142613 | GOO |
2 | MARVEL SELECT: DEADPOOL ACTION FIGURE | MAR101468 | DST |
3 | STAR WARS: SNOWTROOPER ARTFX+ STATUE 2-PACK | MAY152428 | KOT |
4 | THE LEGEND OF ZELDA: SKYWARD SWORD: LINK FIGMA | JUN132070 | GOO |
5 | BATMAN: THE ANIMATED SERIES: BATMOBILE | APR150335 | DC |
6 | DC COMICS BOMBSHELLS: THE JOKER & HARLEY QUINN STATUE | MAY150291 | DC |
7 | BATMAN BLACK & WHITE: HARLEY QUINN STATUE BY DINI | MAY150294 | DC |
8 | BATMAN ARKHAM KNIGHT: RED HOOD STATUE | MAY150284 | DC |
9 | GOTHAM CITY GARAGE: HARLEY QUINN STATUE | APR150346 | DC |
10 | BATMAN: THE ANIMATED SERIES: HARLEY QUINN FIGURE | JUN150335 | DC |
TOP 10 GAMES
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | DC HEROCLIX: SUPERMAN/WONDER WOMAN BOOSTER BRICK | SEP152648 | NEC |
2 | BACK TO THE FUTURE MONOPOLY | JUL152198 | DST |
3 | MARVEL DICE MASTERS: AMAZING SPIDER-MAN | SEP152653 | NEC |
4 | MOUSE GUARD ROLEPLAYING GAME BOXED SET HC (2ND ED) | FEB151158 | BOO |
5 | SUPERFIGHT CARD GAME CORE DECK | AUG150606 | IMA |
6 | THE WALKING DEAD MONOPOLY SURVIVAL EDITION | OCT128266 | USA |
7 | MARVEL DICE MASTERS: AMAZING SPIDER-MAN STARTER | SEP152656 | NEC |
8 | MOUSE GUARD ROLEPLAYING GAME HC (2ND ED) | FEB151159 | BOO |
9 | MUNCHKIN STEAMPUNK DELUXE EDITION | SEP152641 | PSI |
10 | SETTLERS OF CATAN (NEW EDITION) | NOV074603 | MAY |
Dollar Market Share – November 2015 |
Unit Market Share – November 2015 |
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty retailers may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
The New Titles Count Chart includes all titles that were invoiced by Diamond to retailers for the first time during the month and is not the official solicited title count for the month. Variant edition comic books and graphic novels at the same price point count as a single SKU. Variant edition comic books, lenticular covers, digital combo packs, and graphic novels at different price points count as separate SKUs for each edition.
***
ABOUT DIAMOND COMIC DISTRIBUTORS (DCD)—Diamond is at the nexus of comics and pop culture merchandise. Based in Baltimore, MD, DCD is the world's largest distributor of English-language comic books and pop-culture related merchandise, servicing thousands of specialty retailers worldwide. For more information, visit Diamond on the web at www.diamondcomics.com.
© 2015 Diamond Comic Distributors, Inc. All rights reserved. Diamond, the Diamond logo, Diamond Books logo, and PREVIEWS are either registered trademarks or trademarks of Diamond Comic Distributors in theUnited States and/or other countries. All other trademarks are the property of their respective copyright owners.