Mobile Menu Toggle

Top 100 Comics: July 2017

DC Entertainment's Dark Days: The CastingThe mystery deepens for Batman and his allies in Dark Days: The Casting #1 by Scott Snyder, James Tynion IV, Andy Kubert, Jim Lee, and John Romita, Jr., DC Entertainment's prelude to their Dark Nights: Metal and the best-selling comic book of July.

DC Entertainment had three titles among the top ten. In addition to Dark Days: The Casting #1, Tom King and Mikel Janin's Batman #26, the second chapter of "The War of Jokes and Riddles," ranked #3 and King and Clay Mann's Batman #27, the third chapter in the storyline, ranked #4.

Marvel Comics had five titles in the top ten, led by Charles Soule and Jim Cheung's Astonishing X-Men #1 at #2, followed by Nick Spencer and Leinil Francis Yu's Secret Empire #6 at #5, Spencer and Andrea Sorrentino's Secret Empire #7 at #6, Jason Aaron and Salvador Larroca's Star Wars #33 at #7, Cullen Bunn and Dalibor Talajic's Deadpool Kills the Marvel Universe Again #1 at #8, and Brian Michael Bendis and Sara Pichelli's Spider-Men II #1 at #10.

Image Comics rounded out the top ten with Robert Kirkman and Charlie Adlard's The Walking Dead #169 at #9.

Among the premier publishers, Dark Horse Comics' Neil Gaiman's American Gods: Shadows #5 was their top book at #94, while IDW Publishing's Teenage Mutant Ninja Turtles/Usagi Yojimbo One-Shot was the publisher's top ranked book at #145.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in July 2017

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 2 119.79 MAY170193-M DARK DAYS THE CASTING #1 $4.99 DC
2 1 114.21 MAY170806-M ASTONISHING X-MEN #1 $4.99 MAR
3 6 100.00 MAY170211-M BATMAN #26 $2.99 DC
4 8 95.58 MAY170213-M BATMAN #27 $2.99 DC
5 3 80.21 MAY170763-M SECRET EMPIRE #6 $4.99 MAR
6 5 75.99 MAY170769-M SECRET EMPIRE #7 $3.99 MAR
7 7 70.02 MAY170924-M STAR WARS #33 $3.99 MAR
8 4 69.12 MAY170819-M DEADPOOL KILLS MARVEL UNIVERSE AGAIN #1 $3.99 MAR
9 16 63.43 MAY170730 WALKING DEAD #169 (MR) $2.99 IMA
10 10 62.91 MAY170813-M SPIDER-MEN II #1 $3.99 MAR
11 9 56.57 MAY170200-M ALL STAR BATMAN #12 $4.99 DC
12 11 55.59 MAY170927-M STAR WARS DARTH VADER #3 $3.99 MAR
13 12 53.99 APR171122-M STAR WARS DARTH MAUL #5 $3.99 MAR
14 13 52.82 MAY170784-M AMAZING SPIDER-MAN #30 SE $3.99 MAR
15 24 51.44 MAY170223-M DETECTIVE COMICS #960 $2.99 DC
16 26 50.81 MAY170225-M DETECTIVE COMICS #961 $2.99 DC
17 14 50.66 MAY170840-M PETER PARKER SPECTACULAR SPIDER-MAN #2 $3.99 MAR
18 27 50.66 MAY170227-M FLASH #26 $2.99 DC
19 28 50.25 MAY170229-M FLASH #27 $2.99 DC
20 15 49.93 MAY170802-M X-MEN GOLD #7 SE $3.99 MAR
21 30 49.22 MAY170249-M JUSTICE LEAGUE #24 $2.99 DC
22 17 48.11 MAY170251-M JUSTICE LEAGUE #25 $3.99 DC
23 36 46.86 MAY170271-M SUPERMAN #26 $2.99 DC
24 18 46.82 MAY170843-M EDGE OF VENOMVERSE #2 $3.99 MAR
25 39 45.72 MAY170273-M SUPERMAN #27 $2.99 DC
26 19 45.28 MAY170798-M X-MEN BLUE #7 SE $3.99 MAR
27 20 44.13 MAY170909-M OLD MAN LOGAN #26 $3.99 MAR
28 21 43.54 MAY170804 X-MEN GOLD #8 SE $3.99 MAR
29 49 40.20 MAY170285-M WONDER WOMAN #26 $2.99 DC
30 55 39.57 MAY170287-M WONDER WOMAN #27 $2.99 DC
31 22 39.53 MAY170823-M DEADPOOL KILLS MARVEL UNIVERSE AGAIN #2 $3.99 MAR
32 54 39.46 MAY170710 SAGA #45 (MR) $2.99 IMA
33 23 39.38 MAY170845-M EDGE OF VENOMVERSE #3 $3.99 MAR
34 57 39.01 MAY170196-M ACTION COMICS #983 $2.99 DC
35 25 38.68 MAY170801 X-MEN BLUE #8 SE $3.99 MAR
36 59 38.25 MAY170198-M ACTION COMICS #984 $2.99 DC
37 29 37.44 MAY170786-M DEADPOOL #33 SE $3.99 MAR
38 62 36.87 MAY170243-M HARLEY QUINN #23 $2.99 DC
39 33 36.71 MAY170905-M WEAPON X #5 WMD $3.99 MAR
40 31 36.68 MAY170281-M TITANS #13 $3.99 DC
41 34 36.54 MAY170827-M MIGHTY THOR #21 $3.99 MAR
42 35 35.69 MAY170929-M STAR WARS DOCTOR APHRA #9 $3.99 MAR
43 68 35.61 MAY170245-M HARLEY QUINN #24 $2.99 DC
44 37 35.39 MAY170777-M CAPTAIN AMERICA STEVE ROGERS #19 SE $3.99 MAR
45 38 35.01 MAY170931-M STAR WARS DOCTOR APHRA #10 $3.99 MAR
46 72 33.69 MAY170265-M SUICIDE SQUAD #21 $2.99 DC
47 74 33.58 MAY170253-M JUSTICE LEAGUE OF AMERICA #10 $2.99 DC
48 61 33.40 MAY170863-M DEFENDERS #3 $3.99 MAR
49 76 33.36 MAY170267-M SUICIDE SQUAD #22 $2.99 DC
50 42 33.26 MAY170908 WEAPON X #6 WMD $3.99 MAR
51 40 33.12 MAY170275-M SUPER SONS #6 $3.99 DC
52 79 33.03 MAY170259-M NIGHTWING #24 $2.99 DC
53 41 32.98 MAY170279-M TEEN TITANS #10 $3.99 DC
54 80 32.84 MAY170255-M JUSTICE LEAGUE OF AMERICA #11 $2.99 DC
55 44 32.40 MAY170847-M VENOM #152 $3.99 MAR
56 45 32.32 MAY170911-M ALL NEW WOLVERINE #22 $3.99 MAR
57 43 32.30 MAY170261-M NIGHTWING #25 $3.99 DC
58 46 32.11 MAY170779-M AVENGERS #9 SE $3.99 MAR
59 47 31.99 MAY170934-M STAR WARS POE DAMERON #17 $3.99 MAR
60 48 31.17 MAY170853-M SPIDER-MAN #18 $3.99 MAR
61 50 30.58 MAY170791-M DOCTOR STRANGE #23 SE $3.99 MAR
62 51 30.15 MAY170789-M DEADPOOL #34 SE $3.99 MAR
63 91 30.08 MAY170239-M HAL JORDAN AND THE GREEN LANTERN CORPS #24 $2.99 DC
64 53 29.97 MAY170851 SPIDER-MAN DEADPOOL #19 $3.99 MAR
65 52 29.74 MAY170241-M HAL JORDAN AND THE GREEN LANTERN CORPS #25 $3.99 DC
66 32 29.56 MAY170796-M UNCANNY AVENGERS #25 SE $4.99 MAR
67 58 29.21 MAY170283-M TRINITY #11 $3.99 DC
68 93 28.99 MAY170235-M GREEN LANTERNS #26 $2.99 DC
69 60 28.73 MAY170866-M DAREDEVIL #23 $3.99 MAR
70 96 28.28 MAY170237-M GREEN LANTERNS #27 $2.99 DC
71 63 28.14 MAY170832-M INVINCIBLE IRON MAN #9 $3.99 MAR
72 64 28.02 MAY170913-M CABLE #3 $3.99 MAR
73 66 27.64 MAY170881-M BLACK PANTHER #16 $3.99 MAR
74 65 27.49 MAY170290-M BATMAN THE SHADOW #4 $3.99 DC
75 69 26.61 MAY170894-M ALL NEW GUARDIANS OF GALAXY #5 $3.99 MAR
76 70 26.29 MAY170897-M THANOS #9 $3.99 MAR
77 71 25.87 MAY170203-M AQUAMAN #26 $3.99 DC
78 254 25.64 MAR178048 TRUE BELIEVERS AMAZING FANTASY STARRING SPIDER-MAN #1 $1.00 MAR
79 75 25.56 MAY170782-M CHAMPIONS #10 SE $3.99 MAR
80 107 25.48 MAY170231-M GREEN ARROW #26 $2.99 DC
81 73 25.19 APR170872-M SEVEN TO ETERNITY #7 $3.99 IMA
82 78 25.03 MAY170837-M SPIDER-MAN MASTER PLAN #1 $3.99 MAR
83 110 24.95 MAY170233-M GREEN ARROW #27 $2.99 DC
84 82 24.88 MAY170919-M JEAN GREY #4 $3.99 MAR
85 81 24.52 MAY170263-M RED HOOD AND THE OUTLAWS #12 $3.99 DC
86 67 24.44 MAY171212-M GO GO POWER RANGERS #1 $3.99 BOO
87 83 24.20 MAY170873-M PUNISHER #14 $3.99 MAR
88 84 23.83 MAY170868 DAREDEVIL #24 $3.99 MAR
89 85 23.77 MAY170831 INFAMOUS IRON MAN #10 $3.99 MAR
90 87 23.71 MAY170850 AMAZING SPIDER-MAN RENEW YOUR VOWS #9 $3.99 MAR
91 86 23.31 MAY170221-M DEATHSTROKE #21 $3.99 DC
92 88 23.20 MAY170215-M BATWOMAN #5 $3.99 DC
93 92 22.25 MAY170933 STAR WARS ROGUE ONE ADAPTATION #4 $3.99 MAR
94 89 22.23 MAY170017-M NEIL GAIMAN AMERICAN GODS SHADOWS #5 (MR) $3.99 DAR
95 94 21.74 MAY170896 ALL NEW GUARDIANS OF GALAXY #6 $3.99 MAR
96 97 21.42 MAY170907 TOTALLY AWESOME HULK #21 WMD $3.99 MAR
97 95 21.36 MAY170209-M BATMAN BEYOND #10 $3.99 DC
98 98 21.14 MAY170300-M WILD STORM #6 $3.99 DC
99 100 21.00 MAY170916-M GENERATION X #4 $3.99 MAR
100 101 20.94 MAY170869-M IRON FIST #5 $3.99 MAR

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable. This month, as Batman did not ship, Convergence #8 from DC Entertainment was used as the control index.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon Instagram Icon YouTube Icon Rss Feed Email
Search for a Comic Shop

Cookies
We use cookies to understand how you use our site and to improve your experience. To manage our use of cookies click Cookie Policy.
By clicking 'Accept & Continue' or closing this banner, you accept our use of cookies.
}