Mobile Menu Toggle

Top 100 Comics: May 2016

Article Image 9747Wally West's return to the DC Universe ushers in a new era for the DC Universe and a new mystery for its heroes to unravel in Geoff Johns, Gary Frank, Ethan Van Sciver, and Phil Jimenez's DC Universe: Rebirth #1 from DC Entertainment, the best-selling comic book of May 2016.

In total, DC Entertainment had three titles among the top ten; in addition to DC Universe: Rebirth in the top spot, James Tynion IV and Riley Rossmo's Batman #52 ranked #4 and Justice League #50, the conclusion to Geoff Johns and Jason Fabok's "Darkseid War," ranked #7.

Marvel Comics rounded out the top ten with seven titles, led by led by Brian Michael Bendis and Olivier Coipel's Civil War II #0 at #2. Also in the top ten for Marvel were Becky Cloonan and Steve Dillon's The Punisher #1 at #3, Captain America: Steve Rogers #1 from Nick Spencer and Jesus Saiz at #5, Jason Aaron and Leinil Francis Yu's Star Wars #19 at #6, Kieron Gillen and Salvador Larroca's Darth Vader #20 at #8, Ta-Nahesi Coates and Brian Stelfreeze's Black Panther #2 at #9, and Dan Slott and Giuseppe Camuncoli's Amazing Spideran #12 at #10.

Among the premier publishers, Robert Kirkman's The Walking Dead #154 was May's top Image Comics book at #13. IDW Publishing's top book for the month, Teenage Mutant Ninja Turtles #58, ranked #120. Finally, Hellboy in Hell #9, the penultimate issue of Mike Mignola's final Hellboy story, was Dark Horse Comics' top book at #132.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in May 2016

RANK DESCRIPTION PRICE ITEM CODE VENDOR
1 DC UNIVERSE REBIRTH #1 $2.99 APR160273 DC
2 CIVIL WAR II #0 $4.99 MAR168949 MAR
3 PUNISHER #1 $3.99 MAR160728 MAR
4 BATMAN #52 $3.99 MAR160223 DC
5 CAPTAIN AMERICA STEVE ROGERS #1 $4.99 MAR160721 MAR
6 STAR WARS #19 $3.99 MAR160891 MAR
7 JUSTICE LEAGUE #50 $5.99 FEB160134 DC
8 DARTH VADER #20 $4.99 MAR160897 MAR
9 BLACK PANTHER #2 $3.99 MAR160829 MAR
10 AMAZING SPIDERAN #12 $3.99 MAR160781 MAR
11 SCOOBY APOCALYPSE #1 $3.99 MAR160168 DC
12 STAR WARS POE DAMERON #2 $3.99 MAR160894 MAR
13 WALKING DEAD #154 (MR) $2.99 MAR160598 IMA
14 BATMAN TEENAGE MUTANT NINJA TURTLES #6 $3.99 MAR160246 DC
15 SPIDERAN DEADPOOL #5 $3.99 MAR160783 MAR
16 DEADPOOL #11 $3.99 MAR160856 MAR
17 DEADPOOL #12 $3.99 MAR160859 MAR
18 DEADPOOL LAST DAYS OF MAGIC #1 $4.99 MAR160865 MAR
19 SUPERMAN #52 $3.99 MAR160217 DC
20 OLD MAN LOGAN #6 $3.99 MAR160870 MAR
21 ALL NEW ALL DIFFERENT AVENGERS #9 $3.99 MAR160762 MAR
22 ALL NEW XEN #9 $4.99 MAR160849 MAR
23 UNCANNY XEN #7 $3.99 MAR160852 MAR
24 EXTRAORDINARY XEN #10 $3.99 MAR160854 MAR
25 SPIDER-GWEN #8 $3.99 MAR160785 MAR
26 DOCTOR STRANGE #8 $3.99 MAR160840 MAR
27 INVINCIBLE IRON MAN #9 $3.99 MAR160752 MAR
28 SPIDERAN #4 $3.99 MAR160798 MAR
29 FUTURE QUEST #1 $3.99 MAR160176 DC
30 OBI-WAN AND ANAKIN #5 $3.99 MAR160896 MAR
31 MIGHTY THOR #7 $3.99 MAR160774 MAR
32 THUNDERBOLTS #1 $3.99 MAR160736 MAR
33 DETECTIVE COMICS #52 $3.99 MAR160225 DC
34 HARLEY QUINN #28 $3.99 MAR160235 DC
35 DAREDEVIL #7 $3.99 MAR160825 MAR
36 DEADPOOL MERCS FOR MONEY #4 $3.99 MAR160861 MAR
37 DAREDEVIL PUNISHER #1 $4.99 MAR160822 MAR
38 AMAZING SPIDERAN #1.5 $3.99 FEB160800 MAR
39 ACTION COMICS #52 $3.99 MAR160214 DC
40 UNCANNY AVENGERS #9 $3.99 MAR160775 MAR
41 EMPRESS #2 $3.99 MAR160906 MAR
42 MIGHTY MORPHIN POWER RANGERS #3 $3.99 MAR161212 BOO
43 GUARDIANS OF GALAXY #8 $3.99 MAR160805 MAR
44 ALL NEW WOLVERINE #8 $3.99 MAR160871 MAR
45 GWENPOOL #2 $3.99 MAR160824 MAR
46 HARLEY QUINN AND HER GANG OF HARLEYS #2 $3.99 MAR160237 DC
47 MOON KNIGHT #2 $3.99 MAR160827 MAR
48 INTERNATIONAL IRON MAN #3 $3.99 MAR160750 MAR
49 DEADPOOL MASACRE #1 $3.99 MAR160868 MAR
50 NIGHTHAWK #1 $3.99 MAR160741 MAR
51 FLASH #51 $3.99 FEB160149 DC
52 GWENPOOL #0 $4.99 MAR160820 MAR
53 BATMAN SUPERMAN #32 $3.99 MAR168966 DC
54 GREEN LANTERN #52 $3.99 MAR160241 DC
55 FLASH #52 $3.99 MAR160197 DC
56 BLACK WIDOW #3 $3.99 MAR160778 MAR
57 SILK #8 $3.99 MAR160789 MAR
58 XEN 92 #3 $3.99 MAR160872 MAR
59 MS MARVEL #7 $3.99 MAR160754 MAR
60 A-FORCE #5 $3.99 MAR160757 MAR
61 WONDER WOMAN #52 $3.99 MAR160211 DC
62 NEW AVENGERS #11 $3.99 MAR160761 MAR
63 SUPERMAN WONDER WOMAN #29 $3.99 MAR160216 DC
64 UNCANNY INHUMANS #8 $3.99 MAR160816 MAR
65 CAPTAIN AMERICA SAM WILSON #9 $3.99 MAR160766 MAR
66 4001 AD #1 $3.99 MAR161792 VAL
67 SPIDER-WOMAN #7 $3.99 MAR160792 MAR
68 TOTALLY AWESOME HULK #6 $3.99 MAR160773 MAR
69 ULTIMATES #7 $3.99 MAR160756 MAR
70 BATGIRL #52 $2.99 MAR160227 DC
71 POWER MAN AND IRON FIST #4 $3.99 MAR160842 MAR
72 SUPERMAN AMERICAN ALIEN #7 $3.99 MAR160221 DC
73 UNCANNY INHUMANS #9 $3.99 MAR160818 MAR
74 CAPTAIN MARVEL #5 $3.99 MAR160835 MAR
75 GRAYSON #20 $3.99 MAR160234 DC
76 KARNAK #4 $3.99 NOV150826 MAR
77 CARNAGE #8 $3.99 MAR160797 MAR
78 INVADER ZIM #9 $3.99 JAN161580 ONI
79 NEW SUICIDE SQUAD #20 $2.99 MAR160205 DC
80 SPIDERAN 2099 #10 $3.99 MAR160800 MAR
81 ROBIN SON OF BATMAN #12 $3.99 MAR160239 DC
82 AQUAMAN #52 $3.99 MAR160185 DC
83 MOCKINGBIRD #3 $3.99 MAR160833 MAR
84 SPIDEY #6 $3.99 MAR160801 MAR
85 POISON IVY CYCLE OF LIFE AND DEATH #5 $2.99 MAR160232 DC
86 TOKYO GHOST #7 (MR) $3.99 MAR160595 IMA
87 SUPERMAN THE COMING OF THE SUPERMEN #4 $3.99 MAR160220 DC
88 TRUE BELIEVERS STAR WARS CLASSIC #1 $1.00 MAR160888 MAR
89 ROCKET RACCOON AND GROOT #5 $3.99 MAR160808 MAR
90 DEATHSTROKE #18 $2.99 MAR160192 DC
91 SILVER SURFER #4 $3.99 FEB160862 MAR
92 MONSTRESS #6 (MR) $3.99 MAR160574 IMA
93 ASTONISHING ANTAN #8 $3.99 MAR160771 MAR
94 GREEN ARROW #52 $2.99 MAR160199 DC
95 AMAZING SPIDERAN AND SILK SPIDERFLY EFFECT #3 $4.99 MAR160799 MAR
96 VISION #7 $3.99 MAR160777 MAR
97 SQUADRON SUPREME #7 $3.99 MAR160767 MAR
98 AFTERLIFE WITH ARCHIE #9 $3.99 MAR161079 ARC
99 TRUE BELIEVERS STAR WARS #1 $1.00 MAR160881 MAR
100 ALL NEW INHUMANS #7 $3.99 MAR160819 MAR

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable. This month, as Batman did not ship, Convergence #8 from DC Entertainment was used as the control index.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon Instagram Icon YouTube Icon Rss Feed Email
Search for a Comic Shop

Cookies
We use cookies to understand how you use our site and to improve your experience. To manage our use of cookies click Cookie Policy.
By clicking 'Accept & Continue' or closing this banner, you accept our use of cookies.
}