Mobile Menu Toggle

Top 500 Comics: 2015

Article Image d317 Star Wars returned to Marvel Comics in a big way in 2015 as Jason Aaron and John Cassaday's Star Wars #1 was the best-selling comic book of the year, and one of Marvel's seven titles in the top ten for the year.

In addition to Star Wars #1, three more Star Wars titles were in the top ten, including Jason Aaron and Mike Deodato's Star Wars: Vader Down #1 at #6, Kieron Gillen and Salvador Larroca's Darth Vader #1 at #7, and Mark Waid and Terry Dodson's Princess Leia #1 at #10. Also in the top ten were Jonathan Hickman and Esad Ribic's Secret Wars #1 at #2, Jason Latour and Robbi Rodriguez's Spider-Gwen #1 at #8, and Brian Michael Bendis and David Marquez's Invincible Iron Man #1 at #9.

BOOM! Studios entered the annual top 10 best-selling comics for the first time as Bravest Warriors: Tales of Holo John #1 ranked #3 for the year and was the year's best-selling non-premier comic book.

Also among the annual top ten for the first time was IDW Publishing with Orphan Black #1, based on the acclaimed BBC America series, at #4.

Closing out the top ten, the long-awaited Dark Knight III: The Master Race #1 from Frank Miller, Brian Azzarello, John Romita, Jr., and Klaus Janson ranked #5 on the year.

Among the premier publishers, Brian K. Vaughan and Steve Skroce's We Stand on Guard #1, a sci-fi series about a future war between the United States and Canada, ranked #124 on the year. Dark Horse Comics' best-selling release was Chuck Palahniuk and Cameron Stewart's Fight Club 2 #1, a sequel to Palahniuk's cult classic novel, which ranked #129.

TOP 500 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in Calendar Year 2015

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 843.57 AUG158711-M STAR WARS #1 $4.99 MAR
2 3 432.75 JUL158548-M SECRET WARS #1 $4.99 MAR
3 13 395.41 MAR151109-M BRAVEST WARRIORS TALES HOLO JOHN #1 $4.99 BOO
4 11 394.67 DEC140468-M ORPHAN BLACK #1 $3.99 IDW
5 2 353.06 SEP150179-M DARK KNIGHT III MASTER RACE #1 $5.99 DC
6 6 322.81 SEP150827-M STAR WARS VADER DOWN #1 $4.99 MAR
7 4 248.09 AUG158716-M DARTH VADER #1 $4.99 MAR
8 7 226.92 APR158276-M SPIDER-GWEN #1 $3.99 MAR
9 12 222.04 JUL150696-M INVINCIBLE IRON MAN #1 $3.99 MAR
10 9 213.06 JAN150733-M PRINCESS LEIA #1 $3.99 MAR
11 10 205.82 SEP150699-M DEADPOOL #1 $4.99 MAR
12 5 194.68 AUG150700-M AMAZING SPIDER-MAN #1 $5.99 MAR
13 8 183.97 MAR150622-M SECRET WARS #2 $4.99 MAR
14 17 180.84 APR150690-M SECRET WARS #3 $3.99 MAR
15 18 178.68 JUL158550-M SECRET WARS #4 $3.99 MAR
16 28 172.71 AUG158712-M STAR WARS #2 $3.99 MAR
17 21 170.07 APR158714-M STAR WARS #4 $3.99 MAR
18 19 169.17 JUL150767-M JOURNEY STAR WARS FASE #1 $3.99 MAR
19 20 162.87 MAY150642-M SECRET WARS #5 $3.99 MAR
20 23 162.34 APR150750-M AMAZING SPIDER-MAN RENEW YOUR VOWS #1 $3.99 MAR
21 25 157.57 MAY158345-M STAR WARS LANDO #1 $3.99 MAR
22 22 156.25 AUG150805-M SPIDER-GWEN #1 $3.99 MAR
23 26 151.92 JUN150680-M SECRET WARS #6 $3.99 MAR
24 30 145.04 AUG158713-M STAR WARS #3 $3.99 MAR
25 31 139.39 JUL150718-M SECRET WARS #7 $3.99 MAR
26 16 138.60 MAY150682-M CIVIL WAR #1 $4.99 MAR
27 34 133.38 AUG150653-M SECRET WARS #8 $3.99 MAR
28 35 129.86 MAY150775-M STAR WARS #7 $3.99 MAR
29 37 126.72 AUG158715-M STAR WARS #6 $3.99 MAR
30 15 124.36 OCT150141-M DARK KNIGHT III MASTER RACE #2 $5.99 DC
31 131 122.28 DEC140815-M GUARDIANS TEAM-UP #1 $3.99 MAR
32 39 121.89 AUG158714-M STAR WARS #5 $3.99 MAR
33 27 121.67 JAN150306-M BATMAN #40 (ENDGAME) $4.99 DC
34 33 117.73 AUG150741-M DOCTOR STRANGE #1 $4.99 MAR
35 24 116.84 APR150167-M JUSTICE LEAGUE OF AMERICA #1 $5.99 DC
36 43 115.90 MAY150780-M STAR WARS #8 $3.99 MAR
37 58 114.23 APR150254-M BATMAN #41 $3.99 DC
38 45 112.70 AUG158717-M DARTH VADER #2 $3.99 MAR
39 32 111.93 MAR150644-M DEADPOOLS SECRET SECRET WARS #1 $4.99 MAR
40 52 111.25 AUG158719-M DARTH VADER #4 $3.99 MAR
41 46 110.00 SEP150832-M STAR WARS #13 $3.99 MAR
42 48 108.61 JUN150792-M STAR WARS #9 $3.99 MAR
43 50 107.08 AUG158718-M DARTH VADER #3 $3.99 MAR
44 49 106.84 JUL150764-M STAR WARS #10 $3.99 MAR
45 36 106.53 AUG150752-M EXTRAORDINARY X-MEN #1 $4.99 MAR
46 41 105.76 OCT150148-M BATMAN TEENAGE MUTANT NINJA TURTLES #1 $3.99 DC
47 38 102.19 SEP150651-M ALL NEW ALL DIFFERENT AVENGERS #1 $4.99 MAR
48 42 101.49 JUL158545-M OLD MAN LOGAN #1 $4.99 MAR
49 57 101.12 DEC140325-M BATMAN #39 $3.99 DC
50 51 101.04 FEB150137-M CONVERGENCE #1 $4.99 DC
51 56 100.62 JUN150239-M BATMAN #43 $3.99 DC
52 54 100.43 AUG150870-M STAR WARS #11 $3.99 MAR
53 59 100.00 OCT150202-M BATMAN #47 $3.99 DC
54 29 99.41 MAR150760-M UNCANNY X-MEN #600 $5.99 MAR
55 60 98.38 SEP150835-M STAR WARS #12 $3.99 MAR
56 62 97.33 AUG150855-M CHEWBACCA #1 $3.99 MAR
57 64 96.39 JUL150772-M JOURNEY STAR WARS FASE #2 $3.99 MAR
58 40 96.23 SEP150716-M ALL NEW WOLVERINE #1 $4.99 MAR
59 67 95.70 JAN150218-M CONVERGENCE #0 $4.99 DC
60 108 95.45 OCT150747-M GUARDIANS OF INFINITY #1 $4.99 MAR
61 61 94.96 AUG150760-M GUARDIANS OF GALAXY #1 $3.99 MAR
62 74 94.73 MAR150665-M A-FORCE #1 $3.99 MAR
63 65 94.64 NOV140245-M BATMAN #38 $3.99 DC
64 70 94.07 AUG158720-M DARTH VADER #5 $3.99 MAR
65 68 93.32 MAY150192-M BATMAN #42 $3.99 DC
66 69 92.46 SEP150830-M DARTH VADER #13 $3.99 MAR
67 85 92.21 APR150714-M THORS #1 $3.99 MAR
68 63 92.07 JAN150785-M SPIDER-GWEN #2 $3.99 MAR
69 72 91.77 APR150858-M DARTH VADER #7 $3.99 MAR
70 83 91.35 FEB150675-M KANAN #1 $3.99 MAR
71 44 90.68 JUL150256-M BATMAN #44 $4.99 DC
72 78 89.59 AUG150712-M AMAZING SPIDER-MAN #2 $3.99 MAR
73 47 89.23 SEP150779-M MIGHTY THOR #1 $4.99 MAR
74 80 88.56 AUG158721-M DARTH VADER #6 $3.99 MAR
75 82 86.50 AUG150225-M BATMAN #45 $3.99 DC
76 75 86.50 JUL150790-M DEADPOOL VS THANOS #1 $3.99 MAR
77 86 86.41 AUG150866-M JOURNEY STAR WARS FASE #4 $3.99 MAR
78 88 86.20 AUG150863-M JOURNEY STAR WARS FASE #3 $3.99 MAR
79 84 86.05 APR158712-M PRINCESS LEIA #2  $3.99 MAR
80 100 85.83 MAR158544-M PRINCESS LEIA #3  $3.99 MAR
81 87 84.71 SEP150250-M BATMAN #46 $3.99 DC
82 66 84.33 AUG150825-M UNCANNY AVENGERS #1 $4.99 MAR
83 90 84.02 DEC140845-M AMAZING SPIDER-MAN #14 $3.99 MAR
84 53 83.93 APR150802-M X-MEN 92 #1 $4.99 MAR
85 125 83.88 FEB150142-M CONVERGENCE #2 $3.99 DC
86 71 83.37 APR151039-M ARCHIE #1 $3.99 ARC
87 98 82.04 NOV140764-M AMAZING SPIDER-MAN #13 $3.99 MAR
88 93 82.02 FEB150731-M SPIDER-GWEN #3 $3.99 MAR
89 192 81.48 MAR150719-M ANT-MAN #5 $3.99 MAR
90 116 80.15 MAR150652-M INFINITY GAUNTLET #1 $3.99 MAR
91 101 79.90 MAY150786 DARTH VADER #8 $3.99 MAR
92 102 79.89 JUN150796-M DARTH VADER #9 $3.99 MAR
93 135 79.75 FEB150146-M CONVERGENCE #3 $3.99 DC
94 99 79.12 DEC140849-M AMAZING SPIDER-MAN #15 $3.99 MAR
95 104 78.70 FEB150721-M AMAZING SPIDER-MAN #17 $3.99 MAR
96 81 77.35 APR150863-M GROOT #1 $3.99 MAR
97 103 76.66 MAY158267-M AMAZING SPIDER-MAN RENEW YOUR VOWS #5 $3.99 MAR
98 106 76.62 OCT150943-M DARTH VADER #14 $3.99 MAR
99 146 76.52 FEB150150-M CONVERGENCE #4 $3.99 DC
100 14 76.25 FEB150830-M DEADPOOL #45 (250TH ISSUE) $9.99 MAR
101 91 75.84 APR150222-M JUSTICE LEAGUE #41 $4.99 DC
102 105 75.15 APR150758-M AMAZING SPIDER-MAN RENEW YOUR VOWS #2 $3.99 MAR
103 114 74.55 JUN150798 DARTH VADER #10 $3.99 MAR
104 117 74.50 SEP150737-M AMAZING SPIDER-MAN #3 $3.99 MAR
105 120 73.62 JUL150777 DARTH VADER #11 $3.99 MAR
106 113 73.44 SEP150707-M DEADPOOL #2 $3.99 MAR
107 122 72.94 JAN150779-M AMAZING SPIDER-MAN #16 $3.99 MAR
108 76 72.89 OCT150941-M STAR WARS ANNUAL #1 $4.99 MAR
109 73 72.54 OCT150151-M HARLEYS LITTLE BLACK BOOK #1 $4.99 DC
110 110 72.52 MAR150155-M CONVERGENCE #5 $3.99 DC
111 124 72.50 JAN150769-M HOWARD THE DUCK #1 $3.99 MAR
112 96 72.36 AUG150831-M UNCANNY INHUMANS #1 $4.99 MAR
113 155 72.20 MAR150159-M CONVERGENCE #6 $3.99 DC
114 157 71.75 MAR150163-M CONVERGENCE #7 $3.99 DC
115 112 71.74 MAY150716-M AMAZING SPIDER-MAN RENEW YOUR VOWS #3 $3.99 MAR
116 128 71.05 SEP150838 DARTH VADER #12 $3.99 MAR
117 107 71.00 MAR150167-M CONVERGENCE #8 $4.99 DC
118 77 70.84 MAY150692-M AGE OF APOCALYPSE #1 $4.99 MAR
119 121 70.80 MAR150723-M THOR #8 $3.99 MAR
120 130 70.00 MAR150700-M AMAZING SPIDER-MAN #18 $3.99 MAR
121 134 69.08 DEC140837-M SILK #1 $3.99 MAR
122 132 68.57 MAR150705-M SPIDER-GWEN #4 $3.99 MAR
123 89 67.99 OCT150939-M DARTH VADER ANNUAL #1 $4.99 MAR
124 230 67.82 MAY150480-M WE STAND ON GUARD #1 (MR) $2.99 IMA
125 141 67.81 JUL158546-M OLD MAN LOGAN #2 $3.99 MAR
126 137 66.92 JUN150172-M JUSTICE LEAGUE #43 $3.99 DC
127 139 66.80 OCT150164-M JUSTICE LEAGUE #47 $3.99 DC
128 118 66.63 JUL158503-M INVADER ZIM #1 $3.99 ONI
129 136 66.63 MAR150014-M FIGHT CLUB 2 #1 $3.99 DAR
130 138 66.43 OCT150751-M DAREDEVIL #1 $3.99 MAR
131 143 66.42 JUN150736-M AMAZING SPIDER-MAN RENEW YOUR VOWS #4 $3.99 MAR
132 144 66.20 MAY158172-M JUSTICE LEAGUE #42 $3.99 DC
133 296 65.78 JUN150539 WALKING DEAD #145 (MR) $2.99 IMA
134 94 65.47 JUN158277-M MAD MAX FURY ROAD MAX #1 $4.99 DC
135 153 65.14 APR150830-M GUARDIANS OF KNOWHERE #1 $3.99 MAR
136 95 64.97 JUL150258 BATMAN ANNUAL #4 $4.99 DC
137 97 64.89 SEP150190-M BATMAN EUROPA #1 $4.99 DC
138 147 64.71 JAN150251-M JUSTICE LEAGUE #40 $3.99 DC
139 149 64.52 OCT150858 AMAZING SPIDER-MAN #4 $3.99 MAR
140 111 64.20 AUG150731-M CONTEST OF CHAMPIONS #1 $4.99 MAR
141 79 64.03 AUG150696-M AVENGERS #0 $5.99 MAR
142 152 63.95 SEP150666-M ALL NEW X-MEN #1 $3.99 MAR
143 148 63.73 MAR150682-M PRINCESS LEIA #4 $3.99 MAR
144 174 63.68 APR158745-M ULTIMATE END #1 $3.99 MAR
145 55 63.50 OCT150807-M GWENPOOL SPECIAL #1 $5.99 MAR
146 151 63.39 JUL150202-M JUSTICE LEAGUE #44 $3.99 DC
147 252 63.38 AUG150476 PAPER GIRLS #1 $2.99 IMA
148 129 63.29 AUG150320-M BACK TO THE FUTURE #1 $3.99 IDW
149 109 63.17 MAR150677-M SPIDER-VERSE #1 $4.99 MAR
150 92 62.96 SEP150749-M MS MARVEL #1 $4.99 MAR
151 176 62.83 APR150726-M AGE OF ULTRON VS MARVEL ZOMBIES #1 $3.99 MAR
152 250 62.80 MAY150508 WALKING DEAD #144 (MR) $2.99 IMA
153 126 62.80 MAR150674-M PLANET HULK #1 $4.99 MAR
154 161 62.20 OCT150859 AMAZING SPIDER-MAN #5 $3.99 MAR
155 154 62.04 AUG150154-M BATMAN AND ROBIN ETERNAL #1 $3.99 DC
156 159 61.65 AUG150166-M JUSTICE LEAGUE #45 $3.99 DC
157 156 61.31 APR150861-M PRINCESS LEIA #5 $3.99 MAR
158 165 61.25 MAY150690-M CIVIL WAR #2 $3.99 MAR
159 167 61.14 NOV140703-M UNCANNY AVENGERS #1 $3.99 MAR
160 166 60.86 FEB150705-M AVENGERS #44 TRO $4.99 MAR
161 193 60.24 AUG150724-M ASTONISHING ANT-MAN #1 $3.99 MAR
162 133 59.69 JAN150229-M BATMAN ARKHAM KNIGHT #1 $3.99 DC
163 115 59.55 DEC140349-M HARLEY QUINN VALENTINES DAY SPECIAL #1 $4.99 DC
164 177 59.48 AUG150862 CHEWBACCA #2 $3.99 MAR
165 172 59.48 SEP150197-M JUSTICE LEAGUE #46 $3.99 DC
166 175 59.35 DEC140263-M JUSTICE LEAGUE #39 $3.99 DC
167 179 59.10 JAN150782-M AMAZING SPIDER-MAN #16.1 $3.99 MAR
168 123 58.55 OCT150741-M TOTALLY AWESOME HULK #1 $4.99 MAR
169 178 58.47 APR150854-M DEADPOOLS SECRET SECRET WARS #2 $3.99 MAR
170 180 58.36 APR158443-M SECRET WARS BATTLEWORLD #1 $3.99 MAR
171 289 58.16 JAN150337-M HARLEY QUINN #16 $2.99 DC
172 183 57.83 MAY150774 STAR WARS LANDO #2 $3.99 MAR
173 140 57.50 APR150812-M YEARS OF FUTURE PAST #1 $4.99 MAR
174 211 57.09 FEB158109-M SILK #2 $3.99 MAR
175 188 57.08 AUG150790-M NEW AVENGERS #1 $3.99 MAR
176 187 57.02 FEB150784-M THOR #7 $3.99 MAR
177 189 56.96 JUL158547-M OLD MAN LOGAN #3 $3.99 MAR
178 186 56.88 OCT150820-M DEADPOOL #3 $3.99 MAR
179 185 56.87 MAY150125-M JUSTICE LEAGUE OF AMERICA #2 $3.99 DC
180 354 56.59 JAN158232-M DESCENDER #1 (MR) $2.99 IMA
181 196 56.20 AUG150650-M INVINCIBLE IRON MAN #2 $3.99 MAR
182 195 56.11 AUG158722-M STAR WARS LANDO #3 $3.99 MAR
183 194 55.98 NOV140180-M JUSTICE LEAGUE #38 $3.99 DC
184 197 55.96 NOV140781-M THOR #4 $3.99 MAR
185 181 55.67 SEP150739-M CARNAGE #1 $3.99 MAR
186 199 55.62 JAN150825-M THOR #6 $3.99 MAR
187 217 55.55 APR150794-M ARMOR WARS #1 $3.99 MAR
188 201 55.49 JUN150772-M OLD MAN LOGAN #4 $3.99 MAR
189 200 55.34 FEB150725-M AMAZING SPIDER-MAN #17.1 $3.99 MAR
190 207 55.29 OCT150893-M MIGHTY THOR #2 $3.99 MAR
191 204 55.22 JUN150735-M CIVIL WAR #3 $3.99 MAR
192 205 55.17 DEC140894-M THOR #5 $3.99 MAR
193 274 55.08 FEB150160-M CONVERGENCE HARLEY QUINN #1 $3.99 DC
194 307 55.01 MAR150613 WALKING DEAD #141 (MR) $2.99 IMA
194 209 55.01 JAN158268-M ALL NEW HAWKEYE #1 $3.99 MAR
196 158 54.98 MAY150301-M STAR TREK GREEN LANTERN #1 $3.99 IDW
197 310 54.87 JUL150569 WALKING DEAD #146 (MR) $2.99 IMA
198 311 54.76 JAN150615 WALKING DEAD #139 (MR) $2.99 IMA
199 233 54.56 APR150271-M HARLEY QUINN #17 $3.99 DC
200 232 54.53 SEP150768-M ALL NEW HAWKEYE #1 $3.99 MAR
201 313 54.50 APR150685 WALKING DEAD #143 (MR) $2.99 IMA
202 198 54.38 OCT150219-M HARLEY QUINN #23 $3.99 DC
203 142 54.38 SEP158869-M HOWARD THE DUCK #1 $4.99 MAR
204 315 54.31 APR150684 WALKING DEAD #142 (MR) $2.99 IMA
205 216 54.26 APR150766-M GIANT SIZE LITTLE MARVEL AVX #1 $3.99 MAR
206 210 53.85 JUN150169-M JUSTICE LEAGUE OF AMERICA #3 $3.99 DC
207 213 53.82 MAR150685-M KANAN #2 $3.99 MAR
208 328 53.81 DEC140346-M HARLEY QUINN #15 $2.99 DC
209 206 53.71 JUL150792-M DEADPOOL VS THANOS #2 $3.99 MAR
210 323 53.46 AUG150519 WALKING DEAD #147 (MR) $2.99 IMA
211 336 53.38 NOV140265-M HARLEY QUINN #14 $2.99 DC
212 190 53.13 APR150877-M SPIDER-GWEN #5 $3.99 MAR
213 214 53.11 APR150879-M AMAZING SPIDER-MAN #19.1 $3.99 MAR
214 145 53.11 FEB150664-M UNCANNY INHUMANS #0 $4.99 MAR
215 218 52.79 SEP150660-M ALL NEW ALL DIFFERENT AVENGERS #2 $3.99 MAR
216 332 52.68 JAN150614 WALKING DEAD #138 (MR) $2.99 IMA
217 334 52.63 FEB150645 WALKING DEAD #140 (MR) $2.99 IMA
218 222 52.56 SEP150811-M DOCTOR STRANGE #2 $3.99 MAR
219 221 52.55 AUG150757-M EXTRAORDINARY X-MEN #2 $3.99 MAR
220 333 52.51 NOV140696 WALKING DEAD #136 (MR) $2.99 IMA
221 220 52.45 MAR150702-M AMAZING SPIDER-MAN #18.1 $3.99 MAR
222 341 52.24 SEP150548 WALKING DEAD #148 (MR) $2.99 IMA
223 225 51.96 SEP150734-M AMAZING SPIDER-MAN #1.1 $3.99 MAR
224 375 51.79 APR150195-M HARLEY QUINN & POWER GIRL #1 $3.99 DC
225 226 51.78 MAY150802-M AMAZING SPIDER-MAN #20.1 $3.99 MAR
226 345 51.64 DEC140771 WALKING DEAD #137 (MR) $2.99 IMA
227 150 51.55 MAY150707-M SPIDER-ISLAND #1 $4.99 MAR
228 228 51.50 OCT150779-M SPIDEY #1 $3.99 MAR
229 350 51.42 OCT150521 WALKING DEAD #149 (MR) $2.99 IMA
230 219 51.22 JUN150257-M HARLEY QUINN #19 $3.99 DC
231 229 51.20 SEP150840 CHEWBACCA #3 $3.99 MAR
232 272 50.99 AUG150782-M KARNAK #1 $3.99 MAR
233 263 50.28 AUG150797-M CAPTAIN AMERICA SAM WILSON #1 $3.99 MAR
234 277 50.20 APR150209-M ROBIN SON OF BATMAN #1 $3.99 DC
235 264 50.08 APR150803-M FUTURE IMPERFECT #1 $3.99 MAR
236 324 49.82 FEB150162-M CONVERGENCE JUSTICE LEAGUE #1 $3.99 DC
237 234 49.65 OCT150823-M DEADPOOL #4 $3.99 MAR
238 163 49.58 DEC140820-M GOTG AND X-MEN BLACK VORTEX ALPHA #1 $4.99 MAR
239 239 49.39 SEP150801-M SPIDER-GWEN #2 $3.99 MAR
240 164 49.38 JAN150752-M GUARDIANS OF GALAXY #25 BV $4.99 MAR
241 242 49.29 JUL150757 OLD MAN LOGAN #5 $3.99 MAR
242 240 49.28 APR150843-M INFINITY GAUNTLET #2 $3.99 MAR
243 243 49.21 SEP150762-M ULTIMATES #1 $3.99 MAR
244 169 48.94 SEP150677-M WEB WARRIORS #1 $4.99 MAR
245 246 48.86 DEC148650-M GUARDIANS OF GALAXY #24 $3.99 MAR
246 270 48.82 JUN150722-M HOUSE OF M #1 $3.99 MAR
247 236 48.73 JUN150167-M DC COMICS BOMBSHELLS #1 $3.99 DC
248 322 48.68 MAR150177-M CONVERGENCE HARLEY QUINN #2 $3.99 DC
249 247 48.54 JUN150791 STAR WARS LANDO #4 $3.99 MAR
250 253 48.19 MAY150655-M THORS #2 $3.99 MAR
251 249 48.03 APR150760-M A-FORCE #2 $3.99 MAR
252 173 47.99 JUL150711-M CAPTAIN AMERICA WHITE #1 $4.99 MAR
253 254 47.88 SEP150841 CHEWBACCA #4 $3.99 MAR
254 119 47.57 NOV140541-M SPAWN #250 $5.99 IMA
255 256 47.56 SEP150649-M INVINCIBLE IRON MAN #3 $3.99 MAR
256 255 47.54 APR150850-M SPIDER-VERSE #2 $3.99 MAR
257 357 47.50 APR150011-M FIGHT CLUB 2 #2 $3.99 DAR
258 170 47.43 FEB150697-M AVENGERS ULTRON FOREVER #1 $4.99 MAR
259 248 47.40 MAY150214-M HARLEY QUINN #18 $3.99 DC
260 258 47.24 JUL150775-M STAR WARS LANDO #5 $3.99 MAR
261 261 47.03 JAN158143-M ALL NEW X-MEN #38 $3.99 MAR
262 260 46.95 SEP150686-M VENOM SPACE KNIGHT #1 $3.99 MAR
263 251 46.94 FEB150727-M SILK #3 $3.99 MAR
264 352 46.83 FEB150176-M CONVERGENCE BATMAN SHADOW OF THE BAT #1 $3.99 DC
265 265 46.65 JUL150733 CIVIL WAR #4 $3.99 MAR
266 285 46.57 MAR150627-M INHUMANS ATTILAN RISING #1 $3.99 MAR
267 269 46.48 AUG150814-M SPIDER-MAN 2099 #1 $3.99 MAR
268 182 46.34 DEC140896-M THOR ANNUAL #1 $4.99 MAR
269 273 46.19 JAN150746-M ALL NEW X-MEN #39 $3.99 MAR
270 271 46.18 AUG150670-M CIVIL WAR #5 $3.99 MAR
271 257 46.17 SEP150269-M HARLEY QUINN #22 $3.99 DC
272 259 46.11 JUL150277-M HARLEY QUINN #20 $3.99 DC
273 327 45.88 APR150263-M DETECTIVE COMICS #41 $3.99 DC
274 276 45.86 JUN150696-M THORS #3 $3.99 MAR
275 275 45.77 JUN150788-M DEADPOOLS SECRET SECRET WARS #4 $3.99 MAR
276 191 45.69 OCT150761-M ALL NEW INHUMANS #1 $4.99 MAR
277 298 45.65 FEB150820 ALL NEW X-MEN #40 $3.99 MAR
278 262 45.47 OCT150797-M SCARLET WITCH #1 $3.99 MAR
279 267 45.43 SEP150746-M SILK #1 $3.99 MAR
280 278 45.33 MAY150762 DEADPOOLS SECRET SECRET WARS #3 $3.99 MAR
281 266 45.31 OCT150734-M INVINCIBLE IRON MAN #4 $3.99 MAR
282 281 45.25 APR150860-M KANAN #3 $3.99 MAR
283 537 45.20 MAY150502 SAGA #30 (MR) $2.99 IMA
284 425 45.18 JAN150560-M CHRONONAUTS #1  $3.50 IMA
285 384 45.11 FEB150158-M CONVERGENCE BATMAN & ROBIN #1 $3.99 DC
286 382 45.09 FEB150222-M CONVERGENCE DETECTIVE COMICS #1 $3.99 DC
287 279 45.03 MAR150295-M SANDMAN OVERTURE #5 CVR A (MR) $3.99 DC
288 184 44.97 OCT150825-M DEADPOOL AND CABLE SPLIT SECOND #1 $4.99 MAR
289 286 44.92 OCT150914-M DOCTOR STRANGE #3 $3.99 MAR
290 280 44.70 JUL150200-M JUSTICE LEAGUE OF AMERICA #4 $3.99 DC
291 455 44.69 DEC140643 SAGA #25 (MR) $2.99 IMA
292 282 44.61 JAN150333-M DETECTIVE COMICS #40 $3.99 DC
293 287 44.60 SEP150724-M ALL NEW WOLVERINE #2 $3.99 MAR
294 203 44.32 FEB150711-M NEW AVENGERS #33 $4.99 MAR
295 202 44.29 FEB150741-M GOTG AND X-MEN BLACK VORTEX OMEGA #1 $4.99 MAR
296 290 44.27 JUL150328-M SANDMAN OVERTURE #6 CVR A (MR) $3.99 DC
297 478 44.26 JAN150323-M BATMAN AND ROBIN #40 $2.99 DC
298 467 44.24 MAR150590 SAGA #28 (MR) $2.99 IMA
299 284 44.16 JUL150269-M DETECTIVE COMICS #44 $3.99 DC
300 294 44.16 SEP150670-M ALL NEW X-MEN #2 $3.99 MAR
301 295 44.10 SEP150809-M EXTRAORDINARY X-MEN #3 $3.99 MAR
302 473 44.09 AUG150157 BATMAN AND ROBIN ETERNAL #2 $2.99 DC
303 480 43.83 APR150668 SAGA #29 (MR) $2.99 IMA
304 488 43.78 DEC140335-M BATMAN AND ROBIN #39 $2.99 DC
305 297 43.76 SEP150786-M UNCANNY AVENGERS #2 $3.99 MAR
306 403 43.67 MAR150179-M CONVERGENCE JUSTICE LEAGUE #2 $3.99 DC
307 483 43.66 JUN150510 WE STAND ON GUARD #2 (MR) $2.99 IMA
308 293 43.60 DEC140342-M DETECTIVE COMICS #39 $3.99 DC
309 291 43.56 SEP150199-M JUSTICE LEAGUE OF AMERICA #6 $3.99 DC
310 292 43.53 APR150252-M SUPERMAN #41 $3.99 DC
311 288 43.46 AUG150240-M HARLEY QUINN #21 $3.99 DC
312 503 43.45 DEC148366-M BATMAN AND ROBIN #38 $2.99 DC
313 499 43.14 JAN150704 SAGA #26 (MR) $2.99 IMA
314 496 43.13 FEB150628 SAGA #27 (MR) $2.99 IMA
315 301 43.12 OCT150866-M SPIDER-GWEN #3 $3.99 MAR
316 318 43.10 APR150777-M SQUADRON SINISTER #1 $3.99 MAR
317 302 43.00 MAY150752-M INFINITY GAUNTLET #3 $3.99 MAR
318 504 42.96 SEP150597 SAGA #31 (MR) $2.99 IMA
319 303 42.68 AUG150688-M DEADPOOL VS THANOS #3 $3.99 MAR
320 305 42.58 SEP150672-M SPIDER-WOMAN #1 $3.99 MAR
321 306 42.48 FEB150746-M GUARDIANS OF GALAXY #26 $3.99 MAR
322 300 42.29 JUN150251-M DETECTIVE COMICS #43 $3.99 DC
323 518 42.27 AUG150158 BATMAN AND ROBIN ETERNAL #3 $2.99 DC
324 304 42.26 JAN150286-M SUPERMAN #40 $3.99 DC
325 215 42.25 DEC148491-M SUPERMAN #38 $4.99 DC
326 314 42.16 OCT150829-M GUARDIANS OF GALAXY #3 $3.99 MAR
327 309 42.15 APR150731-M MARVEL ZOMBIES #1 $3.99 MAR
328 390 42.05 AUG150474-M I HATE FAIRYLAND #1 (MR) $3.50 IMA
329 498 41.95 APR150179-M BATMAN BEYOND #1 $2.99 DC
330 312 41.94 MAY150784-M KANAN #4 $3.99 MAR
331 317 41.84 OCT150881-M UNCANNY AVENGERS #3 $3.99 MAR
332 316 41.76 OCT150949 CHEWBACCA #5 $3.99 MAR
333 308 41.69 AUG150174-M JUSTICE LEAGUE OF AMERICA #5 $3.99 DC
334 320 41.51 MAY150697-M AGE OF APOCALYPSE #2 $3.99 MAR
335 224 41.50 DEC140257-M MULTIVERSITY MASTERMEN #1 $4.99 DC
336 227 41.48 MAY150730-M X-MEN 92 #2 $4.99 MAR
337 321 41.45 SEP150815-M GUARDIANS OF GALAXY #2 $3.99 MAR
338 522 41.38 MAY158341-M STARFIRE #1 $2.99 DC
339 325 41.34 DEC140859-M UNCANNY AVENGERS #2 $3.99 MAR
340 429 41.33 FEB150170-M CONVERGENCE SUPERMAN #1 $3.99 DC
341 329 41.08 SEP140901-M ALL NEW X-MEN #35 $3.99 MAR
342 223 41.06 OCT150204-M BATMAN EUROPA #2 $4.99 DC
343 335 40.90 APR158746-M ULTIMATE END #2 $3.99 MAR
344 553 40.76 OCT150559 SAGA #32 (MR) $2.99 IMA
344 331 40.76 NOV140796-M GUARDIANS OF GALAXY #23 $3.99 MAR
346 338 40.62 AUG150794-M NEW AVENGERS #2 $3.99 MAR
347 160 40.62 JUN150259-M HARLEY QUINN ROAD TRIP SPECIAL #1 $5.99 DC
348 231 40.61 JAN150791-M AMAZING SPIDER-MAN SPECIAL #1 $4.99 MAR
