Mobile Menu Toggle

Top 100 Non-Premier Comics and Graphic Novels: 2014

Archie Andrews takes a bullet for his friend, Senator Kevin Keller, in Archie Comics' Life With Archie #36, the best-selling non-premiere comic book of 2014. In total, Archie Comics had five of the year's top ten non-premiere comics.

Other publishers in the top ten include Dynamite Entertainment, Titan Comics, and Valiant Entertainment.

The zombie apocalypse strikes Riverdale, USA in Archie Comics' Afterlife with Archie Volume 1, the best-selling non-premiere graphic novel of 2014.

Other publishers in the top ten include Ballantine Books, BOOM! Studios, Kodansha Comics, Scholastic, and Top Shelf Productions.

TOP 100 NON-PREMIER COMICS 
Based on Total Unit Sales of Products Invoiced in Calendar Year 2014

QTY
RANK
OVERALL
QTY
RANK
OVERALL
DOLLAR
RANK
INDEX ITEM
CODE
DESCRIPTION PRICE VENDOR
1 267 91 50.36 MAY141013-M LIFE WITH ARCHIE COMIC #36 $4.99 ARC
2 437 141 42.77 MAY141018-M LIFE WITH ARCHIE COMIC #37 $4.99 ARC
3 443 285 42.57 JUL140817-M SABRINA #1 (MR) $3.99 ARC
4 504 254 39.95 APR141380-M DOCTOR WHO 11TH #1 $3.99 TTN
5 544 295 38.45 APR141372-M DOCTOR WHO 10TH #1 $3.99 TTN
6 775 497 31.07 JUL141439-M DOCTOR WHO 12TH #1 $3.99 TTN
7 936 707 27.43 NOV138202-M TUROK DINOSAUR HUNTER #1 $3.99 DE
8 944 776 27.19 MAR141387-M RAI #1 $3.99 VAL
9 989 1124 25.91 JAN140866-M AFTERLIFE WITH ARCHIE #5 $2.99 ARC
10 1055 1189 24.52 FEB140920-M AFTERLIFE WITH ARCHIE #6 $2.99 ARC
11 1056 1166 24.49 SEP130884-M AFTERLIFE WITH ARCHIE #3 $2.99 ARC
12 1085 840 24.01 APR148021-M BIG TROUBLE IN LITTLE CHINA #1 $3.99 BOO
13 1088 849 23.98 JUL140820-M AFTERLIFE WITH ARCHIE #7 $3.99 ARC
14 1111 1214 23.66 NOV130772-M AFTERLIFE WITH ARCHIE #4 $2.99 ARC
15 1165 921 22.53 JAN141067-M MAGNUS ROBOT FIGHTER #1 $3.99 DE
16 1220 980 21.59 JUN141035-M BOBS BURGERS #1 $3.99 DE
17 1230 1147 21.38 JUL148264-M GEORGE PEREZ SIRENS #1 $3.99 BOO
18 1256 1001 21.08 APR141067-M NEW VAMPIRELLA #1 $3.99 DE
19 1413 1168 18.86 OCT141682-M THE VALIANT #1 $3.99 VAL
20 1446 1228 18.41 FEB148121-M LUMBERJANES #1 $3.99 BOO
21 1463 1195 18.19 MAR141027-M CHAOS #1 $3.99 DE
22 1487 1229 17.73 FEB141126-M SOLAR MAN OF ATOM #1 $3.99 DE
23 1650 1398 15.51 AUG141024-M SONIC BOOM #1 HERE COMES THE BOOM PT 3 $3.99 ARC
24 1668 1796 15.19 APR141424-M RAI #2 $3.99 VAL
25 1684 1321 15.04 MAY141596-M DOCTOR WHO 10TH #2 $3.99 TTN
26 1713 1441 14.65 MAY141188-M ADVENTURE TIME #30 $3.99 BOO
27 1720 1364 14.54 MAY141601-M DOCTOR WHO 11TH #2 $3.99 TTN
28 1735 1594 14.21 JAN148435-M BEE AND PUPPYCAT #1 $3.99 BOO
29 1738 1512 14.16 SEP141236-M DJANGO ZORRO #1 $3.99 DE
30 1741 1526 14.11 APR141414-M ARMOR HUNTERS #1 $3.99 VAL
31 1747 1651 14.03 FEB148401-M WOODS #1 $3.99 BOO
32 1752 1510 14.00 DEC138027-M BUNKER #1 $3.99 ONI
33 1754 1522 13.99 MAY141146 BIG TROUBLE IN LITTLE CHINA #2 $3.99 BOO
34 1769 1434 13.83 AUG141669-M DOCTOR WHO 12TH #2 $3.99 TTN
35 1783 1557 13.68 MAR141041-M DOCTOR SPEKTOR #1 $3.99 DE
36 1784 1560 13.64 OCT148030-M ESCAPE FROM NEW YORK #1 $3.99 BOO
37 1807 1580 13.37 NOV130913 ADVENTURE TIME #24 $3.99 BOO
38 1809 1469 13.35 JUN141421-M DOCTOR WHO 10TH #3 $3.99 TTN
39 1824 1482 13.21 JUN141427-M DOCTOR WHO 11TH #3 $3.99 TTN
40 1831 1603 13.13 SEP141242-M JOHN CARTER WARLORD #1 $3.99 DE
41 1846 1616 13.02 JUN140953 BIG TROUBLE IN LITTLE CHINA #3 $3.99 BOO
42 1850 1615 12.99 FEB141150-M FLASH GORDON #1 $3.99 DE
43 1853 1612 12.97 DEC138046-M LEGENDERRY A STEAMPUNK ADV #2 $3.99 DE
44 1856 1517 12.92 JUN141425-M DOCTOR WHO 10TH #4 $3.99 TTN
45 1857 1343 12.90 DEC130999 ADVENTURE TIME #25 $4.99 BOO
46 1865 1528 12.84 AUG141667-M DOCTOR WHO 11TH #6 $3.99 TTN
47 1883 1647 12.61 JAN141015 ADVENTURE TIME #26 $3.99 BOO
48 1894 1558 12.49 SEP141642-M DOCTOR WHO 12TH #3 $3.99 TTN
49 1895 1646 12.49 FEB140963-M CALIBAN #1 (MR) $3.99 AVA
50 1911 1904 12.37 JUN141488-M DELINQUENTS #1 $3.99 VAL
51 1915 1571 12.34 JUL141435-M DOCTOR WHO 11TH #4 $3.99 TTN
52 1919 1676 12.29 NOV130903 ADVENTURE TIME FLIP SIDE #1 $3.99 BOO
53 1928 1685 12.18 JUL140974 BIG TROUBLE IN LITTLE CHINA #4 $3.99 BOO
54 1933 1424 12.14 NOV130900 ADVENTURE TIME 2014 SPECIAL #1 $4.99 BOO
55 1934 1592 12.13 JUL141430-M DOCTOR WHO 10TH #5 $3.99 TTN
56 1940 1749 12.05 MAR140982-M LUMBERJANES #2 $3.99 BOO
57 1945 1702 12.01 JUL148174-M DAWN VAMPIRELLA #1 $3.99 DE
58 1946 1703 11.99 FEB141084 ADVENTURE TIME #27 $3.99 BOO
59 1952 1447 11.93 FEB141087 ADVENTURE TIME 2014 ANNUAL #1 $4.99 BOO
60 1956 1617 11.90 JUL141437-M DOCTOR WHO 11TH #5 $3.99 TTN
61 1958 1727 11.88 NOV131284-M UNITY #3 $3.99 VAL
62 1962 1710 11.85 JUN140984-M ADVENTURE TIME #31 $3.99 BOO
63 1982 1746 11.68 APR141004 ADVENTURE TIME #29 $3.99 BOO
64 1985 1748 11.65 MAR140988 ADVENTURE TIME #28 $3.99 BOO
65 1994 1765 11.54 NOV130952-M RED SONJA #7 $3.99 DE
66 2006 1782 11.33 JAN140982-M RUSH CLOCKWORK ANGELS #1 $3.99 BOO
67 2014 1794 11.27 AUG141169 BIG TROUBLE IN LITTLE CHINA #5 $3.99 BOO
68 2024 1804 11.18 OCT141046-M CROSSED PLUS 100 #1 (MR) $3.99 AVA
69 2025 1799 11.18 JUL141005-M ADVENTURE TIME #32 $3.99 BOO
70 2027 1677 11.17 JUL141316-M ANNIHILATOR #1 $3.99 RAN
71 2028 1797 11.17 AUG138384-M SONS OF ANARCHY #5 (MR) $3.99 BOO
72 2032 1819 11.11 DEC130894-M GOD IS DEAD #6 (MR) $3.99 AVA
73 2033 1817 11.10 JUN141027-M JUSTICE INC #1 $3.99 DE
74 2034 1820 11.10 DEC131048-M RED SONJA #8 $3.99 DE
75 2056 1840 10.93 JAN148198-M CRYPTOZOIC MAN #4 $3.99 DE
76 2061 1846 10.90 JAN141351-M UNITY #5 $3.99 VAL
77 2063 1843 10.87 AUG141193-M ADVENTURE TIME #33 $3.99 BOO
78 2068 1849 10.84 JAN148205-M LEGENDERRY A STEAMPUNK ADV #3 $3.99 DE
79 2070 1572 10.83 MAR141401-M X-O MANOWAR #25 $4.99 VAL
80 2082 1894 10.71 AUG141714-M X-O MANOWAR #0 $3.99 VAL
81 2096 1867 10.60 AUG138385-M SONS OF ANARCHY #6 (MR) $3.99 BOO
82 2097 1874 10.59 JUL141065-M PURGATORI #1 $3.99 DE
83 2108 1881 10.55 DEC131043 TWILIGHT ZONE #2 $3.99 DE
84 2109 1890 10.55 JAN141109-M RED SONJA #9 $3.99 DE
85 2111 1891 10.53 FEB141185-M RED SONJA #10 $3.99 DE
86 2113 1893 10.52 DEC130901-M GOD IS DEAD #7 (MR) $3.99 AVA
87 2119 1261 10.48 MAY141723-M GFT GRIMM FAIRY TALES #100 $5.99 ZEN
88 2121 1896 10.46 JUL141125 BOBS BURGERS #2 $3.99 DE
89 2128 1908 10.41 JAN141085-M SIX MILLION DOLLAR MAN SEASON 6 #1 $3.99 DE
90 2133 1913 10.38 OCT141249-M SHAFT #1 (MR) $3.99 DE
91 2142 1923 10.29 DEC130996 ADVENTURE TIME FLIP SIDE #2 $3.99 BOO
92 2143 1910 10.28 APR140998 LUMBERJANES #3 $3.99 BOO
93 2146 1929 10.27 MAY141495-M LIFE AFTER #1 (MR) $3.99 ONI
94 2150 1935 10.23 DEC138478-M TUROK DINOSAUR HUNTER #2 $3.99 DE
95 2151 1928 10.23 MAY141177 LUMBERJANES #4 $3.99 BOO
96 2154 1943 10.23 SEP141148 BIG TROUBLE IN LITTLE CHINA #6 $3.99 BOO
97 2154 1942 10.23 APR141123-M RED SONJA #12 $3.99 DE
98 2167 1954 10.11 MAR141089-M RED SONJA #11 $3.99 DE
99 2168 1952 10.10 SEP141182-M ADVENTURE TIME #34 $3.99 BOO
100 2169 1995 10.10 NOV130994-M CRYPTOZOIC MAN #3 $3.99 DE

TOP 100 NON-PREMIER GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in Calendar Year 2014

QTY
RANK
OVERALL
QTY
RANK
OVERALL
DOLLAR
RANK
INDEX ITEM
CODE
DESCRIPTION PRICE VENDOR
1 28 38 12.18 MAR140833-M AFTERLIFE WITH ARCHIE TP VOL 01 $17.99 ARC
2 45 70 9.53 JAN141334 NEMO ROSES OF BERLIN HC (MR) $14.95 TOP
3 46 203 9.46 FEB142549 MINECRAFT OFFICIAL MOJANG ESSENTIAL HANDBOOK HC $7.99 SCH
4 47 208 9.40 FEB142550 MINECRAFT OFFICIAL MOJANG REDSTONE HANDBOOK HC $7.99 SCH
5 56 31 8.42 APR140949 BRYAN LEE O MALLEY SECONDS GN $25.00 RAN
6 60 133 8.35 MAR121101 ATTACK ON TITAN GN VOL 01 $10.99 RAN
7 107 165 6.38 JUN131298 MARCH GN BOOK 01 $14.95 TOP
8 119 173 6.08 DEC130995 ADVENTURE TIME TP VOL 04 $14.99 BOO
9 122 170 6.00 SEP120922 ADVENTURE TIME TP VOL 01 $14.99 BOO
10 124 259 5.98 JAN141027 ADVENTURE TIME ORIGINAL GN VOL 03 SEEING RED $11.99 BOO
11 151 309 5.23 JUN121182 ATTACK ON TITAN GN VOL 02 $10.99 RAN
12 155 484 5.06 JUL141515 YU GI OH 5DS GN VOL 06 $9.99 VIZ
13 227 204 4.06 JUL130961 ADVENTURE TIME FIONNA & CAKE TP $19.99 BOO
14 233 304 4.01 SEP141157 MOUSE GUARD BALDWIN BRAVE OTHER TALES HC $14.99 BOO
15 237 505 3.99 OCT131229 ATTACK ON TITAN GN VOL 10 $10.99 RAN
16 243 511 3.94 JAN141232 ATTACK ON TITAN BEFORE THE FALL GN VOL 01 $10.99 RAN
17 256 516 3.86 SEP121137 ATTACK ON TITAN GN VOL 03 $10.99 RAN
18 258 536 3.85 NOV131124 ATTACK ON TITAN GN VOL 11 $10.99 RAN
19 276 383 3.70 SEP148240 DISNEY FROZEN CINESTORY $14.99 JOE
20 284 586 3.65 APR141262 ATTACK ON TITAN NO REGRETS GN VOL 01 $10.99 RAN
21 293 252 3.57 MAR140873 GOD IS DEAD TP VOL 01 (MR) $19.99 AVA
22 295 614 3.55 FEB141327 ATTACK ON TITAN GN VOL 12 $10.99 RAN
23 309 179 3.48 FEB141355 SCOTT PILGRIM COLOR HC VOL 05 $24.99 ONI
24 325 795 3.31 JUL141257 BATTLING BOY RISE OF AURORA WEST GN VOL 01 $9.99 ST.
25 336 257 3.26 MAY141443 NEIL GAIMAN GRAVEYARD BOOK HC GN VOL 01 $19.99 HAR
26 352 732 3.14 SEP141176 ADVENTURE TIME ORIGINAL GN VOL 04 BITTER SWEETS $12.99 BOO
27 355 537 3.13 JUL140994 ADVENTURE TIME TP VOL 05 $14.99 BOO
28 368 983 3.08 NOV131293 NARUTO GN VOL 64 $9.99 VIZ
29 372 771 3.06 JUN141304 ATTACK ON TITAN GN VOL 13 $10.99 RAN
30 379 751 3.03 JAN131196 ATTACK ON TITAN GN VOL 04 $10.99 RAN
31 383 153 3.00 MAY141615 LOEG III CENTURY HC COMPLETE ED (MR) $29.95 TOP
32 385 575 2.99 MAY141023 DEATH OF ARCHIE LIFE CELEBRATED TP $14.99 ARC
33 395 233 2.93 MAY121234 SCOTT PILGRIM COLOR HC VOL 01 $24.99 ONI
34 404 802 2.89 SEP131224 ATTACK ON TITAN GN VOL 09 $10.99 RAN
35 405 236 2.89 FEB100697 CROSSED TP VOL 01 (MR) $24.99 AVA
36 409 572 2.87 DEC120941 ADVENTURE TIME TP VOL 02 $14.99 BOO
37 412 1091 2.86 FEB141509 NARUTO GN VOL 65 $9.99 VIZ
38 413 622 2.85 APR130964 ADVENTURE TIME TP VOL 03 $14.99 BOO
39 422 226 2.82 JAN140957 GAME OF THRONES HC GN VOL 03 (MR) $25.00 RAN
40 429 404 2.80 FEB141090 ADVENTURE TIME SUGARY SHORTS TP VOL 01 $19.99 BOO
41 431 220 2.79 JAN121043 GAME OF THRONES HC GN VOL 01 (MR) $25.00 RAN
42 439 874 2.77 NOV130784 SONIC MEGA MAN WORLDS COLLIDE TP VOL 02 $11.99 ARC
43 439 840 2.77 FEB108442 SCOTT PILGRIM GN VOL 01 PRECIOUS LITTLE LIFE $11.99 ONI
44 444 1123 2.76 JUL140953 WOODS TP VOL 01 $9.99 BOO
45 453 1181 2.70 MAY141685 NARUTO GN VOL 66 $9.99 VIZ
46 456 557 2.68 FEB140872 RACHEL RISING TP VOL 04 WINTER GRAVES $16.99 ABS
47 465 937 2.65 SEP141478 ATTACK ON TITAN GN VOL 14 $10.99 RAN
48 480 269 2.60 FEB141541 ESCAPO HC $24.99 Z2
49 481 1236 2.60 AUG141755 NARUTO GN VOL 67 $9.99 VIZ
50 484 927 2.59 APR131170 ATTACK ON TITAN GN VOL 05 $10.99 RAN
51 499 472 2.55 MAR140997 ADVENTURE TIME CANDY CAPERS TP VOL 01 $19.99 BOO
52 503 967 2.53 JUN138210 ATTACK ON TITAN GN VOL 07 $10.99 RAN
53 508 492 2.52 MAR130946 ADVENTURE TIME MARCELINE & THE SCREAM QUEENS TP VOL 01 $19.99 BOO
54 510 482 2.52 MAR141195 ANDRE THE GIANT LIFE & LEGEND GN $17.99 ST.
55 520 479 2.49 FEB140960 UBER TP VOL 01 (MR) $19.99 AVA
56 526 395 2.47 FEB100651 JOHNNY HOMICIDAL MANIAC DIRECTORS CUT SC $21.95 SLA
57 536 1010 2.43 JUN138211 ATTACK ON TITAN GN VOL 08 $10.99 RAN
58 538 1014 2.42 JUL131180 ATTACK ON TITAN GN VOL 06 $10.99 RAN
59 548 571 2.40 JAN141233 ATTACK ON TITAN JUNIOR HIGH GN VOL 01 $16.99 RAN
60 559 875 2.36 JUN141273 AMULET SC VOL 06 ESCAPE FROM LUCIEN $12.99 SCH
61 563 1362 2.35 OCT141722 NARUTO GN VOL 68 $9.99 VIZ
62 564 374 2.35 JUL141359 CHARLES BURNS SUGAR SKULL GN $23.00 RAN
63 575 1060 2.31 JUL111150 SAILOR MOON TP KODANSHA ED VOL 01 $10.99 RAN
64 588 664 2.28 AUG131327 BATTLING BOY SC GN VOL 01 $15.99 ST.
65 597 567 2.26 MAR141301 LETTER 44 TP VOL 01 ESCAPE VELOCITY $19.99 ONI
66 605 876 2.25 FEB141074 REGULAR SHOW TP VOL 01 $14.99 BOO
67 606 1166 2.24 MAY140981 FILLER BUNNY COLLECTED WORKS TP $11.95 SLA
68 608 884 2.24 MAY141179 CYANIDE & HAPPINESS PUNCHING ZOO TP (MR) $14.99 BOO
69 621 1176 2.21 JUN141303 ATTACK ON TITAN BEFORE THE FALL GN VOL 02 $10.99 RAN
70 626 920 2.19 MAR128109 BONE COLOR ED SC VOL 01 OUT BONEVILLE $12.99 SCH
71 632 1188 2.18 FEB140946 SONIC MEGA MAN WORLDS COLLIDE TP VOL 03 $11.99 ARC
72 644 1220 2.15 AUG141541 ATTACK ON TITAN NO REGRETS GN VOL 02 $10.99 RAN
73 647 1157 2.15 FEB130825-M ADVENTURE TIME ORIGINAL GN VOL 01 PLAYING FIRE $11.99 BOO
74 654 1183 2.13 AUG131001 SONIC MEGA MAN WORLDS COLLIDE TP VOL 01 $11.99 ARC
75 667 642 2.10 JAN140902 CROSSED TP VOL 08 (MR) $19.99 AVA
76 669 1476 2.09 DEC131338 DEADMAN WONDERLAND GN VOL 01 (MR) $9.99 VIZ
77 676 656 2.08 JUL140863 ROVER RED CHARLIE TP VOL 01 (MR) $19.99 AVA
78 676 971 2.08 DEC131009 BRAVEST WARRIORS TP VOL 02 $14.99 BOO
79 697 661 2.04 DEC131052 RED SONJA TP VOL 01 QUEEN OF PLAGUES $19.99 DE
80 709 677 2.02 NOV130804 CROSSED WISH YOU WERE HERE TP VOL 03 (MR) $19.99 AVA
81 717 690 2.01 MAR141297 BUNKER TP VOL 01 (MR) $19.99 ONI
82 724 907 2.01 DEC131294 BOJEFFRIES SAGA GN (MR) $14.95 TOP
83 726 653 2.00 DEC131266 ATOMIC ROBO TP VOL 08 SAVAGE SWORD OF DR DINOSAUR $18.95 RED
84 727 594 1.99 FEB138154 GOD IS DISAPPOINTED IN YOU HC $19.95 TOP
85 730 625 1.98 OCT141229 SHAOLIN COWBOY TP $19.99 BUR
86 748 1059 1.95 APR128211 AMULET SC VOL 01 STONEKEEPER $12.99 SCH
87 778 890 1.89 JAN120780 RACHEL RISING TP VOL 01 SHADOW OF DEATH $16.99 ABS
88 779 1627 1.89 MAY141686 YU GI OH ZEXAL GN VOL 05 $9.99 VIZ
89 788 982 1.88 STAR08102 SQUEE TP $15.95 SLA
90 791 533 1.87 SEP131249 LOST AT SEA HC $24.99 ONI
91 794 752 1.87 OCT131257 SIXTH GUN TP VOL 06 (MR) $19.99 ONI
92 802 1652 1.85 NOV131297 YU GI OH ZEXAL GN VOL 04 $9.99 VIZ
93 807 777 1.83 APR140892 CROSSED TP VOL 09 (MR) $19.99 AVA
94 808 260 1.83 FEB042691 FROM HELL TP (MR) $35.00 TOP
95 814 776 1.83 JUL140980 SONS OF ANARCHY TP VOL 01 (MR) $19.99 BOO
96 814 419 1.83 MAY141403 DISNEY ROSA DUCK LIBRARY HC VOL 01 SCROOGE SON OF SUN $29.99 FAN
97 829 789 1.81 JUN140843 GOD IS DEAD TP VOL 02 (MR) $19.99 AVA
98 830 1704 1.81 FEB141510 BLEACH GN VOL 60 $9.99 VIZ
99 841 258 1.79 STAR03145 MAUS SURVIVORS TALE COMPLETE HC $35.00 RAW
100 842 709 1.79 JUL141287 NEIL GAIMAN GRAVEYARD BOOK HC GN VOL 02 $19.99 HAR

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

Item codes followed by -M indicate multiple covers and skus at the standard SRP.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title — with a value of 100 — because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon Instagram Icon YouTube Icon Rss Feed Email
Search for a Comic Shop

Cookies
We use cookies to understand how you use our site and to improve your experience. To manage our use of cookies click Cookie Policy.
By clicking 'Accept & Continue' or closing this banner, you accept our use of cookies.
}