Mobile Menu Toggle

Top 100 Non-Premier Comics & Graphic Novels: 2013

Article Image e295A super-team comes together to stop the threat that X-O Manowar poses in Valiant Entertainment's Unity #1, the best-selling non-premier comic book of 2013.

Other publishers in the top ten include Archie Comics (Afterlife with Archie #1 ranked #3), Aspen (five titles,led by All-New Fathom #1 at #4), BOOM! Studios (two titles, led by Regular Show #1 at #2), and Dynamite Entertainment (Red Sonja #1 ranked #6).

BOOM! Studios' Adventure Time Volume 1, collecting the first sold-out issues of their hit series, was 2013's best-selling non-premier graphic novel. In total, BOOM! had six Adventure Time titles in the year's top ten.

Other publishers in the top ten include St. Martin's Press, Top Shelf Productions, and VIZ Media.

TOP 100 NON-PREMIER COMICS
Based on Total Unit Sales of Products Invoiced in Calendar Year 2013

QTY
RANK
OVERALL
QTY
RANK
OVERALL
DOLLAR
RANK
ITEM CODE DESCRIPTION PRICE VENDOR
1 235 176 SEP131344-M UNITY #1 $3.99 VAL
2 303 226 FEB130826-M REGULAR SHOW #1 $3.99 BOO
3 409 468 SEP138000-M AFTERLIFE WITH ARCHIE #1 $2.99 ARC
4 424 1826 MAY130833-M ALL NEW FATHOM #1 $1.00 ASP
5 796 2420 SEP130911-M ALL NEW SOULFIRE #1 $1.00 ASP
6 841 585 MAY130986-M RED SONJA #1 $3.99 DE
7 878 2574 FEB130747-M JIRNI #1 $1.00 ASP
8 937 764 JUL130914-M SONS OF ANARCHY #1 (MR) $3.99 BOO
9 964 2762 APR130835-M BUBBLEGUN #1 $1.00 ASP
10 985 2774 DEC120840-M LEGEND O/T SHADOWCLAN #1 $1.00 ASP
11 1001 652 JUL130840-M GOD IS DEAD #1 (MR) $3.99 AVA
12 1022 2843 JUN130782-M OVERTAKEN #1 $1.00 ASP
13 1035 682 FEB130702-M SESAME STREET #1 $3.99 APE
14 1042 790 NOV130945-M LEGENDERRY A STEAMPUNK ADV #1 $3.99 DE
15 1052 2884 JAN130867-M SHRUGGED VOL 2 #1 $1.00 ASP
16 1114 2979 JUL130819-M ALL NEW EXECUTIVE ASSISTANT IRIS #1 $1.00 ASP
17 1138 868 JAN138280-M ADVENTURE TIME FIONNA & CAKE #2 $3.99 BOO
18 1149 891 DEC120942-M ADVENTURE TIME #13 $3.99 BOO
19 1158 886 NOV120968-M ADVENTURE TIME #12 $3.99 BOO
20 1186 926 JAN130975 ADVENTURE TIME #14 $3.99 BOO
21 1195 932 FEB130839-M ADVENTURE TIME FIONNA & CAKE #4 $3.99 BOO
22 1208 940 MAY130954-M ADVENTURE TIME CANDY CAPERS #1 $3.99 BOO
23 1212 950 JAN130968 ADVENTURE TIME FIONNA & CAKE #3 $3.99 BOO
24 1222 954 FEB130836 ADVENTURE TIME #15 $3.99 BOO
25 1237 969 APR130960-M ADVENTURE TIME FIONNA & CAKE #6 $3.99 BOO
26 1255 977 MAY130960-M ADVENTURE TIME #18 $3.99 BOO
27 1258 982 MAR130943 ADVENTURE TIME #16 $3.99 BOO
28 1266 987 MAR130953-M ADVENTURE TIME FIONNA & CAKE #5 $3.99 BOO
29 1272 3196 MAR130832-M CHARISMAGIC VOL 2 #1 $1.00 ASP
30 1283 3208 AUG131009-M TRISH OUT OF WATER #1 $1.00 ASP
31 1296 1293 AUG130985-M AFTERLIFE WITH ARCHIE #2 $2.99 ARC
32 1302 957 MAR130950 ADVENTURE TIME ANNUAL #1 $4.99 BOO
33 1311 1018 APR130968 ADVENTURE TIME #17 $3.99 BOO
34 1321 3243 SEP138035-M LETTER 44 #1 $1.00 ONI
35 1360 1206 OCT131342-M UNITY #2 $3.99 VAL
36 1373 821 MAY130951-M ADVENTURE TIME SUMMER SPECIAL 2013 #1 $4.99 BOO
37 1374 1157 MAR130947 REGULAR SHOW #2 $3.99 BOO
38 1391 1074 DEC120984-M SHADOW YEAR ONE #1 $3.99 DE
39 1401 1075 JUN130920 ADVENTURE TIME #19 $3.99 BOO
40 1407 1303 JUL138252-M GFT OZ #1 $2.99 ZEN
41 1417 1149 FEB130895-M MISS FURY #1 $3.99 DE
42 1436 1103 MAY131302-M QUANTUM & WOODY #1 $3.99 VAL
43 1470 1130 JUL130958 ADVENTURE TIME #20 $3.99 BOO
44 1478 1186 FEB131152-M HARBINGER WARS #1 $3.99 VAL
45 1482 1088 APR130867-M EXTINCTION PARADE #1 (MR) $3.99 AVA
46 1487 1155 JUN130959-M RED SONJA #2 $3.99 DE
47 1502 1162 APR130954-M HEROBEAR & THE KID SPECIAL #1 $3.99 BOO
48 1514 1184 AUG131132 ADVENTURE TIME #21 $3.99 BOO
49 1521 1194 NOV130938-M TWILIGHT ZONE #1 $3.99 DE
50 1548 1110 MAR130868-M UBER #1 (MR) $3.99 AVA
51 1571 1276 JUL131307-M ETERNAL WARRIOR #1 $3.99 VAL
52 1578 1241 JUN130925 ADVENTURE TIME CANDY CAPERS #2 $3.99 BOO
53 1602 1095 AUG131116 ADVENTURE TIME 2013 SPOOOKTACULAR #1 $4.99 BOO
54 1604 1266 NOV121333-M X-O MANOWAR #9 $3.99 VAL
55 1607 1272 DEC120982-M GARTH ENNIS RED TEAM #1 (MR) $3.99 DE
56 1612 1274 SEP131006 ADVENTURE TIME #22 $3.99 BOO
57 1640 1207 APR130898-M UBER #2 (MR) $3.99 AVA
58 1645 1313 MAR131000-M BLACK BAT #1 $3.99 DE
59 1677 1335 JUL130999-M RED SONJA #3 $3.99 DE
60 1681 1557 APR130957 REGULAR SHOW #3 $3.99 BOO
61 1687 1349 JAN131298-M X-O MANOWAR #11 $3.99 VAL
62 1693 1366 NOV121081 MASKS #3 $3.99 DE
63 1697 1350 MAR131015-M GRIMM #1 $3.99 DE
64 1709 1473 JUL130963 ADVENTURE TIME CANDY CAPERS #3 $3.99 BOO
65 1719 1372 JAN131019-M MARK WAID GREEN HORNET #1 $3.99 DE
66 1732 1384 OCT130970 ADVENTURE TIME #23 $3.99 BOO
67 1734 1830 MAR131316-M HARBINGER WARS #2 $3.99 VAL
68 1737 1381 AUG131143-M SONS OF ANARCHY #2 (MR) $3.99 BOO
69 1752 1412 DEC121260-M HARBINGER #0 $3.99 VAL
70 1759 1328 AUG131046-M GOD IS DEAD #2 (MR) $3.99 AVA
71 1761 1692 MAY130957 REGULAR SHOW #4 $3.99 BOO
72 1762 1388 NOV128197-M ADVENTURE TIME FIONNA & CAKE #1 $3.99 BOO
73 1776 1427 AUG131171-M RED SONJA #4 $3.99 DE
74 1782 1438 DEC120994 MASKS #4 $3.99 DE
75 1795 1365 SEP130932-M GOD IS DEAD #3 (MR) $3.99 AVA
76 1812 1361 MAY130899-M UBER #3 (MR) $3.99 AVA
77 1815 1472 AUG131119 ADVENTURE TIME CANDY CAPERS #4 $3.99 BOO
78 1844 1679 FEB131156-M HARBINGER #11 HARBINGER WARS $3.99 VAL
79 1848 1504 APR131270-M HARBINGER WARS #3 $3.99 VAL
80 1850 1496 MAR131009-M BATTLESTAR GALACTICA #1 (MR) $3.99 DE
81 1854 1495 APR130826-M SONIC THE HEDGEHOG #250 $3.99 ARC
82 1858 1509 JAN131035 MASKS #5 $3.99 DE
83 1861 1512 FEB138333-M X-O MANOWAR #10 $3.99 VAL
84 1877 1545 JAN131025-M SHADOW YEAR ONE #2 $3.99 DE
85 1882 1564 MAY131306-M X-O MANOWAR #15 $3.99 VAL
86 1893 1573 MAY138252-M UNCANNY #1 $3.99 DE
87 1894 1574 SEP131073-M RED SONJA #5 $3.99 DE
88 1901 1657 SEP138012-M CRYPTOZOIC MAN #1 $3.99 DE
89 1906 1562 FEB130842-M ADVENTURE TIME #1 $3.99 BOO
90 1911 1588 FEB130927 MASKS #6 $3.99 DE
91 1913 1737 FEB131159-M BLOODSHOT #10 HARBINGER WARS $3.99 VAL
92 1928 1594 JAN138374-M HELHEIM #1 (MR) $3.99 ONI
93 1929 1604 NOV121340-M SHADOWMAN #3 $3.99 VAL
94 1930 1678 OCT131034-M DOC SAVAGE #1 $3.99 DE
95 1940 1617 SEP130989-M SONS OF ANARCHY #3 (MR) $3.99 BOO
96 1944 2101 MAY130821-M SONIC THE HEDGEHOG #251 $2.99 ARC
97 1945 1628 FEB131162-M X-O MANOWAR #12 $3.99 VAL
98 1949 1632 SEP138339-M ASH & THE ARMY OF DARKNESS #1 $3.99 DE
99 1950 1637 MAR131330-M X-O MANOWAR #13 $3.99 VAL
100 1954 1643 APR131288-M X-O MANOWAR #14 $3.99 VAL

TOP 100 NON-PREMIER GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in Calendar Year 2013

QTY
RANK
OVERALL
QTY
RANK
OVERALL
DOLLAR
RANK
ITEM CODE DESCRIPTION PRICE VENDOR
1 12 21 SEP120922 ADVENTURE TIME TP VOL 01 $14.99 BOO
2 18 34 DEC120941 ADVENTURE TIME TP VOL 02 $14.99 BOO
3 26 35 DEC121247 NEMO HEART OF ICE HC $14.95 TOP
4 33 73 FEB130825 ADVENTURE TIME ORIGINAL GN VOL 01 PLAYING FIRE $11.99 BOO
5 50 74 APR130964 ADVENTURE TIME TP VOL 03 $14.99 BOO
6 81 60 MAR130946 ADVENTURE TIME MARCELINE & THE SCREAM QUEENS TP VOL 01 $19.99 BOO
7 91 304 SEP131376 YU-GI-OH 5DS GN VOL 05 $9.99 VIZ
8 144 356 SEP131012 ADVENTURE TIME ORIGINAL GN VOL 02 PIXEL PRINCESSES $11.99 BOO
9 156 236 JUN131298 MARCH GN BOOK 01 $14.95 TOP
10 168 203 AUG131327 BATTLING BOY GN VOL 01 $15.99 ST.
11 169 86 APR130800 MOUSE GUARD HC VOL 03 BLACK AXE $24.95 ARA
12 172 162 JUL130961 ADVENTURE TIME FIONNA & CAKE TP $19.99 BOO
13 185 115 JAN131224 SCOTT PILGRIM COLOR HC VOL 03 (OF 6) $24.99 ONI
14 217 139 MAY121234 SCOTT PILGRIM COLOR HC VOL 01 (OF 6) $24.99 ONI
15 228 188 FEB100651 JOHNNY HOMICIDAL MANIAC DIRECTORS CUT SC $21.95 SLA
16 297 105 JAN130978 ADVENTURE TIME MATHEMATICAL ED HC VOL 01 $34.99 BOO
17 302 601 FEB108442 SCOTT PILGRIM GN VOL 01 PRECIOUS LITTLE LIFE $11.99 ONI
18 312 1079 MAR130990 SILENCE & CO GN $9.99 CRY
19 325 891 NOV121358 NARUTO GN VOL 60 $9.99 VIZ
20 334 223 AUG131387 SCOTT PILGRIM COLOR HC VOL 04 (OF 6) $24.99 ONI
21 350 893 NOV121345 HARBINGER TP VOL 01 OMEGA RISING $9.99 VAL
22 376 202 JAN121043 GAME OF THRONES HC GN VOL 01 (MR) $25.00 RAN
23 384 216 APR130911 GAME OF THRONES HC GN VOL 02 (MR) $25.00 RAN
24 387 790 NOV121240 SAILOR MOON TP KODANSHA ED VOL 09 $10.99 RAN
25 395 811 JAN131200 SAILOR MOON TP KODANSHA ED VOL 10 $10.99 RAN
26 403 592 MAY130967 BRAVEST WARRIORS TP VOL 01 $14.99 BOO
27 404 252 FEB100697 CROSSED TP VOL 01 (MR) $24.99 AVA
28 414 1059 JAN131309 ARCHER & ARMSTRONG TP VOL 01 $9.99 VAL
29 420 1100 FEB131179 NARUTO GN VOL 61 $9.99 VIZ
30 423 809 MAR121101 ATTACK ON TITAN GN VOL 01 $10.99 RAN
31 446 1133 MAY131322 NARUTO GN VOL 62 $9.99 VIZ
32 451 885 MAR131208 SAILOR MOON TP KODANSHA ED VOL 11 $10.99 RAN
33 453 376 OCT120755 JIM HENSONS DARK CRYSTAL HC VOL 02 CREATION MYTHS $19.95 ARA
34 454 299 JAN130904 CROSSED TP VOL 05 (MR) $24.99 AVA
35 457 549 JUN130709 RACHEL RISING TP VOL 03 CEMETERY SONGS $16.99 ABS
36 466 1175 SEP131381 NARUTO GN VOL 63 $9.99 VIZ
37 470 1217 MAR138188 LEGEND OF ZELDA GN VOL 01 (OF 10) $9.99 VIZ
38 473 306 AUG121236 SCOTT PILGRIM COLOR HC VOL 02 (OF 6) $24.99 ONI
39 475 942 AUG131001 SONIC MEGA MAN WORLDS COLLIDE TP VOL 01 $11.99 ARC
40 483 959 MAY131185 SAILOR MOON TP KODANSHA ED VOL 12 $10.99 RAN
41 486 468 MAR130857 CROSSED WISH YOU WERE HERE TP VOL 02 (MR) $19.99 AVA
42 490 1426 NOV121243 TOWER CHRONICLES GN VOL 03 (OF 4) GEISTHAWK $7.99 LEG
43 491 976 JUL131184 SAILOR MOON SHORT STORIES VOL 01 $10.99 RAN
44 492 421 SEP130878 MOUSE GUARD LEGENDS O/T GUARD HC VOL 02 $19.95 ARA
45 518 647 DEC078191 BOYS TP VOL 01 NAME OF THE GAME (MR) $16.99 DYN
46 526 788 MAR128109 BONE COLOR ED SC VOL 01 OUT BONEVILLE $12.99 SCH
47 543 463 JAN128076 UNDERWATER WELDER GN $19.95 TOP
48 549 1305 DEC121274 BLOODSHOT TP VOL 01 $9.99 VAL
49 551 815 APR128211 AMULET SC VOL 01 STONEKEEPER $12.99 SCH
50 568 1717 JUL131343 HELLO KITTY GN HERE WE GO $7.99 VIZ
51 569 523 OCT121187 ATOMIC ROBO TP VOL 07 FLYING SHE DEVILS PACIFIC $18.95 RED
52 573 1366 MAR131369 YU GI OH ZEXAL GN VOL 03 $9.99 VIZ
53 586 541 OCT101087 SIXTH GUN TP VOL 01 $19.99 ONI
54 595 1113 JUL111150 SAILOR MOON TP KODANSHA ED VOL 01 $10.99 RAN
55 600 194 FEB042691 FROM HELL TP (MR) $35.00 TOP
56 602 1096 FEB108443 SCOTT PILGRIM GN VOL 02 VS THE WORLD $11.99 ONI
57 607 684 JAN120780 RACHEL RISING TP VOL 01 SHADOW OF DEATH $16.99 ABS
58 610 510 DEC121256 ASSASSINS CREED THE CHAIN GN $19.95 UBI
59 611 869 JUN131137 LOVE AND ROCKETS NEW STORIES TP VOL 06 $14.99 FAN
60 612 417 JUN130811 CROSSED TP VOL 06 (MR) $24.99 AVA
61 614 576 OCT120994 BOYS TP VOL 12 BLOODY DOORS OFF (MR) $19.99 DYN
62 619 1110 JUN121182 ATTACK ON TITAN GN VOL 02 $10.99 RAN
63 648 898 JAN131306 X-O MANOWAR TP VOL 02 ENTER NINJAK $14.99 VAL
64 651 1727 JAN131201 TOWER CHRONICLES GN VOL 04 (OF 4) GEISTHAWK $7.99 LEG
65 681 973 MAR130813 ARCHIE 1000 PG COMICS DIGEST TP $14.99 ARC
66 695 1994 DEC120827 SONIC THE HEDGEHOG ARCHIVES TP VOL 20 $7.99 ARC
67 708 1191 NOV121384 BLACK BUTLER TP VOL 12 $11.99 HAC
68 710 1256 SEP121137 ATTACK ON TITAN GN VOL 03 $10.99 RAN
69 731 670 APR138282 CROW SPECIAL ED TP NEW PTG (MR) $18.99 POC
70 734 1608 FEB131168 SHADOWMAN TP VOL 01 BIRTH RITES $9.99 VAL
71 745 707 MAY131217 SIXTH GUN TP VOL 05 (MR) $19.99 ONI
72 747 1042 MAR131332 HARBINGER TP VOL 02 RENEGADES $14.99 VAL
73 748 1665 NOV121361 BLEACH GN VOL 55 $9.99 VIZ
74 756 1334 JUL131180 ATTACK ON TITAN GN VOL 06 $10.99 RAN
75 769 1278 FEB131197 BLACK BUTLER TP VOL 13 $11.99 HAC
76 776 1704 JAN131324 BLEACH GN VOL 56 $9.99 VIZ
77 778 1684 JAN131321 YU-GI-OH 5DS GN VOL 04 $9.99 VIZ
78 786 546 JUN130807 ALAN MOORE FASHION BEAST TP (MR) $24.99 AVA
79 793 1416 SEP131227 SAILOR MOON SHORT STORIES VOL 02 $10.99 RAN
80 798 888 SEP121301 ALICE IN WONDERLAND TP (MR) $15.99 ZEN
81 800 1714 SEP131374 QUANTUM & WOODY TP VOL 01 WORLDS WORST $9.99 VAL
82 801 1721 APR131293 BLEACH GN VOL 57 $9.99 VIZ
83 802 340 AUG131114 ADVENTURE TIME SUGARY SHORTS HC VOL 01 $34.99 BOO
84 804 899 SEP120729 RACHEL RISING TP VOL 02 FEAR NO MALUS $16.99 ABS
85 814 1755 JUL131332 BLEACH GN VOL 58 $9.99 VIZ
86 819 2162 MAY130825 SONIC THE HEDGEHOG ARCHIVES TP VOL 21 $7.99 ARC
87 827 706 MAY131277 MONSTER ON THE HILL GN $19.95 TOP
88 836 459 MAR131167 WALT DISNEY DONALD DUCK HC VOL 03 CASTLES SECRET $28.99 FAN
89 845 1710 OCT121241 X-O MANOWAR TP VOL 01 BY THE SWORD $9.99 VAL
90 847 1800 DEC128232 LEGEND OF ZELDA GN VOL 03 (OF 10) $9.99 VIZ
91 855 1573 SEP111319 GRIMM FAIRY TALES TP VOL 01 LTD PRICE CUT ED $9.99 ZEN
92 859 1821 DEC121281 ONE PIECE GN VOL 66 $9.99 VIZ
93 864 819 JUN130888 ROBOCOP TP VOL 01 (MR) $19.99 BOO
94 869 532 MAY090647 MOUSE GUARD HC VOL 02 WINTER 1152 W/ DUST JACKET $24.95 ARA
95 879 990 OCT121298 GFT WONDERLAND TP VOL 01 $15.99 ZEN
96 882 1544 NOV120875 SONIC UNIVERSE TP VOL 04 JOURNEY TO THE EAST $11.99 ARC
97 887 1397 FEB138626 KINGDOM HEARTS FINAL MIX TP VOL 01 $12.00 HAC
98 897 812 JUN110885 CROSSED TP VOL 02 FAMILY VALUES (MR) $19.99 AVA
99 898 1517 JAN131196 ATTACK ON TITAN GN VOL 04 $10.99 RAN
100 899 1596 DEC120829 SONIC SAGA TP VOL 02 ORDER FROM CHAOS $11.99 ARC

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.

Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, minus any copies that are distributed free of cost.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman generally remain stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon Instagram Icon YouTube Icon Rss Feed Email
Search for a Comic Shop

Cookies
We use cookies to understand how you use our site and to improve your experience. To manage our use of cookies click Cookie Policy.
By clicking 'Accept & Continue' or closing this banner, you accept our use of cookies.
}