Mobile Menu Toggle

Top 50 Manga: April 2013

Kodansha Comics' Sailor Moon Volume 10 was the best-selling manga title sold to direct market retailers in April. In total, Kodansha had two titles in the top ten for the month.

VIZ Media had four titles in the top ten, led by Yu-Gi-Oh! 5Ds Volume 4 at #2.

Other publishers placing titles in the top ten include Dark Horse Comics, Digital Manga, and Yen Press.

TOP 50 MANGA
Based on Total Unit Sales of Products Invoiced in April 2013

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 2 1.82 JAN131200 SAILOR MOON TP KODANSHA ED VOL 10 $10.99 RAN
2 4 1.46 JAN131321 YU-GI-OH 5DS GN VOL 04 $9.99 VIZ
3 6 1.38 JAN131324 BLEACH TP VOL 56 $9.99 VIZ
4 10 1.10 FEB131173 TIGER & BUNNY GN VOL 01 $9.99 VIZ
5 5 1.08 FEB131197 BLACK BUTLER TP VOL 13 $11.99 HAC
6 7 1.05 DEC120101 OH MY GODDESS RTL TP VOL 44 $12.99 DAR
7 8 0.96 DEC120102 GANTZ TP VOL 27 (MR) $13.99 DAR
8 11 0.87 JAN131322 BLUE EXORCIST GN VOL 09 $9.99 VIZ
9 1 0.69 JAN131096 UNICO GN $34.95 DIG
10 16 0.56 JAN131198 FAIRY TAIL GN VOL 24 $10.99 RAN
11 13 0.55 FEB131202 PANDORA HEARTS GN VOL 15 $11.99 HAC
12 14 0.53 FEB131196 ALICE I/T COUNTRY OF HEARTS MY FANATIC RABBIT GN VOL 02 $11.99 HAC
13 9 0.52 JAN131197 BATTLE ANGEL ALITA LAST ORDER OMNIBUS VOL 01 $19.99 RAN
14 15 0.52 FEB131201 MELANCHOLY OF HARUHI SUZUMIYA GN VOL 15 $11.99 HAC
15 19 0.52 DEC120063 NINGENS NIGHTMARES TP (RES) $12.99 DAR
16 3 0.52 JAN131319 MOBILE SUIT GUNDAM ORIGIN GN VOL 01 ACTIVATION $29.95 RAN
17 28 0.48 DEC120100 BRIDE OF THE WATER GOD TP VOL 13 $9.99 DAR
18 20 0.48 FEB131200 IS THIS A ZOMBIE GN VOL 04 (MR) $11.99 HAC
19 18 0.45 JAN131263 CERTAIN SCIENTIFIC RAILGUN GN VOL 07 $12.99 ST.
20 21 0.36 JAN131264 CRIMSON EMPIRE CIRCUMSTANCES TO SERVE A NOBLE GN VOL 01 $13.99 ST.
21 26 0.36 FEB131204 SPICE AND WOLF NOVEL VOL 08 TOWN OF STRIFE I $11.99 HAC
22 12 0.35 JAN131265 KANOKON GN COLL ED VOL 01 $18.99 ST.
23 30 0.34 JAN131317 GTO 14 DAYS IN SHONAN GN VOL 08 $10.95 RAN
24 33 0.33 JAN131332 KIMI NI TODOKE GN VOL 16 FROM ME TO YOU $9.99 VIZ
25 34 0.33 JAN131325 NURA RISE O/T YOKAI CLAN GN VOL 14 $9.99 VIZ
26 35 0.32 JAN131323 BARRAGE TP VOL 02 $9.99 VIZ
27 27 0.32 FEB131171 KNIGHTS OF SIDONIA GN VOL 02 $12.95 RAN
28 36 0.32 JAN131328 DAWN OF THE ARCANA TP VOL 09 $9.99 VIZ
29 24 0.32 FEB131198 BUNNY DROP GN VOL 08 $13.99 HAC
30 17 0.32 FEB131199 DOUBT OMNIBUS GN VOL 01 $18.99 HAC
31 23 0.30 DEC121162 LOVE HINA OMNIBUS TP KODANSHA ED VOL 05 $14.99 RAN
32 32 0.29 JUL111150 SAILOR MOON TP KODANSHA ED VOL 01 $10.99 RAN
33 38 0.29 JAN131333 LIBRARY WARS LOVE & WAR GN VOL 09 $9.99 VIZ
34 39 0.28 JAN131329 JIU JIU GN VOL 04 $9.99 VIZ
35 41 0.27 JAN131342 EXCEL SAGA TP VOL 25 $9.99 VIZ
36 31 0.27 JAN131343 LOVELESS 2-IN-1 ED TP VOL 03 $14.99 VIZ
37 44 0.26 JAN131331 DEVIL & HER LOVE SONG GN VOL 08 $9.99 VIZ
39 25 0.24 DEC121296 X 3-IN-1 ED TP VOL 05 $19.99 VIZ
38 46 0.24 SEP043007 MY NEIGHBOR TOTORO GN VOL 01 $9.99 VIZ
40 49 0.24 JAN131340 CASE CLOSED GN VOL 46 $9.99 VIZ
41 52 0.22 JAN131334 STORY OF SAIUNKOKU GN VOL 09 (OF 9) $9.99 VIZ
42 42 0.22 JAN131196 ATTACK ON TITAN GN VOL 04 $10.99 RAN
43 54 0.22 OCT043091 MY NEIGHBOR TOTORO GN VOL 02 $9.99 VIZ
44 40 0.21 JAN131337 DOROHEDORO GN VOL 09 (MR) $12.99 VIZ
45 45 0.21 JAN131318 LIMIT GN VOL 04 $10.95 RAN
46 47 0.20 FEB131169 FLOWERS OF EVIL GN VOL 05 (MR) $10.95 RAN
47 29 0.19 FEB131203 TWILIGHT SAGA NEW MOON HC VOL 01 (RES) $19.99 HAC
48 22 0.19 AUG090981 AKIRA KODANSHA ED GN VOL 01 (MR) $24.99 RAN
49 59 0.19 JAN131326 SLAM DUNK GN VOL 27 $9.99 VIZ
50 53 0.18 FEB131058 ARISA GN VOL 10 $10.99 RAN

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which include the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.

Unit and retail dollar sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title — with a value of 100 — because sales of Batman remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles' ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon Instagram Icon YouTube Icon Rss Feed Email
Search for a Comic Shop

Cookies
We use cookies to understand how you use our site and to improve your experience. To manage our use of cookies click Cookie Policy.
By clicking 'Accept & Continue' or closing this banner, you accept our use of cookies.
}