WizKids/NECA's DC HeroClix: TDKR Boosters were the best-selling Games product to specialty retailers in June. WizKids/NECA took the top six spots on the month's sales charts, with several Marvel HeroClix products, including the Chaos War primers, Uncanny X-Men Fast Forces, and Galactic Guardians Booster Brick all charting along with the DC HeroClix: War of Light Fast Forces set.
Other publishers in the top ten include IDW Publishing, Konami Digital Entertainment, USAopoly, and Wizards of the Coast
TOP 25 GAMES
Based on Total Retail Dollar Sales of Products Invoiced in June 2012
| DOLLAR RANK |
QTY RANK |
ITEM CODE |
DESCRIPTION | PRICE | VENDOR |
| 1 | 4 | APR121981 | DC HEROCLIX DARK KNIGHT RISES 24 CT DISPLAY | $37.88 | NEC |
| 2 | 5 | APR121986 | MARVEL HEROCLIX CHAOS WAR 24 CT PRIMER DS | $37.88 | NEC |
| 3 | 2 | APR121983 | DC HEROCLIX DARK KNIGHT RISES STARTER SET | $13.20 | NEC |
| 4 | 1 | MAR121894 | MARVEL HEROCLIX GSX UNCANNY X-MEN FAST FORCES 6 PACK | $8.98 | NEC |
| 5 | 14 | FEB121832 | MARVEL HEROCLIX GALACTIC GUARDIANS BOOSTER BRICK | $73.92 | NEC |
| 6 | 3 | MAR121891 | DC HEROCLIX WAR OF LIGHT FAST FORCES 6 PACK | $8.98 | NEC |
| 7 | 9 | MAR121886 | SPIDER-MAN COLLECTORS ED MONOPOLY | $24.00 | USA |
| 8 | 22 | FEB128275 | YU GI OH TCG GOLD SERIES HAUNTED MINE | $56.97 | KON |
| 9 | 6 | MAR120358 | LOCKE & KEY CARD GAME | $30.00 | IDE |
| 10 | 32 | FEB121827 | MTG TCG AVACYN RESTORED BOOSTER DIS | $143.64 | WIZ |
| 11 | 18 | MAR121892 | LORD OF THE RINGS NAZGUL BOARD GAME | $42.24 | NEC |
| 12 | 10 | MAR121887 | WORLD OF WARCRAFT COLLECTORS ED MONOPOLY | $24.00 | USA |
| 13 | 38 | FEB121828 | MTG TCG AVACYN RESTORED EVENT DECK DIS | $149.94 | WIZ |
| 14 | 15 | OCT100772 | MOUSE GUARD ROLEPLAYING GAME BOXED SET | $69.95 | ARA |
| 15 | 24 | JAN128228 | YU GI OH TCG BATTLE PACK EPIC DAWN BOOSTER DIS | $40.83 | KON |
| 16 | 17 | MAR121885 | RISK HALO COLLECTORS ED | $25.50 | USA |
| 17 | 13 | FEB121816 | PATHFINDER ROLEPLAYING GAME ADVANCED RACE GUIDE | $39.99 | PAI |
| 18 | 23 | JUN118204 | RISK LEGACY | $59.99 | KEN |
| 19 | 12 | JAN128294 | MARVEL HEROCLIX INFINITY GAUNTLET MONTH 7 OP KIT | $15.00 | NEC |
| 20 | 7 | FEB128188 | MARVEL HEROCLIX AVENGERS MOVIE MINI GAME | $6.60 | NEC |
| 21 | 11 | MAR121884 | FUTURAMA COLLECTORS EDITION YAHTZEE | $10.50 | USA |
| 22 | 51 | AUG112115 | MTG TCG INNISTRAD BOOSTER DIS | $143.64 | WIZ |
| 23 | 49 | OCT112063 | MARVEL HEROCLIX INCREDIBLE HULK BOOSTER BRICK | $119.90 | NEC |
| 24 | 40 | FEB121794 | FORTRESS AMERICA BOARD GAME | $79.95 | FAN |
| 25 | 57 | MAY112065 | MTG TCG 2012 CORE SET BOOSTER DIS | $143.64 | WIZ |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, minus any copies that are distributed free of cost.