For the second month in a row, NECA/WizKids' Marvel HeroClix: Galactic Guardians expansion was the best-selling Games product to comics retailers, with the expansion's booster brick topping April's sales chart. In total, NECA/wizKids had seven products in the top ten, including from the Marvel HeroClix: Galactic Guardians expansion in the top ten were the Fast Forces 6-Pack at #6, the Organized Play Kit at #7, and the Marquee Pack at #9. Also in the top ten were the Marvel HeroClix: Avengers Movie Booster Packs at #2 and the Marvel HeroClix: Avengers Movie Promo Figure at #4.
Other publishers in the top ten in April include Kenner (Risk Legacy ranked #3) and Immediate Media (the Doctor Who Monster Invasion TCG ranked #8).
TOP 25 GAMES
Based on Total Retail Dollar Sales of Products Invoiced in April 2012
| DOLLAR RANK |
QTY RANK |
ITEM CODE |
DESCRIPTION | PRICE | VENDOR |
| 1 | 1 | FEB121832 | MARVEL HEROCLIX GALACTIC GUARDIANS BOOSTER BRICK | $73.92 | NEC |
| 2 | 6 | JAN122087 | MARVEL HEROCLIX AVENGERS MOVIE 36 FIG BOOSTER DS | $57.31 | NEC |
| 3 | 3 | JUN118204 | RISK LEGACY | $59.99 | KEN |
| 4 | 2 | OCT110013 | FCBD 2012 MARVEL HEROCLIX AVENGERS MOVIE PROMO FIG 20CT | $17.00 | NEC |
| 5 | 5 | JAN122088 | MARVEL HEROCLIX AVENGERS MOVIE STARTER SET | $24.99 | NEC |
| 6 | 4 | FEB121833 | MARVEL HEROCLIX GALACTIC GUARDIANS FAST FORCES 6 PACK | $8.46 | NEC |
| 7 | 8 | FEB121835 | MARVEL HEROCLIX GALACTIC GUARDIANS OP KIT | $25.00 | NEC |
| 8 | 13 | NOV118179 | DOCTOR WHO MONSTER INVASION TCG BOOSTER DS | $78.96 | IMM |
| 9 | 7 | FEB121834 | MARVEL HEROCLIX GALACTIC GUARDIANS MARQUEE PACK 10CT | $9.00 | NEC |
| 10 | 17 | NOV118180 | DOCTOR WHO MONSTER INVASION EXTREME TCG BOOSTER DS | $78.96 | IMM |
| 11 | 18 | FEB121831 | MARVEL HEROCLIX GALACTIC GUARDIANS 24 CT PRIMER DS | $37.88 | NEC |
| 12 | 11 | MAR043750 | TICKET TO RIDE | $50.00 | ALL |
| 13 | 9 | DEC112061 | MARVEL HEROIC RPG BASIC GAME | $19.99 | MAR |
| 14 | 26 | OCT112063 | MARVEL HEROCLIX INCREDIBLE HULK BOOSTER BRICK | $119.90 | NEC |
| 15 | 32 | DEC118239 | MTG TCG VENSER VS KOTH DUEL DECK DIS | $119.94 | WIZ |
| 16 | 20 | FEB111832 | DC ADVENTURES RPG HEROES & VILLAINS VOL 02 | $49.95 | GRE |
| 17 | 16 | JAN128292 | MARVEL HEROCLIX INFINITY GAUNTLET MONTH 5 OP KIT | $15.00 | NEC |
| 18 | 40 | OCT118167 | YU GI OH TCG 2012 PREMIUM TIN COLLECTION CASE | $106.29 | KON |
| 19 | 29 | DEC118237 | YU GI OH TCG 2012 ED STARTER DECK DIS | $56.94 | KON |
| 20 | 22 | OCT100772 | MOUSE GUARD ROLEPLAYING GAME BOXED SET | $69.95 | ARA |
| 21 | 46 | AUG112115 | MTG TCG INNISTRAD BOOSTER DIS | $143.64 | WIZ |
| 22 | 49 | NOV111878 | MTG TCG DARK ASCENSION BOOSTER DIS | $143.64 | WIZ |
| 23 | 27 | OCT112045 | REX TWILIGHT IMPERIUM BOARD GAME | $59.95 | FAN |
| 24 | 23 | JUL112137 | THE WALKING DEAD TV BOARD GAME | $39.99 | CRY |
| 25 | 21 | SEP118099 | MARVEL HEROCLIX INFINITY GAUNTLET MONTH 4 OP KIT | $15.00 | NEC |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, minus any copies that are distributed free of cost.