Mobile Menu Toggle

Top 50 Non-Premier Comics and Graphic Novels: September 2016

Article Image d754Riverdale's best band is back on tour in Marguerite Bennett, Cameron Deordio, and Audrey Mok's Josie and the Pussycats #1 from Archie Comics, the best-selling non-premier comic book of September.

Also in the top ten for Archie Comics was Archie #12 at #8.

BOOM! Studios had three titles in the top ten, led by Mighty Morphin Power Rangers #7 at #2, followed by Frank Cho's Skybourne #1 at #3, and Power Rangers: Pink #3 at #7.

Valiant Entertainment had two titles in the top ten — Britannia #1 at #4 and X-O Manowar #50 at #4.

Oni Press' Invader Zim #13 ranked #6.

Benitez Productions' Lady Mechanika: La Dama de la Muerte #1 ranked #9.

Finally, Titan Comics' Tank Girl Gold #1 ranked #10.

VIZ Media's One-Punch Man Volume 8 was September's best-selling non-premier graphic novel. Also in the top ten from VIZ was Pokémon: Omega Ruby/Alpha Sapphire Volume 1 at #5.

Oni Press' Rick and Morty Volume 3 ranked #2.

BOOM! Studios had four titles in the top ten — Mighty Morphin Power Rangers Volume 1 at #3, Lumberjanes Volume 4 at #6, Over the Garden Wall at #7, and Adventure Time Original Graphic Novel: President Bubblegum at #10.

Raina Telgemeier's Ghosts from Scholastic ranked #4.

Humanoids' Humanoids Presents: Jodoverse ranked #8.

Finally, Valiant Entertainment's Divinity II ranked #9.

TOP 50 NON-PREMIER COMICS 
Based on Total Unit Sales of Products Invoiced in September 2016

QTY
RANK
OVERALL
QTY
RANK
OVERALL
DOLLAR
RANK
INDEX ITEM
CODE
DESCRIPTION PRICE VENDOR
1 86 83 20.72 JUL161246-M JOSIE & THE PUSSYCATS #1 $3.99 ARC
2 102 92 16.74 JUL161362-M MIGHTY MORPHIN POWER RANGERS #7 $3.99 BOO
3 105 107 15.93 JUL161320-M SKYBOURNE #1 $3.99 BOO
4 115 119 14.34 JUL162052-M BRITANNIA #1 [*] $3.99 VAL
5 138 118 11.13 JUL162024-M X-O MANOWAR #50 $4.99 VAL
6 140 128 11.06 JUL161786-M INVADER ZIM #13 $3.99 ONI
7 141 130 10.86 MAY161278 POWER RANGERS PINK #3 $3.99 BOO
8 146 137 10.33 JUL161243-M ARCHIE #12 $3.99 ARC
9 149 127 10.15 JUL161312 LADY MECHANIKA LA DAMA DE LA MUERTE #1 $3.99 BEN
10 161 140 9.11 JUL161974-M TANK GIRL GOLD #1 (MR) $3.99 TTN
11 173 167 7.67 JUL161782-M RICK & MORTY #18 $3.99 ONI
12 184 181 7.03 JUN161658-M RICK & MORTY LIL POOPY SUPERSTAR #2 $3.99 ONI
13 188 184 6.91 JUL161387-M LUMBERJANES GOTHAM ACADEMY #4 $3.99 BOO
14 190 173 6.72 JUL161167 ALTERS #1 (MR) $3.99 AFT
15 191 177 6.55 JUL161930-M DARK SOULS LEGENDS OF THE FLAME #1 $3.99 TTN
16 192 206 6.45 JUL162062-M FAITH (ONGOING) #3 $3.99 VAL
17 196 192 6.32 JUL161784-M RICK & MORTY LIL POOPY SUPERSTAR #3 $3.99 ONI
18 198 193 6.29 JUN161138-M JUGHEAD #9 $3.99 ARC
19 209 199 5.56 JUN161758-M DOCTOR WHO 3RD #1 $3.99 TTN
20 210 182 5.56 JUL161318 SIMPSONS TREEHOUSE OF HORROR #22 $4.99 BON
21 216 219 5.24 JUL162075-M BLOODSHOT REBORN #17 $3.99 VAL
22 218 208 5.21 JUL161310-M THE FOREVERS #1 $3.99 BLA
23 220 213 5.12 JUL161496-M BOBS BURGERS ONGOING #15 $3.99 DE
24 221 245 5.10 JUN161607 DISNEY PRINCESS #6 $2.99 JOE
25 223 211 5.03 JUN161073 HILLBILLY #3 $3.99 ALB
26 224 212 5.01 JUN161749-M DOCTOR WHO SUPREMACY OF THE CYBERMEN #3 $3.99 TTN
27 227 241 4.92 JUL162058-M GENERATION ZERO #2 $3.99 VAL
28 228 215 4.80 JUL162012-M STREET FIGHTER SWIMSUIT SPECIAL CVR A STAR $3.99 UDO
29 232 220 4.69 JUN161769-M DOCTOR WHO 10TH YEAR TWO #14 $3.99 TTN
30 234 221 4.54 JUL161170 ANIMOSITY #2 $3.99 AFT
31 235 236 4.47 JUL162067-M NINJAK #19 $3.99 VAL
32 236 235 4.47 JUL161395-M ADVENTURE TIME COMICS #3 $3.99 BOO
33 239 226 4.42 MAY161772-M DOCTOR WHO 11TH YEAR TWO #13 $3.99 TTN
34 240 237 4.41 JUL161400-M ADVENTURE TIME #56 $3.99 BOO
35 242 250 4.34 JUL161371-M SONS OF ANARCHY REDWOOD ORIGINAL #2 (MR) $3.99 BOO
36 243 228 4.30 JUN161766-M DOCTOR WHO 9TH #5 $3.99 TTN
37 244 279 4.22 JUL161436 TAROT WITCH OF THE BLACK ROSE #100 (MR) $2.95 BRO
38 245 274 4.22 JUN161605 DISNEY PIRATES OF THE CARIBBEAN #1 $2.99 JOE
39 248 243 4.20 JUL161391 LUMBERJANES #30 $3.99 BOO
40 249 233 4.18 APR161905-M DOCTOR WHO 4TH #5 $3.99 TTN
41 250 244 4.17 JUN161148-M SONIC THE HEDGEHOG #286 $3.99 ARC
42 251 234 4.17 JUN161793-M PENNY DREADFUL #4 (MR) $3.99 TTN
43 253 248 4.12 JUL161375 KONG OF SKULL ISLAND #3 $3.99 BOO
44 255 246 4.08 JUL161777-M NIGHTS DOMINION #1 (MR) [*] $3.99 ONI
45 256 238 4.02 MAR161692-M DOCTOR WHO 12TH YEAR TWO #7 $3.99 TTN
46 258 247 4.00 JUL161469-M BOO WORLDS CUTEST DOG #1 $3.99 DE
47 263 255 3.90 JUL161512 SHADOW DEATH OF MARGO LANE #4 $3.99 DE
48 264 185 3.89 JUL161288-M CINEMA PURGATORIO #5 (MR) $6.99 AVA
49 266 242 3.84 JUL161951-M VIKINGS UPRISING #1 $3.99 TTN
50 269 277 3.79 JUL162071-M WRATH OF THE ETERNAL WARRIOR #11 $3.99 VAL

TOP 50 NON-PREMIER GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in September 2016

QTY
RANK
OVERALL
QTY
RANK
OVERALL
DOLLAR
RANK
INDEX ITEM
CODE
DESCRIPTION PRICE VENDOR
1 14 44 2.52 JUL162091 ONE PUNCH MAN GN VOL 08 $9.99 VIZ
2 25 25 1.81 MAY161680 RICK & MORTY TP VOL 03 (MR) $19.99 ONI
3 29 29 1.70 JUN161226 MIGHTY MORPHIN POWER RANGERS TP VOL 01 $19.99 BOO
4 45 96 1.34 JUN161552 RAINA TELGEMEIER GHOSTS GN $10.99 SCH
5 48 225 1.29 JUL162122 POKEMON OMEGA RUBY ALPHA SAPPHIRE GN VOL 01 $4.99 VIZ
6 56 85 1.19 APR169047 LUMBERJANES TP VOL 04 $14.99 BOO
7 57 50 1.19 APR161375 OVER THE GARDEN WALL TP MINISERIES $19.99 BOO
8 85 274 0.98 JUL161679 HUMANOIDS PRESENTS JODOVERSE $4.99 HUM
9 96 121 0.89 JUL162084 DIVINITY II TP $14.99 VAL
10 100 124 0.86 JUN161258 ADVENTURE TIME ORIGINAL GN VOL 08 PRESIDENT BUBBLEGUM $14.99 BOO
11 106 136 0.78 MAY161844 KILL LA KILL GN VOL 03 $12.99 UDO
12 112 182 0.75 APR161717 DISNEY ZOOTOPIA GN $9.99 JOE
13 113 159 0.74 MAY161668 PRINCESS PRINCESS EVER AFTER HC $12.99 ONI
14 118 204 0.71 JUL162101 YU GI OH ZEXAL GN VOL 09 $9.99 VIZ
15 130 152 0.66 FEB151172 LUMBERJANES TP VOL 01 $14.99 BOO
16 140 157 0.63 MAY151112 STEVEN UNIVERSE TP VOL 01 $14.99 BOO
17 145 116 0.62 FEB100651 JOHNNY HOMICIDAL MANIAC DIRECTORS CUT SC $21.95 SLA
18 146 248 0.60 APR161376 JONESY TP VOL 01 $9.99 BOO
19 156 183 0.57 JUN162044 GFT ADULT COLORING BOOK DIFFERENT SEASONS ED $12.99 ZEN
20 157 197 0.57 JUN161144 SONIC BOOM TP VOL 01 BIG BOOM $12.99 ARC
21 162 130 0.53 JUL161544 MOONCOP HC $19.95 DRA
22 164 206 0.52 APR151799 TOKYO GHOUL GN VOL 01 $12.99 VIZ
23 170 143 0.51 JUL151482 RICK & MORTY TP VOL 01 $19.99 ONI
24 174 71 0.49 JUN161256 LUMBERJANES TO MAX ED HC VOL 02 $39.99 BOO
25 181 294 0.47 JUN158141 ONE PUNCH MAN GN VOL 01 $9.99 VIZ
26 183 263 0.47 JUL161723 FAIRY TAIL GN VOL 56 $10.99 RAN
27 186 220 0.47 JUL161726 HAPPINESS GN VOL 01 $12.99 RAN
28 189 253 0.45 MAY161521 GARDEN OF FLESH HC HERNANDEZ (MR) $12.99 FAN
29 193 158 0.44 APR161784 AXIOM GN $19.99 RAN
30 196 224 0.44 JUL162085 NINJAK TP VOL 04 SIEGE OF KINGS CASTLE $14.99 VAL
31 205 100 0.42 JUL161676 CARTHAGO HC (MR) $34.95 HUM
32 217 190 0.40 JUL162103 DRAGON BALL FULL COLOR FREEZA ARC TP VOL 03 $19.99 VIZ
32 217 243 0.40 DEC151106 STEVEN UNIVERSE TP VOL 02 $14.99 BOO
34 219 249 0.39 JUL162023 PERSONA 3 GN VOL 01 $13.99 UDO
35 220 186 0.39 MAR151495 LEGEND OF ZELDA LINK TO THE PAST GN $19.99 VIZ
36 227 236 0.38 JUN161765 DOCTOR WHO 9TH TP VOL 01 WEAPONS OF PAST DESTRUCTION $14.99 TTN
37 233 233 0.37 JUN161248 BIG TROUBLE IN LITTLE CHINA TP VOL 04 $16.99 BOO
38 234 393 0.37 JUL162099 HAIKYU GN VOL 03 $9.99 VIZ
39 240 163 0.37 FEB100697 CROSSED TP VOL 01 (MR) $24.99 AVA
40 241 252 0.36 JUN161775 DOCTOR WHO 12TH TP VOL 03 HYPERION $14.99 TTN
40 241 251 0.36 JUL161632 MIGHTY JACK GN VOL 01 $14.99 ST.
42 243 117 0.36 JUL162087 BLAME GN VOL 01 $34.95 RAN
43 253 396 0.34 APR161713 DISNEY GRAVITY FALLS CINESTORY TP VOL 02 $9.99 JOE
44 255 288 0.34 JUL162104 DRAGON BALL 3IN1 TP VOL 14 $14.99 VIZ
45 256 420 0.34 JUL162100 SERAPH OF END VAMPIRE REIGN GN VOL 10 $9.99 VIZ
46 258 423 0.34 JUL161338 JOYRIDE TP VOL 01 $9.99 BOO
47 259 369 0.33 JUN161616 FAIRY TAIL BLUE MISTRAL GN VOL 03 $10.99 RAN
48 262 207 0.33 FEB161683 RICK & MORTY TP VOL 02 $19.99 ONI
49 263 435 0.33 JUL162102 NISEKOI FALSE LOVE GN VOL 17 $9.99 VIZ
50 266 382 0.32 JUL161996 DISNEY MANGA KILALA PRINCESS GN VOL 02 $10.99 TOK

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

Item codes followed by -M indicate multiple covers and skus at the standard SRP.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title — with a value of 100 — because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon Instagram Icon YouTube Icon Rss Feed Email
Search for a Comic Shop

Cookies
We use cookies to understand how you use our site and to improve your experience. To manage our use of cookies click Cookie Policy.
By clicking 'Accept & Continue' or closing this banner, you accept our use of cookies.
}