Mobile Menu Toggle

Top 100 Comics: August 2016

Marvel's Civil War II #1The zombie apocalypse overruns Coney Island and Harley Quinn takes matters into her own hands in Amanda Conner, Jimmy Palmiotti, and Chad Hardin's Harley Quinn #1 from DC Entertainment, the best-selling comic book of August.

In total, DC Entertainment had nine titles in the top ten. In addition to Harley Quinn #1, Scott Snyder and John Romita, Jr.'s All-Star Batman #1 ranked #2, Rob Williams and Jim Lee's Suicide Squad #1 ranked #3, Suicide Squad Rebirth #1 ranked #5, Batman #4 ranked #6, Batman #5 ranked #7, Justice League #2 ranked #8, Harley Quinn #2 ranked #9, and Supergirl Rebirth #1 ranked #10.

Rounding out the top ten, Dan Slott and Giuseppe Camuncoli's Amazing Spider-Man #16 from Marvel Comics ranked #4 for August.

Among the premier publishers, Robert Kirkman and Charlie Adlard's The Walking Dead #157 was Image Comics' best-selling book in July at #13.

IDW Publishing's TMNT Universe #1, a Teenage Mutant Ninja Turtles spin-off, was their top book for the month at #85.

Finally, Brian Wood and Mack Chater's Briggs Land #1, a new series about anti-government extremists in the American west in development as a television series for AMC, was Dark Horse Comics' top book for August at #127.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in August 2016

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 2 235.29 JUN160218-M HARLEY QUINN #1 [*] $2.99 DC
2 1 189.13 JUN160203-M ALL STAR BATMAN #1 [*] $4.99 DC
3 3 142.28 JUN160230-M SUICIDE SQUAD #1 [*] $2.99 DC
4 6 121.15 JUN160844-M AMAZING SPIDER-MAN #16 $3.99 MAR
5 4 116.22 JUN160228-M SUICIDE SQUAD REBIRTH #1 [*] $2.99 DC
6 5 100.00 JUN160242-M BATMAN #4 [*] $2.99 DC
7 7 92.91 JUN160244-M BATMAN #5 [*] $2.99 DC
8 8 83.28 JUN160266-M JUSTICE LEAGUE #2 [*] $2.99 DC
9 9 76.25 JUN160220-M HARLEY QUINN #2 [*] $2.99 DC
10 10 73.74 JUN160226-M SUPERGIRL REBIRTH #1 [*] $2.99 DC
11 11 72.38 JUN160268-M JUSTICE LEAGUE #3 [*] $2.99 DC
12 14 64.92 JUN160214-M DEATHSTROKE REBIRTH #1 [*] $2.99 DC
13 22 63.86 JUN160672-M WALKING DEAD #157 (MR) $2.99 IMA
14 16 60.88 JUN160270-M NIGHTWING #2 [*] $2.99 DC
15 15 60.74 JUN160250-M FLASH #4 [*] $2.99 DC
16 17 60.19 JUN160232-M SUPERWOMAN #1 [*] $2.99 DC
17 20 58.13 JUN160246-M DETECTIVE COMICS #938 [*] $2.99 DC
18 23 57.62 JUN160276-M SUPERMAN #4 [*] $2.99 DC
19 24 55.78 JUN160282-M WONDER WOMAN #4 [*] $2.99 DC
20 12 55.64 JUN160924-M STAR WARS #22 $3.99 MAR
21 28 54.81 JUN160224-M RED HOOD AND THE OUTLAWS #1 [*] $2.99 DC
22 13 54.75 JUN160867-M BLACK PANTHER #5 $3.99 MAR
23 27 54.65 JUN160216-M DEATHSTROKE #1 [*] $2.99 DC
24 26 54.57 JUN160252-M FLASH #5 [*] $2.99 DC
25 32 53.31 JUN160272-M NIGHTWING #3 [*] $2.99 DC
26 30 53.25 JUN160248-M DETECTIVE COMICS #939 [*] $2.99 DC
27 31 53.17 JUN160278-M SUPERMAN #5 [*] $2.99 DC
28 35 50.97 JUN160262-M HAL JORDAN AND THE GREEN LANTERN CORPS #2 [*] $2.99 DC
29 34 50.89 JUN160284-M WONDER WOMAN #5 [*] $2.99 DC
30 36 49.61 JUN160212-M BATGIRL AND THE BIRDS OF PREY #1 [*] $2.99 DC
31 21 49.29 JUN160927-M DARTH VADER #24 $3.99 MAR
32 18 48.94 JUN160846-M AMAZING SPIDER-MAN #17 $3.99 MAR
33 37 47.71 JUN160208-M BLUE BEETLE REBIRTH #1 [*] $2.99 DC
34 39 47.59 JUN160280-M TITANS #2 [*] $2.99 DC
35 40 47.40 JUN160274-M NEW SUPER MAN #2 [*] $2.99 DC
36 41 46.95 JUN160234-M ACTION COMICS #961 [*] $2.99 DC
37 42 46.50 JUN160258-M GREEN LANTERNS #4 [*] $2.99 DC
38 29 45.44 JUN160848-M SPIDER-MAN DEADPOOL #8 $3.99 MAR
39 33 44.33 JUN160918-M STAR WARS HAN SOLO #3 $3.99 MAR
40 44 44.17 JUN160254-M GREEN ARROW #4 [*] $2.99 DC
41 19 43.52 JUN160752-M FALLEN #1 $4.99 MAR
42 47 42.32 JUN160264-M HAL JORDAN AND THE GREEN LANTERN CORPS #3 [*] $2.99 DC
43 48 42.05 JUN160236-M ACTION COMICS #962 [*] $2.99 DC
44 49 42.00 JUN160260-M GREEN LANTERNS #5 [*] $2.99 DC
45 55 41.32 JUN160256-M GREEN ARROW #5 [*] $2.99 DC
46 51 40.77 JUN160210-M BATGIRL #2 [*] $2.99 DC
47 25 40.76 JUN160756-M ACCUSED #1 $4.99 MAR
48 54 40.19 JUN160238-M AQUAMAN #4 [*] $2.99 DC
49 56 39.05 JUN160222-M HELLBLAZER #1 [*] $2.99 DC
50 43 37.70 JUN160816-M DEADPOOL #17 $3.99 MAR
51 46 36.33 MAY160784-M DEADPOOL #16 $3.99 MAR
52 63 35.90 JUN160240-M AQUAMAN #5 [*] $2.99 DC
53 52 34.37 JUN160922-M STAR WARS POE DAMERON #5 $3.99 MAR
54 53 34.10 JUN160900-M OLD MAN LOGAN #10 $3.99 MAR
55 57 33.06 JUN160786-M INVINCIBLE IRON MAN #12 $3.99 MAR
56 58 32.74 MAY160855-M DOCTOR STRANGE #10 $3.99 MAR
57 80 32.69 JUN160601 SAGA #37 (MR) $2.99 IMA
58 38 32.39 MAY160768 CAPTAIN AMERICA STEVE ROGERS #4 $4.99 MAR
59 62 31.17 JUN160805-M SPIDER-MAN #7 $3.99 MAR
60 64 30.24 JUN160777-M ALL NEW ALL DIFFERENT AVENGERS #13 $3.99 MAR
61 45 30.06 JUN160830-M ALL NEW ALL DIFFERENT AVENGERS ANNUAL #1 $4.99 MAR
62 65 30.02 JUN160842-M MIGHTY THOR #10 $3.99 MAR
63 68 29.44 JUN160898-M EXTRAORDINARY X-MEN #13 $3.99 MAR
64 66 29.22 JAN160250-M JUSTICE LEAGUE OF AMERICA #9 $3.99 DC
65 69 29.07 JUN160770-M CIVIL WAR II AMAZING SPIDER-MAN #3 $3.99 MAR
66 70 28.86 JUN160884-M PUNISHER #4 $3.99 MAR
67 67 28.61 JUN160766-M CIVIL WAR II CHOOSING SIDES #5 $3.99 MAR
68 72 27.96 JUN160902 UNCANNY X-MEN #11 $3.99 MAR
69 71 27.82 JUN160903-M DEADPOOL VS GAMBIT #3 $3.99 MAR
70 73 27.18 JUN160915-M STAR WARS FORCE AWAKENS ADAPTATION #3 $3.99 MAR
71 74 26.65 JUN160874-M DAREDEVIL #10 $3.99 MAR
72 76 26.35 JUN160814-M ALL NEW WOLVERINE #11 $3.99 MAR
73 60 25.91 JUN160876-M DAREDEVIL ANNUAL #1 $4.99 MAR
74 77 25.71 JUN160839-M UNCANNY AVENGERS #12 $3.99 MAR
75 78 25.68 JUN160896-M ALL NEW X-MEN #12 $3.99 MAR
76 59 25.20 APR160357-M HARLEYS LITTLE BLACK BOOK #4 $4.99 DC
77 79 24.95 JUN160905-M DEADPOOL VS GAMBIT #4 $3.99 MAR
78 61 24.91 JUN160893-M ALL NEW WOLVERINE ANNUAL #1 $4.99 MAR
79 81 24.82 JUN160768-M CIVIL WAR II X-MEN #3 $3.99 MAR
80 83 24.80 JUN160886 MOON KNIGHT #5 $3.99 MAR
81 82 24.78 JUN160780-M UNCANNY AVENGERS #13 $3.99 MAR
82 84 23.90 JUN160907-M DEADPOOL AND MERCS FOR MONEY #2 $3.99 MAR
83 86 23.67 JUN160850-M SPIDER-GWEN #11 $3.99 MAR
84 87 22.82 JUN160808-M GUARDIANS OF GALAXY #11 $3.99 MAR
85 50 22.53 JUN160422-M TMNT UNIVERSE #1 [*] $4.99 IDW
86 111 22.05 JUN160647 PAPER GIRLS #8 $2.99 IMA
87 91 20.74 MAY160270-M HARLEY QUINN AND HER GANG OF HARLEYS #4 $3.99 DC
88 93 20.57 JUN160764-M CIVIL WAR II CHOOSING SIDES #4 $3.99 MAR
89 95 20.50 MAY160788-M UNCANNY INHUMANS #12 $3.99 MAR
90 88 19.95 JUN160823-M MARVEL TSUM TSUM #1 $3.99 MAR
91 98 19.92 JUN160782-M CAPTAIN AMERICA SAM WILSON #12 $3.99 MAR
92 99 19.76 JUN160882-M GWENPOOL #5 $3.99 MAR
93 97 19.64 JUN160578 KILL OR BE KILLED #1 (MR) $3.99 IMA
94 96 19.36 JUN160301-M HARLEY QUINN AND HER GANG OF HARLEYS #5 $3.99 DC
95 100 19.21 JUN160800-M MS MARVEL #10 $3.99 MAR
96 85 19.10 JUN160889 DAREDEVIL PUNISHER #4 $4.99 MAR
97 102 18.77 JUN160774-M CIVIL WAR II KINGPIN #2 $3.99 MAR
98 103 18.52 JUN160828-M INTERNATIONAL IRON MAN #6 $3.99 MAR
99 124 18.45 MAY160573-M SPAWN KILLS EVERYONE ONE SHOT $2.99 IMA
100 101 18.40 JUN160311-M SCOOBY APOCALYPSE #4 $3.99 DC

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable. This month, as Batman did not ship, Convergence #8 from DC Entertainment was used as the control index.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon Instagram Icon YouTube Icon Rss Feed Email
Search for a Comic Shop

Cookies
We use cookies to understand how you use our site and to improve your experience. To manage our use of cookies click Cookie Policy.
By clicking 'Accept & Continue' or closing this banner, you accept our use of cookies.
}